British Open: Results 1985
Tournament Name
British Open
Tournament Date
Sat, 13 - Sun, 14 Apr 1985
Played at the British Go Congress at Worcester College of Higher Education.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | CLGC | UK | 5+ | 6+ | 3+ | 2+ | 4+ | 11+ | 6 | 7 | 26 |
2 | 2 | Richard Granville | 3d | Malvern | UK | 4+ | 5+ | 9+ | 1- | 7+ | 3- | 4 | 5 | 28 |
3 | 3 | John Smith | 2d | Manchester | UK | 9- | 8+ | 1- | 10+ | 6+ | 2+ | 4 | 5 | 26 |
4 | 4 | Brian Chandler | 2d | Manchester | UK | 2- | 13+ | 10+ | 12+ | 1- | 5+ | 4 | 5 | 25 |
5 | 5 | Jim Clare | 2d | Reading | UK | 1- | 2- | 14+ | 13+ | 9+ | 4- | 3 | 4 | 26 |
6 | 6 | Quentin Mills | 2d | Monmouth | UK | 7+ | 1- | 12- | 9+ | 3- | 10+ | 3 | 4 | 25 |
7 | 7 | Francis Roads | 3d | Wanstead | UK | 6- | 10- | 11+ | 16+ | 2- | 12+ | 3 | 4 | 21 |
8 | 8 | Alistair Thompson | 1d | Monmouth | UK | 11+ | 3- | 13- | 18+ | 19+ | 15+ | 4 | 4 | 18 |
9 | 9 | Tim Hazelden | 2d | London | UK | 3+ | 12+ | 2- | 6- | 5- | 16- | 2 | 3 | 24 |
10 | Neil Symes | 1d | London | UK | 16+ | 7+ | 4- | 3- | 12+ | 6- | 3 | 3 | 24 | |
11 | 11 | Mark Cumper | 1d | London | UK | 8- | 15+ | 7- | 20+ | 13+ | 1- | 3 | 3 | 23 |
12 | 12 | John Allen | 2d | Stevenage | UK | 15+ | 9- | 6+ | 4- | 10- | 7- | 2 | 3 | 22 |
13 | 13 | Mo Amin | 1d | Manchester | UK | 14+ | 4- | 8+ | 5- | 11- | 18+ | 3 | 3 | 21 |
14 | 14 | Bob Hitchens | 1d | Monmouth | UK | 13- | 20+ | 5- | 17+ | 15- | 19+ | 3 | 3 | 17 |
15 | 15 | Andrew Grant | 1d | Wanstead | UK | 12- | 11- | 24+ | 29+ | 14+ | 8- | 3 | 3 | 16 |
16 | 16 | Terry Barker | 1d | Manchester | UK | 10- | 19- | 18+ | 7- | 27+ | 9+ | 3 | 3 | 15 |
17 | 17 | Chris Kirkham | 1k | Manchester | UK | 18- | 28+ | 26+ | 14- | 20+ | 22+ | 4 | 3 | 11 |
18 | 18 | Mike Harvey | 1k | Cheltenham | UK | 17+ | 26+ | 16- | 8- | 21+ | 13- | 3 | 2 | 16 |
19 | 19 | Tony Warburton | 1k | Stevenage | UK | 21+ | 16+ | 30- | 22+ | 8- | 14- | 3 | 2 | 15 |
20 | 20 | Sam Perlo-Freeman | 1k | Woodroff | UK | 23+ | 14- | 27+ | 11- | 17- | 30+ | 3 | 2 | 13 |
21 | 21 | Gerry Mills | 1k | Monmouth | UK | 19- | 25+ | 22- | 24+ | 18- | 23+ | 3 | 2 | 12 |
22 | 22 | Robert Bagot | 2k | Manchester | UK | 33+ | 30+ | 21+ | 19- | 26+ | 17- | 4 | 2 | 9 |
23 | 23 | Ian Marsh | 1k | Bracknell | UK | 20- | 27- | 35+ | 28+ | 29+ | 21- | 3 | 2 | 6 |
24 | 24 | Alan Thornton | 2k | Hemel Hempstead | UK | 36+ | 35+ | 15- | 21- | 34+ | 26+ | 4 | 2 | 4 |
25 | 25 | Clive Hendrie | 2k | Bracknell | UK | 34- | 21- | 36+ | 33+ | 35+ | 27+ | 4 | 2 | 1 |
26 | 26 | Tony Atkins | 1k | Reading | UK | 28+ | 18- | 17- | 31+ | 22- | 24- | 2 | 1 | 11 |
27 | John Culmer | 2k | West Cornwall | UK | 29+ | 23+ | 20- | 30+ | 16- | 25- | 3 | 1 | 11 | |
28 | 28 | Paul Atwell | 1k | Bristol | UK | 26- | 17- | 31- | 23- | 33+ | 34+ | 2 | 1 | 7 |
29 | 29 | Andy Benyon | 2k | Manchester | UK | 27- | 33+ | 34+ | 15- | 23- | 35+ | 3 | 1 | 5 |
30 | 30 | Norman Tobin | 2k | North-West London | UK | 50+ | 22- | 19+ | 27- | 31+ | 20- | 3 | 1 | 2 |
31 | 31 | Brian Timmins | 2k | Crewe | UK | 40+ | 36+ | 28+ | 26- | 30- | 32- | 3 | 1 | 1 |
32 | 32 | Clive Wright | 4k | Nottingham | UK | 38+ | 40- | 41+ | 36+ | 37+ | 31+ | 5 | 1 | -6 |
33 | 33 | Jeff Ansell | 2k | Cheltenham | UK | 22- | 29- | 37+ | 25- | 28- | 36+ | 2 | 0 | 4 |
34 | Edward Blockley | 3k | Malvern | UK | 25+ | 37+ | 29- | 35+ | 24- | 28- | 3 | 0 | 4 | |
35 | 35 | David Strowlger | 2k | London | UK | 37+ | 24- | 23- | 34- | 25- | 29- | 1 | -1 | 6 |
36 | 36 | Leigh Rutland | 2k | Furze Platt | UK | 24- | 31- | 25- | 32- | 40+ | 33- | 1 | -1 | 4 |
37 | 37 | Simon Goss | 2k | Bracknell | UK | 35- | 34- | 33- | 40+ | 32- | 38- | 1 | -1 | -3 |
38 | 38 | France Ellul | 4k | Furze Platt | UK | 32- | 39+ | 40- | 43- | 45+ | 37+ | 3 | -1 | -9 |
39 | 39 | Tom Widdicombe | 5k | Bristol | UK | 42+ | 38- | 43- | 41+ | 44+ | 40+ | 4 | -1 | -14 |
40 | 40 | Bob Cannard | 4k | Cheltenham | UK | 31- | 32+ | 38+ | 37- | 36- | 39- | 2 | -2 | -2 |
41 | 41 | Jim Cook | 6k | Edinburgh | UK | 45+ | 44+ | 32- | 39- | 43+ | 42+ | 4 | -2 | -12 |
42 | 42 | Robin Moore | 5k | Birmingham | UK | 39- | 43- | 44+ | 45- | 46+ | 41- | 2 | -3 | -16 |
43 | David Killen | 7k | Cheltenham | UK | 51+ | 42+ | 39+ | 38+ | 41- | 44- | 4 | -3 | -16 | |
44 | 44 | Nicola Oswald | 6k | Furze Platt | UK | 49+ | 41- | 42- | 48+ | 39- | 43+ | 3 | -3 | -20 |
45 | 45 | John Hall | 7k | Monmouth | UK | 41- | 49+ | 46+ | 42+ | 38- | 48+ | 4 | -3 | -21 |
46 | 46 | Peter Collins | 8k | Malvern | UK | 47+ | 51+ | 45- | 49+ | 42- | 50+ | 4 | -4 | -29 |
47 | 47 | A Beadle | 8k | Cheltenham | UK | 46- | 52- | 50+ | 51+ | 48- | 49+ | 3 | -5 | -33 |
48 | 48 | M McKissock | 8k | Edinburgh | UK | 56+ | 62- | 49+ | 44- | 47+ | 45- | 3 | -5 | -38 |
49 | 49 | Terry Wright | 7k | Bristol | UK | 44- | 45- | 48- | 46- | 53+ | 47- | 1 | -6 | -27 |
50 | 50 | Jim Taylor | 9k | Edinburgh | UK | 30- | 55+ | 47- | 54+ | 52+ | 46- | 3 | -6 | -29 |
51 | 51 | Peter Timmins | 8k | Crewe | UK | 43- | 46- | 52- | 47- | 54+ | 53+ | 2 | -6 | -32 |
52 | 52 | David Wickham | 9k | Taunton | UK | 55- | 47+ | 51+ | 53- | 50- | 57+ | 3 | -6 | -42 |
53 | 53 | Jason Cobbold | 11k | Manchester | UK | 54+ | 56+ | 55+ | 52+ | 49- | 51- | 4 | -7 | -41 |
54 | 54 | P Macer-Wright | 10k | Monmouth | UK | 53- | 58+ | 57+ | 50- | 51- | 56+ | 3 | -7 | -47 |
55 | 55 | Mike Tudball | 10k | Monmouth | UK | 52+ | 50- | 53- | 57- | 59- | 58+ | 2 | -8 | -49 |
56 | 56 | Steve Flucker | 11k | Bristol | UK | 48- | 53- | 62+ | 59+ | 57+ | 54- | 3 | -8 | -52 |
57 | 57 | Angus Macindoe | 12k | South London | UK | 58- | 59+ | 54- | 55+ | 56- | 52- | 2 | -10 | -49 |
58 | 58 | Justine Lattimer | 13k | Furze Platt | UK | 57+ | 54- | 59- | 60+ | 62+ | 55- | 3 | -10 | -60 |
59 | Roger Huggins | 14k | Stevenage | UK | 60+ | 57- | 58+ | 56- | 55+ | 61+ | 4 | -10 | -60 | |
60 | 60 | V Culmer | 15k | West Cornwall | UK | 59- | 61- | 66+ | 58- | 65+ | 64+ | 3 | -12 | -78 |
61 | 61 | Ian Docherty | 17k | Crewe | UK | 68+ | 60+ | 63+ | 62+ | 67+ | 59- | 5 | -12 | -91 |
62 | 62 | Andrew MacPherson | 15k | Stevenage | UK | 63+ | 48+ | 56- | 61- | 58- | 67- | 2 | -13 | -69 |
63 | 63 | A Roddick | 17k | West Cornwall | UK | 62- | 70+ | 61- | 67- | 69+ | 66+ | 3 | -14 | -109 |
64 | 64 | I Hopping | 20k | Stevenage | UK | 69+ | 68+ | 65+ | 70+ | 66+ | 60- | 5 | -15 | -113 |
65 | 65 | Kathleen Timmins | 18k | Crewe | UK | 67- | 69+ | 64- | 68+ | 60- | 70+ | 3 | -15 | -117 |
66 | 66 | P Boulton | 19k | Manchester | UK | 70+ | 67+ | 60- | 69+ | 64- | 63- | 3 | -16 | -109 |
67 | 67 | C Kompanik | 23k | Furze Platt | UK | 65+ | 66- | 68- | 63+ | 61- | 62+ | 3 | -20 | -92 |
68 | 68 | P Carn | 24k | Furze Platt | UK | 61- | 64- | 67+ | 65- | 70+ | 69- | 2 | -22 | -110 |
69 | 69 | Jeff Watts | 25k | Furze Platt | UK | 64- | 65- | 70+ | 66- | 63- | 68+ | 2 | -23 | -107 |
70 | 70 | B Machin | 25k | Furze Platt | UK | 66- | 63- | 69- | 64- | 68- | 65- | 0 | -25 | -105 |
Last updated Wed Apr 11 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.