Birmingham Tournament: Results 1983
Tournament Name
Birmingham
Tournament Date
Sat, 1 Oct 1983
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Central London | UK | 11+ | 3+ | 2+ | 3 | 5 | 6 |
2 | 2 | T Mark Hall | 3d | Bristol | UK | 4+ | 6+ | 1- | 2 | 4 | 5 |
3 | 3 | Chee-Kul Choi | 5d | Birmingham | KR | 6+ | 1- | 10+ | 2 | 4 | 4 |
4 | 4 | Francis Roads | 3d | Wanstead | UK | 2- | 11+ | 8+ | 2 | 4 | 3 |
5 | 5 | Quentin Mills | 2d | Monmouth | UK | 10- | 20+ | 7+ | 2 | 3 | 3 |
6 | 6 | Jim Barty | 4d | Central London | UK | 3- | 2- | 11+ | 1 | 3 | 1 |
7 | 7 | Toby Bailey | 1d | Oxford | UK | 20+ | 15+ | 5- | 2 | 2 | 5 |
8 | Mark Lorrimer-Roberts | 1d | Sussex | UK | 15+ | 10+ | 4- | 2 | 2 | 5 | |
9 | 9 | William Brakes | 1d | AHNO | UK | 12- | 18+ | 15+ | 2 | 2 | 3 |
10 | 10 | Brian Chandler | 2d | Manchester | UK | 5+ | 8- | 3- | 1 | 2 | 3 |
11 | 11 | Richard Granville | 3d | Malvern | UK | 1- | 4- | 6- | 0 | 2 | 0 |
12 | 12 | Bill Aldred | 1k | Bath | UK | 9+ | 13= | 22+ | 2½ | 1½ | 5 |
13 | Jeremy Roussak | 1k | Cambridge | UK | 23+ | 12= | 20+ | 2½ | 1½ | 5 | |
14 | 14 | Gerry Mills | 1k | Monmouth | UK | 18- | 23+ | 30+ | 2 | 1 | 3 |
15 | 15 | John Smith | 2d | Manchester | UK | 8- | 7- | 9- | 0 | 1 | 0 |
16 | 16 | Jeff Ansell | 2k | Cheltenham | UK | 17+ | 19- | 18+ | 2 | 0 | 4 |
17 | 17 | W George | 2k | North-West London | UK | 16- | 22+ | 19+ | 2 | 0 | 3 |
18 | 18 | G Lee | 1k | Unattached | UK | 14+ | 9- | 16- | 1 | 0 | 3 |
19 | 19 | Sydney Noah | 1k | AHNO | UK | 22- | 16+ | 17- | 1 | 0 | 2 |
20 | 20 | Mo Amin | 1d | Manchester | UK | 7- | 5- | 13- | 0 | 0 | 0 |
21 | 21 | Sue Paterson | 4k | London | UK | 48+ | 24+ | 31+ | 3 | -1 | 6 |
22 | 22 | David Cordiner | 2k | Birmingham | UK | 19+ | 17- | 12- | 1 | -1 | 3 |
23 | 23 | Norman Tobin | 1k | North-West London | UK | 13- | 14- | ... | 0 | -1 | 0 |
24 | 24 | France Ellul | 4k | North-West London | UK | 25+ | 21- | 28+ | 2 | -2 | 4 |
25 | 25 | Eddie Smithers | 4k | Leicester | UK | 24- | 31+ | 36+ | 2 | -2 | 3 |
26 | 26 | M Albert | 4k | Oxford | UK | 31- | 30+ | 27= | 1½ | -2½ | 2½ |
27 | Lionel Naef | 4k | Unattached | UK | ... | 57+ | 26= | 1½ | -2½ | 2½ | |
28 | 28 | Robin Moore | 5k | Birmingham | UK | 29+ | 34+ | 24- | 2 | -3 | 5 |
29 | 29 | Dan Gostelow | 5k | Leicester | UK | 28- | 32+ | 35+ | 2 | -3 | 3 |
30 | 30 | Edward Blockley | 4k | Malvern | UK | 34+ | 26- | 14- | 1 | -3 | 3 |
31 | Brian Timmins | 4k | Nantwich | UK | 26+ | 25- | 21- | 1 | -3 | 3 | |
32 | 32 | Edwin Lee | 6k | North-West London | UK | 36+ | 29- | 38+ | 2 | -4 | 4 |
33 | Tom McNeeney | 6k | Nantwich | UK | 35+ | 36- | 34+ | 2 | -4 | 4 | |
34 | 34 | David Strowlger | 4k | Wanstead | UK | 30- | 28- | 33- | 0 | -4 | 0 |
35 | 35 | Andy Finch | 7k | Birmingham | UK | 33- | 37+ | 29- | 1 | -6 | 2 |
36 | I Taylor | 7k | Birmingham | UK | 32- | 33+ | 25- | 1 | -6 | 2 | |
37 | 37 | John Hall | 9k | Monmouth | UK | 39+ | 35- | 42+ | 2 | -7 | 4 |
38 | 38 | M Head | 8k | Birmingham | UK | 40- | 43+ | 32- | 1 | -7 | 2 |
39 | P Martin | 8k | Birmingham | UK | 37- | 42+ | 40- | 1 | -7 | 2 | |
40 | 40 | David Killen | 10k | Cheltenham | UK | 38+ | 44- | 39+ | 2 | -8 | 4 |
41 | 41 | Bob Cannard | 12k | Cheltenham | UK | 47+ | 45+ | 43+ | 3 | -9 | 6 |
42 | 42 | D Andrews | 10k | Nantwich | UK | 45+ | 39- | 37- | 1 | -9 | 3 |
43 | K Holt | 10k | North-West London | UK | 44+ | 38- | 41- | 1 | -9 | 3 | |
44 | 44 | H Korwaser | 11k | Leicester | UK | 43- | 40+ | 46- | 1 | -10 | 2 |
45 | 45 | Mike Robinson | 11k | Leicester | UK | 42- | 41- | 49+ | 1 | -10 | 1 |
46 | 46 | Alistair Thompson | 14k | Monmouth | UK | 53+ | 47+ | 44+ | 3 | -11 | 6 |
47 | 47 | R Ennis | 13k | Coventry | UK | 41- | 46- | 53+ | 1 | -12 | 1 |
48 | 48 | Stephanie Perks | 13k | Birmingham | UK | 21- | ... | ... | 0 | -12 | 0 |
49 | 49 | C Pygott | 16k | Malvern | UK | 50+ | 53+ | 45- | 2 | -14 | 5 |
50 | 50 | Hugh Williams | 15k | Nantwich | UK | 49- | 52- | 56+ | 1 | -14 | 1 |
51 | 51 | P Macer-Wright | 18k | Monmouth | UK | 55+ | 54+ | 57+ | 3 | -15 | 6 |
52 | 52 | D Morris | 17k | Cheltenham | UK | 54+ | 50+ | 55- | 2 | -15 | 5 |
53 | 53 | Ian Sharpe | 15k | Nantwich | UK | 46- | 49- | 47- | 0 | -15 | 0 |
54 | 54 | J Lorrimer-Roberts | 18k | Unattached | UK | 52- | 51- | ... | 0 | -18 | 0 |
55 | 55 | E Caldwell | 20k | Coventry | UK | 51- | 56- | 52+ | 1 | -19 | 1 |
56 | 56 | Peter Ryan | 22k | Cheltenham | UK | 57+ | 55+ | 50- | 2 | -20 | 5 |
57 | 57 | N Walsh | 20k | Coventry | UK | 56- | 27- | 51- | 0 | -20 | 0 |
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.