Oxford Tournament: Results 1988
Tournament Name
Oxford
Tournament Date
Sat, 20 Feb 1988
Held at Rhodes House.
The bar was at 3d. Full results only available to 12 kyu - last round pairings not recorded below 5k.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Piers Shepperson | 4d | Nottingham | UK | 9+ | 4+ | 3+ | 3 | 5 | 6 |
2 | 2 | Alex Rix | 2d | Melior | UK | 7+ | 10+ | 6+ | 3 | 4 | 6 |
3 | 3 | T Mark Hall | 3d | Bristol | UK | 5+ | 6+ | 1- | 2 | 4 | 5 |
4 | 4 | Jim Clare | 3d | Reading | UK | 10+ | 1- | 8+ | 2 | 4 | 4 |
5 | 5 | Harold Lee | 3d | Melior | UK | 3- | 14+ | 12+ | 2 | 4 | 3 |
6 | 6 | Francis Roads | 3d | Wanstead | UK | 8+ | 3- | 2- | 1 | 3 | 3 |
7 | Terry Barker | 2d | Manchester | UK | 2- | 15+ | 72+ | 2 | 3 | 3 | |
8 | 8 | Sam Perlo-Freeman | 3d | Coventry | UK | 6- | 9+ | 4- | 1 | 3 | 2 |
9 | 9 | Z Chen | 6d | Unknown | CN | 1- | 8- | 11+ | 1 | 3 | 1 |
10 | Richard Granville | 3d | Malvern | UK | 4- | 2- | 14+ | 1 | 3 | 1 | |
11 | 11 | William Brakes | 1d | No Club | UK | 22+ | 20+ | 9- | 2 | 2 | 5 |
12 | Alan Thornton | 1d | Hemel Hempstead | UK | 21+ | 13+ | 5- | 2 | 2 | 5 | |
13 | 13 | Steve Draper | 1d | Basingstoke | UK | 29+ | 12- | 21+ | 2 | 2 | 4 |
14 | 14 | Harry Fearnley | 2d | Oxford City | UK | 15+ | 5- | 10- | 1 | 2 | 3 |
15 | 15 | Robert Bagot | 2d | Manchester | UK | 14- | 7- | 20+ | 1 | 2 | 1 |
16 | 16 | Stuart Barthropp | 2k | Central London | UK | 26+ | 23+ | 27+ | 3 | 1 | 6 |
17 | Stuart Brown | 2k | Hull | UK | 34+ | 29+ | 30+ | 3 | 1 | 6 | |
18 | Dave Harper | 2k | Cheltenham | UK | 25+ | 30+ | 19+ | 3 | 1 | 6 | |
19 | 19 | Simon Goss | 1k | Bracknell | UK | 28+ | 33+ | 18- | 2 | 1 | 5 |
20 | 20 | Tony Atkins | 1d | Reading | UK | 30+ | 11- | 15- | 1 | 1 | 3 |
21 | 21 | S Tanabe | 1d | Unknown | JP | 12- | 24+ | 13- | 1 | 1 | 2 |
22 | 22 | Bob Hitchens | 1d | Monmouth | UK | 11- | 72- | 24+ | 1 | 1 | 1 |
23 | 23 | Chris Wright | 2k | Oxford | UK | 35+ | 16- | 40+ | 2 | 0 | 4 |
24 | 24 | Steve Chapman | 1k | Three Counties | UK | 27+ | 21- | 22- | 1 | 0 | 3 |
25 | Leigh Rutland | 2k | Furze Platt | UK | 18- | 40+ | 35+ | 2 | 0 | 3 | |
26 | Joe Stephenson | 2k | Bolton | UK | 16- | 41+ | 34+ | 2 | 0 | 3 | |
27 | 27 | Klaus Pulverer | 1k | Oxford | AT | 24- | 28+ | 16- | 1 | 0 | 2 |
28 | 28 | Vincent West | 1k | Reading | UK | 19- | 27- | 33+ | 1 | 0 | 1 |
29 | Clive Wright | 1k | Nottingham | UK | 13- | 17- | 32+ | 1 | 0 | 1 | |
30 | 30 | Gerry Mills | 1d | Monmouth | UK | 20- | 18- | 17- | 0 | 0 | 0 |
31 | 31 | Andrew Jones | 4k | Cambridge | UK | 44+ | 46+ | 39+ | 3 | -1 | 6 |
32 | 32 | Andy Finch | 3k | Ipswich | UK | 46+ | 36+ | 29- | 2 | -1 | 5 |
33 | 33 | Charles Leedham-Green | 2k | Wanstead | UK | 36+ | 19- | 28- | 1 | -1 | 3 |
34 | 34 | Peter Collins | 2k | Malvern | UK | 17- | 38+ | 26- | 1 | -1 | 2 |
35 | Geoff Kaniuk | 2k | Central London | UK | 23- | 39+ | 25- | 1 | -1 | 2 | |
36 | 36 | Edward Blockley | 2k | Malvern | UK | 33- | 32- | 41+ | 1 | -1 | 1 |
37 | 37 | Paul Margetts | 5k | Unattached | UK | 47+ | 45+ | 44+ | 3 | -2 | 6 |
38 | 38 | Ian Carson | 4k | Unattached | UK | 51+ | 34- | 42+ | 2 | -2 | 4 |
39 | 39 | Derek Jennings | 3k | Basingstoke | UK | 41+ | 35- | 31- | 1 | -2 | 3 |
40 | Norman Tobin | 3k | North-West London | UK | 45+ | 25- | 23- | 1 | -2 | 3 | |
41 | 41 | David Strowlger | 2k | Wanstead | UK | 39- | 26- | 36- | 0 | -2 | 0 |
42 | 42 | Simon Bexfield | 5k | North London | UK | 52+ | 75+ | 38- | 2 | -3 | 5 |
43 | 43 | Alex Eve | 5k | Stowe | UK | 48+ | 44- | ..+ | 2 | -3 | 4 |
44 | 44 | John Washbrook | 4k | Central London | UK | 31- | 43+ | 37- | 1 | -3 | 2 |
45 | 45 | France Ellul | 4k | Furze Platt | UK | 40- | 37- | 46+ | 1 | -3 | 1 |
46 | 46 | Roy Nelson | 3k | Central London | UK | 32- | 31- | 45- | 0 | -3 | 0 |
47 | 47 | Michael Carr | 5k | Furze Platt | UK | 37- | 74+ | 48= | 1½ | -3½ | 2½ |
48 | William Streeten | 5k | North London | UK | 43- | 51+ | 47= | 1½ | -3½ | 2½ | |
49 | 49 | Mike Lynn | 7k | Coventry | UK | 54+ | 53+ | ..- | 2 | -5 | 5 |
50 | 50 | M Hagglund | 6k | Oxford | UK | 55+ | 73+ | ..- | 2 | -4 | 5 |
51 | 51 | P Burton | 5k | Manchester | UK | 38- | 48- | ..+ | 1 | -4 | 1 |
52 | 52 | Bruce Wassel | 6k | Basingstoke | UK | 42- | 56+ | ..- | 1 | -5 | 2 |
53 | 53 | Iain Attwell | 7k | Furze Platt | UK | 58+ | 49- | ..- | 1 | -6 | 3 |
54 | 54 | C Bonyan | 7k | Unknown | UK | 49- | 58+ | ..- | 1 | -6 | 2 |
55 | Mike Nash | 7k | Central London | UK | 50- | 61+ | ..- | 1 | -6 | 2 | |
56 | 56 | Baron Allday | 8k | West Wales | UK | 57+ | 52- | ..- | 1 | -7 | 3 |
57 | 57 | M Stephenson | 8k | Cheltenham | UK | 56- | 60+ | ..+ | 2 | -6 | 3 |
58 | 58 | Tim Horsfield | 7k | Three Counties | UK | 53- | 54- | ..- | 0 | -7 | 0 |
59 | 59 | J Henty | 10k | Cambridge | UK | 64+ | 63+ | ..+ | 3 | -7 | 6 |
60 | 60 | Arthur Sommerville | 9k | Reading | UK | 61+ | 57- | ..+ | 2 | -7 | 4 |
61 | 61 | Iremli Goller | 8k | North London | UK | 60- | 55- | ..- | 0 | -8 | 0 |
62 | 62 | S Lowe | 10k | Unknown | UK | 65+ | 70- | ..- | 1 | -9 | 3 |
63 | Donald Macleod | 10k | Unknown | UK | 66+ | 59- | ..+ | 2 | -8 | 4 | |
64 | 64 | Bill Rivers | 10k | Oxford City | UK | 59- | 65+ | ..+ | 2 | -8 | 3 |
65 | 65 | A Cotterill | 10k | Unknown | UK | 62- | 64- | ..- | 0 | -10 | 0 |
66 | 66 | Sam Beaton | 12k | Furze Platt | UK | 63- | 76+ | ..+ | 2 | -10 | 3 |
67 | 67 | Alison Franklin | 14k | Cambridge | UK | 71+ | 68+ | ..- | 2 | -12 | 5 |
68 | 68 | Danny Pike | 14k | Cambridge | UK | 69+ | 67- | ..- | 1 | -13 | 3 |
69 | 69 | W Wagner | 15k | Unknown | UK | 68- | 71- | ..+ | 1 | -14 | 1 |
Game Carr - Streeten: result not recorded.
90 players.
Others on 3/3: Simon Rudd, Andrew Witheridge, Joe Beaton, Peter Stanton.
Last updated Wed May 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.