Wessex Tournament: Results 1989
Tournament Name
Wessex
Tournament Date
Sun, 29 Oct 1989
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harold Lee | 3d | Melior | UK | 7+ | 5- | 11+ | 2+ | 3 | 5 | 16 | 12 |
2 | 2 | Desmond Cann | 3d | Coventry | UK | 13+ | 6+ | 5+ | 1- | 3 | 5 | 16 | 11 |
3 | 3 | Jim Barty | 4d | Melior | UK | 5- | 7+ | 6+ | 9+ | 3 | 5 | 15 | 11 |
4 | 4 | Alex Rix | 3d | Melior | UK | 6- | 8+ | 9+ | 5+ | 3 | 5 | 14 | 10 |
5 | 5 | Jim Clare | 3d | Reading | UK | 3+ | 1+ | 2- | 4- | 2 | 4 | 20 | 10 |
6 | 6 | K Toyama | 3d | Cardiff | JP | 4+ | 2- | 3- | 8+ | 2 | 4 | 18 | 8 |
7 | 7 | Edmund Shaw | 4d | Oxford | UK | 1- | 3- | 15+ | 10+ | 2 | 4 | 15 | 5 |
8 | 8 | Tony Atkins | 2d | Reading | UK | 10+ | 4- | 12+ | 6- | 2 | 3 | 15 | 6 |
9 | 9 | Toby Manning | 2d | Coventry | UK | 23+ | 12+ | 4- | 3- | 2 | 3 | 14 | 4 |
10 | 10 | Steve Draper | 2d | Reading | UK | 8- | 14+ | 13+ | 7- | 2 | 3 | 13 | 6 |
11 | 11 | Antonio Moreno | 1d | Bristol | UK | 19+ | 17+ | 1- | 15+ | 3 | 3 | 11 | 6 |
12 | 12 | Richard Granville | 2d | Farnham | UK | 14+ | 9- | 8- | 16+ | 2 | 3 | 11 | 5 |
13 | 13 | William Connolley | 2d | Oxford | UK | 2- | 27+ | 10- | 17+ | 2 | 3 | 10 | 2 |
14 | 14 | Robert Bagot | 2d | Manchester | UK | 12- | 10- | 18+ | 21+ | 2 | 3 | 9 | 3 |
15 | 15 | David Harper | 1d | South Cotswold | UK | 20+ | 16+ | 7- | 11- | 2 | 2 | 11 | 4 |
16 | 16 | Gerry Mills | 1d | Monmouth | UK | 22+ | 15- | 20+ | 12- | 2 | 2 | 8 | 3 |
17 | 17 | James Bond | 1d | Reading | UK | 24+ | 11- | 22+ | 13- | 2 | 2 | 8 | 2 |
18 | 18 | Andrew Jones | 1k | Hemel Hempstead | UK | 21+ | 19+ | 14- | 22+ | 3 | 2 | 7 | 4 |
19 | 19 | Simon Goss | 1d | Bracknell | UK | 11- | 18- | 28+ | 24+ | 2 | 2 | 6 | 1 |
20 | 20 | Alistair Wall | 1d | London | UK | 15- | 23+ | 16- | 28+ | 2 | 2 | 5 | 1 |
21 | 21 | Peter Collins | 1k | South Cotswold | UK | 18- | 25+ | 26+ | 14- | 2 | 1 | 7 | 2 |
22 | 22 | David Ward | 1d | Central London | UK | 16- | 24+ | 17- | 18- | 1 | 1 | 7 | 1 |
23 | 23 | Bob Hitchens | 1d | Monmouth | UK | 9- | 20- | 25- | 29+ | 1 | 1 | 6 | 0 |
24 | 24 | Michael Charles | 1d | Hemel Hempstead | UK | 17- | 22- | 27+ | 19- | 1 | 1 | 5 | 0 |
25 | 25 | David Woodnutt | 1k | Open University | UK | 27- | 21- | 23+ | 30+ | 2 | 1 | 2 | 1 |
26 | 26 | Paul Mellor | 2k | Bristol | UK | 40+ | 29+ | 21- | 33+ | 3 | 1 | -2 | -3 |
27 | 27 | Paul Atwell | 1k | Bristol | UK | 25+ | 13- | 24- | ... | 1 | 0 | 4 | 1 |
28 | 28 | Chris Spencer | 2k | Monmouth | UK | 35+ | 34+ | 19- | 20- | 2 | 0 | 2 | -2 |
29 | 29 | Simon Butler | 2k | Reading | UK | 34+ | 26- | 33+ | 23- | 2 | 0 | 0 | -2 |
30 | 30 | Edward Blockley | 2k | Malvern | UK | 33- | 40+ | 34+ | 25- | 2 | 0 | -3 | -3 |
31 | 31 | David Cordiner | 3k | Birmingham | UK | 38+ | 41- | 42+ | 35+ | 3 | 0 | -6 | -4 |
32 | 32 | Paul Barnard | 4k | Central London | UK | 43+ | 37+ | 41+ | 36+ | 4 | 0 | -6 | -6 |
33 | 33 | Robin Moore | 3k | Birmingham | UK | 30+ | 35+ | 29- | 26- | 2 | -1 | 0 | -1 |
34 | 34 | Sue Paterson | 2k | Melior | UK | 29- | 28- | 30- | 41+ | 1 | -1 | -2 | -2 |
35 | 35 | Leigh Rutland | 2k | Furze Platt | UK | 28- | 33- | 40+ | 31- | 1 | -1 | -3 | -2 |
36 | 36 | Adam Shepherd | 4k | Coventry | UK | 49+ | 38+ | 39+ | 32- | 3 | -1 | -5 | -5 |
37 | 37 | Ross Inglis | 3k | Bracknell | UK | 39- | 32- | 46+ | 40+ | 2 | -1 | -5½ | -4½ |
38 | Brian Timmins | 3k | Shrewsbury | UK | 31- | 36- | 47+ | 42+ | 2 | -1 | -5½ | -4½ | |
39 | 39 | Andrew Swann | 4k | Oxford | UK | 37+ | 49+ | 36- | 48+ | 3 | -1 | -8 | -7 |
40 | 40 | Peter Barton | 2k | Manchester | UK | 26- | 30- | 35- | 37- | 0 | -2 | -1 | 0 |
41 | 41 | Alison Franklin | 4k | London | UK | 46+ | 31+ | 32- | 34- | 2 | -2 | -3½ | -2½ |
42 | 42 | Austin Dilks | 4k | Nottingham | UK | 48+ | 47+ | 31- | 38- | 2 | -2 | -6½ | -5½ |
43 | 43 | France Ellul | 4k | Brakenhale | UK | 32- | 48- | 51+ | 52+ | 2 | -2 | -9 | -6 |
44 | 44 | Mike Lynn | 5k | Coventry | UK | 52+ | 53+ | 48+ | 45- | 3 | -2 | -11 | -9 |
45 | 45 | Marcus Bennett | 6k | Bournemouth | UK | 60+ | 55+ | 53+ | 44+ | 4 | -2 | -13½ | -13½ |
46 | 46 | Kevin Hunter | 4k | North London | UK | 41- | 50+ | 37- | 47= | 1½ | -2½ | -8½ | -4¼ |
47 | Peter Voisey | 4k | London | UK | 50+ | 42- | 38- | 46= | 1½ | -2½ | -8½ | -4¼ | |
48 | 48 | William Streeten | 4k | North London | UK | 42- | 43+ | 44- | 39- | 1 | -3 | -7 | -2 |
49 | 49 | David Killen | 4k | Cheltenham | UK | 36- | 39- | 52- | 57+ | 1 | -3 | -9 | -4 |
50 | 50 | Edwin Lee | 4k | Furze Platt | UK | 47- | 46- | 54+ | 51- | 1 | -3 | -11 | -3 |
51 | 51 | Wayne Bignell | 5k | Bournemouth | UK | 53- | 54+ | 43- | 50+ | 2 | -3 | -11 | -6 |
52 | 52 | Christian Scarff | 5k | Reading | UK | 44- | 56+ | 49+ | 43- | 2 | -3 | -11 | -7 |
53 | Terry Wright | 5k | Bristol | UK | 51+ | 44- | 45- | 55+ | 2 | -3 | -11 | -7 | |
54 | 54 | Marc Munro | 5k | Bristol | UK | 56+ | 51- | 50- | 58+ | 2 | -3 | -14 | -8 |
55 | 55 | Chris Dawson | 6k | Furze Platt | UK | 62+ | 45- | 60+ | 53- | 2 | -4 | -14½ | -9½ |
56 | 56 | Donald Macleod | 5k | Unattached | UK | 54- | 52- | 57- | 62+ | 1 | -4 | -15 | -5 |
57 | 57 | Mike Nash | 6k | Central London | UK | 58+ | 60- | 56+ | 49- | 2 | -4 | -15½ | -8 |
58 | 58 | Anthony Berent | 6k | Reading | UK | 57- | 61+ | 62+ | 54- | 2 | -4 | -16½ | -9½ |
59 | 59 | Simon Rudd | 7k | Furze Platt | UK | 63+ | 62- | 70+ | 65+ | 3 | -4 | -22 | -17 |
60 | 60 | David Davies | 6k | Reading | UK | 45- | 57+ | 55- | 61= | 1½ | -4½ | -14½ | -6¼ |
61 | 61 | Iain Attwell | 7k | Furze Platt | UK | 64+ | 58- | 63+ | 60= | 2½ | -4½ | -18½ | -12¼ |
62 | 62 | D Brooks | 6k | Unknown | UK | 55- | 59+ | 58- | 56- | 1 | -5 | -16 | -4 |
63 | 63 | Tom Widdicombe | 7k | Devon | UK | 59- | 64+ | 61- | 66+ | 2 | -5 | -19½ | -11 |
64 | 64 | Neil Cleverly | 7k | Bournemouth | UK | 61- | 63- | 72+ | 69+ | 2 | -5 | -23½ | -14 |
65 | 65 | Stephen Bailey | 8k | West Surrey | UK | 71+ | 69+ | 66+ | 59- | 3 | -5 | -24 | -20 |
66 | 66 | Kevin Drake | 8k | Bournemouth | UK | 69+ | 70+ | 65- | 63- | 2 | -6 | -24 | -14 |
67 | 67 | Stephen Blyth | 10k | Brakenhale | UK | 73+ | 76+ | 68+ | 70+ | 4 | -6 | -28 | -28 |
68 | 68 | Colin Southern | 9k | West Surrey | UK | 77+ | 74+ | 67- | 71+ | 3 | -6 | -30 | -24 |
69 | 69 | Irmeli Goller | 8k | North London | UK | 66- | 65- | 75+ | 64- | 1 | -7 | -24 | -8 |
70 | Eric Hall | 8k | Swindon | UK | 74+ | 66- | 59- | 67- | 1 | -7 | -24 | -8 | |
71 | 71 | Stuart Rabson | 9k | Bournemouth | UK | 65- | 75+ | 74+ | 68- | 2 | -7 | -27 | -16 |
72 | 72 | A Ovens | 9k | Furze Platt | UK | 75- | 77+ | 64- | 74+ | 2 | -7 | -30 | -17 |
73 | 73 | Kieron McCabery | 10k | Furze Platt | UK | 67- | 80+ | 77+ | 75+ | 3 | -7 | -34 | -28 |
74 | 74 | M Locke | 8k | Unknown | UK | 70- | 68- | 71- | 72- | 0 | -8 | -27 | 0 |
75 | 75 | C Poole | 9k | Malvern | UK | 72+ | 71- | 69- | 73- | 1 | -8 | -28 | -7 |
76 | 76 | M Sadler | 11k | Bristol | UK | 81+ | 67- | 78+ | 77+ | 3 | -8 | -35 | -29 |
77 | 77 | Kathleen Timmins | 9k | Shrewsbury | UK | 68- | 72- | 73- | 76- | 0 | -9 | -28 | 0 |
78 | 78 | Sean Scarff | 12k | Reading | UK | 82+ | 79+ | 76- | 80+ | 3 | -9 | -39 | -31 |
79 | 79 | MacIntire | 12k | Unknown | UK | 80+ | 78- | 81+ | 82+ | 3 | -9 | -42 | -33 |
80 | 80 | Peter J Fisher | 11k | Leicester | UK | 79- | 73- | 82- | 78- | 0 | -11 | -36 | 0 |
81 | 81 | Eddie Best | 11k | Maidenhead | UK | 76- | 82- | 79- | 83- | 0 | -11 | -40 | 0 |
82 | 82 | Kevin Cobby | 13k | Brakenhale | UK | 78- | 81+ | 80+ | 79- | 2 | -11 | -40 | -22 |
83 | 83 | Andy Seabourne | 15k | Bristol | UK | 86+ | 87+ | 84- | 81+ | 3 | -12 | -54 | -41 |
84 | 84 | Jonathan Ranson | 16k | Brakenhale | UK | 87- | 86+ | 83+ | 88+ | 3 | -13 | -57 | -42 |
85 | 85 | Vikki Macfarren | 17k | Furze Platt | UK | 90+ | 88+ | 86+ | 91+ | 4 | -13 | -63 | -63 |
86 | 86 | A Middleton | 15k | Bournemouth | UK | 83- | 84- | 85- | 89- | 0 | -15 | -54 | 0 |
87 | 87 | B Kelly | 16k | Unknown | UK | 84+ | 83- | 88- | 90- | 1 | -15 | -56 | -13 |
88 | 88 | D Cooke | 17k | Unattached | UK | 89+ | 85- | 87+ | 84- | 2 | -15 | -57 | -31 |
89 | 89 | Stuart Hamlet | 17k | Brakenhale | UK | 88- | 90- | 99- | 86+ | 1 | -16 | -69 | -15 |
90 | 90 | Jackie Chai | 19k | Bournemouth | UK | 85- | 89+ | 101+ | 87+ | 3 | -16 | -74 | -61 |
91 | 91 | John Johnstone | 20k | Bournemouth | UK | 93+ | 92+ | 97+ | 85- | 3 | -17 | -70 | -57 |
92 | 92 | Richard Court | 20k | Bristol | UK | 95+ | 91- | 103+ | 93+ | 3 | -17 | -86 | -69 |
93 | 93 | D Smith | 20k | Unknown | UK | 91- | 101+ | 102+ | 92- | 2 | -18 | -94 | -60 |
94 | 94 | Nerissa Mullins | 24k | Brakenhale | UK | 98+ | 100+ | 96+ | 99+ | 4 | -20 | -92 | -92 |
95 | 95 | Jenny Harvey | 23k | Brakenhale | UK | 92- | 96- | 98+ | 97+ | 2 | -21 | -84 | -45 |
96 | 96 | P Wallace | 25k | Bournemouth | UK | 101+ | 95+ | 94- | 100+ | 3 | -22 | -95 | -75 |
97 | 97 | N King | 24k | Brakenhale | UK | 104+ | 102+ | 91- | 95- | 2 | -22 | -98 | -60 |
98 | 98 | P King | 24k | Brakenhale | UK | 94- | 103+ | 95- | ... | 1 | -23 | -95 | -30 |
99 | 99 | Si-Mon Chan | 26k | Furze Platt | UK | 102+ | 104+ | 89+ | 94- | 3 | -23 | -96 | -76 |
100 | 100 | Sian Lattimer | 26k | Furze Platt | UK | 103+ | 94- | 104+ | 96- | 2 | -24 | -102 | -60 |
101 | 101 | E Fitzpatrick | 30k | Brakenhale | UK | 96- | 93- | 90- | ... | 0 | -30 | -86 | 0 |
102 | 102 | Julie Munro | 30k | Brakenhale | UK | 99- | 97- | 93- | ... | 0 | -30 | -93 | 0 |
103 | 103 | Garry Mills | 30k | Brakenhale | UK | 100- | 98- | 92- | ... | 0 | -30 | -94 | 0 |
104 | 104 | Jodie Hamlet | 30k | Brakenhale | UK | 97- | 99- | 100- | ... | 0 | -30 | -99 | 0 |
In round 4 P King, J Hamlet, J Munro, E Fitzpatrick and Garry Mills played simultaneous games against Paul Atwell (finished off by Tony Atkins) as a free win.
Two games in round 4 are shown as jigo as the results were not recorded.
Division winners: H Lee, A Moreno, A Jones, P Barnard, M Bennett, S Bailey, S Blyth, V Macfarren, N Mullins.
Last updated Sat May 14 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.