Leicester Tournament: Results 1987
Tournament Name
              Leicester
          Tournament Date
              Sun, 21 Jun 1987
          The bar was at 2d. Full results only available to 4k.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Mark Hall | 3d | Bristol | UK | 7+ | 6+ | 2+ | 3 | 4 | 7 | 
| 2 | 2 | Alistair Thompson | 2d | Monmouth | UK | 3+ | 4+ | 1- | 2 | 3 | 10 | 
| 3 | 3 | Desmond Cann | 3d | Coventry | UK | 2- | 13+ | 10+ | 2 | 3 | 6 | 
| 4 | Francis Roads | 2d | Wanstead | UK | 13+ | 2- | 9+ | 2 | 3 | 6 | |
| 5 | 5 | Piers Shepperson | 3d | Nottingham | UK | ... | 8+ | 6+ | 2 | 3 | 5 | 
| 6 | 6 | Quentin Mills | 3d | Monmouth | UK | 8+ | 1- | 5- | 1 | 2 | 9 | 
| 7 | 7 | Terry Barker | 2d | Manchester | UK | 1- | 10- | 14+ | 1 | 2 | 7 | 
| 8 | 8 | Richard Granville | 3d | Malvern | UK | 6- | 5- | 13+ | 1 | 2 | 6 | 
| 9 | Alan Thornton | 1d | Hemel Hempstead | UK | 11+ | 14+ | 4- | 2 | 2 | 6 | |
| 10 | 10 | Brian Ellis | 1d | Hemel Hempstead | UK | 18+ | 7+ | 3- | 2 | 2 | 5 | 
| 11 | 11 | Steve Draper | 1d | Basingstoke | UK | 9- | 17+ | 15+ | 2 | 2 | 3 | 
| 12 | 12 | David Ward | 1k | Central London | UK | 24+ | 16+ | 17+ | 3 | 2 | 0 | 
| 13 | 13 | John Smith | 3d | Manchester | UK | 4- | 3- | 8- | 0 | 1 | 8 | 
| 14 | 14 | Gerry Mills | 1d | Monmouth | UK | 17+ | 9- | 7- | 1 | 1 | 4 | 
| 15 | 15 | Tony Atkins | 1k | Reading | UK | 19+ | 23+ | 11- | 2 | 1 | 1 | 
| 16 | Chris Kirkham | 1k | Manchester | UK | 23+ | 12- | 18+ | 2 | 1 | 1 | |
| 17 | 17 | Robert Bagot | 1d | Culcheth | UK | 14- | 11- | 12- | 0 | 0 | 5 | 
| 18 | 18 | Simon Goss | 1k | Bracknell | UK | 10- | 19+ | 16- | 1 | 0 | 3 | 
| 19 | 19 | Clive Wright | 1k | Nottingham | UK | 15- | 18- | 20+ | 1 | 0 | 1 | 
| 20 | 20 | David Phillips | 2k | Isle Of Man | UK | 25+ | 21+ | 19- | 2 | 0 | -1 | 
| 21 | 21 | Stewart Hinsley | 2k | Coventry | UK | 26+ | 20- | 23+ | 2 | 0 | -2 | 
| 22 | 22 | Joe Stephenson | 3k | Bolton | UK | 34+ | 24+ | 25+ | 3 | 0 | -5 | 
| 23 | 23 | Peter Mooyman | 1k | Central London | UK | 16- | 15- | 21- | 0 | -1 | 2 | 
| 24 | 24 | Brian Timmins | 2k | Crewe | UK | 12- | 22- | 27+ | 1 | -1 | 1 | 
| 25 | 25 | Edward Blockley | 2k | Malvern | UK | 20- | 28+ | 22- | 1 | -1 | -1 | 
| 26 | 26 | Peter Collins | 2k | Malvern | UK | 21- | 27- | 29+ | 1 | -1 | -3 | 
| 27 | 27 | Robin Moore | 3k | Birmingham | UK | 29+ | 26+ | 24- | 2 | -1 | -4 | 
| 28 | 28 | Pat Myers | 3k | Manchester | UK | 30+ | 25- | 31+ | 2 | -1 | -5 | 
| 29 | 29 | Peter Yim | 3k | Manchester | UK | 27- | 35+ | 26- | 1 | -2 | -5 | 
| 30 | 30 | Steve Gratton | 3k | Bolton | UK | 28- | 32- | 34+ | 1 | -2 | -6 | 
| 31 | Peter Shiu | 4k | Unattached | UK | 37+ | 33+ | 28- | 2 | -2 | -6 | |
| 32 | 32 | Alan Hornbuckle | 4k | Leicester | UK | 33- | 30+ | 35+ | 2 | -2 | -7 | 
| 33 | Chris Scammon | 4k | Unattached | US | 32+ | 31- | 36+ | 2 | -2 | -7 | |
| 34 | 34 | Derek Jennings | 3k | Basingstoke | UK | 22- | 36- | 30- | 0 | -3 | -5 | 
| 35 | 35 | France Ellul | 4k | Furze Platt | UK | 36+ | 29- | 32- | 1 | -3 | -7 | 
| 36 | 36 | Dan Gostelow | 4k | Leicester | UK | 35- | 34+ | 33- | 1 | -3 | -8 | 
| 37 | 37 | Nick Goller | 5k | North London | UK | 31- | 39+ | 40+ | 2 | -3 | -20 | 
| 38 | 38 | Hilary Holmes | 5k | Leicester | UK | 39- | 41+ | ... | 1 | -4 | -23 | 
68 players. Also winning 3/3: David Chan, William Streeten, H Korwaser, Chris Dawson and Lucy Ashman.
  Last updated Sat Apr 09 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.
