London Open: Results 1988
Tournament Name
London Open
Tournament Date
Fri, 30 Dec 1988 - Mon, 2 Jan 1989
The bar was at 4d. Handicap and no-komi games are in red.
Country and club were not recorded.
Posn | No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jing-Soo Yoo | 6d | 12+ | 9+ | 2+ | 3+ | 4+ | 5+ | 7+ | 15+ | 8 | 11 | 63 |
2 | 2 | R Van Ziejst | 6d | 13+ | 11+ | 1- | 6+ | 3+ | 10+ | 4+ | 16+ | 7 | 10 | 63 |
3 | 3 | H Furanishi | 6d | 6+ | 5+ | 10+ | 1- | 2- | 16+ | 9+ | 7- | 5 | 8 | 66 |
4 | 4 | M Macfadyen | 6d | 5- | 8+ | 14+ | 9+ | 1- | 11+ | 2- | 24+ | 5 | 8 | 64 |
5 | 5 | L Heiser | 5d | 4+ | 3- | 21+ | 11+ | 10+ | 1- | 6- | 9+ | 5 | 8 | 62 |
6 | 6 | A Pirani | 4d | 3- | 27+ | 13+ | 2- | 8+ | 9- | 5+ | 14+ | 5 | 8 | 61 |
7 | 7 | J Rickard | 3d | 35+ | 26+ | 34+ | 10- | 14+ | 20+ | 1- | 3+ | 6 | 8 | 55 |
8 | 8 | J Van Der Steen | 3d | 48+ | 4- | 26+ | 37+ | 6- | 22+ | 13+ | 10+ | 6 | 8 | 51½ |
9 | 9 | Y Yasaki | 6d | 15+ | 1- | 16+ | 4- | 23+ | 6+ | 3- | 5- | 4 | 7 | 63 |
10 | 10 | T Noda | 7d | 14+ | 23+ | 3- | 7+ | 5- | 2- | 17+ | 8- | 4 | 7 | 62 |
11 | 11 | T Pocsai | 5d | 34+ | 2- | 28+ | 5- | 18+ | 4- | 14- | 22+ | 4 | 7 | 57 |
12 | J Barty | 4d | 1- | 14- | 17+ | 18- | 25+ | 23+ | 16- | 30+ | 4 | 7 | 57 | |
13 | 13 | S Bae | 4d | 2- | 37+ | 6- | 15- | 30+ | 26+ | 8- | 28+ | 4 | 7 | 56 |
14 | U Behnke | 4d | 10- | 12+ | 4- | 21+ | 7- | 37+ | 11+ | 6- | 4 | 7 | 56 | |
15 | P Shepperson | 4d | 9- | 21- | 25+ | 13+ | 16- | 31+ | 20+ | 1- | 4 | 7 | 56 | |
16 | P Von Milcsewski | 3d | 45+ | 25+ | 9- | 28+ | 15+ | 3- | 12+ | 2- | 5 | 7 | 56 | |
17 | 17 | R Hohenschurz | 3d | 21- | 45+ | 12- | 27+ | 35+ | 18+ | 10- | 29+ | 5 | 7 | 49 |
18 | N Symes | 2d | 43+ | 29+ | 36+ | 12+ | 11- | 17- | 27+ | 20+ | 6 | 7 | 49 | |
19 | 19 | P Dinh | 2d | 53+ | 35- | 43+ | 47= | 24+ | 51+ | 22- | 33+ | 5½ | 6½ | 40½ |
20 | 20 | P Zandveld | 4d | 37- | 28- | 27+ | 35+ | 22+ | 7- | 15- | 18- | 3 | 6 | 50 |
21 | D Cann | 3d | 17+ | 15+ | 5- | 14- | 26- | 24- | 57+ | 38+ | 4 | 6 | 50 | |
22 | 22 | H Lee | 3d | 47+ | 34- | 33+ | 32+ | 20- | 8- | 19+ | 11- | 4 | 6 | 49 |
23 | N Van Diepen | 3d | 29+ | 10- | 24+ | 34+ | 9- | 12- | 33- | 40+ | 4 | 6 | 49 | |
24 | 24 | T M Hall | 3d | 25- | 30+ | 23- | 38+ | 19- | 21+ | 35+ | 4- | 4 | 6 | 48½ |
25 | 25 | C Gerlach | 3d | 24+ | 16- | 15- | 33+ | 12- | 29- | 59+ | 36+ | 4 | 6 | 48 |
26 | 26 | O Schmidt | 3d | 51+ | 7- | 8- | 52+ | 21+ | 13- | 29- | 47+ | 4 | 6 | 47½ |
27 | 27 | T Hamada | 3d | 36+ | 6- | 20- | 17- | 52+ | 40+ | 18- | 39+ | 4 | 6 | 47 |
28 | E Shaw | 3d | 52+ | 20+ | 11- | 16- | 37- | 38+ | 31+ | 13- | 4 | 6 | 47 | |
29 | 29 | J Clare | 3d | 23- | 18- | 39- | 66+ | 49+ | 25+ | 26+ | 17- | 4 | 6 | 44½ |
30 | 30 | J Wielemaker | 2d | 38+ | 24- | 54+ | 39+ | 13- | 34+ | 37+ | 12- | 5 | 6 | 44 |
31 | 31 | S Kalisch | 1d | 66+ | 41+ | 62+ | 36+ | 34+ | 15- | 28- | 35+ | 6 | 6 | 39½ |
32 | 32 | J Ruetten-Budde | 2d | 41+ | 36- | 51+ | 22- | 67+ | 35- | 42+ | 34+ | 5 | 6 | 38 |
33 | 33 | W Brakes | 2d | 62+ | 52+ | 22- | 25- | 151+ | 36+ | 23+ | 19- | 5 | 6 | 10 |
34 | 34 | R Hunter | 4d | 11- | 22+ | 7- | 23- | 31- | 30- | 49+ | 32- | 2 | 5 | 49½ |
35 | J Smith | 3d | 7- | 19+ | 53+ | 20- | 17- | 32+ | 24- | 31- | 3 | 5 | 49½ | |
36 | 36 | N Webber | 3d | 27- | 32+ | 18- | 31- | 44+ | 33- | 46+ | 25- | 3 | 5 | 47 |
37 | 37 | S Perlo-Freeman | 3d | 20+ | 13- | 47+ | 8- | 28+ | 14- | 30- | ... | 3 | 5 | 46½ |
38 | 38 | R Funke | 2d | 30- | 50+ | 67+ | 24- | 42+ | 28- | 51+ | 21- | 4 | 5 | 40½ |
39 | 39 | T Nauman | 2d | 42- | 40+ | 29+ | 30- | ... | 45+ | 47+ | 27- | 4 | 5 | 38½ |
40 | A Wall | 1d | 46+ | 39- | 70+ | 48+ | 47+ | 27- | 50+ | 23- | 5 | 5 | 38½ | |
41 | 41 | S Draper | 2d | 32- | 31- | 64+ | 44- | 55+ | 49- | 58+ | 59+ | 4 | 5 | 37 |
42 | J Hawdon | 2d | 39+ | 47- | 52- | 62+ | 38- | 44+ | 32- | 57+ | 4 | 5 | 37 | |
43 | 43 | K Fittges | 2d | 18- | 48+ | 19- | 51- | 62- | 69+ | 55+ | 53+ | 4 | 5 | 36½ |
44 | 44 | M Funke | 1d | 78+ | 53- | 60+ | 41+ | 36- | 42- | 62+ | 56+ | 5 | 5 | 32½ |
45 | 45 | F Roads | 3d | 16- | 17- | ... | ... | ... | 39- | 67+ | 54+ | 2 | 5 | 32 |
46 | 46 | F Von Arnim | 1d | 40- | 68+ | 48- | 79+ | 66+ | 62+ | 36- | 51+ | 5 | 5 | 30 |
47 | 47 | G Schmid | 3d | 22- | 42+ | 37- | 19= | 40- | 56+ | 39- | 26- | 2½ | 4½ | 42½ |
48 | 48 | J McLeod | 2d | 8- | 43- | 46+ | 40- | 64- | 61+ | 68+ | 49= | 3½ | 4½ | 38 |
49 | 49 | P Storz | 1d | 50- | 78+ | 69+ | 53+ | 29- | 41+ | 34- | 48= | 4½ | 4½ | 34 |
50 | 50 | T Atkins | 1d | 49+ | 38- | 56+ | 59- | 63+ | 64= | 40- | 67+ | 4½ | 4½ | 32½ |
51 | 51 | H Nakahara | 3d | 26- | 54- | 32- | 43+ | 59+ | 19- | 38- | 46- | 2 | 4 | 41½ |
52 | 52 | B Rennhak | 3d | 28- | 33- | 42+ | 26- | 27- | 57- | ... | ... | 1 | 4 | 37 |
53 | 53 | J Allen | 2d | 19- | 44+ | 35- | 49- | 54- | 71+ | 66+ | 43- | 3 | 4 | 36 |
54 | 54 | M Heptner | 1d | 70+ | 51+ | 30- | 67- | 53+ | 59- | 64+ | 45- | 4 | 4 | 32½ |
55 | 55 | R Altena | 1k | 65+ | 64- | 71+ | 58+ | 41- | 63+ | 43- | 76+ | 5 | 4 | 30½ |
56 | 56 | L Bremner | 1d | 58+ | 62- | 50- | 81+ | 68+ | 47- | 75+ | 44- | 4 | 4 | 29½ |
57 | 57 | W Djap | 1k | 60- | 80+ | 86+ | 70+ | 69+ | 52+ | 21- | 42- | 5 | 4 | 29 |
58 | 58 | G Mills | 1d | 56- | 67- | 83+ | 55- | 65+ | 70+ | 41- | 69+ | 4 | 4 | 27½ |
59 | 59 | W Connolley | 1d | ... | ... | 63+ | 50+ | 51- | 54+ | 25- | 41- | 3 | 4 | 27 |
60 | 60 | K Altena | 1k | 57+ | 72+ | 44- | 69- | 91+ | 68- | 73+ | 71+ | 5 | 4 | 25 |
61 | 61 | M Charles | 1k | 72- | 98+ | 76+ | 68- | 97+ | 48- | 74+ | 66+ | 5 | 4 | 21½ |
62 | 62 | M Cumper | 2d | 33- | 56+ | 31- | 42- | 43+ | 46- | 44- | 63= | 2½ | 3½ | 39½ |
63 | 63 | S Schertel | 1k | 73+ | 86+ | 59- | 65+ | 50- | 55- | 72+ | 62= | 4½ | 3½ | 27½ |
64 | 64 | D Ward | 1k | 74+ | 55+ | 41- | ... | 48+ | 50= | 54- | 68+ | 4½ | 3½ | 27 |
65 | 65 | J Chetwynd | 1k | 55- | 91+ | 75+ | 63- | 58- | 85= | 92+ | 81+ | 4½ | 3½ | 20½ |
66 | 66 | E Burlini | 1d | 31- | 75+ | 72+ | 29- | 46- | 73+ | 53- | 61- | 3 | 3 | 34 |
67 | 67 | J Lewis | 1d | ... | 58+ | 38- | 54+ | 32- | 74+ | 45- | 50- | 3 | 3 | 31½ |
68 | 68 | H Jo | 1k | 93+ | 46- | 73+ | 61+ | 56- | 60+ | 48- | 64- | 4 | 3 | 29 |
69 | 69 | C Wright | 1k | 98+ | 71+ | 49- | 60+ | 57- | 43- | 70+ | 58- | 4 | 3 | 28½ |
70 | 70 | M Pryce | 1d | 54- | 79+ | 40- | 57- | 82+ | 58- | 69- | 85+ | 3 | 3 | 26 |
71 | 71 | H Puttkammer-Klinger | 1k | 76+ | 69- | 55- | 78+ | 83+ | 53- | 82+ | 60- | 4 | 3 | 24 |
72 | 72 | S Barthropp | 1k | 61+ | 60- | 66- | 74- | 90+ | 92+ | 63- | 88+ | 4 | 3 | 22 |
73 | 73 | G Kaniuk | 1k | 63- | 96+ | 68- | 75+ | 92+ | 66- | 60- | 80+ | 4 | 3 | 20½ |
74 | 74 | A Flammenkamp | 1k | 64- | 83- | 96+ | 72+ | 81+ | 67- | 61- | 90+ | 4 | 3 | 20 |
75 | 75 | A Schneider | 1k | 108+ | 66- | 65- | 73- | 79+ | 91+ | 56- | 82+ | 4 | 3 | 18½ |
76 | 76 | D MacDonald | 1k | 71- | 101+ | 61- | 91- | 93+ | 78+ | 81+ | 55- | 4 | 3 | 17 |
77 | 77 | T Mahnecke | 4k | 124+ | 103+ | 110+ | 102- | 95+ | 97+ | 94+ | 79+ | 7 | 3 | 1 |
78 | 78 | A Grant | 1d | 44- | 49- | 81- | 71- | 84+ | 76- | 80- | 94+ | 2 | 2 | 22½ |
79 | 79 | A Jones | 1k | 95+ | 70- | 80- | 46- | 75- | 87+ | 97+ | 77- | 3 | 2 | 20 |
80 | 80 | S Goette | 2k | 109+ | 57- | 79+ | 82- | 85- | 84+ | 78+ | 73- | 4 | 2 | 16 |
81 | 81 | P Yim | 2k | 110+ | 93+ | 78+ | 56- | 74- | 102+ | 76- | 65- | 4 | 2 | 15½ |
82 | 82 | A Roberts | 3k | 85+ | 109+ | 93+ | 80+ | 70- | 83+ | 71- | 75- | 5 | 2 | 15 |
83 | 83 | V Morrish | 2k | 94+ | 74+ | 58- | 86+ | 71- | 82- | ... | ... | 3 | 2 | 11 |
84 | 84 | S Van Belle | 3k | 90+ | 94+ | 97+ | 92- | 78- | 80- | 93+ | 91+ | 5 | 2 | 10½ |
85 | 85 | A Jahnel | 3k | 82- | 123+ | 105+ | 101+ | 80+ | 65= | 90= | 70- | 5 | 2 | 9 |
86 | 86 | R Hendel | 1k | 101+ | 63- | 57- | 83- | 102+ | ... | ... | ... | 2 | 2 | 6½ |
87 | 87 | A Truchsess | 3k | 103+ | 95- | 94- | 104+ | 96+ | 79- | 102+ | 92+ | 5 | 2 | 6 |
88 | 88 | V Wilken | 3k | 97- | 102- | 116+ | 105+ | 101+ | 99+ | 91+ | 72- | 5 | 2 | 4 |
89 | 89 | J Bartolomaus | 3k | 123+ | 92- | 104- | 109+ | 94- | 96+ | 101+ | 95+ | 5 | 2 | 0 |
90 | 90 | A Steffens | 3k | 84- | 116+ | 109+ | 94+ | 72- | 93+ | 85= | 74- | 4½ | 1½ | 9 |
91 | 91 | E Blockley | 2k | 104+ | 65- | 95+ | 76+ | 60- | 75- | 88- | 84- | 3 | 1 | 18½ |
92 | 92 | F Kuhn | 2k | 96- | 89+ | 98+ | 84+ | 73- | 72- | 65- | 87- | 3 | 1 | 17½ |
93 | 93 | B Kraft | 1k | 68- | 81- | 82- | 96+ | 76- | 90- | 84- | 101+ | 2 | 1 | 14½ |
94 | R Tengham | 2k | 83- | 84- | 87+ | 90- | 89+ | 103+ | 77- | 78- | 3 | 1 | 14½ | |
95 | 95 | P Myers | 2k | 79- | 87+ | 91- | 97- | 77- | 104+ | 99+ | 89- | 3 | 1 | 12 |
96 | K Roger | 2k | 92+ | 73- | 74- | 93- | 87- | 89- | 105+ | 102+ | 3 | 1 | 12 | |
97 | P Burton | 3k | 88+ | 110+ | 84- | 95+ | 61- | 77- | 79- | 109+ | 4 | 1 | 12 | |
98 | 98 | S Bexfield | 1k | 69- | 61- | 92- | ... | ... | ... | ... | ... | 0 | 1 | 3 |
99 | 99 | C Heyer | 4k | 105- | 120+ | 123+ | 103+ | 110+ | 88- | 95- | 104+ | 5 | 1 | -3 |
100 | 100 | U Stolzenburg | 4k | 102- | 117+ | 103- | 112+ | 109+ | 101- | 107+ | 106+ | 5 | 1 | -4 |
101 | 101 | C Kirkham | 1k | 86- | 76- | 102- | 85- | 88- | 100+ | 89- | 93- | 1 | 0 | 13 |
102 | H Mulder | 4k | 100+ | 88+ | 101+ | 77+ | 86- | 81- | 87- | 96- | 4 | 0 | 13 | |
103 | 103 | P Achard | 3k | 87- | 77- | 100+ | 99- | 105+ | 94- | 104- | 111+ | 3 | 0 | 7 |
104 | H Skoglund | 3k | 91- | 105- | 89+ | 87- | 106+ | 95- | 103+ | 99- | 3 | 0 | 7 | |
105 | 105 | Bernd Zimmermann | 4k | 99+ | 104+ | 85- | 88- | 103- | 114+ | 96- | 113+ | 4 | 0 | 4 |
106 | 106 | P Voisey | 5k | 120- | 113+ | 107+ | 117+ | 104- | 109+ | 110+ | 100- | 5 | 0 | -6 |
107 | 107 | U Ahrend | 6k | 125+ | 124+ | 106- | 126+ | 112+ | 110+ | 100- | 115+ | 6 | 0 | -11 |
108 | 108 | R Nelson | 3k | 75- | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | -18 |
109 | 109 | S Noah | 2k | 80- | 82- | 90- | 89- | 100- | 106- | 114+ | 97- | 1 | -1 | 8½ |
110 | 110 | S Schriwer | 2k | 81- | 97- | 77- | ... | 99- | 107- | 106- | 118+ | 1 | -1 | 3 |
111 | 111 | F Meyer | 7k | 122+ | 119+ | 115+ | 116+ | 118- | 112+ | 117+ | 103- | 6 | -1 | -12½ |
112 | 112 | W Rivers | 6k | 127+ | 118+ | 120+ | 100- | 107- | 111- | 125+ | 117+ | 5 | -1 | -13 |
113 | 113 | D Ruetten-Budde | 6k | 126- | 106- | 121+ | 119+ | 124+ | 118+ | 123+ | 105- | 5 | -1 | -15 |
114 | 114 | M Maiwald | 7k | 137+ | 125+ | 118+ | 123+ | 117+ | 105- | 109- | 122+ | 6 | -1 | -19½ |
115 | 115 | A Shepherd | 5k | 116- | 126+ | 111- | 124+ | ... | ... | 149+ | 107- | 3 | -1 | -46 |
116 | 116 | N Wedd | 5k | 115+ | 90- | 88- | 111- | 125- | 119+ | 118- | 126+ | 3 | -2 | -8½ |
117 | 117 | J Burou | 5k | 118+ | 100- | 124+ | 106- | 114- | 123+ | 111- | 112- | 3 | -2 | -10 |
118 | 118 | P Barnard | 5k | 117- | 112- | 114- | 125+ | 111+ | 113- | 116+ | 110- | 3 | -2 | -12 |
119 | 119 | P Diamond | 7k | 121+ | 111- | 122+ | 113- | 131+ | 116- | 127+ | 123+ | 5 | -2 | -20½ |
120 | 120 | E Freeman | 5k | 106+ | 99- | 112- | ... | ... | ... | ... | ... | 1 | -2 | -25 |
121 | 121 | A Vandersteen | 7k | 119- | 131+ | 113- | 122- | 133+ | 127+ | 132+ | 125+ | 5 | -2 | -27½ |
122 | 122 | G Soletti | 7k | 111- | 127+ | 119- | 121+ | 126= | 131+ | 124+ | 114- | 4½ | -2½ | -21 |
123 | 123 | K Healey | 3k | 89- | 85- | 99- | 114- | ... | 117- | 113- | 119- | 0 | -3 | -4 |
124 | 124 | Paul Margetts | 4k | 77- | 107- | 117- | 115- | 113- | 125- | 122- | 132+ | 1 | -3 | -11½ |
125 | 125 | A Fanklin | 6k | 107- | 114- | 130+ | 118- | 116+ | 124+ | 112- | 121- | 3 | -3 | -15½ |
126 | 126 | A Swann | 6k | 113+ | 115- | 127- | 107- | 122= | 130= | 131+ | 116- | 3 | -3 | -20 |
127 | 127 | M Nash | 6k | 112- | 122- | 126+ | 131- | ... | 121- | 119- | 139+ | 2 | -4 | -27½ |
128 | 128 | M Brod | 10k | 136+ | 140+ | 138+ | 130+ | 132- | 149+ | 139- | 133+ | 6 | -4 | -65½ |
129 | 129 | K Hunter | 9k | 140- | 134+ | 137- | 132- | 135+ | 150+ | 147+ | 131+ | 5 | -4 | -75 |
130 | 130 | J Crede | 8k | 133- | 137+ | 125- | 128- | 136+ | 126= | 134- | 141+ | 3½ | -4½ | -38 |
131 | 131 | M Kroppach | 8k | 138+ | 121- | 133+ | 127+ | 119- | 122- | 126- | 129- | 3 | -5 | -28½ |
132 | 132 | D Walhorn | 11k | 139+ | 142+ | 140+ | 129+ | 128+ | 133+ | 121- | 124- | 6 | -5 | -39 |
133 | 133 | D Wickham | 9k | 130+ | 138+ | 131- | 137+ | 121- | 132- | 146+ | 128- | 4 | -5 | -47½ |
134 | 134 | R Soletti | 10k | 135+ | 129- | 136- | 140+ | 138- | 144+ | 130+ | 146+ | 5 | -5 | -59½ |
135 | 135 | P Moody | 10k | 134- | 139- | 142+ | 136+ | 129- | 140+ | 145+ | 143+ | 5 | -5 | -62 |
136 | 136 | R Drower | 10k | 128- | 141+ | 134+ | 135- | 130- | 146+ | 143+ | 150+ | 5 | -5 | -80½ |
137 | 137 | N Hunter | 8k | 114- | 130- | 129+ | 133- | ... | ... | ... | 145- | 1 | -6 | -52½ |
138 | 138 | K Andersen | 8k | 131- | 133- | 128- | 149- | 134+ | ... | ... | ... | 1 | -6 | -70 |
139 | 139 | D Bergmann | 12k | 132- | 135+ | 141+ | 147+ | 149+ | 148+ | 128+ | 127- | 6 | -6 | -85 |
140 | 140 | F Mitchell | 10k | 129+ | 128- | 132- | 134- | 146+ | 135- | 144+ | ... | 3 | -7 | -61 |
141 | 141 | N Allday | 11k | 142+ | 136- | 139- | 144+ | 143- | 145+ | 148+ | 130- | 4 | -7 | -81½ |
142 | 142 | Mark Joseph | 10k | 141- | 132- | 135- | ... | ... | ... | ... | ... | 0 | -8 | -67 |
143 | 143 | K Schneider | 18k | 145+ | 148+ | 144+ | 146- | 141+ | 147+ | 136- | 135- | 5 | -13 | -92 |
144 | 144 | J White | 15k | 147+ | 145+ | 143- | 141- | 148- | 134- | 140- | ... | 2 | -13 | -94 |
145 | 145 | S Gardner | 17k | 143- | 144- | 146- | 148+ | 147+ | 141- | 135- | 137+ | 3 | -14 | -92 |
146 | 146 | D Cock | 18k | 148- | 147+ | 145+ | 143+ | 140- | 136- | 133- | 134- | 3 | -15 | -82 |
147 | 147 | B Jonsson | 17k | 144- | 146- | 148+ | 139- | 145- | 143- | 129- | 148+ | 2 | -15 | -101 |
148 | 148 | T Strinemann | 20k | 146+ | 143- | 147- | 145- | 144+ | 139- | 141- | 147- | 2 | -18 | -98 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.