London New Year Rapid Tournament: Results 1993
Tournament Name
London New Year Rapid
Tournament Date
Thu, 30 Dec 1993
Tournament played the day before the 20th London Open.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shutai Zhang | 6d | London | CN | 4+ | 7+ | 8+ | 3 | 6 | 15 |
2 | Matthew Cocke | 4d | Norwich | UK | 9+ | 10+ | 3+ | 3 | 6 | 15 | |
3 | 3 | Desmond Cann | 4d | Leamington | UK | 16+ | 6+ | 2- | 2 | 5 | 14 |
4 | 4 | Matthew Macfadyen | 6d | Leamington | UK | 1- | 18+ | 7+ | 2 | 5 | 12 |
5 | M Kawai | 4d | Nippon Club | JP | 7- | 9+ | 6+ | 2 | 5 | 12 | |
6 | 6 | Shigeo Niwa | 5d | Nippon Club | JP | 13+ | 3- | 5- | 1 | 4 | 12 |
7 | Frank May | 4d | London | UK | 5+ | 1- | 4- | 1 | 4 | 12 | |
8 | 8 | Neil Symes | 3d | London | UK | 14+ | 13+ | 1- | 2 | 4 | 11 |
9 | 9 | Jim Barty | 4d | London | UK | 2- | 5- | 15+ | 1 | 4 | 10 |
10 | Alistair Wall | 3d | Wanstead | UK | 11+ | 2- | 25+ | 2 | 4 | 10 | |
11 | 11 | T Mark Hall | 3d | Bristol | UK | 10- | 17+ | 14+ | 2 | 4 | 9 |
12 | William Brakes | 2d | Open University | UK | 20+ | 21+ | 13+ | 3 | 4 | 9 | |
13 | 13 | Francis Roads | 4d | Wanstead | UK | 6- | 8- | 12- | 0 | 3 | 9 |
14 | 14 | Nick Webber | 3d | Leamington | UK | 8- | 22+ | 11- | 1 | 3 | 8 |
15 | Mark Cumper | 2d | Unattached | UK | 31+ | 16+ | 9- | 2 | 3 | 8 | |
16 | 16 | Yang-Sheng Wang | 3d | Reading | CN | 3- | 15- | 34+ | 1 | 3 | 7 |
17 | Andrew Grant | 2d | Open University | UK | 24+ | 11- | 21+ | 2 | 3 | 7 | |
18 | Christer Lindstedt | 2d | Sweden | SE | 26+ | 4- | 22+ | 2 | 3 | 7 | |
19 | 19 | Tony Atkins | 2d | Reading | UK | 22- | 31+ | 24+ | 2 | 3 | 6 |
20 | Alan Thornton | 2d | Stevenage | UK | 12- | 32+ | 23+ | 2 | 3 | 6 | |
21 | 21 | Robert Bagot | 2d | Cuclheth | UK | 23+ | 12- | 17- | 1 | 2 | 6 |
22 | Jeremy Hawdon | 2d | Wanstead | UK | 19+ | 14- | 18- | 1 | 2 | 6 | |
23 | 23 | Sam Beaton | 2d | Furze Platt | UK | 21- | 27+ | 20- | 1 | 2 | 5 |
24 | Andrew Jones | 2d | Wanstead | UK | 17- | 26+ | 19- | 1 | 2 | 5 | |
25 | Jonathan Chetwynd | 1d | London | UK | 29+ | 28+ | 10- | 2 | 2 | 5 | |
26 | 26 | Michael Charles | 2d | Stevenage | UK | 18- | 24- | 32+ | 1 | 2 | 4 |
27 | David Ward | 2d | London | UK | ... | 23- | ... | 0 | 2 | 4 | |
28 | Alison Jones | 1d | Wanstead | UK | 34+ | 25- | 31+ | 2 | 2 | 4 | |
29 | 29 | Chris Dawson | 1d | Furze Platt | UK | 25- | 39+ | 35+ | 2 | 2 | 3 |
30 | Hildegard Puttkamer | 1k | Germany | DE | 45+ | 38+ | 33+ | 3 | 2 | 3 | |
31 | 31 | John McLeod | 2d | Oxford | UK | 15- | 19- | 28- | 0 | 1 | 3 |
32 | Clive Wright | 1d | Unattached | UK | 41+ | 20- | 26- | 1 | 1 | 3 | |
33 | 33 | Phil Achard | 1d | London | UK | ... | 36+ | 30- | 1 | 1 | 2 |
34 | Y Okai | 1d | Nippon Club | JP | 28- | 46+ | 16- | 1 | 1 | 2 | |
35 | Alison Cross | 1k | London | UK | 40+ | 37+ | 29- | 2 | 1 | 2 | |
36 | 36 | Paul Barnard | 1k | Swindon | UK | 42+ | 33- | 44+ | 2 | 1 | 1 |
37 | Edward Greig | 1k | London | UK | 44+ | 35- | 41+ | 2 | 1 | 1 | |
38 | Paul Margetts | 1k | Unattached | UK | 48+ | 30- | 43+ | 2 | 1 | 1 | |
39 | Alex Selby | 1k | Cambridge | UK | 43+ | 29- | 51+ | 2 | 1 | 1 | |
40 | 40 | Martin Smith | 1k | London | UK | 35- | 45+ | 42+ | 2 | 1 | 0 |
41 | 41 | Frauke Kuhn | 1k | Germany | DE | 32- | 52+ | 37- | 1 | 0 | -1 |
42 | Duncan MacDonald | 1k | London | UK | 36- | 47+ | 40- | 1 | 0 | -1 | |
43 | Chris Spencer | 1k | Monmouth | UK | 39- | 48+ | 38- | 1 | 0 | -1 | |
44 | Vincent West | 1k | Reading | UK | 37- | 49+ | 36- | 1 | 0 | -1 | |
45 | 45 | David Keeble | 1k | London | UK | 30- | 40- | 49+ | 1 | 0 | -2 |
46 | Simon Bexfield | 2k | North London | UK | 51+ | 34- | 48+ | 2 | 0 | -2 | |
47 | Mick Reiss | 2k | North London | UK | 55+ | 42- | 50+ | 2 | 0 | -2 | |
48 | 48 | Baron Allday | 1k | West Wales | UK | 38- | 43- | 46- | 0 | -1 | -3 |
49 | Stephen Bailey | 2k | West Surrey | UK | 50+ | 44- | 45- | 1 | -1 | -3 | |
50 | 50 | Jiri Keller | 2k | London | UK | 49- | 56+ | 47- | 1 | -1 | -4 |
51 | Jim Salder | 2k | Brighton | UK | 46- | 55+ | 39- | 1 | -1 | -4 | |
52 | 52 | Mike Nash | 3k | London | UK | 57+ | 41- | 59+ | 2 | -1 | -5 |
53 | 53 | France Ellul | 4k | Brakenhale | UK | 59+ | 57+ | 56+ | 3 | -1 | -6 |
54 | William Streeten | 4k | Central London | UK | 65+ | 58+ | 55+ | 3 | -1 | -6 | |
55 | 55 | Mark Wainwright | 2k | Cambridge | UK | 47- | 51- | 54- | 0 | -2 | -6 |
56 | Goeran Nilsson | 3k | Sweden | SE | 58+ | 50- | 53- | 1 | -2 | -6 | |
57 | 57 | Dominique Pere | 3k | France | FR | 52- | 53- | 58+ | 1 | -2 | -8 |
58 | 58 | Edwin Lee | 3k | Furze Platt | UK | 56- | 54- | 57- | 0 | -3 | -9 |
59 | 59 | Y Otsuka | 4k | Nippon Club | JP | 53- | 60+ | 52- | 1 | -3 | -10 |
60 | 60 | Dilip Sequeira | 5k | Cambridge | UK | 62+ | 59- | 67+ | 2 | -3 | -11 |
61 | 61 | Kai Poggenklas | 6k | Germany | DE | 66+ | 64+ | 62+ | 3 | -3 | -12 |
62 | 62 | Oliver Riordan | 5k | Cambridge | UK | 60- | 63+ | 61- | 1 | -4 | -13 |
63 | 63 | Jorgen Abrahamsson | 6k | Sweden | SE | 67+ | 62- | 66+ | 2 | -4 | -14 |
64 | Richard Thompson | 6k | Leicester | UK | 69+ | 61- | 65+ | 2 | -4 | -14 | |
65 | 65 | Michael Russell | 5k | Open University | UK | 54- | 66- | 64- | 0 | -5 | -15 |
66 | 66 | Martin Solity | 6k | Wanstead | UK | 61- | 65+ | 63- | 1 | -5 | -16 |
67 | Wayne Walters | 6k | Wanstead | UK | 63- | 70+ | 60- | 1 | -5 | -16 | |
68 | 68 | Paul Hazelden | 9k | West Surrey | UK | 70- | 69+ | 71+ | 2 | -7 | -24 |
69 | 69 | Vikki Macfarren | 8k | Furze Platt | UK | 64- | 68- | 70- | 0 | -8 | -24 |
70 | 70 | Greg Bailey | 10k | West Surrey | UK | 68+ | 67- | 69+ | 2 | -8 | -26 |
71 | 71 | Daniel Cox | 11k | Brakenhale | UK | 75+ | 72- | 68- | 1 | -10 | -30 |
72 | 72 | John Gardner | 12k | Cuclheth | UK | 73+ | 71+ | 74- | 2 | -10 | -31 |
73 | 73 | Peter Diamond | 12k | London | UK | 72- | 75+ | 77+ | 2 | -10 | -33 |
74 | 74 | David King | 14k | Brakenhale | UK | 76+ | 77+ | 72+ | 3 | -11 | -36 |
75 | 75 | S Chang | 12k | Unknown | UK | 71- | 73- | ... | 0 | -12 | -36 |
76 | 76 | Ben Beaton | 15k | Furze Platt | UK | 74- | 80- | 78- | 0 | -15 | -45 |
77 | Anna Griffiths | 16k | Furze Platt | UK | 78+ | 74- | 73- | 1 | -15 | -45 | |
78 | 78 | C Prince | 16k | Unknown | UK | 77- | 79- | 76+ | 1 | -15 | -47 |
79 | 79 | Nick Pownall | 17k | Culcheth | UK | 80- | 78+ | 83+ | 2 | -15 | -48 |
80 | Pauline Bailey | 18k | West Surrey | UK | 79+ | 76+ | 82+ | 3 | -15 | -48 | |
81 | 81 | David Bennett | 19k | Culcheth | UK | 88+ | 90+ | 87+ | 3 | -16 | -51 |
82 | 82 | Tom Summerscales | 20k | Culcheth | UK | 90+ | 88+ | 80- | 2 | -18 | -55 |
83 | 83 | Emma Marchant | 23k | Brakenhale | UK | 84+ | 86+ | 79- | 2 | -21 | -64 |
84 | 84 | Katie Cox | 23k | Brakenhale | UK | 83- | 85+ | 86+ | 2 | -21 | -66 |
85 | 85 | Richard Dowling | 24k | Brakenhale | UK | 87+ | 84- | 89+ | 2 | -22 | -68 |
86 | 86 | Hannah Ellul | 24k | High Wycombe | UK | 89+ | 83- | 84- | 1 | -23 | -69 |
87 | 87 | Laura Coe | 24k | Brakenhale | UK | 85- | 89+ | 81- | 1 | -23 | -70 |
88 | 88 | John Ellul | 25k | High Wycombe | UK | 81- | 82- | 90+ | 1 | -24 | -74 |
89 | 89 | Daniel Dowling | 25k | Brakenhale | UK | 86- | 87- | 85- | 0 | -25 | -75 |
90 | Sophia Ellul | 25k | High Wycombe | UK | 82- | 81- | 88- | 0 | -25 | -75 |
Last updated Fri Apr 15 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.