London Open: Results 1993
Tournament Name
London Open
Tournament Date
Thu, 30 Dec 1993 - Mon, 3 Jan 1994
Tournament was preceded by the London New Year Rapid.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shutai Zhang | 6d | London | CN | 3+ | 19+ | 9+ | 11+ | 2+ | 4+ | 5+ | 8+ | 8 | 10 | 52 |
2 | 2 | Matthew Macfadyen | 6d | Leamington | UK | 14+ | 8+ | 5+ | 10+ | 1- | 17+ | 6+ | 3- | 6 | 8 | 47 |
3 | 3 | Matthew Cocke | 4d | Norwich | UK | 1- | 14+ | 21+ | 8- | 13+ | 10+ | 4+ | 2+ | 6 | 8 | 39 |
4 | 4 | T Mark Hall | 3d | Bristol | UK | 5- | 25+ | 6+ | 9+ | 8+ | 1- | 3- | 24+ | 5 | 7 | 39 |
5 | Alistair Wall | 3d | Wanstead | UK | 4+ | 18+ | 2- | 6- | 20+ | 8+ | 1- | 12+ | 5 | 7 | 39 | |
6 | 6 | John Rickard | 4d | Cambridge | UK | 9- | 31+ | 4- | 5+ | 11+ | 12+ | 2- | 14+ | 5 | 7 | 36 |
7 | 7 | A Grzeschniok | 2d | DE | 29+ | 10- | 25+ | 14+ | 12- | 18+ | 15+ | 13+ | 6 | 7 | 33 | |
8 | 8 | Desmond Cann | 4d | Leamington | UK | 20+ | 2- | 13+ | 3+ | 4- | 5- | 30+ | 1- | 4 | 6 | 37 |
9 | 9 | Frank May | 4d | London | UK | 6+ | 16+ | 1- | 4- | ... | ... | ... | ... | 2 | 6 | 35 |
10 | 10 | Shigeo Niwa | 5d | Nippon Club | JP | 16- | 7+ | 19+ | 2- | 32+ | 3- | 13- | 22+ | 4 | 6 | 34 |
11 | 11 | Jim Clare | 3d | Reading | UK | 19- | 26+ | 18+ | 1- | 6- | 40+ | 12- | 17+ | 4 | 6 | 33 |
12 | Neil Symes | 3d | London | UK | 18- | 13- | 55+ | 21+ | 7+ | 6- | 11+ | 5- | 4 | 6 | 33 | |
13 | Christer Lindstedt | 2d | Sweden | SE | 15+ | 12+ | 8- | 18+ | 3- | 22+ | 10+ | 7- | 5 | 6 | 33 | |
14 | 14 | Francis Roads | 4d | Wanstead | UK | 2- | 3- | 24+ | 7- | 33+ | 20+ | 17+ | 6- | 4 | 6 | 31 |
15 | 15 | Andrew Jones | 2d | Wanstead | UK | 13- | 29+ | 20- | 55+ | 19+ | 21+ | 7- | 25+ | 5 | 6 | 28 |
16 | 16 | Young Kim | 4d | London | UK | 10+ | 9- | 22- | ... | ... | ... | ... | ... | 1 | 5 | 30 |
17 | A Alfenaar | 1d | NL | 31+ | 48+ | 26+ | 19+ | 23+ | 2- | 14- | 11- | 5 | 5 | 30 | ||
18 | 18 | Alex Rix | 4d | Central London | UK | 12+ | 5- | 11- | 13- | 24+ | 7- | 25- | 41+ | 3 | 5 | 29 |
19 | Nick Webber | 3d | Leamington | UK | 11+ | 1- | 10- | 17- | 15- | 27+ | 29+ | 28- | 3 | 5 | 29 | |
20 | 20 | Yang-Sheng Wang | 3d | Reading | CN | 8- | 21- | 15+ | 22+ | 5- | 14- | 24- | 31+ | 3 | 5 | 28 |
21 | Tony Atkins | 2d | Reading | UK | 43+ | 20+ | 3- | 12- | 26+ | 15- | 22- | 30+ | 4 | 5 | 28 | |
22 | 22 | Jim Lewis | 1d | London | UK | 41+ | 27+ | 16+ | 20- | 47+ | 13- | 21+ | 10- | 5 | 5 | 27 |
23 | 23 | David Ward | 2d | London | UK | ... | 43+ | ... | ... | 17- | ... | 42+ | ... | 2 | 5 | 26 |
24 | 24 | Mark Cumper | 2d | Unattached | UK | 26- | 30+ | 14- | 43+ | 18- | 32+ | 20+ | 4- | 4 | 5 | 25 |
25 | Jeremy Hawdon | 2d | Wanstead | UK | 27+ | 4- | 7- | 33- | 43+ | 26+ | 18+ | 15- | 4 | 5 | 25 | |
26 | 26 | Andrew Grant | 2d | Open University | UK | 24+ | 11- | 17- | 36+ | 21- | 25- | 33+ | 29+ | 4 | 5 | 24 |
27 | 27 | Michael Charles | 2d | Stevenage | UK | 25- | 22- | 36- | 41+ | 56+ | 19- | 45+ | 40+ | 4 | 5 | 20 |
28 | 28 | J Pleit | 1k | NL | 33- | 45- | 64+ | 62+ | 48+ | 36+ | 44+ | 19+ | 6 | 5 | 13 | |
29 | 29 | Stuart Barthropp | 2d | Central London | UK | 7- | 15- | 46+ | 32- | 34+ | 33+ | 19- | 26- | 3 | 4 | 21 |
30 | 30 | Phil Achard | 1d | London | UK | 36+ | 24- | ... | 46+ | 37+ | 45+ | 8- | 21- | 4 | 4 | 20 |
31 | 31 | Alan Thornton | 2d | Stevenage | UK | 17- | 6- | ... | ... | 35+ | 41- | 34+ | 20- | 2 | 4 | 19 |
32 | Gerry Mills | 1d | Monmouth | UK | ... | ... | 56+ | 29+ | 10- | 24- | ... | ... | 2 | 4 | 19 | |
33 | Marcus Bennett | 1k | Bournemouth | UK | 28+ | 61+ | 37+ | 25+ | 14- | 29- | 26- | 48+ | 5 | 4 | 19 | |
34 | 34 | Paul Smith | 1d | Cambridge | UK | 37+ | 55- | 49+ | ... | 29- | 43+ | 31- | 46+ | 4 | 4 | 18 |
35 | 35 | Jay Rastall | 1d | London | UK | 45- | 64+ | 62+ | 56- | 31- | 68+ | 36- | 60+ | 4 | 4 | 17 |
36 | 36 | Jonathan Chetwynd | 1d | London | UK | 30- | 41+ | 27+ | 26- | 40- | 28- | 35+ | 45+ | 4 | 4 | 16 |
37 | Charles Leedham-Green | 1d | Wanstead | UK | 34- | 67+ | 33- | 48+ | 30- | 50+ | 40- | 53+ | 4 | 4 | 16 | |
38 | J E Sun | 1d | CN | ... | ... | ... | ... | ... | ... | ... | 44+ | 1 | 4 | 16 | ||
39 | Z R Zhao | 1d | UK | ... | ... | ... | ... | ... | ... | ... | 50+ | 1 | 4 | 16 | ||
40 | Paul Barnard | 1k | Swindon | UK | 49- | 52+ | 58+ | 57+ | 36+ | 11- | 37+ | 27- | 5 | 4 | 16 | |
41 | 41 | Alison Jones | 1d | Wanstead | UK | 22- | 36- | 51+ | 27- | 61+ | 31+ | 47+ | 18- | 4 | 4 | 15 |
42 | 42 | Alex Selby | 1k | Cambridge | UK | 62+ | 46- | ... | 67+ | 60+ | 56+ | 23- | 43+ | 5 | 4 | 13 |
43 | 43 | John McLeod | 2d | Oxford | UK | 21- | 23- | 44+ | 24- | 25- | 34- | 56+ | 42- | 2 | 3 | 16 |
44 | 44 | Michael Culver | 1d | London | UK | ... | ... | 43- | 47- | 49+ | 46+ | 28- | 38- | 2 | 3 | 14 |
45 | Simon Butler | 2k | Reading | UK | 35+ | 28+ | 67+ | 68+ | 55+ | 30- | 27- | 36- | 5 | 3 | 14 | |
46 | 46 | Hildegard Puttkamer | 1k | Germany | DE | 51+ | 42+ | 29- | 30- | 57+ | 44- | 52+ | 34- | 4 | 3 | 13 |
47 | Martin Smith | 1k | London | UK | 67- | 66+ | 59+ | 44+ | 22- | 55+ | 41- | 49- | 4 | 3 | 13 | |
48 | 48 | David Keeble | 1k | London | UK | 50+ | 17- | 53+ | 37- | 28- | 54+ | 49+ | 33- | 4 | 3 | 11 |
49 | P Wirth | 1k | DE | 40+ | 57+ | 34- | ... | 44- | ... | 48- | 47+ | 3 | 3 | 11 | ||
50 | 50 | Nil Ghani | 1k | Edinburgh | UK | 48- | 62- | 65+ | 51+ | 58+ | 37- | 60+ | 39- | 4 | 3 | 9 |
51 | 51 | Paul Margetts | 1k | Unattached | UK | 46- | 60+ | 41- | 50- | 53- | 70+ | 57+ | 58+ | 4 | 3 | 5 |
52 | Jim Salder | 2k | Brighton | UK | 68+ | 40- | 76- | 61+ | 70+ | 57+ | 46- | 56+ | 5 | 3 | 5 | |
53 | C Brater | 3k | DE | 85+ | 75+ | 48- | 74+ | 51+ | 58+ | 55+ | 37- | 6 | 3 | 5 | ||
54 | 54 | Goeran Nilsson | 3k | Sweden | SE | 75+ | 71+ | 85+ | 60- | 67+ | 48- | 69+ | 59+ | 6 | 3 | 4 |
55 | 55 | Clive Wright | 1d | Unattached | UK | 56+ | 34+ | 12- | 15- | 45- | 47- | 53- | 66- | 2 | 2 | 15 |
56 | 56 | Steve Welch | 1d | London | UK | 55- | 59+ | 32- | 35+ | 27- | 42- | 43- | 52- | 2 | 2 | 12 |
57 | 57 | Baron Allday | 1k | West Wales | UK | 58+ | 49- | 61+ | 40- | 46- | 52- | 51- | 77+ | 3 | 2 | 7 |
58 | 58 | Alison Cross | 1k | London | UK | 57- | 63+ | 40- | 59+ | 50- | 53- | 68+ | 51- | 3 | 2 | 6 |
59 | Kevin Drake | 1k | Bournemouth | UK | 64+ | 56- | 47- | 58- | 63+ | 60- | 65+ | 54- | 3 | 2 | 6 | |
60 | Geoff Kaniuk | 1k | Central London | UK | 61- | 51- | 69+ | 54+ | 42- | 59+ | 50- | 35- | 3 | 2 | 6 | |
61 | 61 | Frauke Kuhn | 1k | Germany | DE | 60+ | 33- | 57- | 52- | 41- | 64+ | 72+ | ... | 3 | 2 | 5 |
62 | 62 | Chris Spencer | 1k | Monmouth | UK | 42- | 50+ | 35- | 28- | ... | ... | ... | ... | 1 | 2 | 3 |
63 | 63 | Mark Wainwright | 2k | Cambridge | UK | 74+ | 58- | ... | 64+ | 59- | 65- | 71+ | 68+ | 4 | 2 | 0 |
64 | 64 | Edward Greig | 1k | London | UK | 59- | 35- | 28- | 63- | 74+ | 61- | 67+ | 69+ | 3 | 2 | -1 |
65 | Sue Paterson | 2k | London | UK | ... | ... | 50- | 69- | 66+ | 63+ | 59- | 72+ | 3 | 2 | -1 | |
66 | 66 | Vic Morrish | 2k | London | UK | 71+ | 47- | 68- | 70- | 65- | 75+ | 74+ | 55+ | 4 | 2 | -2 |
67 | 67 | Duncan MacDonald | 1k | London | UK | 47+ | 37- | 45- | 42- | 54- | 72- | 64- | 74+ | 2 | 1 | 1 |
68 | Jiri Keller | 2k | London | UK | 52- | 74+ | 66+ | 45- | 71+ | 35- | 58- | 63- | 3 | 1 | 1 | |
69 | 69 | Stephen Bailey | 2k | West Surrey | UK | ... | ... | 60- | 65+ | ... | ... | 54- | 64- | 1 | 1 | -1 |
70 | 70 | P Colson | 4k | FR | 76+ | 80+ | 75+ | 66+ | 52- | 51- | ... | ... | 4 | 1 | -5 | |
71 | 71 | Edward Blockley | 2k | Malvern | UK | 66- | 54- | 74- | 80+ | 68- | 76+ | 63- | 82+ | 3 | 1 | -7 |
72 | Victor Handja | 4k | London | UK | 80- | 85+ | 78+ | 82+ | 75+ | 67+ | 61- | 65- | 5 | 1 | -7 | |
73 | 73 | D Johannes | 6k | DE | 82- | 93+ | 86+ | 89+ | 78+ | 84+ | 80+ | 76+ | 7 | 1 | -20 | |
74 | 74 | Simon Bexfield | 2k | North London | UK | 63- | 68- | 71+ | 53- | 64- | 80+ | 66- | 67- | 2 | 0 | -7 |
75 | 75 | Mick Reiss | 2k | North London | UK | 54- | 53- | 70- | 76+ | 72- | 66- | ... | ... | 1 | 0 | -10 |
76 | 76 | Peter Voisey | 4k | London | UK | 70- | 90+ | 52+ | 75- | 84+ | 71- | 81+ | 73- | 4 | 0 | -13 |
77 | 77 | T Koller | 5k | CH | 89- | 88+ | 90+ | 78+ | 80- | 79+ | 82+ | 57- | 5 | 0 | -17 | |
78 | 78 | C Marin | 4k | FR | ... | 79+ | 72- | 77- | 73- | 85+ | 86+ | 81+ | 4 | 0 | -19 | |
79 | 79 | T Harling | 6k | DE | 87+ | 78- | 92+ | 83+ | 90+ | 77- | 84+ | 80+ | 6 | 0 | -22 | |
80 | 80 | William Streeten | 4k | Central London | UK | 72+ | 70- | 82+ | 71- | 77+ | 74- | 73- | 79- | 3 | -1 | -14 |
81 | 81 | France Ellul | 4k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 76- | 78- | 0 | -1 | -17 |
82 | 82 | Roger J N Daniel | 5k | Central London | UK | 73+ | 89+ | 80- | 72- | 85+ | 83+ | 77- | 71- | 4 | -1 | -18 |
83 | 83 | Julian Richardson | 5k | Brighton | UK | 90- | 84- | 88+ | 79- | 96+ | 82- | 85+ | 86+ | 4 | -1 | -27 |
84 | 84 | Jorgen Abrahamsson | 6k | Sweden | SE | 86+ | 83+ | 89+ | 85+ | 76- | 73- | 79- | 88- | 4 | -2 | -22 |
85 | 85 | Mike Nash | 3k | London | UK | 53- | 72- | 54- | 84- | 82- | 78- | 83- | 89+ | 1 | -2 | -23 |
86 | 86 | Martin Solity | 6k | Wanstead | UK | 84- | 96+ | 73- | 92+ | 89+ | 90+ | 78- | 83- | 4 | -2 | -29 |
87 | 87 | Miriam Brod | 6k | Stevenage | UK | 79- | 92- | 96+ | 90+ | ... | ... | ... | ... | 2 | -2 | -33 |
88 | 88 | Kai Poggenklas | 6k | Germany | DE | 92+ | 77- | 83- | ... | 95- | ... | 89+ | 84+ | 3 | -2 | -34 |
89 | 89 | Michael Russell | 5k | Open University | UK | 77+ | 82- | 84- | 73- | 86- | 91+ | 88- | 85- | 2 | -3 | -29 |
90 | 90 | Oliver Riordan | 5k | Cambridge | UK | 83+ | 76- | 77- | 87- | 79- | 86- | 92+ | 91- | 2 | -3 | -30 |
91 | 91 | H Levier | 9k | FR | 93- | 94+ | 98+ | 97+ | 103+ | 89- | 96+ | 90+ | 6 | -3 | -47 | |
92 | 92 | Wayne Walters | 6k | Wanstead | UK | 88- | 87+ | 79- | 86- | ... | ... | 90- | ... | 1 | -4 | -38 |
93 | 93 | Stuart Marker | 9k | Brighton | UK | 91+ | 73- | ... | ... | 98+ | 95- | 97+ | 99+ | 4 | -4 | -52 |
94 | 94 | F Colson | 10k | FR | 98+ | 91- | 97+ | 103+ | 104+ | 96+ | ... | ... | 5 | -4 | -53 | |
95 | 95 | Peter Diamond | 12k | London | UK | 103+ | 104+ | 105- | 96+ | 88+ | 93+ | 98+ | 97+ | 7 | -5 | -66 |
96 | 96 | Richard Thompson | 6k | Leicester | UK | 97- | 86- | 87- | 95- | 83- | 94- | 91- | ... | 0 | -6 | -48 |
97 | 97 | R Van Uffelen | 9k | IT | 96+ | 98- | 94- | 91- | 105- | 104+ | 93- | 95- | 2 | -7 | -61 | |
98 | 98 | I Christoph | 9k | DE | 94- | 97+ | 91- | 104- | 93- | 103- | 95- | 100+ | 2 | -7 | -64 | |
99 | 99 | Daniel Cox | 11k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 100- | 93- | 0 | -8 | -73 |
100 | 100 | John-Paul Kenton | 12k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 99+ | 98- | 1 | -8 | -79 |
101 | 101 | David King | 14k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 104+ | 103+ | 2 | -9 | -94 |
102 | 102 | Ralph Freeman | 13k | UK | ... | ... | ... | ... | ... | ... | 103- | 105- | 0 | -10 | -89 | |
103 | 103 | J Czeranski | 12k | DE | 95- | 105- | 104- | 94- | 91- | 98+ | 102+ | 101- | 2 | -10 | -91 | |
104 | 104 | C Arthur | 13k | UK | 105- | 95- | 103+ | 98+ | 94- | 97- | 101- | 109+ | 3 | -10 | -92 | |
105 | 105 | S Wirth | 17k | DE | 104+ | 103+ | 95+ | ... | 97+ | ... | 108+ | 102+ | 6 | -10 | -105 | |
106 | 106 | Katie Cox | 23k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 111+ | 107+ | 2 | -18 | -166 |
107 | 107 | Q Wu | 22k | CN | ... | ... | ... | ... | ... | ... | ... | 106- | 0 | -19 | -161 | |
108 | 108 | Emma Marchant | 23k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 105- | 112+ | 1 | -19 | -168 |
109 | 109 | Richard Dowling | 24k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 110+ | 104- | 1 | -20 | -175 |
110 | 110 | Laura Coe | 24k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 109- | 111+ | 1 | -20 | -176 |
111 | 111 | Hannah Ellul | 24k | High Wycombe | UK | ... | ... | ... | ... | ... | ... | 106- | 110- | 0 | -21 | -177 |
112 | 112 | John Ellul | 25k | High Wycombe | UK | ... | ... | ... | ... | ... | ... | 114+ | 108- | 1 | -21 | -183 |
113 | 113 | H Liang | 25k | UK | ... | ... | ... | ... | ... | ... | ... | 114+ | 1 | -21 | -184 | |
114 | 114 | Daniel Dowling | 25k | Brakenhale | UK | ... | ... | ... | ... | ... | ... | 112- | 113- | 0 | -22 | -185 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.