RTP Handicap Tournament: Results 1988
Tournament Name
RTP Handicap
Tournament Date
Sun, 11 Dec 1988
Held at the Maltings, Farnham. Sponsored by Rex, Thompson and Partners of Farnham.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Rickard | 3d | Cambridge | UK | 28+ | 29+ | 10+ | 5+ | 4 | 10 |
2 | 2 | Stephen Blyth | 19k | Brakenhale | UK | 54+ | 6+ | 19+ | 7+ | 4 | 10 |
3 | 3 | Colin Williams | 4k | West Surrey | UK | 52+ | 30+ | 32+ | 9+ | 4 | 8 |
4 | 4 | Sam Beaton | 6k | Furze Platt | UK | 64+ | 31+ | 24+ | 12+ | 4 | 7 |
5 | 5 | Francis Roads | 3d | Wanstead | UK | 51+ | 15+ | 8+ | 1- | 3 | 11 |
6 | B Anderson | 15k | Malvern | UK | 18+ | 2- | 39+ | 34+ | 3 | 11 | |
7 | M Williams | 23k | Brakenhale | UK | 41+ | 26+ | 20+ | 2- | 3 | 11 | |
8 | 8 | T Mark Hall | 3d | Bristol | UK | 38+ | 11+ | 5- | 24+ | 3 | 10 |
9 | Paul Barnard | 5k | Central London | UK | 44+ | 43+ | 23+ | 3- | 3 | 10 | |
10 | 10 | Matthew Macfadyen | 6d | Central London | UK | 49+ | 22+ | 1- | 27+ | 3 | 9 |
11 | Stuart Barthropp | 1k | Central London | UK | 27+ | 8- | 33+ | 30+ | 3 | 9 | |
12 | Paul Margetts | 5k | Wanstead | UK | 65+ | 39+ | 13+ | 4- | 3 | 9 | |
13 | Neil Cleverly | 9k | Bournemouth | UK | 59+ | 16+ | 12- | 23+ | 3 | 9 | |
14 | Stuart Hamlet | 23k | Brakenhale | UK | 40+ | 25+ | 18- | 46+ | 3 | 9 | |
15 | 15 | Edward Blockley | 2k | Malvern | UK | 37+ | 5- | 53+ | 32+ | 3 | 8 |
16 | William Streeten | 4k | North London | UK | 57+ | 13- | 37+ | 22+ | 3 | 8 | |
17 | Paul Frost | 10k | Bournemouth | UK | 35+ | 23- | 31+ | 25+ | 3 | 8 | |
18 | Sue Gardner | 19k | Wanstead | UK | 6- | 67+ | 14+ | 36+ | 3 | 8 | |
19 | A Sullivan | 24k | Furze Platt | UK | 60+ | 50+ | 2- | 26+ | 3 | 8 | |
20 | Sheila Brooks | 25k | West Surrey | UK | 55+ | 47+ | 7- | 48+ | 3 | 8 | |
21 | 21 | Piers Shepperson | 4d | Nottingham | UK | 22- | 28+ | 49+ | 38+ | 3 | 7 |
22 | 22 | Tony Atkins | 1d | Reading | UK | 21+ | 10- | 29+ | 16- | 2 | 11 |
23 | Donald Macleod | 5k | North London | UK | 34+ | 17+ | 9- | 13- | 2 | 11 | |
24 | 24 | C Sanders | 3k | North-West London | UK | 62+ | 33+ | 4- | 8- | 2 | 10 |
25 | D Finch | 16k | Unattached | UK | 36+ | 14- | 43+ | 17- | 2 | 10 | |
26 | Nerissa Mullins | 26k | Brakenhale | UK | 48+ | 7- | 40+ | 19- | 2 | 10 | |
27 | 27 | Steve Draper | 2d | Basingstoke | UK | 11- | 52+ | 42+ | 10- | 2 | 9 |
28 | Geoff Kaniuk | 1k | Central London | UK | 1- | 21- | 61+ | 63+ | 2 | 9 | |
29 | Christoph Vielhauer | 3k | Central London | DE | 42+ | 1- | 22- | 49+ | 2 | 9 | |
30 | Iain Attwell | 7k | Furze Platt | UK | 61+ | 3- | 51+ | 11- | 2 | 9 | |
31 | G McCaughan | 13k | Cambridge | UK | 58+ | 4- | 17- | 54+ | 2 | 9 | |
32 | 32 | Toby Manning | 2d | Central London | UK | 66+ | 56+ | 3- | 15- | 2 | 8 |
33 | Peter Stanton | 6k | Bournemouth | UK | 45+ | 24- | 11- | 51+ | 2 | 8 | |
34 | Simon Field | 10k | Furze Platt | UK | 23- | 59+ | 35+ | 6- | 2 | 8 | |
35 | Eddie Ashfield | 13k | Cambridge | UK | 17- | 44+ | 34- | 58+ | 2 | 8 | |
36 | Robin Blyth | 20k | Brakenhale | UK | 25- | 58+ | 47+ | 18- | 2 | 8 | |
37 | 37 | Mark Cumper | 2d | Central London | UK | 15- | 64+ | 16- | 56+ | 2 | 7 |
38 | Peter Collins | 1k | Malvern | UK | 8- | 66+ | 56+ | 21- | 2 | 7 | |
39 | Stephen Bailey | 11k | West Surrey | UK | 67+ | 12- | 6- | 53+ | 2 | 7 | |
40 | Vikki Macfarren | 20k | Furze Platt | UK | 14- | 68+ | 26- | 41+ | 2 | 7 | |
41 | S Kearon | 28k | Unattached | UK | 7- | 55+ | 50+ | 40- | 2 | 7 | |
42 | 42 | Clive Wright | 1k | Nottingham | UK | 29- | 62+ | 27- | 52+ | 2 | 6 |
43 | J Barnes | 11k | West Surrey | UK | 53+ | 9- | 25- | 65+ | 2 | 6 | |
44 | Simon Rudd | 11k | Furze Platt | UK | 9- | 35- | 66+ | 50+ | 2 | 6 | |
45 | Kearon McCabery | 12k | Furze Platt | UK | 33- | 54+ | 46- | 57+ | 2 | 6 | |
46 | I Abraham | 17k | Malvern | UK | 50- | 65+ | 45+ | 14- | 2 | 6 | |
47 | C Hunt | 29k | Brakenhale | UK | 68+ | 20- | 36- | 55+ | 2 | 6 | |
48 | C Warde | 30k | Brakenhale | UK | 26- | 60+ | 68+ | 20- | 2 | 6 | |
49 | 49 | Simon Goss | 1d | Bracknell | UK | 10- | 61+ | 21- | 29- | 1 | 9 |
50 | Jonathan Ranson | 20k | Furze Platt | UK | 46+ | 19- | 41- | 44- | 1 | 9 | |
51 | 51 | Eddie Smithers | 1k | Leicester | UK | 5- | 63+ | 30- | 33- | 1 | 8 |
52 | Mike Nash | 6k | Central London | UK | 3- | 27- | 65+ | 42- | 1 | 8 | |
53 | Chris Dawson | 8k | Furze Platt | UK | 43- | 57+ | 15- | 39- | 1 | 8 | |
54 | C Booth | 15k | Malvern | UK | 2- | 45- | 67+ | 31- | 1 | 8 | |
55 | J O'Brien | 30k | Brakenhale | UK | 20- | 41- | 60+ | 47- | 1 | 8 | |
56 | 56 | Edwin Lee | 4k | Furze Platt | UK | 63+ | 32- | 38- | 37- | 1 | 7 |
57 | F Federmann | 9k | Central London | UK | 16- | 53- | 62+ | 45- | 1 | 7 | |
58 | J Ardy | 18k | Furze Platt | UK | 31- | 36- | 59+ | 35- | 1 | 7 | |
59 | 59 | Paul Hazelden | 13k | West Surrey | UK | 13- | 34- | 58- | 67+ | 1 | 6 |
60 | M Hornagold | 29k | Brakenhale | UK | 19- | 48- | 55- | 68+ | 1 | 6 | |
61 | 61 | Barry Bolt | 4k | Unattached | UK | 30- | 49- | 28- | 66+ | 1 | 5 |
62 | Bruce Wassall | 5k | Basingstoke | UK | 24- | 42- | 57- | 64+ | 1 | 5 | |
63 | 63 | Steve Crawley | 6k | Cambridge | UK | 56- | 51- | 64+ | 28- | 1 | 4 |
64 | 64 | France Ellul | 4k | Brakenhale | UK | 4- | 37- | 63- | 62- | 0 | 8 |
65 | Andrew Witheridge | 13k | Furze Platt | UK | 12- | 46- | 52- | 43- | 0 | 8 | |
66 | 66 | Anthony Berent | 5k | Basingstoke | UK | 32- | 38- | 44- | 61- | 0 | 7 |
67 | Joe Beaton | 14k | Furze Platt | UK | 39- | 18- | 54- | 59- | 0 | 7 | |
68 | Jenny Harvey | 27k | Brakenhale | UK | 47- | 40- | 48- | 60- | 0 | 7 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.