North London Tournament: Results 1986
Tournament Name
North London
Tournament Date
Sun, 24 Aug 1986
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Melior | UK | 8+ | 4+ | 2+ | 3+ | 4 | 7 | 19 |
2 | 2 | Y H Ha | 6d | Melior | CN | 3+ | 6- | 1- | 4+ | 2 | 5 | 22 |
3 | M Mikami | 6d | Spain | JP | 2- | 5+ | 6+ | 1- | 2 | 5 | 22 | |
4 | 4 | K Sakamoto | 5d | Nippon Club | JP | 5+ | 1- | 7+ | 2- | 2 | 5 | 21 |
5 | 5 | Jon Diamond | 6d | Central London | UK | 4- | 3- | 8+ | 7+ | 2 | 5 | 18 |
6 | Piers Shepperson | 3d | Central London | UK | 7+ | 2+ | 3- | 9+ | 3 | 5 | 18 | |
7 | 7 | T Higuchi | 5d | Leicester | JP | 6- | 10+ | 4- | 5- | 1 | 4 | 19 |
8 | Adam Pirani | 4d | Melior | UK | 1- | 9- | 5- | 12+ | 1 | 4 | 19 | |
9 | 9 | Richard Granville | 3d | Malvern | UK | 10- | 8+ | 13+ | 6- | 2 | 4 | 16 |
10 | 10 | T Mark Hall | 3d | Bristol | UK | 9+ | 7- | 12- | 13+ | 2 | 4 | 14 |
11 | 11 | John McLeod | 2d | Melior | UK | 12- | 19+ | 18+ | 15+ | 3 | 4 | 10 |
12 | 12 | Reiko Monna | 2d | Melior | JP | 11+ | 13- | 10+ | 8- | 2 | 3 | 15 |
13 | 13 | Neil Symes | 2d | Central London | UK | 17+ | 12+ | 9- | 10- | 2 | 3 | 13 |
14 | 14 | Andrew Grant | 1d | Wanstead | UK | 19+ | 17- | 22+ | 21+ | 3 | 3 | 8 |
15 | Alistair Wall | 1d | Central London | UK | 28+ | 18+ | 17+ | 11- | 3 | 3 | 8 | |
16 | 16 | Ian Phillips | 1k | Norwich | UK | 27+ | 20+ | 23+ | 17+ | 4 | 3 | 5 |
17 | 17 | Jeremy Hawdon | 2d | Central London | UK | 13- | 14+ | 15- | 16- | 1 | 2 | 12 |
18 | 18 | M Ikegami | 1d | Nippon Club | JP | 23+ | 15- | 11- | 24+ | 2 | 2 | 9 |
19 | 19 | Mark Cumper | 1d | Central London | UK | 14- | 11- | 26+ | 27+ | 2 | 2 | 8 |
20 | 20 | Brian Ellis | 1d | Hemel Hempstead | UK | 24+ | 16- | 21- | 25+ | 2 | 2 | 7 |
21 | 21 | N Monna | 1k | Melior | JP | 29+ | 23+ | 20+ | 14- | 3 | 2 | 6 |
22 | Alan Thornton | 1k | Hemel Hempstead | UK | 25+ | 24+ | 14- | 23+ | 3 | 2 | 6 | |
23 | 23 | Shu Mingxin | 2d | Three Counties | CN | 18- | 21- | 16- | 22- | 0 | 1 | 9 |
24 | 24 | Y Fukuoka | 1d | Nippon Club | JP | 20- | 22- | 27+ | 18- | 1 | 1 | 6 |
25 | 25 | Peter Mooyman | 1k | Central London | UK | 22- | 28+ | 30+ | 20- | 2 | 1 | 4 |
26 | 26 | Steve Chapman | 1k | Three Counties | UK | 30+ | 27- | 19- | 31+ | 2 | 1 | 2 |
27 | 27 | David Ward | 1k | Central London | UK | 16- | 26+ | 24- | 19- | 1 | 0 | 7 |
28 | 28 | P Moreno | 1k | Three Counties | UK | 15- | 25- | 32- | 35+ | 1 | 0 | 3 |
29 | 29 | Lionel Naef | 1k | Three Counties | UK | 21- | 30- | 31- | 32+ | 1 | 0 | 2 |
30 | 30 | Peter Collins | 2k | Malvern | UK | 26- | 29+ | 25- | 34+ | 2 | 0 | 1 |
31 | 31 | David Phillips | 3k | Isle Of Man | UK | 32+ | 33+ | 29+ | 26- | 3 | 0 | 0 |
32 | 32 | Vic Morrish | 2k | Central London | UK | 31- | 37+ | 28+ | 29- | 2 | 0 | -3 |
33 | 33 | Sue Paterson | 3k | Melior | UK | 34+ | 31- | 35- | 36+ | 2 | -1 | -4 |
34 | Eddie Smithers | 3k | Leicester | UK | 33- | 35+ | 36+ | 30- | 2 | -1 | -4 | |
35 | 35 | Geoff Kaniuk | 3k | Central London | UK | 37+ | 34- | 33+ | 28- | 2 | -1 | -5 |
36 | 36 | Steve Bint | 4k | Three Counties | UK | 44+ | 41+ | 34- | 33- | 2 | -2 | -11 |
37 | 37 | Chris Scammon | 3k | North Finchley | US | 35- | 32- | 39- | 40- | 0 | -3 | -7 |
38 | 38 | Andrew Jones | 7k | Cambridge | UK | 43+ | 42+ | 46+ | 39+ | 4 | -3 | -17 |
39 | 39 | Alan Hornbuckle | 6k | Leicester | UK | 49+ | 44+ | 37+ | 38- | 3 | -3 | -18 |
40 | 40 | Nick Wedd | 7k | Oxford City | UK | 47+ | 50+ | 41+ | 37+ | 4 | -3 | -20 |
41 | 41 | Paul Margetts | 6k | Central London | UK | 42+ | 36- | 40- | 44+ | 2 | -4 | -14 |
42 | 42 | K Boniface | 5k | Central London | UK | 41- | 38- | 44+ | 43- | 1 | -4 | -16 |
43 | 43 | Imamura | 7k | Nippon Club | JP | 38- | 49+ | 45+ | 42+ | 3 | -4 | -19 |
44 | 44 | Nick Goller | 5k | North Finchley | UK | 36- | 39- | 42- | 41- | 0 | -5 | -13 |
45 | 45 | Peter Diamond | 8k | Central London | UK | 52+ | 51+ | 43- | 46+ | 3 | -5 | -26 |
46 | 46 | William Streeten | 8k | North Finchley | UK | 51+ | 47+ | 38- | 45- | 2 | -6 | -22 |
47 | 47 | Irmeli Goller | 8k | North Finchley | UK | 40- | 46- | 51+ | 50+ | 2 | -6 | -24 |
48 | 48 | Steve Flucker | 9k | Bristol | UK | 50- | 53+ | 52+ | 56+ | 3 | -6 | -42 |
49 | 49 | Tim Horsfield | 8k | Three Counties | UK | 39- | 43- | 50- | 51+ | 1 | -7 | -22 |
50 | T Ginsburg | 9k | North Finchley | UK | 48+ | 40- | 49+ | 47- | 2 | -7 | -22 | |
51 | 51 | Anna Tripp | 8k | Three Counties | UK | 46- | 45- | 47- | 49- | 0 | -8 | -24 |
52 | 52 | R Ricaldi | 9k | Three Counties | UK | 45- | 55+ | 48- | 54- | 1 | -8 | -40 |
53 | 53 | Barry Bolt | 10k | Three Counties | UK | 54- | 48- | 56+ | 55+ | 2 | -8 | -54 |
54 | 54 | Faith Mitchell | 15k | Manchester | UK | 53+ | 56+ | 55- | 52+ | 3 | -12 | -52 |
55 | 55 | P Conti | 18k | Dyfed | UK | 56- | 52- | 54+ | 53- | 1 | -17 | -47 |
56 | 56 | J Diamond | 20k | Central London | UK | 55+ | 54- | 53- | 48- | 1 | -19 | -43 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.