Bracknell Tournament: Results 1986
Tournament Name
Bracknell
Tournament Date
Sat, 17 May 1986
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Barty | 4d | Melior | UK | 9+ | 2+ | 7+ | 3 | 5 | 9½ |
2 | 2 | Richard Granville | 3d | Malvern | UK | 7+ | 1- | 4+ | 2 | 4 | 11 |
3 | 3 | Mark Cumper | 1d | Central London | UK | 19+ | 21+ | 13+ | 3 | 3 | 4 |
4 | 4 | Desmond Cann | 2d | Coventry | UK | 6+ | 14+ | 2- | 2 | 3 | 9 |
5 | 5 | Jim Clare | 2d | Reading | UK | 8+ | 7- | 14+ | 2 | 3 | 7½ |
6 | Harold Lee | 2d | Melior | UK | 4- | 11+ | 9+ | 2 | 3 | 7½ | |
7 | 7 | Nick Webber | 3d | Warwick University | UK | 2- | 5+ | 1- | 1 | 3 | 12 |
8 | 8 | Neil Symes | 2d | Central London | UK | 5- | 9= | 21+ | 1½ | 2½ | 6½ |
9 | 9 | T Mark Hall | 3d | Bristol | UK | 1- | 8= | 6- | 0½ | 2½ | 10½ |
10 | 10 | Paul Atwell | 1k | Bristol | UK | 23+ | 20+ | 16+ | 3 | 2 | 2½ |
11 | 11 | Alex Rix | 1d | Central London | UK | 20+ | 6- | 18+ | 2 | 2 | 5 |
12 | 12 | James Bond | 1d | Reading | UK | 18- | 19+ | 15+ | 2 | 2 | 3 |
13 | 13 | Alistair Wall | 1d | Central London | UK | 41+ | 18+ | 3- | 2 | 2 | 1 |
14 | 14 | Toby Manning | 2d | Central London | UK | 21+ | 4- | 5- | 1 | 2 | 7 |
15 | 15 | Gerry Mills | 1k | Monmouth | UK | 31+ | 24+ | 12- | 2 | 1 | 2 |
16 | 16 | Lionel Naef | 1k | Three Counties | UK | 36+ | 22+ | 10- | 2 | 1 | 1½ |
17 | 17 | Alan Thornton | 1k | Hemel Hempstead | UK | 24= | 28+ | 22= | 2 | 1 | 1 |
18 | 18 | Akira Morita | 1d | Unattached | JP | 12+ | 13- | 11- | 1 | 1 | 6 |
19 | 19 | William Brakes | 1d | Unattached | UK | 3- | 12- | 31+ | 1 | 1 | 4½ |
20 | 20 | Simon Hughes | 1d | Unattached | UK | 11- | 10- | 25+ | 1 | 1 | 4 |
21 | 21 | Shu Mingxin | 2d | Unattached | CN | 14- | 3- | 8- | 0 | 1 | 7½ |
22 | 22 | Paul Smith | 1k | Unattached | UK | 30+ | 16- | 17= | 1½ | 0½ | 2 |
23 | 23 | Clive Wright | 1k | Nottingham | UK | 10- | 31= | 29+ | 1½ | 0½ | 1½ |
24 | 24 | Tony Atkins | 1k | Reading | UK | 17= | 15- | 33+ | 1½ | 0½ | 1 |
25 | 25 | Michael Charles | 2k | Hemel Hempstead | UK | 26+ | 36+ | 20- | 2 | 0 | 0 |
26 | Peter Mooyman | 2k | Central London | UK | 25- | 30+ | 28+ | 2 | 0 | 0 | |
27 | 27 | Simon Butler | 2k | Reading | UK | 39+ | 29- | 32+ | 2 | 0 | -3 |
28 | 28 | Barry Chandler | 1k | Reading | UK | 29+ | 17- | 26- | 1 | 0 | 1 |
29 | 29 | Steve Chapman | 1k | Three Counties | UK | 28- | 27+ | 23- | 1 | 0 | 0½ |
30 | 30 | Simon Goss | 1k | Bracknell | UK | 22- | 26- | 38+ | 1 | 0 | -1½ |
31 | 31 | Vincent West | 1k | Reading | UK | 15- | 23= | 19- | 0½ | 0½ | 2½ |
32 | 32 | Peter Collins | 3k | Malvern | UK | 34+ | 39+ | 27- | 2 | -1 | -3 |
33 | 33 | Edward Blockley | 3k | Malvern | UK | 43+ | 35+ | 24- | 2 | -1 | -3½ |
34 | 34 | Sue Paterson | 3k | Melior | UK | 32- | 37+ | 36+ | 2 | -1 | -4 |
35 | 35 | Geoff Kaniuk | 3k | Central London | UK | 38+ | 33- | 42+ | 2 | -1 | -6 |
36 | 36 | Clive Hendrie | 1k | Bracknell | UK | 16- | 25- | 34- | 0 | -1 | 0 |
37 | 37 | Kirsty Healey | 4k | Warwick University | UK | 45+ | 34- | 41+ | 2 | -2 | -8 |
38 | 38 | S Black | 3k | Birmingham | UK | 35- | 42+ | 30- | 1 | -2 | -4 |
39 | David Cordiner | 3k | Birmingham | UK | 27- | 32- | 40+ | 1 | -2 | -4 | |
40 | 40 | John Hall | 5k | Monmouth | UK | 47+ | 43+ | 39- | 2 | -3 | -10 |
41 | 41 | Terry O'Brien | 4k | Bracknell | UK | 13- | 45+ | 37- | 1 | -3 | -4 |
42 | 42 | Tom Widdicombe | 4k | Bristol | UK | 48+ | 38- | 35- | 1 | -3 | -8 |
43 | 43 | France Ellul | 4k | Furze Platt | UK | 33- | 40- | 48+ | 1 | -3 | -9 |
44 | 44 | Bob Adams | 7k | Reading | UK | 46+ | 48+ | 45+ | 3 | -4 | -14 |
45 | 45 | Edwin Lee | 4k | Furze Platt | UK | 37- | 41- | 44- | 0 | -4 | -9 |
46 | 46 | Paul Manning | 7k | Malvern | UK | 44- | 52+ | 47+ | 2 | -5 | -16 |
47 | 47 | Terry Wright | 6k | Bristol | UK | 40- | 50+ | 46- | 1 | -5 | -14½ |
48 | 48 | Paul Margetts | 5k | Central London | UK | 42- | 44- | 43- | 0 | -5 | -10 |
49 | 49 | P Morgan | 9k | Bristol | UK | 53+ | 58+ | 54+ | 3 | -6 | -22 |
50 | 50 | William Streeten | 8k | Central London | UK | 54+ | 47- | 55= | 1½ | -6½ | -19½ |
51 | 51 | Stuart Joslyn | 10k | Reading | UK | 65+ | 57+ | 56+ | 3 | -7 | -26 |
52 | 52 | Steve Flucker | 9k | Bristol | UK | 57+ | 46- | 58+ | 2 | -7 | -21 |
53 | 53 | Roz Gilbert | 9k | Bracknell | UK | 49- | 60+ | 59+ | 2 | -7 | -24 |
54 | 54 | D Mackenzie | 8k | Bracknell | UK | 50- | 55+ | 49- | 1 | -7 | -20 |
55 | 55 | Tim Moore | 9k | Three Counties | UK | 58+ | 54- | 50= | 1½ | -7½ | -21½ |
56 | 56 | Anna Tripp | 10k | Three Counties | UK | 63+ | 62+ | 51- | 2 | -8 | -25 |
57 | 57 | Tim Horsfield | 9k | Three Counties | UK | 52- | 51- | 62+ | 1 | -8 | -23 |
58 | 58 | D Gale | 8k | Johannesburg | ZA | 55- | 49- | 52- | 0 | -8 | -20½ |
59 | 59 | G Ratcliffe | 11k | Warwick University | UK | 61+ | 65+ | 53- | 2 | -9 | -26 |
60 | 60 | Justine Lattimer | 11k | Furze Platt | UK | 67+ | 53- | 63+ | 2 | -9 | -27 |
61 | 61 | Karel Koskuba | 11k | Unattached | UK | 59- | 64+ | 66+ | 2 | -9 | -29 |
62 | 62 | Iremli Goller | 10k | North London | UK | 66+ | 56- | 57- | 1 | -9 | -26 |
63 | 63 | Marc Munro | 10k | Bristol | UK | 56- | 66+ | 60- | 1 | -9 | -27 |
64 | 64 | M Eden | 12k | Unattached | UK | 70+ | 61- | 65+ | 2 | -10 | -32 |
65 | 65 | Roy Nelson | 10k | Open University | UK | 51- | 59- | 64- | 0 | -10 | -26 |
66 | 66 | Michael Carr | 10k | Furze Platt | UK | 62- | 63- | 61- | 0 | -10 | -27 |
67 | 67 | D Ratcliffe | 12k | Warwick University | UK | 60- | 69- | 70+ | 1 | -11 | -35 |
68 | 68 | Mike Trent | 16k | Unattached | UK | 71+ | 73+ | 72+ | 3 | -13 | -44 |
69 | 69 | Barry Bolt | 15k | Unattached | UK | 72+ | 67+ | 71- | 2 | -13 | -39 |
70 | 70 | Rick Brennan | 14k | Unattached | IE | 64- | 74+ | 67- | 1 | -13 | -38 |
71 | 71 | J Wilkes | 16k | Hastings | UK | 68- | 75+ | 69+ | 2 | -14 | -46 |
72 | 72 | G Ashton | 15k | Hastings | UK | 69- | 76+ | 68- | 1 | -14 | -46 |
73 | 73 | Neil Greenway | 17k | Three Counties | UK | 76+ | 68- | 74- | 1 | -16 | -50 |
74 | 74 | A Fry | 18k | Hastings | UK | 75- | 70- | 73+ | 1 | -17 | -49 |
75 | 75 | I Reissmann | 22k | Bracknell | UK | 74+ | 71- | 76+ | 2 | -20 | -51 |
76 | 76 | Sue Gardner | 20k | Central London | UK | 73- | 72- | 75- | 0 | -20 | -50 |
Last updated Tue May 03 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.