London Open: Results 1987
Tournament Name
London Open
Tournament Date
Thu, 31 Dec 1987 - Sun, 3 Jan 1988
Tournament sponsored by Hoskyns Group plc and held at the Kenilworth Hotel.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Central London | UK | 6+ | 3+ | 2+ | 18+ | 42+ | 5+ | 11+ | 10+ | 8 | 11 | 60 |
2 | 2 | Hans Pietsch | 4d | Bremen | DE | 7+ | 4+ | 1- | 12+ | 3- | 14+ | 18+ | 6+ | 6 | 9 | 65 |
3 | 3 | Robert Rehm | 5d | Amsterdam | NL | 27+ | 1- | 10+ | 4- | 2+ | 42+ | 5+ | 15+ | 6 | 9 | 61 |
4 | 4 | Matthew Macfadyen | 6d | Central London | UK | 5+ | 2- | 13+ | 3+ | 18- | 10+ | 6- | 14+ | 5 | 8 | 62 |
5 | 5 | Laurent Heiser | 5d | Karlsruhe | LU | 4- | 59+ | 6+ | 42+ | 7+ | 1- | 3- | 18+ | 5 | 8 | 60 |
6 | 6 | H Takagi | 6d | Nippon Club | JP | 1- | 23+ | 5- | 57+ | 24+ | 12+ | 4+ | 2- | 5 | 8 | 59 |
7 | 7 | Jon Diamond | 6d | Central London | UK | 2- | 13- | 16+ | 43+ | 5- | 17+ | 12+ | 11+ | 5 | 8 | 57 |
8 | 8 | Sam Perlo-Freeman | 2d | Unattached | UK | 41+ | 16- | 54+ | 24- | 57+ | 36+ | 33+ | 22+ | 6 | 7 | 42½ |
9 | 9 | Brian Chandler | 2d | Manchester | UK | 37- | 40+ | 36+ | 22- | 34+ | 56+ | 25+ | 19+ | 6 | 7 | 42 |
10 | 10 | Vesa Laatikainen | 3d | Helsinki | FI | 14+ | 17+ | 3- | 59+ | 29+ | 4- | 27+ | 1- | 5 | 7 | 58 |
11 | 11 | Ralf Hohenschurz | 3d | Essen | DE | 16+ | 27+ | 42- | 15+ | 23+ | 18+ | 1- | 7- | 5 | 7 | 57 |
12 | 12 | Ulf Olsson | 3d | Gothenburg | SE | 25+ | 28+ | 15+ | 2- | 33+ | 6- | 7- | 27+ | 5 | 7 | 55½ |
13 | 13 | Walther Warnaar | 3d | Enschede | NL | 24+ | 7+ | 4- | 27+ | 14- | 29+ | 15- | 23+ | 5 | 7 | 54 |
14 | 14 | Harold Lee | 3d | Melior | UK | 10- | 21+ | 38+ | 31+ | 13+ | 2- | 19+ | 4- | 5 | 7 | 53½ |
15 | 15 | K Yamaguchi | 3d | Central London | UK | 55+ | 26+ | 12- | 11- | 22+ | 23+ | 13+ | 3- | 5 | 7 | 52 |
16 | 16 | T Mark Hall | 3d | Bristol | UK | 11- | 8+ | 7- | 28+ | 17- | 57+ | 20+ | 26+ | 5 | 7 | 51 |
17 | 17 | Edmund Shaw | 3d | Oxford | UK | 44+ | 10- | 33+ | 26- | 16+ | 7- | 29+ | 28+ | 5 | 7 | 50½ |
18 | 18 | Piers Shepperson | 4d | Central London | UK | 28+ | 33+ | 29+ | 1- | 4+ | 11- | 2- | 5- | 4 | 7 | 60½ |
19 | 19 | William Brakes | 1d | No Club | UK | 52+ | 74+ | 25+ | 51+ | 31+ | 26+ | 14- | 9- | 6 | 6 | 42½ |
20 | 20 | J Sun | 1d | China | CN | 72+ | 32+ | 43- | 58+ | 46+ | 59+ | 16- | 63+ | 6 | 6 | 36 |
21 | 21 | Dick Riedeman | 2d | Amsterdam | NL | 32+ | 14- | 58+ | 44+ | 27- | 33- | 37+ | 38+ | 5 | 6 | 43 |
22 | 22 | J Gebhardt | 2d | Karlsruhe | DE | 53- | 46+ | 55+ | 9+ | 15- | 44+ | 59+ | 8- | 5 | 6 | 42½ |
23 | 23 | Desmond Cann | 3d | Coventry | UK | 33+ | 6- | 39+ | 30+ | 11- | 15- | 43+ | 13- | 4 | 6 | 50½ |
24 | 24 | Nick Webber | 3d | Coventry | UK | 13- | 54+ | 31- | 8+ | 6- | 28- | 40+ | 39+ | 4 | 6 | 47½ |
25 | 25 | John Rickard | 3d | Cambridge | UK | 12- | 57- | 19- | 45+ | 39+ | 54+ | 9- | 43+ | 4 | 6 | 42½ |
26 | 26 | J Del Rio Alvarez | 3d | Madrid | ES | 58+ | 15- | 27- | 17+ | ..+ | 19- | 42+ | 16- | 4 | 6 | 14 |
27 | 27 | Jim Barty | 4d | Melior | UK | 3- | 11- | 26+ | 13- | 21+ | 43+ | 10- | 12- | 3 | 6 | 54 |
28 | 28 | H Takamiya | 5d | Nippon Club | JP | 18- | 12- | 59- | 16- | 37+ | 24+ | 31+ | 17- | 3 | 6 | 48½ |
29 | 29 | Shigeo Niwa | 4d | Nippon Club | JP | 59+ | ... | 18- | ... | 10- | 13- | 17- | 36+ | 2 | 6 | 43 |
30 | 30 | Quentin Mills | 3d | Central London | UK | 43+ | 42- | 53+ | 23- | ... | ... | ... | ... | 2 | 6 | 28 |
31 | 31 | Jan Wielemaker | 2d | Amsterdam | NL | 45+ | 58+ | 24+ | 14- | 19- | 53+ | 28- | 33= | 4½ | 5½ | 43 |
32 | 32 | Alex Rix | 2d | Melior | UK | 21- | 20- | 45= | 50+ | 36- | 34+ | 47+ | 42+ | 4½ | 5½ | 39½ |
33 | 33 | J Uemura | 6d | Central London | UK | 23- | 18- | 17- | 53+ | 12- | 21+ | 8- | 31= | 2½ | 5½ | 49½ |
34 | 34 | M Funke | 1k | Guetersloh | DE | 68+ | 52+ | 73+ | 55+ | 9- | 32- | 71+ | 53+ | 6 | 5 | 33½ |
35 | 35 | Achim Klenke | 1d | Bremen | DE | 73+ | 55- | 74+ | 38+ | 53- | 37- | 51+ | 56+ | 5 | 5 | 32 |
36 | 36 | Klaus Fittges | 2d | Koln | DE | 56+ | 53- | 9- | 46+ | 32+ | 8- | 54+ | 29- | 4 | 5 | 42 |
37 | 37 | Martin Bergmann | 2d | Erlangen | DE | 9+ | 44- | 51- | 47+ | 28- | 35+ | 21- | 58+ | 4 | 5 | 41 |
38 | 38 | Mark Cumper | 2d | Central London | UK | 40+ | 43- | 14- | 35- | 62+ | 49+ | 57+ | 21- | 4 | 5 | 39½ |
39 | 39 | Gerhard Schmid | 2d | Ulm | DE | 54- | 50+ | 23- | 70+ | 25- | 51+ | 53+ | 24- | 4 | 5 | 37 |
40 | 40 | Christian Palmers | 2d | Wien | AT | 38- | 9- | 48- | 66+ | 47+ | 71+ | 24- | 52+ | 4 | 5 | 36 |
41 | 41 | Philip Nicolet | 2d | Geneva | CH | 8- | 51- | 47- | 52+ | 58+ | 65+ | 44- | 57+ | 4 | 5 | 35 |
42 | 42 | John Smith | 3d | Manchester | UK | 57+ | 30+ | 11+ | 5- | 1- | 3- | 26- | 32- | 3 | 5 | 56½ |
43 | 43 | A Nonoyama | 3d | Dusseldorf | JP | 30- | 38+ | 20+ | 7- | 59+ | 27- | 23- | 25- | 3 | 5 | 47 |
44 | 44 | Francis Roads | 3d | Wanstead | UK | 17- | 37+ | 57- | 21- | 56+ | 22- | 41+ | ... | 3 | 5 | 39 |
45 | 45 | P Biane | 1d | Paris | FR | 31- | ..+ | 32= | 25- | 70+ | 46- | 72+ | 62+ | 4½ | 4½ | 3 |
46 | 46 | Toby Manning | 2d | Central London | UK | ... | 22- | 70+ | 36- | 20- | 45+ | 62= | 54+ | 3½ | 4½ | 33 |
47 | 47 | David Harper | 1k | Cheltenham | UK | 69+ | 72+ | 41+ | 37- | 40- | 74+ | 32- | 71+ | 5 | 4 | 32½ |
48 | 48 | Tony Atkins | 1k | Reading | UK | 60+ | 66+ | 40+ | 54- | 49- | 73+ | 56- | 67+ | 5 | 4 | 29½ |
49 | 49 | Henni Groot Lipman | 1k | Enschede | NL | 99+ | 71- | 75+ | 72+ | 48+ | 38- | 58- | 65+ | 5 | 4 | 25½ |
50 | 50 | Enzo Burlini | 1k | Milan | IT | 76+ | 39- | 61+ | 32- | 91+ | 55+ | 68+ | ... | 5 | 4 | 24 |
51 | 51 | Andrew Grant | 1d | Central London | UK | 86+ | 41+ | 37+ | 19- | 54- | 39- | 35- | 74+ | 4 | 4 | 35 |
52 | 52 | John Dawson | 1d | Central London | UK | 19- | 34- | 69+ | 41- | 90+ | 70+ | 65+ | 40- | 4 | 4 | 31½ |
53 | 53 | Jeremy Hawdon | 2d | South London | UK | 22+ | 36+ | 30- | 33- | 35+ | 31- | 39- | 34- | 3 | 4 | 43 |
54 | 54 | Jaap Schiethart | 2d | Amsterdam | NL | 39+ | 24- | 8- | 48+ | 51+ | 25- | 36- | 46- | 3 | 4 | 41½ |
55 | 55 | John Allen | 2d | Stevenage | UK | 15- | 35+ | 22- | 34- | 71- | 50- | 89+ | 70+ | 3 | 4 | 35 |
56 | Christer Lindstedt | 2d | Gothenburg | SE | 36- | 70- | 71+ | 65+ | 44- | 9- | 48+ | 35- | 3 | 4 | 35 | |
57 | 57 | Matti Siivola | 3d | Helsinki | FI | 42- | 25+ | 44+ | 6- | 8- | 16- | 38- | 41- | 2 | 4 | 48 |
58 | 58 | Jim Clare | 3d | Reading | UK | 26- | 31- | 21- | 20- | 41- | 72+ | 49+ | 37- | 2 | 4 | 40½ |
59 | 59 | Frank May | 4d | London | UK | 29- | 5- | 28+ | 10- | 43- | 20- | 22- | ... | 1 | 4 | 47 |
60 | 60 | Miguel-Angel Antolinez | 1k | Bilbao | ES | 48- | 109+ | 67- | 76+ | 63- | 61= | 87+ | 75+ | 4½ | 3½ | 20½ |
61 | 61 | Michael Charles | 1k | Hemel Hempstead | UK | 109+ | 73- | 50- | 82+ | 66- | 60= | 90+ | 86+ | 4½ | 3½ | 19 |
62 | 62 | Gerry Mills | 1d | Monmouth | UK | 74- | 65- | 76+ | 67+ | 38- | 87+ | 46= | 45- | 3½ | 3½ | 27½ |
63 | 63 | Jean-Philippe Leduc | 3k | Rouen | FR | 127+ | 115+ | ... | 105+ | 60+ | 91+ | 83+ | 20- | 6 | 3 | 6 |
64 | 64 | Geoff Kaniuk | 2k | Central London | UK | 115+ | 107+ | 65- | 90- | 81- | 100+ | 82+ | 85+ | 5 | 3 | 10 |
65 | 65 | Horst Timm | 1k | Castrop-Raux | DE | 67+ | 62+ | 64+ | 56- | 73+ | 41- | 52- | 49- | 4 | 3 | 29½ |
66 | 66 | Steve Welch | 1k | Central London | UK | 89+ | 48- | 97+ | 40- | 61+ | 68- | 74- | 83+ | 4 | 3 | 23½ |
67 | 67 | Duncan MacDonald | 1k | Central London | UK | 65- | 83+ | 60+ | 62- | 68- | 96+ | 79+ | 48- | 4 | 3 | 22 |
68 | 68 | Patrick Emmanuel | 1k | Paris | FR | 34- | 75- | 99+ | 89+ | 67+ | 66+ | 50- | ... | 4 | 3 | 19½ |
69 | 69 | W Hijkoop | 1k | Utrecht | NL | 47- | 86+ | 52- | 96- | 85- | 98+ | 80+ | 89+ | 4 | 3 | 18 |
70 | 70 | William Connolley | 1d | Oxford | UK | 71+ | 56+ | 46- | 39- | 45- | 52- | 73+ | 55- | 3 | 3 | 32 |
71 | Michael Culver | 1d | Central London | UK | 70- | 49+ | 56- | 74+ | 55+ | 40- | 34- | 47- | 3 | 3 | 32 | |
72 | 72 | Alistair Wall | 1d | Central London | UK | 20- | 47- | 81+ | 49- | 75+ | 58- | 45- | 91+ | 3 | 3 | 28½ |
73 | 73 | Jim Lewis | 1d | Central London | UK | 35- | 61+ | 34- | 91+ | 65- | 48- | 70- | 81+ | 3 | 3 | 27 |
74 | 74 | Mirko Rupel | 1d | Ljubljana | YU | 62+ | 19- | 35- | 71- | ..+ | 47- | 66+ | 51- | 3 | 3 | 1½ |
75 | 75 | Clive Wright | 1k | Nottingham | UK | 96- | 68+ | 49- | 81+ | 72- | 90= | 86+ | 60- | 3½ | 2½ | 20 |
76 | 76 | Simon Butler | 1k | Reading | UK | 50- | 91= | 62- | 60- | 79- | 109+ | 88+ | 90+ | 3½ | 2½ | 18 |
77 | 77 | C Champetier | 4k | Paris | FR | 94- | 119+ | 123+ | 103+ | 99+ | 84+ | 81- | 97+ | 6 | 2 | 3 |
78 | 78 | S Schwarz | 4k | Karlsruhe | DE | 123+ | 118- | 100- | 92+ | 114+ | 102+ | 105+ | 94+ | 6 | 2 | -2½ |
79 | 79 | Jean-Paul Gaschignard | 3k | Paris | FR | 106+ | 108+ | 90- | 107+ | 76+ | 81+ | 67- | 87- | 5 | 2 | 11 |
80 | 80 | T Terumi | 3k | Paris | FR | 105+ | 122+ | 86- | 108+ | 82- | 97+ | 69- | 95+ | 5 | 2 | 7 |
81 | 81 | Hildegard Puttkammer-Klinger | 2k | Dusseldorf | DE | 107+ | 96+ | 72- | 75- | 64+ | 79- | 77+ | 73- | 4 | 2 | 16½ |
82 | 82 | S Schluter | 2k | Hanover | DE | 85+ | 99+ | 91- | 61- | 80+ | 83- | 64- | 100+ | 4 | 2 | 15½ |
83 | 83 | Michael Beck | 2k | Zurich | CH | 98+ | 67- | 96- | 104+ | 97+ | 82+ | 63- | 66- | 4 | 2 | 14 |
84 | 84 | Vic Morrish | 2k | London | UK | 97- | 85- | 95+ | 99+ | 88- | 77- | 107+ | 96+ | 4 | 2 | 10 |
85 | 85 | S Schertel | 2k | Karlsruhe | DE | 82- | 84+ | ..+ | 86- | 69+ | 89- | 94+ | 64- | 4 | 2 | -12 |
86 | 86 | Paul Smith | 1k | Cambridge | UK | 51- | 69- | 80+ | 85+ | ... | 88+ | 75- | 61- | 3 | 2 | 18 |
87 | 87 | Bernard Lebert | 2k | Paris | FR | ... | ... | ... | 97+ | 96+ | 62- | 60- | 79+ | 3 | 2 | 5 |
88 | 88 | H Safa | 2k | Paris | FR | ... | ... | ... | 109+ | 84+ | 86- | 76- | 106+ | 3 | 2 | 0½ |
89 | 89 | Vincent West | 1k | Reading | UK | 66- | 97- | ..+ | 68- | 104+ | 85+ | 55- | 69- | 3 | 2 | -12 |
90 | 90 | Torsten David | 3k | Erlangen | DE | 114+ | 98+ | 79+ | 64+ | 52- | 75= | 61- | 76- | 4½ | 1½ | 17½ |
91 | 91 | Chris Kirkham | 1k | Manchester | UK | ... | 76= | 82+ | 73- | 50- | 63- | 96+ | 72- | 2½ | 1½ | 17½ |
92 | 92 | Stephane Poisson | 6k | Lille | DE | 119+ | 120+ | 113+ | 78- | 118+ | 122+ | ..+ | 109+ | 7 | 1 | -35 |
93 | 93 | Chris Horton | 5k | Edinburgh | UK | 113+ | 95- | 112+ | 123+ | 102- | 115+ | 111+ | 107+ | 6 | 1 | -5 |
94 | 94 | John Green | 4k | Unattached | UK | 77+ | 114+ | 108- | 102+ | 106+ | 107+ | 85- | 78- | 5 | 1 | 5 |
95 | 95 | Bernhard Kraft | 4k | Paderborn | DE | 102- | 93+ | 84- | 118+ | 103+ | 104+ | 98+ | 80- | 5 | 1 | 4 |
96 | 96 | Ajeya | 2k | Bremen | DE | 75+ | 81- | 83+ | 69+ | 87- | 67- | 91- | 84- | 3 | 1 | 18 |
97 | 97 | Frauke Kuhn | 2k | Hamburg | DE | 84+ | 89+ | 66- | 87- | 83- | 80- | 99+ | 77- | 3 | 1 | 16 |
98 | 98 | Stuart Barthropp | 2k | Central London | UK | 83- | 90- | 107- | 114+ | 108+ | 69- | 95- | 105+ | 3 | 1 | 6½ |
99 | 99 | Charles Leedham-Green | 1k | Wanstead | UK | 49- | 82- | 68- | 84- | 77- | 108+ | 97- | 103+ | 2 | 1 | 14 |
100 | 100 | A Jahnel | 4k | Nurnberg | DE | 103- | 110= | 78+ | 122+ | 115+ | 64- | 109+ | 82- | 4½ | 0½ | 3½ |
101 | 101 | Bernd Nossem | 8k | Erlangen | DE | 147+ | 126+ | 128+ | 125+ | 113+ | 119+ | 110+ | 112+ | 8 | 0 | -20½ |
102 | 102 | Jon Mould | 4k | Nottingham | UK | 95+ | 105- | 122+ | 94- | 93+ | 78- | 106- | 111+ | 4 | 0 | 2 |
103 | 103 | Andrew Jones | 4k | Cambridge | UK | 100+ | 123+ | 105- | 77- | 95- | 114+ | 104+ | 99- | 4 | 0 | 1½ |
104 | 104 | Henry Skoglund | 4k | Stockholm | SE | 121+ | 106+ | 115+ | 83- | 89- | 95- | 103- | 114+ | 4 | 0 | 1 |
105 | 105 | Rune Tenghamn | 3k | Vasteros | SE | 80- | 102+ | 103+ | 63- | 107- | 106+ | 78- | 98- | 3 | 0 | 8 |
106 | 106 | Andy Finch | 3k | Ipswich | UK | 79- | 104- | 110+ | 115+ | 94- | 105- | 102+ | 88- | 3 | 0 | 3½ |
107 | 107 | Sydney Noah | 2k | Stevenage | UK | 81- | 64- | 98+ | 79- | 105+ | 94- | 84- | 93- | 2 | 0 | 12 |
108 | 108 | Kirsty Healey | 3k | Coventry | UK | 122+ | 79- | 94+ | 80- | 98- | 99- | ... | ... | 2 | 0 | -1 |
109 | 109 | Woei-Haw Djap | 1k | Central London | ID | 61- | 60- | ... | 88- | ..+ | 76- | 100- | 92- | 1 | 0 | -16 |
110 | 110 | Simon Bexfield | 5k | Central London | UK | 112+ | 100= | 106- | 120+ | 123+ | 111- | 101- | 115+ | 4½ | 0½ | -6½ |
111 | 111 | Bernd Sprenger | 7k | Paderborn | DE | 124+ | 127+ | 117+ | 113+ | 121+ | 110+ | 93- | 102- | 6 | -1 | -10½ |
112 | 112 | P Burton | 5k | Unattached | UK | 110- | 121+ | 93- | 119+ | 122- | 120+ | 118+ | 101- | 4 | -1 | -9½ |
113 | 113 | Peter Voisey | 5k | Central London | UK | 93- | 132+ | 92- | 111- | 101- | 133+ | 127+ | 119+ | 4 | -1 | -12 |
114 | 114 | Peter Yim | 3k | Manchester | UK | 90- | 94- | 118+ | 98- | 78- | 103- | 121+ | 104- | 2 | -1 | 1½ |
115 | 115 | Edward Blockley | 2k | Malvern | UK | 64- | 63- | 104- | 106- | 100- | 93- | 122+ | 110- | 1 | -1 | 5 |
116 | 116 | Andreas Welsing | 7k | Paderborn | DE | 126+ | 128+ | 120- | 117+ | 119- | 127- | 124+ | 122+ | 5 | -2 | -20 |
117 | 117 | Nick Wedd | 6k | Oxford City | UK | 125- | 133+ | 111- | 116- | 124+ | 118- | 131+ | 128+ | 4 | -2 | -22 |
118 | 118 | Paul Margetts | 5k | Central London | UK | 120+ | 78+ | 114- | 95- | 92- | 117+ | 112- | ... | 3 | -2 | -7 |
119 | 119 | John Washbrook | 5k | Central London | UK | 92- | 77- | 132+ | 112- | 116+ | 101- | 128+ | 113- | 3 | -2 | -8 |
120 | 120 | Eddie Freeman | 5k | Central London | UK | 118- | 92- | 116+ | 110- | 127+ | 112- | 123- | 121+ | 3 | -2 | -11½ |
121 | 121 | Phil Achard | 5k | Central London | UK | 104- | 112- | 133+ | 132+ | 111- | 123+ | 114- | 120- | 3 | -2 | -15 |
122 | 122 | Jiri Keller | 3k | Central London | UK | 108- | 80- | 102- | 100- | 112+ | 92- | 115- | 116- | 1 | -2 | 0½ |
123 | 123 | Pat Myers | 3k | Manchester | UK | 78- | 103- | 77- | 93- | 110- | 121- | 120+ | ... | 1 | -2 | -2½ |
124 | 124 | Per Kristensen | 7k | Gothenburg | SE | 111- | 131- | 126+ | 137+ | 117- | 125+ | 116- | 132+ | 4 | -3 | -24 |
125 | 125 | R Thearle | 7k | Unknown | UK | 117+ | 137- | 131+ | 101- | 128- | 124- | 130+ | 133+ | 4 | -3 | -25 |
126 | 126 | Peter Diamond | 7k | Central London | UK | 116- | 101- | 124- | 130- | 144+ | 140+ | 137+ | 131+ | 4 | -3 | -31 |
127 | 127 | Paul Schmit | 6k | Luxembourg | LU | 63- | 111- | 137+ | 133+ | 120- | 116+ | 113- | ... | 3 | -3 | -18 |
128 | 128 | Paul Barnard | 6k | Central London | UK | 132- | 116- | 101- | 144+ | 125+ | 131+ | 119- | 117- | 3 | -3 | -24 |
129 | 129 | M Janssens | 10k | Bruxelles | BE | ... | 146- | 138+ | 145+ | 141+ | 144+ | 140+ | 136+ | 6 | -4 | -54 |
130 | 130 | Vignet | 9k | Chatelet | FR | 136- | 135+ | 145+ | 126+ | 137+ | 132- | 125- | 139+ | 5 | -4 | -38 |
131 | 131 | M Kroppach | 8k | Bremerhaven | DE | 145+ | 124+ | 125- | 136+ | 132+ | 128- | 117- | 126- | 4 | -4 | -30 |
132 | 132 | Yves Beauchamp | 6k | Lille | FR | 128+ | 113- | 119- | 121- | 131- | 130+ | 133- | 124- | 2 | -4 | -23 |
133 | 133 | G Schrod | 6k | Hamburg | DE | ... | 117- | 121- | 127- | 136+ | 113- | 132+ | 125- | 2 | -4 | -26 |
134 | 134 | L Euler | 13k | Erlangen | DE | 154+ | 152+ | 143+ | 142+ | 138+ | 141+ | 144+ | 140+ | 8 | -5 | -63 |
135 | 135 | Steve Allen | 10k | Stevenage | UK | 143+ | 130- | 142+ | 140- | 145+ | 139+ | 136- | 137+ | 5 | -5 | -47 |
136 | 136 | David Wickham | 9k | Taunton | UK | 130+ | 144+ | 140+ | 131- | 133- | 137- | 135+ | 129- | 4 | -5 | -39 |
137 | 137 | P Schroder | 8k | Bremen | DE | 146+ | 125+ | 127- | 124- | 130- | 136+ | 126- | 135- | 3 | -5 | -33 |
138 | 138 | J Henty | 11k | Cambridge | UK | 139- | 149+ | 129- | 148+ | 134- | 146+ | 142+ | 145+ | 5 | -6 | -52 |
139 | 139 | Uwe Gebert | 11k | Paderborn | DE | 138+ | 143+ | ..+ | 146+ | 140- | 135- | 145+ | 130- | 5 | -6 | -70 |
140 | 140 | Sven Korsner | 9k | Enkoping | DE | 144- | 147+ | 136- | 135+ | 139+ | 126- | 129- | 134- | 3 | -6 | -42 |
141 | 141 | Andrew MacPherson | 10k | Stevenage | UK | 142- | ... | ... | 147+ | 129- | 134- | 152+ | 146+ | 3 | -6 | -62 |
142 | 142 | Jerome Dumontiel | 10k | Lille | FR | 141+ | 145- | 135- | 134- | 143- | 151+ | 138- | 144+ | 3 | -7 | -54 |
143 | 143 | Christian Scarff | 10k | Reading | UK | 135- | 139- | 134- | 149+ | 142+ | 148- | 146- | 155+ | 3 | -7 | -60 |
144 | 144 | J Crede | 9k | Paderborn | DE | 140+ | 136- | 146+ | 128- | 126- | 129- | 134- | 142- | 2 | -7 | -40 |
145 | 145 | Mike Nash | 9k | Central London | UK | 131- | 142+ | 130- | 129- | 135- | 147+ | 139- | 138- | 2 | -7 | -43 |
146 | 146 | Baron Allday | 9k | Central London | UK | 137- | 129+ | 144- | 139- | 147- | 138- | 143+ | 141- | 2 | -7 | -48 |
147 | 147 | Yvan Rabouille | 9k | Rouen | FR | 101- | 140- | ... | 141- | 146+ | 145- | 150- | 149+ | 2 | -7 | -54 |
148 | 148 | C Marin | 14k | Lille | FR | 149- | 154+ | 151+ | 138- | 153+ | 143+ | 156+ | 157+ | 6 | -8 | -90 |
149 | 149 | R Weckesser | 13k | Paderborn | DE | 148+ | 138- | 154+ | 143- | 152+ | 150+ | 153+ | 147- | 5 | -8 | -75 |
150 | 150 | J Ekker | 15k | Lille | FR | 151- | 156+ | 153- | 155- | 157+ | 149- | 147+ | 154+ | 4 | -11 | -98 |
151 | L Worth | 15k | Unknown | UK | 150+ | 153- | 148- | 157+ | 156+ | 142- | 155- | 152+ | 4 | -11 | -98 | |
152 | 152 | F-R Mercier | 15k | Lille | UK | 153+ | 134- | 155- | 156+ | 149- | 157+ | 141- | 151- | 3 | -12 | -90 |
153 | 153 | Alison Franklin | 15k | Cambridge | UK | 152- | 151+ | 150+ | 154+ | 148- | 155- | 149- | 156- | 3 | -12 | -93 |
154 | 154 | Yvonne Benzian | 13k | Gothenburg | SE | 134- | 148- | 149- | 153- | 155- | 156- | 157+ | 150- | 1 | -12 | -92 |
155 | 155 | B Butler | 21k | Unattached | UK | 156+ | 157+ | 152+ | 150+ | 154+ | 153+ | 151+ | 143- | 7 | -14 | -99 |
156 | 156 | Sue Gardner | 20k | Central London | UK | 155- | 150- | 157+ | 152- | 151- | 154+ | 148- | 153+ | 3 | -17 | -97 |
157 | 157 | M Hinsch | 17k | Hamburg | DE | ... | 155- | 156- | 151- | 150- | 152- | 154- | 148- | 0 | -17 | -102 |
Some results were recorded incorrectly on the results sheet: e.g. game Kirkham-Butler shown as both players won.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.