IVC Tournament: Results 1984
Tournament Name
IVC
Tournament Date
Sat, 25 - Mon, 27 Aug 1984
Held at the Inter Varsity Club, Covent Garden, London.
The bar was at 2d. Handicap and no-komi games are in red, played with full handicaps.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Central London | UK | 8+ | 4+ | 7+ | 19+ | 3+ | 2+ | 6 | 7 | 25 |
2 | 2 | Jim Barty | 4d | Central London | UK | 5- | 13+ | 3+ | 8+ | 7+ | 1- | 4 | 5 | 28 |
3 | John Rickard | 3d | Cambridge | UK | 12+ | 9+ | 2- | 5+ | 1- | 7+ | 4 | 5 | 28 | |
4 | 4 | Piers Shepperson | 2d | Central London | UK | 11+ | 1- | 8+ | 7- | 9+ | 10+ | 4 | 5 | 25 |
5 | 5 | Edmund Shaw | 2d | Central London | UK | 2+ | 7- | 12+ | 3- | 19+ | 6+ | 4 | 5 | 23 |
6 | 6 | Chris Stevenson | 1d | Cambridge | UK | 17+ | 12- | 9+ | 10+ | 14+ | 5- | 4 | 4 | 20 |
7 | 7 | Graeme Parmenter | 4d | Reading | NZ | 13+ | 5+ | 1- | 4+ | 2- | 3- | 3 | 4 | 30 |
8 | 8 | Frank May | 4d | Central London | UK | 1- | 10+ | 4- | 2- | 17+ | 14+ | 3 | 4 | 25 |
9 | 9 | Jim Clare | 2d | Reading | UK | 14+ | 3- | 6- | 12+ | 4- | 13+ | 3 | 4 | 23 |
10 | 10 | Martin Lerner | 1d | Central London | UK | 20+ | 8- | 22+ | 6- | 21+ | 4- | 3 | 3 | 17½ |
11 | 11 | Mark Cumper | 1d | Central London | UK | 4- | 18- | 15- | 22+ | 16+ | 17+ | 3 | 3 | 14 |
12 | 12 | Tim Hazelden | 2d | Central London | UK | 3- | 6+ | 5- | 9- | 13- | 19+ | 2 | 3 | 23 |
13 | 13 | Reiko Monna | 2d | Central London | JP | 7- | 2- | 17- | 21+ | 12+ | 9- | 2 | 3 | 19½ |
14 | 14 | Jeremy Hawdon | 2d | South London | UK | 9- | 21+ | 19- | 17+ | 6- | 8- | 2 | 3 | 17½ |
15 | 15 | Vic Morrish | 3k | IVC | UK | 16+ | 30+ | 11+ | ... | 22+ | 21+ | 5 | 2 | 1½ |
16 | 16 | Clive Hendrie | 2k | Bracknell | UK | 15- | 27+ | 18+ | 25+ | 11- | 24+ | 4 | 2 | 4 |
17 | 17 | David Artus | 1d | North-West London | UK | 6- | 20+ | 13+ | 14- | 8- | 11- | 2 | 2 | 19 |
18 | 18 | Mike White | 1k | Central London | UK | 22- | 11+ | 16- | 24+ | ... | ... | 2 | 2 | 4 |
19 | 19 | Francis Roads | 3d | Wanstead | UK | ... | ... | 14+ | 1- | 5- | 12- | 1 | 2 | 18 |
20 | 20 | Graham Clemow | 1d | Cambridge | UK | 10- | 17- | ... | ... | ... | ... | 0 | 2 | 5 |
21 | 21 | Simon Hughes | 1d | Oxford | UK | 24+ | 14- | ..= | 13- | 10- | 15- | 1½ | 1½ | -16½ |
22 | 22 | Peter Polkinghorne | 2k | Central London | UK | 18+ | 24+ | 10- | 11- | 15- | 25+ | 3 | 1 | 9 |
23 | 23 | Sam Freeman | 4k | Unattached | UK | 25- | 29+ | ... | 27+ | ... | 31+ | 3 | 0 | -19 |
24 | 24 | David Johnstone | 1k | New Zealand | NZ | 21- | 22- | 27- | 18- | 30+ | 16- | 1 | 0 | 1½ |
25 | 25 | Philip Smith | 5k | Reading | UK | 23+ | 28+ | 30+ | 16- | 27+ | 22- | 4 | -1 | -4 |
26 | 26 | David Ward | 5k | Central London | UK | ... | ... | 29- | 30+ | 32+ | 27+ | 3 | -1 | -23 |
27 | 27 | Andy Finch | 4k | Unattached | UK | 30+ | 16- | 24+ | 23- | 25- | 26- | 2 | -2 | -3 |
28 | 28 | Eddy Freeman | 5k | Central London | UK | 29- | 25- | ... | 32+ | ... | 30+ | 2 | -2 | -22 |
29 | 29 | Peter Ryan | 7k | Cheltenham | UK | 28+ | 23- | 26+ | 31- | 34+ | 33+ | 4 | -3 | -28 |
30 | 30 | David Strowlger | 3k | Wanstead | UK | 27- | 15- | 25- | 26- | 24- | 28- | 0 | -3 | -4 |
31 | 31 | George Scott | 10k | Bracknell | UK | 34+ | 32+ | 33+ | 29+ | 33+ | 23- | 5 | -5 | -37 |
32 | 32 | Graham Brewster | 8k | Central London | UK | 33+ | 31- | 34+ | 28- | 26- | 34+ | 3 | -5 | -39 |
33 | 33 | Peter Voisey | 10k | Central London | UK | 32- | 34+ | 31- | 34- | 31- | 29- | 1 | -9 | -40 |
34 | 34 | Tim Roberts | 12k | Sheffield | UK | 31- | 33- | 32- | 33+ | 29- | 32- | 1 | -11 | -36 |
Last updated Wed May 04 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.