Trigantius Tournament: Results 1984
Tournament Name
Trigantius
Tournament Date
Sat, 17 Mar 1984
Held at Emmanuel College, Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terry Stacey | 5d | Central London | UK | 6+ | 2+ | 7+ | 3 | 5 | 10 |
2 | 2 | John Rickard | 3d | Cambridge | UK | 7+ | 1- | 6+ | 2 | 4 | 11 |
3 | 3 | Mark Cumper | 1d | Central London | UK | 28+ | 18+ | 11+ | 3 | 3 | 0½ |
4 | 4 | Toby Manning | 2d | Central London | UK | 5+ | 6- | 8+ | 2 | 3 | 8 |
5 | 5 | Ian Meiklejohn | 2d | South London | UK | 4- | 12+ | 10+ | 2 | 3 | 7 |
6 | 6 | Richard Granville | 3d | Malvern | UK | 1- | 4+ | 2- | 1 | 3 | 12 |
7 | 7 | Francis Roads | 3d | Wanstead | UK | 2- | 11+ | 1- | 1 | 3 | 11 |
8 | 8 | Chris Stevenson | 1d | Colchester | UK | 16+ | 9+ | 4- | 2 | 2 | 6 |
9 | 9 | David Artus | 1d | Central London | UK | 15+ | 8- | 14+ | 2 | 2 | 4 |
10 | John Hobson | 1d | Ahno | UK | 21+ | 15+ | 5- | 2 | 2 | 4 | |
11 | 11 | Desmond Cann | 2d | Coventry | UK | 12+ | 7- | 3- | 1 | 2 | 8 |
12 | 12 | Harold Lee | 2d | Melior | UK | 11- | 5- | 13+ | 1 | 2 | 6 |
13 | 13 | Jeremy Roussak | 1k | Unattached | UK | 19+ | 16+ | 12- | 2 | 1 | 3 |
14 | 14 | R Borcherds | 1k | Unknown | UK | 25+ | 17+ | 9- | 2 | 1 | 1½ |
15 | 15 | Graham Clemow | 1d | Cambridge | UK | 9- | 10- | 20+ | 1 | 1 | 4 |
16 | 16 | William Brakes | 1d | Ahno | UK | 8- | 13- | 19+ | 1 | 1 | 3 |
17 | 17 | Dave Walker | 1k | Central London | UK | 22= | 14- | 25+ | 1½ | 0½ | 0½ |
18 | 18 | P Maitland | 1k | Cambridge | UK | 20+ | 3- | ... | 1 | 0 | 2 |
19 | 19 | Ian Phillips | 1k | Norwich | UK | 13- | 25+ | 16- | 1 | 0 | 1 |
20 | Norman Tobin | 1k | North-West London | UK | 18- | 21+ | 15- | 1 | 0 | 1 | |
21 | 21 | Graham Stott | 1k | Cambridge | UK | 10- | 20- | 26+ | 1 | 0 | 0½ |
22 | 22 | Steve Peirson | 2k | Ahno | UK | 17= | 27+ | 23- | 1½ | 0½ | -2½ |
23 | 23 | Ian Marsh | 4k | Bracknell | UK | 30+ | 29+ | 22+ | 3 | -1 | -5½ |
24 | 24 | Tony Atkins | 3k | Nottingham | UK | 27- | 30+ | 32+ | 2 | -1 | -7½ |
25 | 25 | Sydney Noah | 1k | Ahno | UK | 14- | 19- | 17- | 0 | -1 | 1½ |
26 | 26 | R Newton | 3k | Unknown | UK | 29= | 32+ | 21- | 1½ | -1½ | -5½ |
27 | 27 | Eddie Smithers | 3k | Leicester | UK | 24+ | 22- | 29- | 1 | -2 | -4 |
28 | 28 | Geogre Bondar | 4k | Bracknell | UK | 3- | 33+ | 30= | 1½ | -2½ | -3½ |
29 | 29 | Stewart Hinsley | 4k | Coventry | UK | 26= | 23- | 27+ | 1½ | -2½ | -4½ |
30 | 30 | David Strowlger | 3k | Wanstead | UK | 23- | 24- | 28= | 0½ | -2½ | -4½ |
31 | 31 | Steve Hood | 6k | Cambridge | UK | 35+ | 34+ | 33+ | 3 | -3 | -16 |
32 | 32 | Ian Carson | 4k | Wanstead | UK | 33+ | 26- | 24- | 1 | -3 | -6½ |
33 | 33 | France Ellul | 4k | Furze Platt | UK | 32- | 28- | 31- | 0 | -4 | -8½ |
34 | 34 | I Taylor | 7k | Unknown | UK | 36- | 31- | 35+ | 1 | -6 | -16 |
35 | 35 | Dan Gostelow | 6k | Leicester | UK | 31- | 36- | 34- | 0 | -6 | -16 |
36 | 36 | Steve Draper | 9k | Cambridge | UK | 34+ | 35+ | 37- | 2 | -7 | -20 |
37 | 37 | Bob Cannard | 10k | Cheltenham | UK | 39+ | 38- | 36+ | 2 | -8 | -25 |
38 | 38 | Simon Carter | 11k | Furze Platt | UK | 40+ | 37+ | 39- | 2 | -9 | -27 |
39 | 39 | P Pearce | 10k | Unknown | UK | 37- | 43- | 38+ | 1 | -9 | -27 |
40 | 40 | Clive Wright | 12k | Nottingham | UK | 38- | 41+ | 43+ | 2 | -10 | -29 |
41 | 41 | Patrick Dorey | 12k | Cambridge | UK | 43+ | 40- | 44+ | 2 | -10 | -31 |
42 | 42 | Leigh Rutland | 12k | Furze Platt | UK | 45- | 47+ | 48+ | 2 | -10 | -38 |
43 | 43 | Benedict Prynn | 11k | Furze Platt | UK | 41- | 39+ | 40- | 1 | -10 | -29 |
44 | 44 | George Scott | 12k | Bracknell | UK | ... | 45+ | 41- | 1 | -11 | -33 |
45 | 45 | M Otto | 12k | Unknown | UK | 42+ | 44- | 46- | 1 | -11 | -34 |
46 | 46 | H Roberts | 16k | Cambridge | UK | 47+ | 48+ | 45+ | 3 | -13 | -38 |
47 | 47 | Peter Collins | 14k | Malvern | UK | 46- | 42- | 51+ | 1 | -13 | -38 |
48 | 48 | Steve Crawley | 15k | Cambridge | UK | 51+ | 46- | 42- | 1 | -14 | -38 |
49 | 49 | G Cory | 18k | Furze Platt | UK | 54+ | 50+ | 55+ | 3 | -15 | -51 |
50 | 50 | A Lane | 17k | Unknown | UK | 52+ | 49- | 53+ | 2 | -15 | -48 |
51 | 51 | S Woodbridge | 15k | Cambridge | UK | 48- | ... | 47- | 0 | -15 | -42 |
52 | 52 | J Elton | 18k | Unknown | UK | 50- | 55+ | 54+ | 2 | -16 | -51 |
53 | 53 | Nicola Oswald | 18k | Furze Platt | UK | 55- | 54+ | 50- | 1 | -17 | -51 |
54 | 54 | C Langham | 17k | Unknown | UK | 49- | 53- | 52- | 0 | -17 | -48 |
55 | 55 | J Pickford | 20k | Unknown | UK | 53+ | 52- | 49- | 1 | -19 | -48 |
Game Strowlger - Bondar: result not reported by players.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.