Bracknell Tournament: Results 1981
Tournament Name
Bracknell
Tournament Date
Sat, 9 May 1981
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Reading | UK | 4+ | 2+ | 3+ | 3 | 4 | 9 |
2 | 2 | Toby Manning | 2d | Central London | UK | 5+ | 1- | 6+ | 2 | 3 | 9 |
3 | 3 | Jim Barty | 4d | Central London | UK | 9+ | 10+ | 1- | 2 | 3 | 8 |
4 | 4 | Jim Bates | 4d | Central London | UK | 1- | 16+ | 9+ | 2 | 3 | 7 |
5 | 5 | David Goto | 2d | Unattached | UK | 2- | 15+ | 10+ | 2 | 3 | 6 |
6 | 6 | Richard Granville | 1d | Malvern | UK | 11+ | 7+ | 2- | 2 | 2 | 6½ |
7 | 7 | Robert Thompson | 1d | Central London | UK | 8+ | 6- | 14+ | 2 | 2 | 5 |
8 | 8 | John Welch | 1d | Bristol | UK | 7- | 17+ | 16+ | 2 | 2 | 3 |
9 | 9 | Harry Fearnley | 2d | Oxford City | UK | 3- | 14+ | 4- | 1 | 2 | 7 |
10 | Nick Webber | 2d | Central London | UK | 15+ | 3- | 5- | 1 | 2 | 7 | |
11 | 11 | Ian Meiklejohn | 1d | South London | UK | 6- | ..= | 15+ | 1½ | 1½ | -4½ |
12 | 12 | Michael Cockburn | 1k | Hemel Hempstead | UK | 13+ | 18- | 17+ | 2 | 1 | 1 |
13 | 13 | Mike White | 1k | York | UK | 12- | 21+ | 18+ | 2 | 1 | 0 |
14 | 14 | Desmond Cann | 1d | Coventry | UK | 16+ | 9- | 7- | 1 | 1 | 5 |
15 | 15 | Derek Hunter | 2d | Reading | UK | 10- | 5- | 11- | 0 | 1 | 6½ |
16 | 16 | Jim Clare | 2d | Reading | UK | 14- | 4- | 8- | 0 | 1 | 6 |
17 | 17 | Vincent West | 1k | Bracknell | UK | 18+ | 8- | 12- | 1 | 0 | 3 |
18 | 18 | Sue Barnes | 1k | Central London | UK | 17- | 12+ | 13- | 1 | 0 | 2 |
19 | 19 | Dave Walker | 4k | London | UK | 20+ | 26+ | 21+ | 3 | -1 | -5 |
20 | 20 | Gerry Mills | 3k | Monmouth | UK | 19- | 24+ | 22+ | 2 | -1 | -4 |
21 | 21 | Roy Jackson | 2k | North Staffs | UK | 22+ | 13- | 19- | 1 | -1 | -1 |
22 | 22 | William Brakes | 2k | Hemel Hempstead | UK | 21- | 23+ | 20- | 1 | -1 | -3½ |
23 | 23 | J Pye | 3k | Hammersmith | UK | 24+ | 22- | ..= | 1½ | -1½ | -4½ |
24 | 24 | John McAnally | 3k | Manchester | UK | 23- | 20- | 26+ | 1 | -2 | -5½ |
25 | 25 | John Hoddy | 6k | Bretby | UK | 27+ | 28+ | 29+ | 3 | -3 | -16 |
26 | 26 | Edward Blockley | 4k | Malvern | UK | 28+ | 19- | 24- | 1 | -3 | -8 |
27 | 27 | Alan Parker | 7k | Bracknell | UK | 25- | 30+ | 28+ | 2 | -5 | -14 |
28 | 28 | Sydney Noah | 5k | Unattached | UK | 26- | 25- | 27- | 0 | -5 | -11 |
29 | 29 | Toby Bailey | 8k | Oxford | UK | 32+ | 31+ | 25- | 2 | -6 | -18 |
30 | 30 | Roger Newton | 7k | Malvern | UK | 31- | 27- | 34+ | 1 | -6 | -21 |
31 | 31 | Dave Buckle | 8k | Reading | UK | 30+ | 29- | 32- | 1 | -7 | -20 |
32 | 32 | T S Wood | 10k | Harwell | UK | 29- | 33+ | 31+ | 2 | -8 | -22 |
33 | 33 | John Hall | 11k | Monmouth | UK | 34+ | 32- | 39+ | 2 | -9 | -28 |
34 | 34 | John Rickard | 10k | Cambridge | UK | 33- | 35+ | 30- | 1 | -9 | -25 |
35 | 35 | D Andrews | 12k | Nantwich | UK | 39+ | 34- | 38+ | 2 | -10 | -31 |
36 | 36 | Geogre Bondar | 14k | Bracknell | UK | 38+ | 41+ | 42+ | 3 | -11 | -37½ |
37 | 37 | Ross Inglis | 14k | Bracknell | UK | 41+ | 42+ | 40+ | 3 | -11 | -39½ |
38 | 38 | Robert Hayes | 12k | Bristol | UK | 36- | 39+ | 35- | 1 | -11 | -32 |
39 | 39 | Tony McCulloch | 11k | Plessey | UK | 35- | 38- | 33- | 0 | -11 | -30 |
40 | 40 | G Robertson | 15k | Harwell | UK | 49+ | 43+ | 37- | 2 | -13 | -41 |
41 | 41 | A Clayton | 14k | Nantwich | UK | 37- | 36- | 46+ | 1 | -13 | -37 |
42 | 42 | Sue Paterson | 14k | Unattached | UK | ..= | 37- | 36- | 0½ | -13½ | -33 |
43 | 43 | G Troughton | 16k | Malvern | UK | 44+ | 40- | 50+ | 2 | -14 | -43 |
44 | 44 | J Barrington-Cook | 15k | Unattached | UK | 43- | 49+ | 45- | 1 | -14 | -45 |
45 | 45 | I Rocke | 18k | Malvern | UK | 47+ | 50+ | 44+ | 3 | -15 | -45 |
46 | 46 | D Hurd | 17k | Malvern | UK | 50+ | 47+ | 41- | 2 | -15 | -44 |
47 | 47 | Robert Scantlebury | 16k | Manchester | UK | 45- | 46- | 49+ | 1 | -15 | -46 |
48 | 48 | T Glenton | 19k | Manchester | UK | 53+ | 52+ | 51+ | 3 | -16 | -55 |
49 | 49 | G A C Cutler | 16k | Malvern | UK | 40- | 44- | 47- | 0 | -16 | -42 |
50 | 50 | A Dwelly | 16k | Manchester | UK | 46- | 45- | 43- | 0 | -16 | -44 |
51 | 51 | A Brion | 18k | Unattached | UK | 52+ | 53- | 48- | 1 | -17 | -54 |
52 | 52 | O Lettington | 19k | Malvern | UK | 51- | 48- | 53+ | 1 | -18 | -53 |
53 | 53 | Paul Manning | 21k | Malvern | UK | 48- | 51+ | 52- | 1 | -20 | -51 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.