Black Bull Handicap Tournament: Results 1985
Tournament Name
Black Bull Handicap
Tournament Date
Wed, 11 Dec 1985
The 4th Black Bull was played at the Somers Arms, Leigh Sinton, near Malvern.
Winner was Tony Atkins, 2nd Toby Manning, 3rd Robert Bagot.
All on 4 or 3 wins won bottles of Black Bull Perry.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Atkins | 1k | Reading | UK | 43+ | 45+ | 24+ | 5+ | 4 |
2 | J D Benjamin | 10k | Malvern | UK | 54+ | 33+ | 30+ | 10+ | 4 |
3 | Kathleen Timmins | 18k | Crewe | UK | 62+ | 41+ | 35+ | 16+ | 4 |
4 | G Hollington | 22k | Culcheth | UK | 36+ | 38+ | 18+ | 40+ | 4 |
5 | Toby Manning | 2d | Central London | UK | 26+ | 27+ | 7+ | 1- | 3 |
6 | Alistair Thompson | 1d | Monmouth | UK | 20- | 21+ | 46+ | 32+ | 3 |
7 | Robert Bagot | 1k | Manchester | UK | 23+ | 20+ | 5- | 24+ | 3 |
8 | Dan Gilder | 2k | Nottingham | UK | 13- | 43+ | 33+ | 23+ | 3 |
9 | Clive Wright | 2k | Nottingham | UK | 60+ | 32+ | 11- | ..+ | 3 |
10 | Edward Blockley | 3k | Malvern | UK | 49+ | 34+ | 14+ | 2- | 3 |
11 | Philip Smith | 3k | Reading | UK | 51+ | 48+ | 9+ | ... | 3 |
12 | Martin Harvey | 4k | Unattached | UK | 31+ | 14- | 53+ | 29+ | 3 |
13 | Jon Mould | 5k | Nottingham | UK | 8+ | 30- | 47+ | 31+ | 3 |
14 | Paul Manning | 8k | Malvern | UK | 47+ | 12+ | 10- | 30+ | 3 |
15 | P Gilmore | 12k | Culcheth | UK | 53+ | 16- | 55+ | 34+ | 3 |
16 | Andrew McPherson | 15k | Stevenage | UK | 57+ | 15+ | 17+ | 3- | 3 |
17 | Mike Lynn | 19k | Unattached | UK | 19+ | 42+ | 16- | 36+ | 3 |
18 | Mark Gibbs | 20k | Nottingham | UK | 40+ | 39+ | 4- | 35+ | 3 |
19 | M Brennan | 25k | Culcheth | UK | 17- | 57+ | 38+ | 41+ | 3 |
20 | Matthew Macfadyen | 6d | Lodnon | UK | 6+ | 7- | 22+ | 27- | 2 |
21 | J-Y Lee | 5d | Nottingham | KR | 24- | 6- | 43+ | 45+ | 2 |
22 | Brian Chandler | 2d | Manchester | UK | 27- | 59+ | 20- | 48+ | 2 |
23 | Francis Roads | 2d | Wanstead | UK | 7- | 28+ | 25+ | 8- | 2 |
24 | Andrew Grant | 1d | Wanstead | UK | 21+ | 25+ | 1- | 7- | 2 |
25 | Paul Atwell | 1k | Bristol | UK | 29+ | 24- | 23- | 50+ | 2 |
26 | Steve Draper | 1k | Cambridge | UK | 5- | 44+ | 32- | 47+ | 2 |
27 | Mike Harvey | 1k | Cheltenham | UK | 22+ | 5- | 31- | 20+ | 2 |
28 | Simon Goss | 2k | Bracknell | UK | 33- | 23- | 44+ | 49+ | 2 |
29 | Norman Tobin | 2k | North-West London | UK | 25- | 51+ | 45+ | 12- | 2 |
30 | Ian Carson | 3k | Wanstead | UK | 50+ | 13+ | 2- | 14- | 2 |
31 | Brian Timmins | 3k | Crewe | UK | 12- | 50+ | 27+ | 13- | 2 |
32 | Bob Cannard | 4k | Cheltenham | UK | 59+ | 9- | 26+ | 6- | 2 |
33 | Simon Atwell | 5k | Bristol | UK | 28+ | 2- | 8- | 51+ | 2 |
34 | Paul Margetts | 7k | Wanstead | UK | 46+ | 10- | 48+ | 15- | 2 |
35 | Art McIndoe | 12k | South London | US | 37+ | 55+ | 3- | 18- | 2 |
36 | Paul Barnard | 14k | Unattached | UK | 4- | 52+ | 56+ | 17- | 2 |
37 | Michael Baines | 15k | Culcheth | UK | 35- | 54- | 62+ | 56+ | 2 |
38 | A Chapman | 18k | Crewe | UK | 58+ | 4- | 19- | 55+ | 2 |
39 | S Jones | 18k | Culcheth | UK | 42- | 18- | 61+ | 54+ | 2 |
40 | J Last | 18k | Nottingham | UK | 18- | 58+ | 54+ | 4- | 2 |
41 | S Gent | 22k | Culcheth | UK | 56+ | 3- | 42+ | 19- | 2 |
42 | Helen Sherwood | 24k | Unattached | UK | 39+ | 17- | 41- | 57+ | 2 |
43 | Richard Granville | 3d | Malvern | UK | 1- | 8- | 21- | 60+ | 1 |
44 | John Smith | 3d | Manchester | UK | 45- | 26- | 28- | 59+ | 1 |
45 | Robert Hitchens | 1d | Monmouth | UK | 44+ | 1- | 29- | 21- | 1 |
46 | Tom McNeeny | 3k | Nottingham | UK | 34- | 49+ | 6- | ... | 1 |
47 | Jason Cobbold | 4k | Culcheth | UK | 14- | 61+ | 13- | 26- | 1 |
48 | Peter Collins | 4k | Malvern | UK | 52+ | 11- | 34- | 22- | 1 |
49 | John Hall | 5k | Monmouth | UK | 10- | 46- | 59+ | 28- | 1 |
50 | A Beadle | 6k | Cheltenham | UK | 30- | 31- | 52+ | 25- | 1 |
51 | Ian Docherty | 7k | Crewe | UK | 11- | 29- | 60+ | 33- | 1 |
52 | Andrew Jones | 7k | Cambridge | UK | 48- | 36- | 50- | 53+ | 1 |
53 | Steve Flucker | 10k | Bristol | UK | 15- | 60+ | 12- | 52- | 1 |
54 | Marc Munro | 13k | Bristol | UK | 2- | 37+ | 40- | 39- | 1 |
55 | G Stepanek | 14k | Manchester | UK | 61+ | 35- | 15- | 38- | 1 |
56 | J Edwards | 16k | Cambridge | UK | 41- | 62+ | 36- | 37- | 1 |
57 | M Breese | 18k | Culcheth | UK | 16- | 19- | 58+ | 42- | 1 |
58 | C Radley | 25k | Culcheth | UK | 38- | 40- | 57- | 62+ | 1 |
59 | David Strowlger | 2k | Wanstead | UK | 32- | 22- | 49- | 44- | 0 |
60 | David Killen | 5k | Cheltenham | UK | 9- | 53- | 51- | 43- | 0 |
61 | Mark Joseph | 10k | London | UK | 55- | 47- | 39- | ... | 0 |
62 | D Appleton | 24k | Culcheth | UK | 3- | 56- | 37- | 58- | 0 |
Last updated Tue May 10 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.