Wessex Tournament: Results 1985
Tournament Name
Wessex
Tournament Date
Sun, 27 Oct 1985
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Barty | 4d | Melior | UK | 7+ | 11+ | 10+ | 2+ | 4 | 5 | 13 | 13 |
2 | 2 | Richard Granville | 3d | Malvern | UK | 8+ | 9+ | 5+ | 1- | 3 | 4 | 14 | 9 |
3 | 3 | Jim Clare | 2d | Reading | UK | 6- | 8+ | 9+ | 5+ | 3 | 4 | 12 | 9 |
4 | 4 | Graeme Parmenter | 4d | Reading | NZ | 15+ | 5- | 7+ | 6+ | 3 | 4 | 11 | 8 |
5 | 5 | Harold Lee | 2d | Melior | UK | 14+ | 4+ | 2- | 3- | 2 | 3 | 14 | 6 |
6 | 6 | Paul Fage | 2d | Central London | UK | 3+ | 10- | 12+ | 4- | 2 | 3 | 13 | 6 |
7 | 7 | Francis Roads | 2d | Wanstead | UK | 1- | 13+ | 4- | 16+ | 2 | 3 | 13 | 4 |
8 | 8 | John Rickard | 3d | Cambridge | UK | 2- | 3- | 17+ | 13+ | 2 | 3 | 12 | 4 |
9 | Tim Hazelden | 2d | Central London | UK | 12+ | 2- | 3- | 14+ | 2 | 3 | 12 | 4 | |
10 | 10 | Jay Rastall | 1d | Central London | UK | 22+ | 6+ | 1- | 12+ | 3 | 3 | 11 | 6 |
11 | 11 | Terry Barker | 1d | Manchester | UK | 18+ | 1- | 23+ | 22+ | 3 | 3 | 9 | 4 |
12 | 12 | Derek Hunter | 2d | Reading | UK | 9- | 17+ | 6- | 10- | 1 | 2 | 11 | 2 |
13 | 13 | Mark Cumper | 1d | Central London | UK | 25+ | 7- | 15+ | 8- | 2 | 2 | 9 | 3 |
14 | John Hobson | 1d | Ahno | UK | 5- | 24+ | 16+ | 9- | 2 | 2 | 9 | 3 | |
15 | 15 | Toby Manning | 2d | Central London | UK | 4- | 16- | 13- | 28+ | 1 | 2 | 9 | 1 |
16 | 16 | Alastair Thompson | 1d | Monmouth | UK | 23+ | 15+ | 14- | 7- | 2 | 2 | 8 | 3 |
17 | 17 | Martin Lerner | 1d | Central London | UK | 32+ | 12- | 8- | 26+ | 2 | 2 | 6 | 1 |
18 | 18 | William Brakes | 1d | Unattached | UK | 11- | 33+ | 19+ | ... | 2 | 2 | 5 | 2 |
19 | 19 | Alex Rix | 1k | Melior | UK | 28+ | 32+ | 18- | 23+ | 3 | 2 | 4 | 2 |
20 | 20 | Bill Aldred | 1k | Bath | UK | 27+ | 26- | 32+ | 25+ | 3 | 2 | 3 | 2 |
21 | 21 | Robert Bagot | 2k | Manchester | UK | 42+ | 34+ | 33+ | 24+ | 4 | 2 | 0 | 0 |
22 | 22 | Tony Atkins | 1k | Reading | UK | 10- | 29+ | 30+ | 11- | 2 | 1 | 8 | 2 |
23 | 23 | Brian Ellis | 1d | Hemel Hempstead | UK | 16- | 25+ | 11- | 19- | 1 | 1 | 8 | 1 |
24 | 24 | Vincent West | 1k | Reading | UK | 30+ | 14- | 26+ | 21- | 2 | 1 | 6 | 2 |
25 | 25 | Simon Hughes | 1d | Unattached | UK | 13- | 23- | 27+ | 20- | 1 | 1 | 6 | 1 |
26 | 26 | Gerry Mills | 1k | Monmouth | UK | 34+ | 20+ | 24- | 17- | 2 | 1 | 5 | 2 |
27 | 27 | Lionel Naef | 1k | Three Counties | UK | 20- | 31+ | 25- | 35+ | 2 | 1 | 4 | 1 |
28 | 28 | Alan Thornton | 1k | Hemel Hempstead | UK | 19- | 35+ | 39+ | 15- | 2 | 1 | 4 | 0 |
29 | 29 | Steve Draper | 2k | Basingstoke | UK | 37+ | 22- | 36+ | 33+ | 3 | 1 | 1 | 0 |
30 | 30 | David Harper | 1k | Cheltenham | UK | 24- | 41+ | 22- | 34+ | 2 | 1 | 1 | -1 |
31 | 31 | Jonathan Leffler | 2k | Reading | UK | 45+ | 27- | 41+ | 32+ | 3 | 1 | -2 | -3 |
32 | 32 | Bob Hitchens | 1d | Monmouth | UK | 17- | 19- | 20- | 31- | 0 | 0 | 7 | 0 |
33 | 33 | Mike Harvey | 1k | Malvern | UK | 35+ | 18- | 21- | 29- | 1 | 0 | 5 | 0 |
34 | 34 | Clive Hendrie | 1k | Bracknell | UK | 26- | 21- | 37+ | 30- | 1 | 0 | 4 | 0 |
35 | 35 | S Kojiri | 1k | Monmouth | JP | 33- | 28- | 38+ | 27- | 1 | 0 | 2 | 0 |
36 | 36 | Barry Chandler | 2k | Reading | UK | 38+ | 39- | 29- | 42+ | 2 | 0 | 0 | -1 |
37 | 37 | Simon Butler | 2k | Reading | UK | 29- | 42+ | 34- | 41+ | 2 | 0 | -1 | -2 |
38 | 38 | Norman Tobin | 2k | North-West London | UK | 36- | 45+ | 35- | 46+ | 2 | 0 | -4 | -4 |
39 | 39 | Paul Atwell | 1k | Bristol | UK | 62- | 36+ | 28- | ... | 1 | 0 | -6 | 0 |
40 | 40 | Steve Chapman | 4k | Three Counties | UK | 46+ | 44+ | 45+ | 48+ | 4 | 0 | -7 | -7 |
41 | 41 | Simon Goss | 2k | Bracknell | UK | 43+ | 30- | 31- | 37- | 1 | -1 | 1 | -1 |
42 | Sue Paterson | 2k | Melior | UK | 21- | 37- | 43+ | 36- | 1 | -1 | 1 | -1 | |
43 | 43 | Clive Wright | 3k | Nottingham | UK | 41- | 47+ | 42- | 45+ | 2 | -1 | -6 | -4 |
44 | 44 | Edward Blockley | 3k | Malvern | UK | 47- | 40- | 51+ | 49+ | 2 | -1 | -8 | -6 |
45 | 45 | David Strowlger | 2k | Central London | UK | 31- | 38- | 40- | 43- | 0 | -2 | 0 | 0 |
46 | 46 | Bob Cannard | 4k | Cheltenham | UK | 40- | 53+ | 47+ | 38- | 2 | -2 | -6 | -6 |
47 | 47 | France Ellul | 4k | Furze Platt | UK | 44+ | 43- | 46- | 50+ | 2 | -2 | -7 | -4 |
48 | 48 | Tom Widdicombe | 5k | Bristol | UK | 54+ | 51+ | 49+ | 40- | 3 | -2 | -10 | -10 |
49 | 49 | Sak Wathanasin | 5k | Unattached | UK | 50+ | 57+ | 48- | 44- | 2 | -3 | -11 | -8 |
50 | 50 | P Hutchinson | 5k | Cambridge | UK | 49- | 52+ | 54+ | 47- | 2 | -3 | -12 | -7 |
51 | 51 | David Killen | 5k | Cheltenham | UK | 53+ | 48- | 44- | 57+ | 2 | -3 | -12 | -9 |
52 | 52 | Simon Atwell | 6k | Bristol | UK | 56+ | 50- | 53+ | 54+ | 3 | -3 | -15½ | -12½ |
53 | 53 | Richard Arundell | 5k | Wanstead | UK | 51- | 46- | 52- | 58+ | 1 | -4 | -13 | -5 |
54 | Robin Moore | 5k | Birmingham | UK | 48- | 58+ | 50- | 52- | 1 | -4 | -13 | -5 | |
55 | 55 | Terry Wright | 7k | Bristol | UK | 60+ | 59+ | 57+ | 61- | 3 | -4 | -20 | -15 |
56 | 56 | N Nagano | 7k | Unknown | JP | 52- | 63= | 62+ | 59+ | 2½ | -4½ | -20½ | -14¼ |
57 | 57 | Steve Bint | 6k | Three Counties | UK | 58+ | 49- | 55- | 51- | 1 | -5 | -15 | -5 |
58 | 58 | A Beadle | 6k | Cheltenham | UK | 57- | 54- | 63+ | 53- | 1 | -5 | -19½ | -6½ |
59 | 59 | Bob Adams | 7k | Reading | UK | 65+ | 55- | 60+ | 56- | 2 | -5 | -20½ | -12 |
60 | 60 | Paul Margetts | 7k | Central London | UK | 55- | 66+ | 59- | 63+ | 2 | -5 | -22½ | -13½ |
61 | 61 | Andrew Jones | 9k | Cambridge | UK | 64+ | 69+ | 65+ | 55+ | 4 | -5 | -26 | -26 |
62 | 62 | David Davies | 9k | Reading | UK | 39+ | 64+ | 56- | 66+ | 3 | -6 | -18½ | -14 |
63 | 63 | Brian Goodenough | 8k | Three Counties | UK | 69+ | 56= | 58- | 60- | 1½ | -6½ | -22½ | -10¼ |
64 | 64 | Andrew Beaumont | 8k | Unattached | UK | 61- | 62- | 67- | 69+ | 1 | -7 | -26 | -8 |
65 | 65 | Paul Manning | 8k | Malvern | UK | 59- | 72+ | 61- | 68- | 1 | -7 | -26 | -9 |
66 | 66 | Tim Horsfield | 9k | Three Counties | UK | 72+ | 60- | 69+ | 62- | 2 | -7 | -28 | -17 |
67 | 67 | Mick Riggulsford | 10k | Bristol | UK | 73+ | 68+ | 64+ | 70- | 3 | -7 | -31 | -23 |
68 | 68 | Stuart Joslyn | 10k | Reading | UK | 71+ | 67- | 74+ | 65+ | 3 | -7 | -32 | -25 |
69 | 69 | M Shirota | 8k | Unknown | JP | 63- | 61- | 66- | 64- | 0 | -8 | -25½ | 0 |
70 | 70 | Tony McCurrach | 12k | Unattached | UK | 74+ | 75+ | 73+ | 67+ | 4 | -8 | -36 | -36 |
71 | 71 | Steve Flucker | 11k | Bristol | UK | 68- | 79+ | 72+ | 74+ | 3 | -8 | -39 | -32 |
72 | 72 | Arthur Sommerville | 9k | Reading | UK | 66- | 65- | 71- | 73- | 0 | -9 | -31 | 0 |
73 | 73 | Tim Moore | 10k | Three Counties | UK | 67- | 74- | 70- | 72+ | 1 | -9 | -34 | -9 |
74 | 74 | Iain Attwell | 11k | Furze Platt | UK | 70- | 73+ | 68- | 71- | 1 | -10 | -32 | -9 |
75 | 75 | Michael Carr | 12k | Furze Platt | UK | 82+ | 70- | 76- | 79+ | 2 | -10 | -46 | -27 |
76 | 76 | Robert Cannings | 15k | Cambridge | UK | 83+ | 77+ | 75+ | 80+ | 4 | -11 | -48 | -48 |
77 | 77 | Marc Munro | 14k | Bristol | UK | 78+ | 76- | 79+ | 83+ | 3 | -11 | -50 | -39 |
78 | 78 | Paul Barnard | 14k | Central London | UK | 77- | 82+ | 80- | 81+ | 2 | -12 | -51 | -27 |
79 | 79 | Anna Tripp | 14k | Three Counties | UK | 81+ | 71- | 77- | 75- | 1 | -13 | -42 | -13 |
80 | 80 | Wayne Bignell | 16k | Bournemouth | UK | 86+ | 84+ | 78+ | 76- | 3 | -13 | -52 | -41 |
81 | 81 | Tom Rose | 15k | Unattached | UK | 79- | 83+ | 82+ | 78- | 2 | -13 | -53 | -28 |
82 | 82 | A Bainbridge | 14k | Unknown | UK | 75- | 78- | 81- | 85- | 0 | -14 | -49 | 0 |
83 | 83 | Cathy Naef | 15k | Three Counties | UK | 76- | 81- | 84+ | 77- | 1 | -14 | -49 | -14 |
84 | 84 | D Cooke | 16k | Unknown | UK | 85+ | 80- | 83- | 87+ | 2 | -14 | -57 | -30 |
85 | 85 | Rick Brennan | 16k | Unattached | IE | 84- | 86+ | 87- | 82+ | 2 | -14 | -59 | -29 |
86 | 86 | Philip Beck | 16k | Cambridge | UK | 80- | 85- | 88+ | 91- | 1 | -15 | -63 | -16 |
87 | 87 | D Morris | 19k | Cheltenham | UK | 90+ | 88+ | 85+ | 84- | 3 | -16 | -60 | -46 |
88 | 88 | K Mason | 18k | Unknown | UK | 89+ | 87- | 86- | 92+ | 2 | -16 | -72 | -41 |
89 | 89 | D Moore | 18k | Unknown | UK | 88- | 91+ | 92+ | 90- | 2 | -16 | -77 | -45 |
90 | 90 | H S Melandri | 19k | Unknown | UK | 87- | 92+ | 91+ | 89+ | 3 | -16 | -77 | -61 |
91 | 91 | Rebecca Cox | 22k | Furze Platt | UK | 92+ | 89- | 90- | 86+ | 2 | -20 | -72 | -40 |
92 | 92 | L White | 25k | Unknown | UK | 91- | 90- | 89- | 88- | 0 | -25 | -68 | 0 |
Division winners: J Barty, J Rastall, W Aldred, R V Bagot, S Chapman, A C Jones, A J McCurrach, R C Cannings.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.