Wessex Tournament: Results 1983
Tournament Name
Wessex
Tournament Date
Sun, 23 Oct 1983
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Oxford | UK | 13+ | 5+ | 6+ | 2+ | 4 | 5 | 12 | 12 |
2 | 2 | Toby Manning | 2d | Central London | UK | 16+ | 7+ | 3+ | 1- | 3 | 4 | 14 | 9 |
3 | 3 | T Mark Hall | 3d | Bristol | UK | 6+ | 12+ | 2- | 8+ | 3 | 4 | 12 | 8 |
4 | 4 | Jim Clare | 2d | Reading | UK | 5- | 15+ | 14+ | 7+ | 3 | 4 | 10 | 7 |
5 | 5 | Richard Granville | 3d | Malvern | UK | 4+ | 1- | 8- | 15+ | 2 | 3 | 14 | 6 |
6 | 6 | Chee-Kul Choi | 5d | Birmingham | KR | 3- | 10+ | 1- | 12+ | 2 | 3 | 14 | 5 |
7 | 7 | Quentin Mills | 2d | Monmouth | UK | 9+ | 2- | 12+ | 4- | 2 | 3 | 13 | 5 |
8 | 8 | John Rickard | 3d | Cambridge | UK | 12- | 9+ | 5+ | 3- | 2 | 3 | 12 | 6 |
9 | 9 | Derek Hunter | 2d | Reading | UK | 7- | 8- | 13+ | 21+ | 2 | 3 | 9 | 3 |
10 | 10 | Andrew Grant | 1d | Wanstead | UK | 20+ | 6- | 19+ | 14+ | 3 | 3 | 7 | 4 |
11 | 11 | G Lee | 1k | Unattached | KR | 27+ | 29+ | 20+ | 17+ | 4 | 3 | 4 | 4 |
12 | 12 | Francis Roads | 3d | Wanstead | UK | 8+ | 3- | 7- | 6- | 1 | 2 | 13 | 3 |
13 | 13 | K Nishioka | 3d | Unknown | JP | 1- | 14- | 9- | 19+ | 1 | 2 | 11 | 1 |
14 | 14 | John Hobson | 1d | Ahno | UK | 21+ | 13+ | 4- | 10- | 2 | 2 | 10 | 3 |
15 | Jay Rastall | 1d | Central London | UK | 19+ | 4- | 16+ | 5- | 2 | 2 | 10 | 3 | |
16 | 16 | Toby Bailey | 1d | Oxford | UK | 2- | 25+ | 15- | 22+ | 2 | 2 | 8 | 2 |
17 | 17 | S Kojiri | 1k | Monmouth | JP | 24+ | 21+ | 22+ | 11- | 3 | 2 | 6 | 3 |
18 | 18 | Gerry Mills | 1k | Monmouth | UK | 23- | 30+ | 25+ | 24+ | 3 | 2 | 3 | 2 |
19 | 19 | Simon Hughes | 1d | Unattached | UK | 15- | 20+ | 10- | 13- | 1 | 1 | 8 | 1 |
20 | Martin Lerner | 1d | Central London | UK | 10- | 19- | 11- | 23+ | 1 | 1 | 8 | 1 | |
21 | 21 | Bob Hitchens | 1d | Monmouth | UK | 14- | 17- | 29+ | 9- | 1 | 1 | 7 | 0 |
22 | 22 | Bill Aldred | 1k | Bath | UK | 26+ | 23+ | 17- | 16- | 2 | 1 | 6 | 2 |
23 | 23 | Jeremy Roussak | 1k | Cambridge | UK | 18+ | 22- | 28+ | 20- | 2 | 1 | 4 | 2 |
24 | 24 | Roy Jackson | 1k | Manchester | UK | 17- | 26+ | 33+ | 18- | 2 | 1 | 4 | 0 |
25 | Vincent West | 1k | Reading | UK | 28+ | 16- | 18- | 29+ | 2 | 1 | 4 | 0 | |
26 | 26 | Simon Butler | 1k | Reading | UK | 22- | 24- | 30+ | 28+ | 2 | 1 | 2 | 0 |
27 | 27 | Mike Harvey | 1k | Unattached | UK | 11- | 28- | 31+ | 33+ | 2 | 1 | 2 | -1 |
28 | 28 | Sydney Noah | 1k | Ahno | UK | 25- | 27+ | 23- | 26- | 1 | 0 | 4 | 1 |
29 | 29 | Norman Tobin | 1k | North-West London | UK | 33+ | 11- | 21- | 25- | 1 | 0 | 4 | -1 |
30 | 30 | S Peison | 2k | Unknown | UK | 31+ | 18- | 26- | 36+ | 2 | 0 | 1 | -2 |
31 | 31 | Robert Bagot | 2k | Manchester | UK | 30- | 33+ | 27- | 35+ | 2 | 0 | -2 | -3 |
32 | 32 | Edward Blockley | 4k | Malvern | UK | 39+ | 35+ | 37+ | 34+ | 4 | 0 | -8 | -8 |
33 | 33 | Peter Langley | 1k | Bristol | UK | 29- | 31- | 24- | 27- | 0 | -1 | 2 | 0 |
34 | 34 | M Albert | 4k | Oxford | UK | 37+ | 40+ | 36+ | 32- | 3 | -1 | -8 | -8 |
35 | 35 | Tony Atkins | 4k | Nottingham | UK | 36+ | 32- | 38+ | 31- | 2 | -2 | -5 | -5 |
36 | 36 | T Matsuyama | 3k | Bristol | JP | 35- | 38+ | 34- | 30- | 1 | -2 | -6 | -3 |
37 | 37 | David Strowlger | 4k | Central London | UK | 34- | 39+ | 32- | 38+ | 2 | -2 | -7 | -6 |
38 | 38 | Brian Timmins | 4k | Crewe | UK | 40+ | 36- | 35- | 37- | 1 | -3 | -10 | -4 |
39 | 39 | Alex Rix | 5k | Melior | UK | 32- | 37- | 40+ | 42+ | 2 | -3 | -11½ | -9½ |
40 | 40 | France Ellul | 4k | Furze Platt | UK | 38- | 34- | 39- | 43- | 0 | -4 | -13 | 0 |
41 | 41 | Bob Adams | 8k | Reading | UK | 42+ | 43+ | 46+ | 44- | 3 | -5 | -24½ | -18½ |
42 | 42 | Simon Atwell | 7k | Bristol | UK | 41- | 45= | 43+ | 39- | 1½ | -5½ | -20½ | -9¼ |
43 | 43 | John Hall | 8k | Monmouth | UK | 48+ | 41- | 42- | 40+ | 2 | -6 | -22½ | -12 |
44 | 44 | Arthur Sommerville | 10k | Reading | UK | 53+ | 49+ | 45+ | 41+ | 4 | -6 | -31 | -31 |
45 | 45 | T Wood | 9k | Harwell | UK | 49+ | 42= | 44- | 46+ | 2½ | -6½ | -27 | -18¼ |
46 | 46 | Tom Widdicombe | 9k | Bristol | UK | 50+ | 48+ | 41- | 45- | 2 | -7 | -28 | -16½ |
47 | 47 | David Killen | 10k | Cheltenham | UK | 51+ | 50- | 48+ | 49+ | 3 | -7 | -34 | -25½ |
48 | 48 | P Hutchinson | 9k | Cambridge | UK | 43- | 46- | 47- | 50+ | 1 | -8 | -28½ | -8½ |
49 | 49 | P J Martin | 9k | Unknown | UK | 45- | 44- | 50= | 47- | 0½ | -8½ | -28 | -4¼ |
50 | 50 | G Bonham | 10k | Unknown | UK | 46- | 47+ | 49= | 48- | 1½ | -8½ | -30½ | -11¼ |
51 | 51 | Bruno Przybyla | 10k | Swindon | UK | 47- | 52- | 55+ | 53- | 1 | -9 | -40 | -13 |
52 | 52 | Alastair Thompson | 13k | Monmouth | UK | 54+ | 51+ | 53+ | 60+ | 4 | -9 | -52 | -52 |
53 | 53 | B Pamplin | 13k | Bath | UK | 44- | 56+ | 52- | 51+ | 2 | -11 | -37 | -22 |
54 | 54 | L Baker | 14k | Unknown | UK | 52- | 55- | 57- | 56+ | 1 | -13 | -49 | -13 |
55 | 55 | P Macer-Wright | 15k | Monmouth | UK | 58+ | 54+ | 51- | 59- | 2 | -13 | -51 | -27 |
56 | 56 | J Taylor | 15k | Unknown | UK | 57+ | 53- | 58+ | 54- | 2 | -13 | -52 | -28 |
57 | 57 | D Morris | 17k | Cheltenham | UK | 56- | 58+ | 54+ | 61+ | 3 | -14 | -59 | -46 |
58 | 58 | Andrew Beaumont | 15k | Nottingham | UK | 55- | 57- | 56- | 62+ | 1 | -14 | -65 | -25 |
59 | 59 | Peter Timmins | 18k | Crewe | UK | 61+ | 60- | 62+ | 55+ | 3 | -15 | -76 | -57 |
60 | 60 | Peter Ryan | 22k | Cheltenham | UK | 62+ | 59+ | 61+ | 52- | 3 | -19 | -68 | -59 |
61 | 61 | Rick Brennan | 20k | Unattached | IE | 59- | 62+ | 60- | 57- | 1 | -19 | -73 | -25 |
62 | 62 | Helen Atwell | 25k | Bristol | UK | 60- | 61- | 59- | 58- | 0 | -25 | -67 | 0 |
Division winners: M Macfadyen, A Grant, G Lee, E Blockley, A Sommerville, A Thompson.
Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.