Wessex Tournament: Results 1982
Tournament Name
Wessex
Tournament Date
Sun, 24 Oct 1982
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Oxford | UK | 2+ | 4+ | 3+ | 6+ | 4 | 5 | 14 | 14 |
2 | 2 | Terry Stacey | 5d | Central London | UK | 1- | 12+ | 5+ | 4+ | 3 | 4 | 13 | 8 |
3 | 3 | Gary Roberts | 3d | London | UK | 10+ | 11+ | 1- | 9+ | 3 | 4 | 11 | 6 |
4 | 4 | Jim Barty | 4d | Melior | UK | 5+ | 1- | 9+ | 2- | 2 | 3 | 14 | 5 |
5 | 5 | Richard Granville | 3d | Malvern | UK | 4- | 6+ | 2- | 11+ | 2 | 3 | 12 | 5 |
6 | 6 | Harold Lee | 2d | Melior | UK | 9+ | 5- | 11+ | 1- | 2 | 3 | 12 | 4 |
7 | 7 | Michael Culver | 1d | London | UK | 12- | 17+ | 15+ | 10+ | 3 | 3 | 6½ | 4½ |
8 | 8 | James Bond | 1k | Reading | UK | 15= | 18+ | 20+ | 14+ | 3½ | 2½ | 5½ | 4¾ |
9 | 9 | Jim Clare | 2d | Reading | UK | 6- | 10+ | 4- | 3- | 1 | 2 | 12 | 2 |
10 | 10 | Quentin Mills | 2d | Monmouth | UK | 3- | 9- | 12+ | 7- | 1 | 2 | 11 | 2 |
11 | 11 | Derek Hunter | 2d | Reading | UK | 17+ | 3- | 6- | 5- | 1 | 2 | 11 | 1 |
12 | 12 | John Rickard | 1d | Cambridge | UK | 7+ | 2- | 10- | 19+ | 2 | 2 | 10 | 4 |
13 | 13 | Martin Lerner | 1k | Central London | UK | 18+ | 15- | 22+ | 16+ | 3 | 2 | 3½ | 2 |
14 | 14 | Toby Bailey | 1k | Oxford | UK | 24+ | 22+ | 16+ | 8- | 3 | 2 | 3½ | 1 |
15 | 15 | Simon Hughes | 1k | Oxford | UK | 8= | 13+ | 7- | 21+ | 2½ | 1½ | 8½ | 4¼ |
16 | 16 | Vincent West | 1k | Reading | UK | 20+ | 19+ | 14- | 13- | 2 | 1 | 6 | 2 |
17 | 17 | Andrew Grant | 1d | Wanstead | UK | 11- | 7- | 19- | 23+ | 1 | 1 | 6 | 0 |
18 | 18 | Andy Benyon | 1k | Manchester | UK | 13- | 8- | 26+ | 25+ | 2 | 1 | 4½ | 0 |
19 | 19 | Michael Cockburn | 1k | Hemel Hempstead | UK | 23+ | 16- | 17+ | 12- | 2 | 1 | 4 | 1 |
20 | 20 | Bill Aldred | 1k | Bath | UK | 16- | 26+ | 8- | 22+ | 2 | 1 | 3½ | 0 |
21 | 21 | Paul Atwell | 1k | Bristol | UK | 22- | 23+ | 24+ | 15- | 2 | 1 | 1½ | 0 |
22 | 22 | William Brakes | 1k | Baldock | UK | 21+ | 14- | 13- | 20- | 1 | 0 | 6 | 1 |
23 | 23 | Dave Walker | 1k | Central London | UK | 19- | 21- | 27+ | 17- | 1 | 0 | 3 | 0 |
24 | 24 | David Harper | 1k | Cheltenham | UK | 14- | 29+ | 21- | 27- | 1 | 0 | 2 | -1 |
25 | 25 | Jeff Ansell | 2k | Cheltenham | UK | 26+ | 27- | 29+ | 18- | 2 | 0 | 0 | -1 |
26 | 26 | Roy Jackson | 1k | Manchester | UK | 25- | 20- | 18- | 31+ | 1 | 0 | 0 | -2 |
27 | 27 | Gerry Mills | 2k | Monmouth | UK | 29- | 25+ | 23- | 24+ | 2 | 0 | -1 | 0 |
28 | 28 | Mike Harvey | 4k | Nottingham | UK | 36+ | 35+ | 30+ | 29+ | 4 | 0 | -8 | -8 |
29 | 29 | Sydney Noah | 2k | Ahno | UK | 27+ | 24- | 25- | 28- | 1 | -1 | 0 | 0 |
30 | 30 | Edward Blockley | 4k | Malvern | UK | 33+ | 32+ | 28- | 34+ | 3 | -1 | -6 | -6 |
31 | 31 | Roger Newton | 4k | Malvern | UK | 32- | 33+ | 35+ | 26- | 2 | -2 | -7 | -5 |
32 | 32 | Brian Timmins | 4k | Crewe | UK | 31+ | 30- | 34- | 37+ | 2 | -2 | -8 | -5 |
33 | 33 | Simon Butler | 4k | Reading | UK | 30- | 31- | 39+ | 36+ | 2 | -2 | -10 | -7 |
34 | 34 | Sak Wathanasin | 5k | Unattached | UK | 38+ | 42+ | 32+ | 30- | 3 | -2 | -11 | -10 |
35 | 35 | Steve Brooker | 4k | Unattached | UK | 39+ | 28- | 31- | 38- | 1 | -3 | -9 | -4 |
36 | David Sweet | 4k | Unattached | UK | 28- | 39+ | 37- | 33- | 1 | -3 | -9 | -4 | |
37 | 37 | N Troughton | 5k | Oxford | UK | 42- | 38+ | 36+ | 32- | 2 | -3 | -13 | -6 |
38 | 38 | David Buckle | 5k | Reading | UK | 34- | 37- | 42+ | 35+ | 2 | -3 | -13 | -8 |
39 | 39 | Robert Scantlebury | 4k | London | UK | 35- | 36- | 33- | 40- | 0 | -4 | -12 | 0 |
40 | 40 | Tony Atkins | 7k | Nottingham | UK | 46+ | 43- | 44+ | 39+ | 3 | -4 | -21 | -16 |
41 | 41 | Robert Hayes | 8k | Bath | UK | 47+ | 46+ | 43+ | 45+ | 4 | -4 | -25 | -25 |
42 | 42 | Sue Paterson | 6k | Melior | UK | 37+ | 34- | 38- | 43- | 1 | -5 | -13 | -3 |
43 | 43 | Nick Pollard | 7k | Oxford | UK | 44- | 40+ | 41- | 42+ | 2 | -5 | -18 | -9 |
44 | 44 | Andy Finch | 8k | Birmingham | UK | 43+ | 47+ | 40- | 46+ | 3 | -5 | -23 | -19 |
45 | 45 | I Taylor | 9k | Birmingham | UK | 49+ | 48+ | 46+ | 41- | 3 | -6 | -26 | -22 |
46 | 46 | Eddie Freeman | 7k | Unattached | UK | 40- | 41- | 45- | 44- | 0 | -7 | -19 | 0 |
47 | 47 | M Albert | 8k | Oxford | UK | 41- | 44- | 48- | 53+ | 1 | -7 | -25 | -9 |
48 | 48 | John Hall | 10k | Monmouth | UK | 54+ | 45- | 47+ | 49+ | 3 | -7 | -31 | -25 |
49 | 49 | Bob Adams | 10k | Reading | UK | 45- | 54+ | 50+ | 48- | 2 | -8 | -31 | -18 |
50 | 50 | David Killen | 11k | Cheltenham | UK | 57+ | 52+ | 49- | 56+ | 3 | -8 | -37 | -29 |
51 | 51 | Paul Manning | 12k | Malvern | UK | 61+ | 57+ | 52+ | 55+ | 4 | -8 | -41 | -41 |
52 | 52 | Myc Riggulsford | 11k | Bristol | UK | 53+ | 50- | 51- | 58+ | 2 | -9 | -36 | -20 |
53 | 53 | I Rocke | 11k | Malvern | UK | 52- | 55+ | 58+ | 47- | 2 | -9 | -37 | -21 |
54 | 54 | G Troughton | 11k | Malvern | UK | 48- | 49- | 55- | 60+ | 1 | -10 | -36 | -11 |
55 | 55 | Simon Atwell | 12k | Bristol | UK | 56+ | 53- | 54+ | 51- | 2 | -10 | -37 | -20 |
56 | 56 | G A C Cutler | 12k | Malvern | UK | 55- | 59+ | 60+ | 50- | 2 | -10 | -40 | -22 |
57 | 57 | Tom Widdicombe | 12k | Bristol | UK | 50- | 51- | 63+ | 59+ | 2 | -10 | -40 | -24 |
58 | 58 | John Foulkes | 12k | Nottingham | UK | 59- | 61+ | 53- | 52- | 1 | -11 | -41 | -12 |
59 | 59 | P Rouse | 13k | Bristol | UK | 58+ | 56- | 61+ | 57- | 2 | -11 | -43 | -23 |
60 | 60 | B Pamplin | 13k | Bath | UK | 63+ | 65+ | 56- | 54- | 2 | -11 | -46 | -26 |
61 | 61 | Sam Perlo-Freeman | 12k | Unattached | UK | 51- | 58- | 59- | 62- | 0 | -12 | -42 | 0 |
62 | 62 | Fiona Cranmore | 15k | Nottingham | UK | 66- | 67+ | 64+ | 61+ | 3 | -12 | -57 | -43 |
63 | 63 | William Mullen | 14k | Unattached | UK | 60- | 64- | 57- | 67+ | 1 | -13 | -52 | -18 |
64 | 64 | C Dawson | 15k | Unknown | UK | 65- | 63+ | 62- | 68+ | 2 | -13 | -57 | -32 |
65 | D Ward | 15k | Unknown | UK | 64+ | 60- | 68+ | 66- | 2 | -13 | -57 | -32 | |
66 | 66 | D Morris | 17k | Cheltenham | UK | 62+ | 68+ | 67- | 65+ | 3 | -14 | -62 | -44 |
67 | 67 | C Ward | 20k | Unknown | UK | 68+ | 62- | 66+ | 63- | 2 | -18 | -58 | -33 |
68 | 68 | R Marriott | 19k | Unknown | UK | 67- | 66- | 65- | 64- | 0 | -19 | -58 | 0 |
Division winners: M Macfadyen, J Bond, M Harvey, R Hayes, P Manning, D Morris.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.