London Open: Results 1984
Tournament Name
London Open
Tournament Date
Fri, 28 - Mon, 31 Dec 1984
The bar was at 3d. Handicap and no-komi games are in red.
Full results only available to 4k.
Pn | No | Name | Rk | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Choon-Sub Lee | 6d | No Club | KR | 13+ | 4+ | 12+ | 2+ | 10+ | 8+ | 11+ | 5+ | 8 | 10 | 53 |
2 | 2 | Mark Gooskens | 4d | Breda | NL | 22+ | 8+ | 24+ | 1- | 12+ | 5+ | 3- | 6+ | 6 | 8 | 55½ |
3 | 3 | Andre Moussa | 6d | Paris | FR | 9- | 7+ | 6- | 27+ | 24+ | 4+ | 2+ | 12+ | 6 | 8 | 52 |
4 | 4 | Matthew Macfadyen | 6d | Central London | UK | 16+ | 1- | 11+ | 10- | 18+ | 3- | 14+ | 13+ | 5 | 7 | 54 |
5 | 5 | Martin Mueller | 3d | Salzburg | AT | 39+ | 24- | 14+ | 7+ | 9+ | 2- | 25+ | 1- | 5 | 7 | 52 |
6 | 6 | Terry Stacey | 5d | Central London | UK | 12- | 28+ | 3+ | 8- | 14+ | 25+ | 10+ | 2- | 5 | 7 | 51 |
7 | 7 | Jon Diamond | 6d | Central London | UK | 15+ | 3- | 13+ | 5- | 11- | 38+ | 18+ | 10+ | 5 | 7 | 49 |
8 | Jean Michel | 4d | Paris | FR | 26+ | 2- | 29+ | 6+ | 15+ | 1- | ... | 16+ | 5 | 7 | 49 | |
9 | T Mark Hall | 3d | Bristol | UK | 3+ | 29+ | 10- | 25+ | 5- | 11- | 17+ | 15+ | 5 | 7 | 49 | |
10 | 10 | Peter Zandveld | 4d | Amsterdam | NL | 29- | 39+ | 9+ | 4+ | 1- | 13+ | 6- | 7- | 4 | 6 | 53 |
11 | 11 | Andrew Daly | 3d | Leiden | UK | 41- | 27+ | 4- | 32+ | 7+ | 9+ | 1- | 19- | 4 | 6 | 51 |
12 | 12 | Graeme Parmenter | 4d | Reading | NZ | 6+ | 41+ | 1- | 24+ | 2- | 15+ | ... | 3- | 4 | 6 | 50 |
13 | 13 | Richard Granville | 3d | Malvern | UK | 1- | 36+ | 7- | 40+ | 31+ | 10- | 27+ | 4- | 4 | 6 | 49 |
14 | 14 | Quentin Mills | 2d | Monmouth | UK | 30+ | 17+ | 5- | 29+ | 6- | 26+ | 4- | 24+ | 5 | 6 | 47 |
15 | 15 | John Rickard | 3d | Cambridge | UK | 7- | 38+ | 41+ | 22+ | 8- | 12- | 32+ | 9- | 4 | 6 | 45½ |
16 | 16 | Laurent Heiser | 3d | Luxembourg | LU | 4- | 26+ | 22- | 41+ | 25- | 29+ | 23+ | 8- | 4 | 6 | 44 |
17 | Edmund Shaw | 2d | Central London | UK | 36+ | 14- | 20+ | 23- | 40+ | 22+ | 9- | 25+ | 5 | 6 | 44 | |
18 | 18 | Marc Millas | 2d | Paris | UK | 40+ | 25- | 55+ | 28+ | 4- | 24+ | 7- | 30+ | 5 | 6 | 41 |
19 | 19 | Toby Manning | 2d | Central London | UK | 28- | ... | 21+ | 26- | 42+ | 33+ | 22+ | 11+ | 5 | 6 | 37½ |
20 | 20 | Xavier Mostajo | 1d | Paris | UK | 47+ | 73+ | 17- | 30- | 57+ | 46+ | 44+ | 32+ | 6 | 6 | 33 |
21 | 21 | Francois Mizessyn | 1d | Paris | FR | 60+ | 30- | 19- | 51+ | 55+ | 31+ | 26+ | ..+ | 6 | 6 | 3½ |
22 | 22 | Jim Bates | 4d | Bracknell | UK | 2- | 34+ | 16+ | 15- | 23= | 17- | 19- | 27+ | 3½ | 5½ | 47½ |
23 | 23 | Jim Clare | 2d | Reading | UK | 38- | 50+ | 31+ | 17+ | 22= | 27- | 16- | 45+ | 4½ | 5½ | 39½ |
24 | 24 | Francis Roads | 3d | Wanstead | UK | 55+ | 5+ | 2- | 12- | 3- | 18- | 38+ | 14- | 3 | 5 | 48 |
25 | John Smith | 2d | Manchester | UK | 31+ | 18+ | 39+ | 9- | 16+ | 6- | 5- | 17- | 4 | 5 | 48 | |
26 | 26 | Piers Shepperson | 3d | Central London | UK | 8- | 16- | 27- | 19+ | 28+ | 14- | 21- | 38+ | 3 | 5 | 45 |
27 | Brian Chandler | 2d | Manchester | UK | 35+ | 11- | 26+ | 3- | 41+ | 23+ | 13- | 22- | 4 | 5 | 45 | |
28 | 28 | John Allen | 2d | Stevenage | UK | 19+ | 6- | 30+ | 18- | 26- | 39- | 40+ | 48+ | 4 | 5 | 41 |
29 | 29 | Jim Barty | 4d | Central London | UK | 10+ | 9- | 8- | 14- | ... | 16- | ... | 42+ | 2 | 5 | 40 |
30 | Harold Lee | 2d | Central London | UK | 14- | 21+ | 28- | 20+ | 38- | 58+ | 50+ | 18- | 4 | 5 | 40 | |
31 | 31 | Ian Meiklejohn | 2d | South London | UK | 25- | 51+ | 23- | 35+ | 13- | 21- | 43+ | 50+ | 4 | 5 | 39 |
32 | 32 | Mark Cumper | 1d | Central London | UK | 43+ | 52+ | 38+ | 11- | 50+ | 34+ | 15- | 20- | 5 | 5 | 38½ |
33 | 33 | William Brakes | 1d | Ahno | UK | 46+ | 55- | 68+ | 42- | 43+ | 19- | 47+ | 44+ | 5 | 5 | 31 |
34 | 34 | Desmond Cann | 2d | Coventry | UK | 51+ | 22- | 40- | 55+ | 39+ | 32- | 42+ | ... | 4 | 5 | 30 |
35 | 35 | Paul Fage | 2d | Unattached | UK | 27- | 40- | 73+ | 31- | 45- | 67+ | 56+ | 39+ | 4 | 5 | 29½ |
36 | 36 | Atilla Lemage | 2d | Paris | FR | 17- | 13- | 44- | 66+ | 56+ | 45+ | ... | ... | 3 | 5 | 27½ |
37 | 37 | Alex Rix | 1k | Central London | UK | 71+ | 43- | 70+ | 49- | 81+ | 52= | 59+ | 55+ | 5½ | 4½ | 22½ |
38 | 38 | Dominique Cornuejols | 2d | Paris | UK | 23+ | 15- | 32- | 44+ | 30+ | 7- | 24- | 26- | 3 | 4 | 42½ |
39 | 39 | Shigeo Niwa | 3d | Nippon Club | JP | 5- | 10- | 25- | 43+ | 34- | 28+ | 48- | 35- | 2 | 4 | 41 |
40 | 40 | Jeremy Hawdon | 2d | South London | UK | 18- | 35+ | 34+ | 13- | 17- | 42- | 28- | 58+ | 3 | 4 | 40 |
41 | 41 | Treamichi Kondo | 3d | Central London | JP | 11+ | 12- | 15- | 16- | 27- | ... | ... | ... | 1 | 4 | 35 |
42 | Richard Zwiers | 1k | Utrecht | NL | 57+ | 60+ | 45+ | 33+ | 19- | 40+ | 34- | 29- | 5 | 4 | 35 | |
43 | 43 | Jungho Park | 1d | No Club | US | 32- | 37+ | 46+ | 39- | 33- | 66+ | 31- | 57+ | 4 | 4 | 33 |
44 | 44 | Martin Lerner | 1d | Central London | UK | 50- | 70+ | 36+ | 38- | 53+ | 69+ | 20- | 33- | 4 | 4 | 31½ |
45 | 45 | Jim Lewis | 1k | Central London | UK | 65+ | 56+ | 42- | 69+ | 35+ | 36- | 58+ | 23- | 5 | 4 | 30 |
46 | 46 | Michael Culver | 1d | Central London | UK | 33- | 78+ | 43- | 62+ | 49+ | 20- | ... | 52+ | 4 | 4 | 27½ |
47 | 47 | Andrew Grant | 1d | Wanstead | UK | 20- | 58- | 65- | 74+ | 72+ | 54+ | 33- | 56+ | 4 | 4 | 27 |
48 | 48 | Alistair Thompson | 2k | Monmouth | UK | 83+ | 93+ | 76+ | 57- | 62+ | 65+ | 39+ | 28- | 6 | 4 | 19½ |
49 | 49 | Primo Garafolo | 2k | Troyes | FR | 93+ | 86+ | 83+ | 37+ | 46- | 57+ | ... | ... | 5 | 4 | 8½ |
50 | 50 | John Hobson | 1d | Ahno | UK | 44+ | 23- | 51+ | 52+ | 32- | 111+ | 30- | 31- | 4 | 4 | 3½ |
51 | 51 | Reiko Monna | 2d | Central London | JP | 34- | 31- | 50- | 21- | 65- | 70+ | 54= | 66+ | 2½ | 3½ | 30½ |
52 | 52 | Mo Amin | 1d | Manchester | UK | 67+ | 32- | 66+ | 50- | 58- | 37= | 53+ | 46- | 3½ | 3½ | 29 |
53 | 53 | Sibo Oskam | 1k | Amsterdam | NL | 56- | 65= | 61+ | 71+ | 44- | 73+ | 52- | 68+ | 4½ | 3½ | 22 |
54 | 54 | Mike Harvey | 1k | Malvern | UK | 69- | 84+ | 72+ | 56- | 59+ | 47- | 51= | 65+ | 4½ | 3½ | 21 |
55 | 55 | Dairoku Yokoi | 2d | Central London | UK | 24- | 33+ | 18- | 34- | 21- | 56- | 69+ | 37- | 2 | 3 | 36½ |
56 | 56 | Sam Perlo-Freeman | 1k | Woodroffe | UK | 53+ | 45- | 81+ | 54+ | 36- | 55+ | 35- | 47- | 4 | 3 | 29 |
57 | 57 | Mike White | 1k | Central London | UK | 42- | 67+ | 71+ | 48+ | 20- | 49- | 79+ | 43- | 4 | 3 | 28½ |
58 | 58 | Goof Lindjer | 1k | Leiden | NL | 70- | 47+ | 78+ | 68+ | 52+ | 30- | 45- | 40- | 4 | 3 | 26½ |
59 | 59 | Steve Welch | 2k | Edinburgh | UK | 64- | 75+ | 82+ | 61+ | 54- | 77+ | 37- | 71+ | 5 | 3 | 21 |
60 | 60 | Robert Thompson | 1d | Central London | UK | 21- | 42- | 62- | 81- | 80+ | 74+ | ... | ... | 2 | 3 | 17 |
61 | 61 | Simon Butler | 2k | Reading | UK | 75- | 77+ | 53- | 59- | 89+ | 82+ | 68+ | 70+ | 5 | 3 | 15½ |
62 | 62 | Jeremy Roussak | 1k | Manchester | UK | ... | ... | 60+ | 46- | 48- | 68- | 72+ | 79+ | 3 | 3 | 15 |
63 | 63 | Christophe Ribes | 3k | Paris | FR | 90+ | 82- | 93+ | 83+ | 76+ | 79- | 75+ | 72+ | 6 | 3 | 9 |
64 | 64 | Duncan MacDonald | 2k | Central London | UK | 59+ | 71- | 80+ | 72- | 74- | ..+ | 81+ | 69+ | 5 | 3 | -14 |
65 | 65 | Simon-Louis Lavallou | 1k | Paris | UK | 45- | 53= | 47+ | 73- | 51+ | 48- | 74+ | 54- | 3½ | 2½ | 26½ |
66 | 66 | Dave Walker | 1k | Central London | UK | 84+ | 69+ | 52- | 36- | 70+ | 43- | 67= | 51- | 3½ | 2½ | 23½ |
67 | 67 | Herve Berhaut | 1k | Paris | UK | 52- | 57- | 84+ | 78+ | 68+ | 35- | 66= | ... | 3½ | 2½ | 18 |
68 | 68 | John Dawson | 1k | Central London | UK | 74+ | 72+ | 33- | 58- | 67- | 62+ | 61- | 53- | 3 | 2 | 24 |
69 | Chris Kirkham | 1k | Manchester | UK | 54+ | 66- | 74+ | 45- | 73+ | 44- | 55- | 64- | 3 | 2 | 24 | |
70 | 70 | Gerry Mills | 1k | Monmouth | UK | 58+ | 44- | 37- | 76+ | 66- | 51- | 80+ | 61- | 3 | 2 | 23½ |
71 | 71 | Marcus Vincze | 1k | Salzburg | AT | 37- | 64+ | 57- | 53- | 75- | 83+ | 87+ | 59- | 3 | 2 | 21 |
72 | 72 | Tony Atkins | 1k | Reading | UK | 86+ | 68- | 54- | 64+ | 47- | 81+ | 62- | 63- | 3 | 2 | 20½ |
73 | 73 | Moriyama | 1d | Nippon Club | JP | ... | 20- | 35- | 65+ | 69- | 53- | ... | ... | 1 | 2 | 19 |
74 | 74 | Brian Bolton | 1k | Ipswich | UK | 68- | 80+ | 69- | 47- | 64+ | 60- | 65- | 83+ | 3 | 2 | 18½ |
75 | 75 | Joseph Penet | 3k | Paris | UK | 61+ | 59- | 89+ | 80- | 71+ | 76+ | 63- | 82+ | 5 | 2 | 15 |
76 | 76 | Lionel Naef | 1k | Three Counties | UK | 78- | 94+ | 48- | 70- | 63- | 75- | 91+ | 80+ | 3 | 2 | 13 |
77 | 77 | Jean Ganeval | 3k | Antony | FR | 94+ | 61- | 88+ | 84+ | 86+ | 59- | 82- | 81+ | 5 | 2 | 10 |
78 | 78 | Sydney Noah | 1k | Ahno | UK | 76+ | 46- | 58- | 67- | ... | ... | ... | ... | 1 | 2 | 7½ |
79 | 79 | Edward Blockley | 4k | Malvern | UK | 96+ | 87+ | 85+ | 82+ | 111+ | 63+ | 57- | 62- | 6 | 2 | -17 |
80 | 80 | Janko Korelc | 2k | Ljubljana | YU | 82+ | 74- | 64- | 75+ | 60- | 87+ | 70- | 76- | 3 | 1 | 16 |
81 | 81 | Christoph Von Gersdorff | 1k | Essen | DE | ... | ... | 56- | 60+ | 37- | 72- | 64- | 77- | 1 | 1 | 15½ |
82 | 82 | Geoff Kaniuk | 2k | Central London | UK | 80- | 63+ | 59- | 79- | 93+ | 61- | 77+ | 75- | 3 | 1 | 15 |
83 | Vic Morrish | 2k | IVC | UK | 48- | 85+ | 49- | 63- | 94+ | 71- | 89+ | 74- | 3 | 1 | 15 | |
84 | 84 | Vincent West | 1k | Reading | UK | 66- | 54- | 67- | 77- | ... | ... | ... | ... | 0 | 1 | 6½ |
85 | 85 | Jonathan Leffler | 3k | Reading | UK | 89+ | 83- | 79- | 88+ | 87- | 86- | 93+ | 92+ | 4 | 1 | 5 |
86 | 86 | David Edwards | 2k | Stokholm | SE | 72- | 49- | 94+ | ... | 77- | 85+ | ... | ... | 2 | 1 | 2 |
87 | 87 | Stuart Barthropp | 4k | Central London | UK | 111+ | 79- | 90+ | 94+ | 85+ | 80- | 71- | 99+ | 5 | 1 | -49 |
88 | 88 | David Ward | 4k | Central London | UK | 97+ | 95+ | 77- | 85- | 90- | ..+ | 98+ | 89+ | 5 | 1 | -52 |
89 | 89 | Tom McNeeney | 3k | Nottingham | UK | 85- | 90+ | 75- | 91+ | 61- | 93+ | 83- | 88- | 3 | 0 | 7 |
90 | 90 | Philip Smith | 3k | Reading | UK | 63- | 89- | 87- | ..+ | 88+ | 91- | 92- | 103+ | 3 | 0 | -49 |
91 | 91 | Eddie Freeman | 4k | Central London | UK | 95- | 92+ | 99+ | 89- | 96+ | 90+ | 76- | 98- | 4 | 0 | -51 |
92 | 92 | Verrill Baldwin | 5k | Ipswich | UK | 107+ | 91- | 98- | 101+ | 105+ | 94+ | 90+ | 85- | 5 | 0 | -105 |
93 | 93 | Sue Paterson | 2k | Central London | UK | 49- | 48- | 63- | 95+ | 82- | 89- | 85- | ... | 1 | -1 | 10 |
94 | 94 | David Strowlger | 2k | Wanstead | UK | 77- | 76- | 86- | 87- | 83- | 92- | 99- | 97+ | 1 | -1 | -21 |
95 | 95 | Luc Remy | 4k | Paris | FR | 91+ | 88- | 96+ | 93- | 98- | 99- | 103- | 100+ | 3 | -1 | -105 |
96 | 96 | Andy Finch | 4k | Ipswich | UK | 79- | 103+ | 95- | 103+ | 91- | 98- | 100- | 109+ | 3 | -1 | -131 |
97 | 97 | Clive Wright | 4k | Nottingham | UK | 88- | 102- | 103- | 99- | 110+ | 105+ | 101- | 94- | 2 | -2 | -159 |
142 players.
Winning 6/8:
R Mirko (6k YU)
R Vitek (7k DE)
Jeug Stark (10k DE)
Sue Lolljec (12k DE)
Peter Diamond (12k UK)
Roger Huggins (20k UK)
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.