London Open: Results 1982
Tournament Name
London Open
Tournament Date
Sat, 1 - Tue, 4 Jan 1983
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Xiao Yuang Liu | 5d | Duesseldorf | CN | 6+ | 15+ | 2+ | 4+ | 3- | 5+ | 9+ | 12+ | 7 | 9 | 59½ |
2 | 2 | N Hosokawa | 6d | Central London | JP | 7+ | 5+ | 1- | 30+ | 4+ | 3+ | 17+ | 6+ | 7 | 9 | 58 |
3 | 3 | Matthew Macfadyen | 6d | Central London | UK | 23+ | 10+ | 16+ | 13+ | 1+ | 2- | 6+ | 5= | 6½ | 8½ | 56½ |
4 | 4 | Jon Diamond | 6d | Central London | UK | 17+ | 7+ | 8+ | 1- | 2- | 16+ | 15+ | 14+ | 6 | 8 | 56 |
5 | 5 | Terry Stacey | 5d | Hammersmith | UK | 9+ | 2- | 15+ | 8+ | 13+ | 1- | 10+ | 3= | 5½ | 7½ | 59 |
6 | 6 | H Fuji | 5d | Central London | JP | 1- | 46+ | 19+ | 17+ | 14+ | 11+ | 3- | 2- | 5 | 7 | 55 |
7 | 7 | Pierre Colmez | 4d | Paris | FR | 2- | 4- | 12- | 44+ | 28+ | 25+ | 24+ | 18+ | 5 | 7 | 48½ |
8 | 8 | Stefan Budig | 4d | Hamburg | DE | 42+ | 45+ | 4- | 5- | 11- | 30+ | 13+ | 16+ | 5 | 7 | 47 |
9 | 9 | Jean Michel | 3d | Paris | FR | 5- | 42+ | 45+ | 14- | 43+ | 13+ | 1- | 15+ | 5 | 7 | 46½ |
10 | 10 | Andre Moussa | 5d | Paris | FR | 18+ | 3- | 11= | 12+ | 20+ | 17- | 5- | 27+ | 4½ | 6½ | 52 |
11 | 11 | Jim Barty | 4d | Central London | UK | 43+ | 13- | 10= | 23+ | 8+ | 6- | 12- | 17+ | 4½ | 6½ | 48½ |
12 | 12 | Jim Bates | 4d | Central London | UK | 45- | 23= | 7+ | 10- | 32+ | 42+ | 11+ | 1- | 4½ | 6½ | 47½ |
13 | 13 | Peter Zandveld | 3d | Amsterdam | NL | 28+ | 11+ | 14+ | 3- | 5- | 9- | 8- | 37+ | 4 | 6 | 52½ |
14 | 14 | Gary Roberts | 3d | Hammersmith | UK | 19+ | 16+ | 13- | 9+ | 6- | 15- | 21+ | 4- | 4 | 6 | 52 |
15 | 15 | Alfons Wirtz | 3d | Koeln | DE | 25+ | 1- | 5- | 46+ | 30+ | 14+ | 4- | 9- | 4 | 6 | 51½ |
16 | 16 | Gilles Van Eeden | 3d | Groeningen | NL | 32+ | 14- | 3- | 45+ | 18+ | 4- | 19+ | 8- | 4 | 6 | 50½ |
17 | 17 | Bernd Wolter | 4d | Berlin | DE | 4- | 44+ | 26+ | 6- | 42+ | 10+ | 2- | 11- | 4 | 6 | 50 |
18 | 18 | Frank May | 4d | London | UK | 10- | 19- | 35+ | 24+ | 16- | 29+ | 38+ | 7- | 4 | 6 | 45½ |
19 | 19 | R Moriyama | 5d | Duesseldorf | JP | 14- | 18+ | 6- | 42- | 31+ | 43+ | 16- | 25+ | 4 | 6 | 43 |
20 | 20 | Harold Lee | 2d | Central London | UK | 47- | 50+ | 33+ | 27+ | 10- | 23- | 31+ | 34+ | 5 | 6 | 40 |
21 | 21 | Mark Boon | 1k | No Club | NL | 67+ | 59+ | 72+ | 41+ | 27+ | 26+ | 14- | 24+ | 7 | 6 | 34½ |
22 | 22 | John Rickard | 1d | Cambridge | UK | 39- | 88+ | 60+ | 51+ | 34+ | 24- | 35+ | 26+ | 6 | 6 | 33 |
23 | 23 | Y Komori | 4d | Duesseldorf | JP | 3- | 12= | 32+ | 11- | 29- | 20+ | ... | ... | 2½ | 5½ | 41½ |
24 | 24 | Piers Shepperson | 2d | Central London | UK | 31+ | 28+ | 30- | 18- | 45+ | 22+ | 7- | 21- | 4 | 5 | 44 |
25 | 25 | Richard Granville | 3d | Malvern | UK | 15- | 26- | 29- | 35+ | 47+ | 7- | 42+ | 19- | 3 | 5 | 42 |
26 | 26 | Peter Smith | 2d | Epsom | UK | 48+ | 25+ | 17- | 32- | 46+ | 21- | 29+ | 22- | 4 | 5 | 41 |
27 | 27 | Brian Chandler | 2d | Manchester | UK | 46- | 31+ | 44+ | 20- | 21- | 59+ | 33+ | 10- | 4 | 5 | 39½ |
28 | 28 | Francis Roads | 3d | Wanstead | UK | 13- | 24- | 46- | 33+ | 7- | 37- | 63+ | 50+ | 3 | 5 | 39 |
29 | 29 | Marc Millas | 1d | Paris | UK | 53+ | 48+ | 25+ | 43- | 23+ | 18- | 26- | 36+ | 5 | 5 | 38½ |
30 | 30 | Simon Clark | 2d | Hammersmith | UK | 34+ | 47+ | 24+ | 2- | 15- | 8- | ... | ... | 3 | 5 | 38 |
31 | 31 | Jim Clare | 2d | Reading | UK | 24- | 27- | 66+ | 36+ | 19- | 64+ | 20- | 42+ | 4 | 5 | 37 |
32 | 32 | Shigeo Niwa | 3d | Nippon Club | JP | 16- | ... | 23- | 26+ | 12- | ... | 41- | 49+ | 2 | 5 | 36 |
33 | Desmond Cann | 2d | Coventry | UK | 44- | 37+ | 20- | 28- | 62+ | 46+ | 27- | 51+ | 4 | 5 | 36 | |
34 | 34 | Gottfried Schippers | 2d | Bonn | DE | 30- | 39+ | 42- | 61+ | 22- | 74+ | 43+ | 20- | 4 | 5 | 35 |
35 | 35 | Charles Mary | 1d | Paris | FR | 59+ | 60+ | 18- | 25- | 65+ | 48+ | 22- | 43+ | 5 | 5 | 34 |
36 | Ian Meiklejohn | 1d | South London | UK | 49- | 54+ | 39+ | 31- | 60+ | 45+ | 44+ | 29- | 5 | 5 | 34 | |
37 | Francois Mizessyn | 1d | Toulouse | FR | 74+ | 33- | 53+ | 48+ | 44- | 28+ | 49+ | 13- | 5 | 5 | 34 | |
38 | 38 | Thomas Derz | 1k | Berlin | DE | 69+ | 62+ | 61- | 58+ | 59+ | 53+ | 18- | 44+ | 6 | 5 | 29½ |
39 | 39 | Tim Hazelden | 1d | Central London | UK | 22+ | 34- | 36- | 66+ | ... | ... | 64+ | 52+ | 4 | 5 | 26 |
40 | 40 | Antoine Roche | 1k | Paris | UK | 76+ | 61- | 55- | 68+ | 75+ | 65+ | 74+ | 47+ | 6 | 5 | 23 |
41 | 41 | Jay Rastall | 1d | South London | UK | ... | ... | 88+ | 21- | 70+ | ... | 32+ | ... | 3 | 5 | 15 |
42 | 42 | Nick Webber | 3d | Epsom | UK | 8- | 9- | 34+ | 19+ | 17- | 12- | 25- | 31- | 2 | 4 | 47½ |
43 | 43 | Quentin Mills | 2d | Monmouth | UK | 11- | 49+ | 47+ | 29+ | 9- | 19- | 34- | 35- | 3 | 4 | 42½ |
44 | 44 | Edmund Shaw | 2d | Unattached | UK | 33+ | 17- | 27- | 7- | 37+ | 47+ | 36- | 38- | 3 | 4 | 42 |
45 | 45 | Kiyohiko Tanaka | 4d | Nippon Club | UK | 12+ | 8- | 9- | 16- | 24- | 36- | ... | ... | 1 | 4 | 40½ |
46 | 46 | Paul Fage | 2d | Central London | UK | 27+ | 6- | 28+ | 15- | 26- | 33- | 50- | 61+ | 3 | 4 | 40 |
47 | 47 | John Smith | 2d | Manchester | UK | 20+ | 30- | 43- | 49+ | 25- | 44- | 56+ | 40- | 3 | 4 | 37 |
48 | 48 | Jeremy Hawdon | 2d | South London | UK | 26- | 29- | 65+ | 37- | 51+ | 35- | 52- | 63+ | 3 | 4 | 34 |
49 | 49 | H-J Knaabe | 1d | Duesseldorf | DE | 36+ | 43- | 54+ | 47- | 69+ | 63+ | 37- | 32- | 4 | 4 | 33 |
50 | 50 | R Suck | 1d | Osnabrueck | DE | 58+ | 20- | 51- | 62- | 55+ | 60+ | 46+ | 28- | 4 | 4 | 32½ |
51 | 51 | Michel Gaboly | 1k | Paris | FR | 63+ | 75+ | 50+ | 22- | 48- | 62+ | 54+ | 33- | 5 | 4 | 31 |
52 | 52 | Mo Amin | 1d | Manchester | UK | 54- | 53- | 75+ | 56- | 66+ | 57+ | 48+ | 39- | 4 | 4 | 30 |
53 | 53 | Toby Bailey | 1d | Oxford | UK | 29- | 52+ | 37- | 59- | 78+ | 38- | 81+ | 71+ | 4 | 4 | 29 |
54 | 54 | John Hobson | 1d | Ahno | UK | 52+ | 36- | 49- | 60- | 88+ | 61+ | 51- | 72+ | 4 | 4 | 26½ |
55 | 55 | Gerry Mills | 1k | Monmouth | UK | 92+ | 74- | 40+ | 64- | 50- | 58+ | 62+ | 67+ | 5 | 4 | 24½ |
56 | 56 | F Habib | 2k | Paris | UK | 90+ | 79+ | 57+ | 52+ | 63- | 67+ | 47- | 74+ | 6 | 4 | 23 |
57 | 57 | William Brakes | 1k | Ahno | UK | 83+ | 72- | 56- | 77+ | 89+ | 52- | 59+ | 65+ | 5 | 4 | 21½ |
58 | 58 | Mark Cumper | 1d | Central London | UK | 50- | 66- | 84+ | 38- | 72= | 55- | 68+ | 64+ | 3½ | 3½ | 26½ |
59 | 59 | Robert Thompson | 1d | Central London | UK | 35- | 21- | 69+ | 53+ | 38- | 27- | 57- | 79+ | 3 | 3 | 34 |
60 | 60 | Andrew Grant | 1d | Central London | UK | 75+ | 35- | 22- | 54+ | 36- | 50- | 71- | 78+ | 3 | 3 | 31 |
61 | Dave Walker | 1k | Central London | UK | 79+ | 40+ | 38+ | 34- | 64- | 54- | 66+ | 46- | 4 | 3 | 31 | |
62 | 62 | Graham Clemow | 1k | Cambridge | UK | 80+ | 38- | 78+ | 50+ | 33- | 51- | 55- | 81+ | 4 | 3 | 28 |
63 | 63 | Martin Lerner | 1k | Central London | UK | 51- | 77+ | 76+ | 72+ | 56+ | 49- | 28- | 48- | 4 | 3 | 27½ |
64 | 64 | M Hinsley | 1k | Unattached | UK | 72- | 81+ | 80+ | 55+ | 61+ | 31- | 39- | 58- | 4 | 3 | 27 |
65 | Simon Hughes | 1k | Oxford | UK | 68+ | 92+ | 48- | 67+ | 35- | 40- | 75+ | 57- | 4 | 3 | 27 | |
66 | 66 | H Pust | 1k | Bremen | DE | 77+ | 58+ | 31- | 39- | 52- | 78+ | 61- | 75+ | 4 | 3 | 26½ |
67 | 67 | Chris Whitehouse | 1k | Hammersmith | UK | 21- | 85+ | 93+ | 65- | 76+ | 56- | 79+ | 55- | 4 | 3 | 23½ |
68 | 68 | Jonathan Ingleby | 1k | Hammersmith | UK | 65- | 76- | 91+ | 40- | 80+ | 73+ | 58- | 77+ | 4 | 3 | 21 |
69 | 69 | Alistair Wall | 1d | Unattached | UK | 38- | ... | 59- | 74+ | 49- | 72+ | ... | ... | 2 | 3 | 16½ |
70 | 70 | Simon Butler | 3k | Reading | UK | 82+ | 90+ | 96+ | 78- | 41- | 77+ | 89+ | 76+ | 6 | 3 | 15½ |
71 | 71 | Steve Welch | 2k | Edinburgh | UK | 84- | 91- | 104+ | 97+ | 85+ | 90+ | 60+ | 53- | 5 | 3 | 11½ |
72 | 72 | Claude Lucas | 1k | Rouen | FR | 64+ | 57+ | 21- | 63- | 58= | 69- | 80+ | 54- | 3½ | 2½ | 28½ |
73 | 73 | H Sthioul | 3k | Geneva | CH | 105+ | 97+ | 89- | 86= | 100+ | 68- | 90+ | 91+ | 5½ | 2½ | 6½ |
74 | 74 | Michael Culver | 1d | Central London | UK | 37- | 55+ | ... | 69- | 79+ | 34- | 40- | 56- | 2 | 2 | 28 |
75 | 75 | Paul Christie | 1d | Unattached | UK | 60- | 51- | 52- | 80+ | 40- | 89+ | 65- | 66- | 2 | 2 | 25 |
76 | 76 | Mike White | 1k | York | UK | 40- | 68+ | 63- | 93+ | 67- | 79- | 82+ | 70- | 3 | 2 | 22 |
77 | 77 | Chris Kirkham | 1k | Manchester | UK | 66- | 63- | 82+ | 57- | 92+ | 70- | 88+ | 68- | 3 | 2 | 20 |
78 | 78 | Sue Barnes | 1k | Epsom | UK | 88- | 83+ | 62- | 70+ | 53- | 66- | 96+ | 60- | 3 | 2 | 19½ |
79 | Vincent West | 1k | Reading | UK | 61- | 56- | 86+ | 92+ | 74- | 76+ | 67- | 59- | 3 | 2 | 19½ | |
80 | 80 | M Attila | 1k | Budapest | HU | 62- | 89+ | 64- | 75- | 68- | 92+ | 72- | 88+ | 3 | 2 | 16½ |
81 | 81 | F Berhaut | 2k | Paris | FR | 97+ | 64- | 85- | 90+ | 96+ | 88+ | 53- | 62- | 4 | 2 | 14 |
82 | 82 | Vic Morrish | 3k | IVC | UK | 70- | 99+ | 77- | 91+ | 97+ | 83+ | 76- | 86+ | 5 | 2 | 11½ |
83 | 83 | Gerard Gabella | 1k | Rouen | FR | 57- | 78- | 92- | 96- | 98+ | 82- | 99+ | 95+ | 3 | 2 | 10½ |
84 | 84 | R Doorn | 2k | Amsterdam | NL | 71+ | 96+ | 58- | 89- | ... | ... | ... | ... | 2 | 2 | 0 |
85 | 85 | Mike Harvey | 2k | Nottingham | UK | 98+ | 67- | 81+ | 88- | 71- | 96= | 86- | 89+ | 3½ | 1½ | 12 |
86 | 86 | Peter Polkinghorne | 2k | Central London | UK | 96- | 94+ | 79- | 73= | 105- | 91+ | 85+ | 82- | 3½ | 1½ | 9½ |
87 | 87 | Rudiger Burow | 4k | Dortmund | DE | 104- | 95- | 114= | 108+ | 106+ | 103+ | 97+ | 96+ | 5½ | 1½ | -4 |
88 | 88 | David Harper | 1k | Cheltenham | UK | 78+ | 22- | 41- | 85+ | 54- | 81- | 77- | 80- | 2 | 1 | 24½ |
89 | 89 | Duncan MacDonald | 2k | Central London | UK | 91+ | 80- | 73+ | 84+ | 57- | 75- | 70- | 85- | 3 | 1 | 18 |
90 | 90 | Jeremy Roussak | 2k | Cambridge | UK | 56- | 70- | 98+ | 81- | 93+ | 71- | 73- | 99+ | 3 | 1 | 15½ |
91 | 91 | C Von Gersdorff | 2k | Essen | UK | 89- | 71+ | 68- | 82- | 94+ | 86- | 93+ | 73- | 3 | 1 | 15 |
92 | 92 | Jim Lewis | 1k | Central London | UK | 55- | 65- | 83+ | 79- | 77- | 80- | ... | ... | 1 | 1 | 13 |
93 | 93 | Anaic Lelouet | 3k | Paris | UK | 109+ | 98+ | 67- | 76- | 90- | 97+ | 91- | 104+ | 4 | 1 | 5 |
94 | 94 | Joseph Penet | 4k | Paris | UK | 103+ | 86- | 101+ | 107+ | 91- | 105+ | 95- | 100+ | 5 | 1 | 1½ |
95 | 95 | Edward Blockley | 4k | Malvern | UK | 101- | 87+ | 107- | 114+ | 104+ | 100+ | 94+ | 83- | 5 | 1 | 0 |
96 | 96 | Sydney Noah | 2k | Ahno | UK | 86+ | 84- | 70- | 83+ | 81- | 85= | 78- | 87- | 2½ | 0½ | 15½ |
97 | 97 | Norman Tobin | 2k | North-West London | UK | 81- | 73- | 102+ | 71- | 82- | 93- | 87- | 98+ | 2 | 0 | 12 |
98 | 98 | Geoff Kaniuk | 2k | Central London | UK | 85- | 93- | 90- | 104+ | 83- | 99- | 101+ | 97- | 2 | 0 | 4½ |
99 | 99 | Hans Verhoeven | 4k | No Club | NL | 107+ | 82- | 109+ | 100- | 102+ | 98+ | 83- | 90- | 4 | 0 | 3 |
100 | 100 | Sue Paterson | 5k | Central London | UK | 113+ | 108+ | 105+ | 99+ | 73- | 95- | 104+ | 94- | 5 | 0 | 0½ |
101 | 101 | Steve Brooker | 4k | Central London | UK | 95+ | 109- | 94- | 105- | 108+ | 112+ | 98- | 106+ | 4 | 0 | -4 |
102 | 102 | Robert Scantlebury | 4k | Unattached | UK | 106- | 111+ | 97- | 109+ | 99- | 104- | 105+ | 115+ | 4 | 0 | -8 |
103 | 103 | Martin Gillham | 4k | Wanstead | UK | 94- | 106+ | ... | ... | 107+ | 87- | ... | ... | 2 | 0 | -15½ |
104 | 104 | Jonathan Leffler | 4k | Cambridge | UK | 87+ | 105+ | 71- | 98- | 95- | 102+ | 100- | 93- | 3 | -1 | 5½ |
105 | 105 | R McInroy | 3k | Oxford | UK | 73- | 104- | 100- | 101+ | 86+ | 94- | 102- | 110- | 2 | -1 | 3 |
106 | 106 | K Haenen | 5k | Leiden | NL | 102+ | 103- | 111- | 112+ | 87- | 110+ | 107+ | 101- | 4 | -1 | -3½ |
107 | 107 | P Turner | 4k | IVC | UK | 99- | ... | 95+ | 94- | 103- | 114+ | 106- | 112+ | 3 | -1 | -7½ |
108 | 108 | Tony Atkins | 6k | Nottingham | UK | 112+ | 100- | 113+ | 87- | 101- | 118+ | 115+ | 117+ | 5 | -1 | -14½ |
109 | 109 | Sak Wathanasin | 4k | Swindon | UK | 93- | 101+ | 99- | 102- | ... | ... | ... | ... | 1 | -1 | -15 |
110 | 110 | Tom MacNeeney | 7k | Nottingham | UK | 119+ | 116+ | 112- | 113+ | 115+ | 106- | 118+ | 105+ | 6 | -1 | -24 |
111 | 111 | Patrick Traill | 5k | Unattached | UK | 114+ | 102- | 106+ | ... | ... | ... | ... | ... | 2 | -1 | -28½ |
112 | 112 | Chris Horton | 6k | Edinburgh | UK | 108- | 115+ | 110+ | 106- | 114+ | 101- | 113+ | 107- | 4 | -2 | -11½ |
113 | 113 | Anton Steininger | 5k | Linz | AT | 100- | 114- | 108- | 110- | 118+ | 117+ | 112- | 116+ | 3 | -2 | -19½ |
114 | 114 | Ian Carson | 5k | Wanstead | UK | 111- | 113+ | 87= | 95- | 112- | 107- | ... | ... | 1½ | -2½ | -13½ |
115 | 115 | Andy Finch | 7k | Birmingham | UK | 118+ | 112- | 119+ | 117+ | 110- | 116+ | 108- | 102- | 4 | -3 | -23 |
116 | 116 | I Best | 8k | South London | UK | 117+ | 110- | 121+ | 118- | 120+ | 115- | 119+ | 113- | 4 | -4 | -35 |
117 | Uwe Jacobs | 8k | Koeln | DE | 116- | 121+ | 118+ | 115- | 119+ | 113- | 120+ | 108- | 4 | -4 | -35 | |
118 | 118 | B Von Gersdorff | 7k | Essen | DE | 115- | 119+ | 117- | 116+ | 113- | 108- | 110- | 120- | 2 | -5 | -27 |
119 | 119 | Eddie Freeman | 7k | Unattached | UK | 110- | 118- | 115- | 124+ | 117- | 120- | 116- | ... | 1 | -6 | -39 |
120 | 120 | M Clark | 12k | Unattached | UK | 123+ | 124+ | 122+ | 121+ | 116- | 119+ | 117- | 118+ | 6 | -6 | -52 |
121 | 121 | Tom Widdicombe | 10k | Epsom | UK | 124+ | 117- | 116- | 120- | 125+ | 122- | 127- | 126- | 2 | -8 | -60 |
122 | 122 | P Martin | 14k | Birmingham | UK | 126+ | 128+ | 120- | 123+ | 124+ | 121+ | 124- | 129+ | 6 | -8 | -80 |
123 | 123 | Sam Freeman | 12k | Axminster | UK | 120- | 127+ | 124- | 122- | 129+ | 131+ | 126+ | 125- | 4 | -8 | -87 |
124 | 124 | David Hall | 11k | Aberdeen | UK | 121- | 120- | 123+ | 119- | 122- | 125- | 122+ | 127- | 2 | -9 | -63 |
125 | 125 | M McKissock | 14k | Edinburgh | UK | 127- | 131+ | 126+ | 129- | 121- | 124+ | 128+ | 123+ | 5 | -9 | -93 |
126 | 126 | D Andrews | 15k | Central London | UK | 122- | 129+ | 125- | 131+ | 128+ | 127+ | 123- | 121+ | 5 | -10 | -91 |
127 | 127 | Bob Cannard | 14k | Cheltenham | UK | 125+ | 123- | 129- | 128- | 131+ | 126- | 121+ | 124+ | 4 | -10 | -92 |
128 | 128 | D Hellam | 16k | Unattached | UK | 130- | 122- | 131+ | 127+ | 126- | 129+ | 125- | 131- | 3 | -13 | -107 |
129 | 129 | Mirko Doorn | 21k | Amsterdam | NL | 131+ | 126- | 127+ | 125+ | 123- | 128- | 131+ | 122- | 4 | -17 | -94 |
130 | 130 | Mirko Doorn | 21k | Amsterdam | NL | 128+ | ... | ... | ... | ... | ... | ... | ... | 1 | -17 | -160 |
131 | 131 | Peter Diamond | 19k | Unattached | UK | 129- | 125- | 128- | 126- | 127- | 123- | 129- | 128+ | 1 | -18 | -97 |
M Doorn played two games in round 1. Some games shown as handicap were played without.
Last updated Tue Oct 16 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.