Not the Oxford Tournament: Results 1985
Tournament Name
Not the Oxford
Tournament Date
Sun, 24 Feb 1985
Held in Wanstead to replace the Oxford Tournament.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Central London | UK | 6+ | 7+ | 3+ | 3 | 6 | 6 |
2 | 2 | Piers Shepperson | 3d | South London | UK | 5+ | 13+ | 9+ | 3 | 5 | 6 |
3 | 3 | Jim Barty | 4d | Central London | UK | 11+ | 4+ | 1- | 2 | 5 | 5 |
4 | 4 | Terry Stacey | 5d | Central London | UK | 7+ | 3- | 6+ | 2 | 5 | 4 |
5 | 5 | Andrew Daly | 3d | Leiden | UK | 2- | 20+ | 12+ | 2 | 4 | 3 |
6 | 6 | T Ihara | 4d | Oxford | JP | 1- | 9+ | 4- | 1 | 4 | 2 |
7 | 7 | Jim Bates | 4d | Bracknell | UK | 4- | 1- | 11+ | 1 | 4 | 1 |
8 | 8 | Chris Stevenson | 1d | Chester | UK | 14+ | 29+ | 13+ | 3 | 3 | 6 |
9 | 9 | Richard Granville | 3d | Malvern | UK | 16+ | 6- | 2- | 1 | 3 | 3 |
10 | Tim Hazelden | 2d | Central London | UK | 13- | 16+ | 22+ | 2 | 3 | 3 | |
11 | 11 | John Rickard | 3d | Cambridge | UK | 3- | 12+ | 7- | 1 | 3 | 2 |
12 | 12 | Harold Lee | 2d | Central London | UK | 22+ | 11- | 5- | 1 | 2 | 3 |
13 | Dairoku Yokoi | 2d | Central London | JP | 10+ | 2- | 8- | 1 | 2 | 3 | |
14 | Martin Lerner | 1d | Central London | UK | 8- | 27+ | 20+ | 2 | 2 | 3 | |
15 | Neil Symes | 1d | Central London | UK | 20- | 24+ | 26+ | 2 | 2 | 3 | |
16 | 16 | Jeremy Hawdon | 2d | St Dunstans | UK | 9- | 10- | 18+ | 1 | 2 | 1 |
17 | 17 | Sue Paterson | 2k | Central London | UK | 33+ | 38+ | 28+ | 3 | 1 | 6 |
18 | 18 | Alastair Thompson | 1k | Monmouth | UK | 29+ | 19+ | 16- | 2 | 1 | 5 |
19 | 19 | Tony Atkins | 1k | Reading | UK | 39+ | 18- | 29+ | 2 | 1 | 4 |
20 | 20 | Mark Cumper | 1d | Central London | UK | 15+ | 5- | 14- | 1 | 1 | 3 |
21 | Alex Rix | 1k | Central London | UK | 26- | 25+ | 27+ | 2 | 1 | 3 | |
22 | 22 | Andrew Grant | 1d | Wanstead | UK | 12- | 26+ | 10- | 1 | 1 | 2 |
23 | 23 | Clive Hendrie | 2k | Bracknell | UK | 40+ | 28- | 34+ | 2 | 0 | 4 |
24 | Ian Marsh | 2k | Bracknell | UK | 43+ | 15- | 31+ | 2 | 0 | 4 | |
25 | Lionel Naef | 2k | Three Counties | UK | 38+ | 21- | 33+ | 2 | 0 | 4 | |
26 | 26 | Stuart Brown | 1k | Oxford | UK | 21+ | 22- | 15- | 1 | 0 | 3 |
27 | Gerry Mills | 1k | Monmouth | UK | 28+ | 14- | 21- | 1 | 0 | 3 | |
28 | 28 | Tony Warburton | 1k | Stevenage | UK | 27- | 23+ | 17- | 1 | 0 | 2 |
29 | 29 | Chris Whitehouse | 1d | Central London | UK | 18- | 8- | 19- | 0 | 0 | 0 |
30 | 30 | Verrill Baldwin | 4k | Ipswich | UK | 41+ | 35+ | 40+ | 3 | -1 | 6 |
31 | 31 | David Ward | 3k | Central London | UK | 32+ | 39+ | 24- | 2 | -1 | 5 |
32 | 32 | Leigh Rutland | 3k | Furze Platt | UK | 31- | 36+ | 38+ | 2 | -1 | 3 |
33 | 33 | Steve Draper | 2k | Cambridge | UK | 17- | 40+ | 25- | 1 | -1 | 2 |
34 | 34 | France Ellul | 4k | Furze Platt | UK | 37+ | 43+ | 23- | 2 | -2 | 5 |
35 | 35 | William Connolley | 4k | Oxford | UK | 44+ | 30- | 43+ | 2 | -2 | 4 |
36 | Dave Songhurst | 4k | Ipswich | UK | 42+ | 32- | 41+ | 2 | -2 | 4 | |
37 | 37 | Andy Finch | 4k | Ipswich | UK | 34- | 42+ | 39+ | 2 | -2 | 3 |
38 | 38 | Simon Goss | 2k | Bracknell | UK | 25- | 17- | 32- | 0 | -2 | 0 |
39 | Jonathan Leffler | 2k | Reading | UK | 19- | 31- | 37- | 0 | -2 | 0 | |
40 | David Strowlger | 2k | Wanstead | UK | 23- | 33- | 30- | 0 | -2 | 0 | |
41 | 41 | Patrick Dorey | 4k | Cambridge | UK | 30- | 46+ | 36- | 1 | -3 | 2 |
42 | 42 | Edwin Lee | 4k | Equity And Law | UK | 36- | 37- | 45+ | 1 | -3 | 1 |
43 | 43 | Ian Carson | 3k | Wanstead | UK | 24- | 34- | 35- | 0 | -3 | 0 |
44 | 44 | P Hutchinson | 5k | Cambridge | UK | 35- | 45- | 46+ | 1 | -4 | 1 |
45 | 45 | Bob Adams | 7k | Reading | UK | 52+ | 44+ | 42- | 2 | -5 | 5 |
46 | 46 | Benedict Prynn | 6k | Furze Platt | UK | 47+ | 41- | 44- | 1 | -5 | 3 |
47 | D J Chown | 7k | Ipswich | UK | 46- | 53+ | 48+ | 2 | -5 | 3 | |
48 | 48 | Stoner | 8k | St Dunstans | UK | 53+ | 52+ | 47- | 2 | -6 | 5 |
49 | 49 | Peter Collins | 10k | Malvern | UK | 57+ | 50+ | 52+ | 3 | -7 | 6 |
50 | 50 | Chris Wright | 9k | Oxford | UK | 51+ | 49- | 53+ | 2 | -7 | 4 |
51 | 51 | Martin | 9k | Equity And Law | UK | 50- | 54- | 57+ | 1 | -8 | 1 |
52 | 52 | Green | 8k | Unattached | UK | 45- | 48- | 49- | 0 | -8 | 0 |
53 | Peters | 8k | Unattached | UK | 48- | 47- | 50- | 0 | -8 | 0 | |
54 | 54 | Steven Bint | 12k | Three Counties | UK | 56+ | 51+ | 58+ | 3 | -9 | 6 |
55 | Steve Chapman | 12k | Three Counties | UK | 63+ | 57+ | 56+ | 3 | -9 | 6 | |
56 | 56 | Arthur Sommerville | 11k | Reading | UK | 54- | 61+ | 55- | 1 | -10 | 2 |
57 | 57 | R Last | 10k | Cambridge | UK | 49- | 55- | 51- | 0 | -10 | 0 |
58 | 58 | Peter Voisey | 12k | Central London | UK | 61- | 63+ | 54- | 1 | -11 | 2 |
59 | 59 | Paul Barnard | 15k | Unattached | UK | 65+ | 64+ | 69+ | 3 | -12 | 6 |
60 | 60 | B R Keeping | 14k | Cambridge | UK | 67+ | 66- | 63+ | 2 | -12 | 4 |
61 | 61 | Stephanie Perks | 13k | Orwell Park | UK | 58+ | 56- | 62- | 1 | -12 | 3 |
62 | Steve Crawley | 14k | Cambridge | UK | 64- | 69+ | 61+ | 2 | -12 | 3 | |
63 | 63 | Michael Carr | 12k | Furze Platt | UK | 55- | 58- | 60- | 0 | -12 | 0 |
64 | 64 | Tim Horsfield | 15k | Three Counties | UK | 62+ | 59- | 66+ | 2 | -13 | 4 |
65 | 65 | William Streeten | 15k | Central London | UK | 59- | 75+ | 70+ | 2 | -13 | 3 |
66 | 66 | Justine Lattimer | 14k | Furze Platt | UK | 69- | 60+ | 64- | 1 | -13 | 2 |
67 | 67 | Brian Goodenough | 15k | Three Counties | UK | 60- | 73+ | 71= | 1½ | -13½ | 2½ |
68 | 68 | Andrew Jones | 17k | Cambridge | UK | 70+ | 79+ | 72+ | 3 | -14 | 6 |
69 | 69 | Cathy Naef | 15k | Three Counties | UK | 66+ | 62- | 59- | 1 | -14 | 3 |
70 | 70 | Timothy Moore | 15k | Three Counties | UK | 68- | 71+ | 65- | 1 | -14 | 2 |
71 | 71 | R Taillefer | 16k | Cambridge | UK | 72+ | 70- | 67= | 1½ | -14½ | 3½ |
72 | 72 | Anna Tripp | 15k | Three Counties | UK | 71- | 74- | 68- | 0 | -15 | 0 |
73 | 73 | J Edwards | 20k | Cambridge | UK | 75+ | 67- | 74+ | 2 | -18 | 4 |
74 | 74 | G Marriott | 20k | Ipswich | UK | 76- | 72+ | 73- | 1 | -19 | 2 |
75 | 75 | Steven Loft | 22k | Furze Platt | UK | 73- | 65- | 76+ | 1 | -21 | 1 |
76 | 76 | Rebecca Cox | 23k | Furze Platt | UK | 74+ | 78- | 75- | 1 | -22 | 3 |
77 | 77 | R Higham | 27k | St Dunstans | UK | 80+ | 81+ | 78+ | 3 | -24 | 6 |
78 | 78 | M Loft | 26k | Furze Platt | UK | 79+ | 76+ | 77- | 2 | -24 | 5 |
79 | 79 | C Kompanik | 25k | Furze Platt | UK | 78- | 68- | 82+ | 1 | -24 | 1 |
80 | 80 | Jeff Watts | 27k | Furze Platt | UK | 77- | 82+ | 81+ | 2 | -25 | 3 |
81 | 81 | C Loft | 29k | Furze Platt | UK | 82+ | 77- | 80- | 1 | -28 | 3 |
82 | 82 | B Machin | 31k | Furze Platt | UK | 81- | 80- | 79- | 0 | -31 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.