Cheshire Tournament Results 2018
Tournament Name
Cheshire
Tournament Date
Sat, 3 Feb 2018
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yangran Zhang | 3d | Manchester | UK | 3+ | 7+ | 2+ | 3 | 2 | 2 | 2 |
2 | Alistair Wall | 1d | Wanstead | UK | 8+ | 4+ | 1- | 2 | 1 | 2 | 3 |
3 | Gong Cheng | 3d | London City | UK | 1- | 9+ | 5+ | 2 | 1 | 1 | 3 |
4 | Baoliang Zhang | 1k | Manchester | UK | 5+ | 2- | 6+ | 2 | 1 | 1 | 2 |
5 | Tony Atkins | 1k | Reading | UK | 4- | 10+ | 3- | 1 | 0 | 1 | 1 |
6 | Eskil Varenius | 2k | Gothenberg | SE | 10+ | 8+ | 4- | 2 | 0 | -1 | 0 |
7 | Jixin Yang | 2k | No Club | UK | 12+ | 1- | 9+ | 2 | 0 | -1 | -2 |
8 | Andrew Morris | 1d | Liverpool | UK | 2- | 6- | 10- | 0 | -1 | 0 | 0 |
9 | Paul Barnard | 2k | Swindon | UK | 11+ | 3- | 7- | 1 | -1 | 0 | -6 |
10 | Robert Bagot | 2k | Lancaster | UK | 6- | 5- | 8+ | 1 | -1 | -1 | 0 |
11 | Baron Allday | 3k | Barmouth | UK | 9- | 14+ | 12+ | 2 | -1 | -6 | -15 |
12 | Harry Toms | 3k | Manchester | UK | 7- | 13+ | 11- | 1 | -2 | -4 | -17 |
13 | Peter Collins | 4k | Bristol | UK | 15+ | 12- | 16- | 1 | -3 | -10 | -26 |
14 | Micheal Kyle | 5k | Manchester | UK | 21+ | 11- | 15+ | 2 | -3 | -11 | -28 |
15 | Tom Bradbury | 5k | C H S | UK | 13- | 16+ | 14- | 1 | -4 | -10 | -33 |
16 | Chris Kirkham | 6k | Manchester | UK | 18+ | 15- | 13+ | 2 | -4 | -12 | -33 |
17 | Ai Guan | 7k | Lancaster | UK | 22+ | 21+ | 18+ | 3 | -4 | -17 | -44 |
18 | Xiangyu Jack Ge | 6k | Manchester | UK | 16- | 19+ | 17- | 1 | -5 | -13 | -45 |
19 | Alan Stokes | 7k | Manchester | UK | 20+ | 18- | 21+ | 2 | -5 | -16 | -49 |
20 | Brent Cutts | 7k | Nottingham | UK | 19- | 28+ | 23+ | 2 | -5 | -24 | -59 |
21 | Andre Cockburn | 6k | Nottingham | UK | 14- | 17- | 19- | 0 | -6 | -12 | -44 |
22 | Yuzhang Wu | 7k | Manchester | UK | 17- | 23+ | 24- | 1 | -6 | -19 | -57 |
23 | Adrian Abrahams | 8k | Lancaster | UK | 24+ | 22- | 20- | 1 | -7 | -19 | -64 |
24 | Jason Brown | 9k | C H S | UK | 23- | 25- | 22+ | 1 | -8 | -21 | -71 |
25 | Chun Yin Wong | 11k | Lancaster | UK | 28+ | 24+ | 29+ | 3 | -8 | -33 | -81 |
26 | Andrew Boyd | 13k | Liverpool | UK | 27+ | 32+ | 33+ | 3 | -10 | -44 | -118 |
27 | Daffyd Robinson | 13k | Lincoln | UK | 26- | 34+ | 28+ | 2 | -11 | -39 | -113 |
28 | Jack Nolan | 12k | C H S | UK | 25- | 20- | 27- | 0 | -12 | -24 | -96 |
29 | Daniel Gascoyne | 15k | C H S | UK | 30+ | 31+ | 25- | 2 | -13 | -36 | -127 |
30 | Doug Haynes | 14k | Liverpool | UK | 29- | 33- | 32- | 0 | -14 | -46 | -115 |
31 | Neil Sandford | 15k | Edinburgh | UK | 32+ | 29- | 38- | 1 | -14 | -48 | -123 |
32 | Amy Upton | 17k | C H S | UK | 31- | 26- | 30+ | 1 | -16 | -38 | -138 |
33 | Matthew Jackson | 18k | C H S | UK | 34- | 30+ | 26- | 1 | -17 | -41 | -135 |
34 | Megan Upton | 18k | C H S | UK | 33+ | 27- | 35- | 1 | -17 | -45 | -132 |
35 | Rowan Borrow | 19k | C H S | UK | 37+ | 36- | 34+ | 2 | -17 | -52 | -152 |
36 | Gordon Hall | 20k | No Club | UK | 38+ | 35+ | 37+ | 3 | -17 | -54 | -154 |
37 | Lizzy Pollitt | 19k | C H S | UK | 35- | 38+ | 36- | 1 | -18 | -53 | -155 |
38 | Joseph Curtis | 20k | C H S | UK | 36- | 37- | 31+ | 1 | -19 | -49 | -155 |
39 | Ben Howe | 27k | C H S | UK | 41+ | 40- | 45+ | 2 | -25 | -89 | -267 |
40 | Elliot Barlow | 30k | C H S | UK | 43+ | 39+ | 42+ | 3 | -27 | -83 | -269 |
41 | Joab Isaac | 29k | C H S | UK | 39- | 43+ | 46+ | 2 | -27 | -90 | -263 |
42 | Morgan Pittaway | 30k | C H S | UK | 46+ | 44+ | 40- | 2 | -28 | -96 | -271 |
43 | Amy Parker | 30k | No Club | UK | 40- | 41- | ... | 0 | -30 | -84 | -257 |
44 | Josephine Wong | 35k | No Club | UK | 45+ | 42- | ... | 1 | -34 | -98 | -288 |
45 | Hugo Ryan | 35k | C H S | UK | 44- | 46- | 39- | 0 | -35 | -94 | -277 |
46 | Cate Howe | 36k | C H S | UK | 42- | 45+ | 41- | 1 | -35 | -90 | -280 |
Last updated Mon Feb 05 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.