South Manchester Tournament Results 2018
Tournament Name
South Manchester
Tournament Date
Sat, 3 Mar 2018
The bar was at 4k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yangran Zhang | 3d | Manchester | UK | 4+ | 2+ | 3+ | 3 | -1 | -8 |
2 | 2 | Eskil Varenius | 2k | Goteborg | SE | 3+ | 1- | 5+ | 2 | -2 | -7 |
3 | 3 | Michael Kyle | 4k | Manchester | UK | 2- | 6+ | 1- | 1 | -3 | -7 |
4 | 4 | Harry Toms | 3k | Manchester | UK | 1- | 5- | 7+ | 1 | -3 | -8 |
5 | 5 | Andrew Morris | 1k | Liverpool | UK | ... | 4+ | 2- | 1 | -3 | -9 |
6 | 6 | Tom Bradbury | 5k | Cheadle Hulme School | UK | 7- | 3- | 9+ | 1 | -4 | -12 |
7 | Ai Guan | 6k | Lancaster | UK | 6+ | 8+ | 4- | 2 | -4 | -12 | |
8 | 8 | Xiangyu Jack Ge | 6k | Manchester | UK | 9- | 7- | 11+ | 1 | -5 | -14 |
9 | 9 | Robert Scantlebury | 7k | No Club | UK | 8+ | 12+ | 6- | 2 | -5 | -15 |
10 | 10 | Chris Kirkham | 6k | Manchester | UK | ... | 11- | ... | 0 | -5 | -17 |
11 | Brent Cutts | 7k | Nottingham | UK | 13+ | 10+ | 8- | 2 | -5 | -17 | |
12 | 12 | Yuzhang Wu | 8k | Manchester | CN | 14+ | 9- | 13+ | 2 | -6 | -19 |
13 | 13 | Alan Stokes | 7k | Manchester | UK | 11- | 16- | 12- | 0 | -7 | -21 |
14 | 14 | Adrian Abrahams | 9k | Lancaster | UK | 12- | 18+ | 20+ | 2 | -7 | -42 |
15 | 15 | Anthony Pitchford | 10k | Chester | UK | 19- | 20+ | ... | 1 | -9 | -47 |
16 | 16 | Jack Nolan | 13k | Cheadle Hulme School | UK | 18+ | 13+ | 19+ | 3 | -10 | -42 |
17 | 17 | Rohan Neelala | 16k | Manchester Grammar | UK | 20+ | 19+ | 18+ | 3 | -13 | -54 |
18 | 18 | Amy Upton | 17k | Cheadle Hulme School | UK | 16- | 14- | 17- | 0 | -17 | -30 |
19 | 19 | Lizzy Pollitt | 19k | Cheadle Hulme School | UK | 15+ | 17- | 16- | 1 | -18 | -32 |
20 | 20 | Megan Upton | 19k | Cheadle Hulme School | UK | 17- | 15- | 14- | 0 | -19 | -29 |
Fast Tournament
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cate Howe | 36k | Cheadle Hulme School | UK | 10+ | 13+ | 9+ | 4+ | 5+ | 12+ | 6 | 13 | 99 |
2 | 2 | Rowan Borrow | 19k | Cheadle Hulme School | UK | 11+ | 3- | 5+ | 12+ | 4+ | 6- | 4 | 16½ | 72½ |
3 | 3 | Daniel Gascoyne | 15k | Cheadle Hulme School | UK | ... | 2+ | 8= | ... | ... | ... | 3½ | 6½ | 46 |
4 | 4 | Elliot Barlow | 26k | Cheadle Hulme School | UK | 13+ | 10- | 11+ | 1- | 2- | 9+ | 3 | 17 | 96½ |
5 | 5 | Joseph Curtis | 22k | Cheadle Hulme School | UK | 9+ | 12- | 2- | 13+ | 1- | 10+ | 3 | 17 | 94½ |
6 | 6 | Jack Nolan | 13k | Cheadle Hulme School | UK | ... | ... | ... | ... | ... | 2+ | 3 | 4 | 36½ |
7 | 7 | Lizzy Pollitt | 18k | Cheadle Hulme School | UK | ... | ... | ... | 11+ | ... | ... | 3 | 2 | 25 |
8 | 8 | Martin Harvey | 5k | Manchester | UK | ... | ... | 3= | ... | ... | ... | 2½ | 3½ | 24 |
9 | 9 | Bruno Nicholas | 26k | Manchester Grammar | UK | 5- | 11- | 1- | 10+ | 13+ | 4- | 2 | 17 | 97 |
10 | Morgan Pittaway | 29k | Cheadle Hulme School | UK | 1- | 4+ | 13- | 9- | 11+ | 5- | 2 | 17 | 97 | |
11 | 11 | Matthew Jackson | 19k | Cheadle Hulme School | UK | 2- | 9+ | 4- | 7- | 10- | 13+ | 2 | 15 | 87½ |
12 | 12 | Megan Upton | 18k | Cheadle Hulme School | UK | ... | 5+ | ... | 2- | ... | 1- | 2 | 13 | 85½ |
13 | 13 | Joab Isaac | 28k | Cheadle Hulme School | UK | 4- | 1- | 10+ | 5- | 9- | 11- | 1 | 18 | 96 |
Last updated Tue Mar 06 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.