Annual World Collegiate Weichi Championship 2018 Results
Tournament Name
AWCC
Tournament Date
Wed, 11 - Fri, 13 Jul 2018
Event Played in Cambridge, UK
All players shown with family name last.
Country code is country of study not nationality.
First tie-break SOS - subsequent tie-breaks not shown.
Full Cross-tables to be shown when available.
Group A (5d-8d) Cross-Table
Top four players played the semi-finals (Baek beat Liu and Sha beat Lee)
and final/play-off to determine final positions:
- Woonki Baek
- Xing Yu Sha
- Sanghyeop Lee
- Tang Hao Liu
Posn | Name | University | Cy | Wins | SOS |
---|---|---|---|---|---|
1 | Sanghyeop Lee | Pasedena City Col | US | 6 | 19 |
2 | Tang Hao Liu | Shanghai Finance And Economics | CN | 5 | 23 |
3 | Woonki Baek | Myongji | KR | 5 | 23 |
4 | Xing Yu Sha | Shanghai Intl Studies | CN | 5 | 21 |
5 | Xian Yuan Chen | Wuhan Sport | CN | 5 | 16 |
6 | Chi Hin Chan | Inst Of Vocational Educ | HK | 4 | 25 |
7 | Wei Zhou | Melbourne | AU | 4 | 21 |
8 | Shao Yang Qu | Tsinghua | CT | 4 | 21 |
9 | Donghan Kim | Myongji | KR | 4 | 21 |
10 | Si Kuang Chen | Nankai | CN | 4 | 21 |
11 | Lin Wang | Fudan | CN | 4 | 21 |
12 | Jia Ming Cai | Shangai Jaio Tong | CN | 4 | 19 |
13 | Hitohito Toyoda | Toyo | JP | 4 | 18 |
14 | Bo Qu | Peking | CN | 3 | 22 |
15 | Xin Xiao | Peking | CN | 3 | 22 |
16 | Kwan Tao Li | Sydney | AU | 3 | 22 |
17 | Amir Fragman | Ben Gurian | IL | 3 | 20 |
18 | An Chen | Duke | US | 3 | 20 |
19 | Qing Quan Liu | Nankai | CN | 3 | 19 |
20 | Remi Campagnie | Montreal | CA | 3 | 17 |
21 | Ze Yu Ma | Tsinghua | CT | 3 | 16 |
22 | Weichin Dai | UC London | UK | 3 | 15 |
23 | Hantao Huang | Sydney | AU | 3 | 14 |
24 | Daniel Hu | Cambridge | UK | 3 | 10 |
25 | Taro Sakaya | Tokyo | JP | 2 | 21 |
26 | Seongjae Cho | Myongji | KR | 2 | 19 |
27 | Daisuke Hiro | Setsunam | JP | 2 | 18 |
28 | Jing Yuan Yao | Wuhan | CN | 2 | 17 |
29 | Jun Nan Jiang | Oxford | UK | 2 | 16 |
30 | Ryota Fujishima | Shinshu | JP | 2 | 15 |
31 | Andrew Huang | Princeton | US | 2 | 14 |
32 | Yan Zhong Wong | Zhejiang | CN | 2 | 14 |
33 | Xiaocheng Hu | Santa Barbara | US | 2 | 13 |
34 | Cong Li | Shenzhen | CN | 2 | 12 |
35 | Yano Sayaka | Kanda Intl Studies | JP | 1 | 16 |
36 | Ritsuto Konno | Waseda | JP | 1 | 15 |
37 | Jihun Yoon | Cheongju | KR | 1 | 11 |
38 | Tai Hsiang Hsui | Fo Guang | CT | 0 | 17 |
Group B (1d-4d) Cross-Table
Posn | Name | University | Cy | Wins | SOS |
---|---|---|---|---|---|
1 | Cary Jin | Melbourne | AU | 5 | 24 |
2 | Kangwoo So | Yonsei | KR | 5 | 23 |
3 | Sihwan Kim | Dongguk | KR | 5 | 22 |
4 | Younghun Ko | Myongji | KR | 4 | 21 |
5 | Chun Yin Woo | Management Col | HK | 4 | 20 |
6 | Traipat Wuthibowornnant | Dhurakij Pundit | TH | 4 | 20 |
7 | Gerard Nederveen | Fontys | NL | 4 | 15 |
8 | Dunggun Oh | Myongji | KR | 3 | 23 |
9 | Juan David Ramirez Jimenez | Del Rosario | CO | 3 | 19 |
10 | Chidsanupong Jangmark | Dhurakij Pundit | TH | 3 | 18 |
11 | Jin Ling Pei | T And D | SG | 3 | 18 |
12 | Jonas Egeberg | Warwick | UK | 3 | 16 |
13 | Xin Li | Curtin | AU | 3 | 16 |
14 | Rea Qiu Low | Tunku Abdul Rahman | MY | 2 | 19 |
15 | Biy Kuang Day | National Tsing Hua | CT | 2 | 16 |
16 | Camaron Wagner | Massachusetts IOT | US | 2 | 15 |
17 | Nathaniel Curran | Southern California | US | 2 | 14 |
18 | Kangyi Liaw | Tunku Abdul Rahman | MY | 2 | 11 |
19 | Terry Luo | Vanderbilt | US | 1 | 15 |
20 | Tomoya Kawakami | Hokkaido | JP | 0 | 15 |
Group C (5k-1k) Cross-Table
Posn | Name | University | Cy | Wins | SOS |
---|---|---|---|---|---|
1 | Savva Antoniuk | St Petersburg State | RU | 6 | 21 |
2 | Zayd Ouzerara | Geneva Fac Of Medicine | CH | 5 | 21 |
3 | Jan Vrablik | Czech Life Sciences | CZ | 4 | 23 |
4 | Zhi Kin Mok | Luxembourg | LU | 4 | 22 |
5 | Minsoo Kwon | Ajou | KR | 4 | 17 |
6 | Glenn Haygarth | Amsterdam Applied Science | NL | 3 | 22 |
7 | Kirill Fedotov | ITMO | RU | 3 | 19 |
8 | Rajiv Daxini | Warwick | UK | 3 | 15 |
9 | Philip Nielsen | Oxford | UK | 3 | 14 |
10 | Riho Iwazaki | Kokugakuin | JP | 2 | 20 |
11 | Nikolai Nagel | Fredeich Alexander | DE | 2 | 18 |
12 | Mendel Sun | Montreal | CA | 2 | 13 |
13 | Yuzhang Wu | Manchester | UK | 1 | 13 |
14 | Christy Yao | British Coumbia | CA | 0 | 14 |
Group D (Under 5k) Cross-Table
Posn | Name | University | Cy | Wins | SOS |
---|---|---|---|---|---|
1 | David Skala | Pardubice | CZ | 6 | 21 |
2 | Bart Slijkhuis | Groningen | NL | 5 | 19 |
3 | Lara Skuppin | Tu Berlin | DE | 4 | 23 |
4 | Iurii Zgoda | St Petersburg State | RU | 4 | 20 |
5 | January Chlebowicz | Manchester | UK | 3 | 21 |
6 | Petr Strelec | Charles | CZ | 3 | 20 |
7 | Tu Jin Tan | National | SG | 3 | 18 |
8 | James Urquhart | Durham | UK | 3 | 13 |
9 | Roman Alexksandrov | St Petersburg State | RU | 2 | 18 |
10 | Sergey Ankarenko | ITMO | RU | 2 | 14 |
11 | Timothy Huang | Ohio State | US | 1 | 13 |
Group E (Female Group) Cross-Table
Posn | Name | University | Cy | Wins | SOS |
---|---|---|---|---|---|
1 | Shan Jin | Shanghai Intl Studies | CN | 6 | 22 |
2 | Si Chen | Shanghai Finance And Economics | CN | 5 | 24 |
3 | Myung Ju Oh | Myongji | KR | 4 | 24 |
4 | Ming Lin | Fo Guang | CT | 4 | 23 |
5 | Gaoge Wang | Imperial College | UK | 4 | 20 |
6 | Yi Ning Ke | National Tsing Hua | CT | 4 | 19 |
7 | Tian Chen Zhao | Shaanxi Normal | CN | 4 | 18 |
8 | Tami Hikosaka | Waseda | JP | 3 | 22 |
9 | Yu Konagai | Tokyo | JP | 3 | 21 |
10 | Eun Seo Park | Myongji | KR | 3 | 17 |
11 | Natsuki Mori | Keio | JP | 3 | 17 |
12 | Laura Augstina Avram | Babes Bolyai | RO | 3 | 16 |
13 | Choi Ting Lorraine Hon | Durham | UK | 3 | 16 |
14 | Rou Yi Zhang | Beijing Normal | CN | 3 | 14 |
15 | Xi Yuan Zhang | City | MO | 2 | 18 |
16 | Sabaru Taniguchi | Yokohama National | JP | 2 | 15 |
17 | Ji Soo Kim | Yonsei | KR | 2 | 13 |
18 | Anna Kruchinina | St Petersburg State | RU | 1 | 15 |
19 | Diana Mastan | Babes Bolyai | RO | 1 | 14 |
Last updated Tue Aug 28 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.