Northern Tournament Results 2018
Tournament Name
Northern
Tournament Date
Sun, 21 Oct 2018
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Honghao Jason Lu | 2d | Manchester University | UK | 4+ | 2+ | 3+ | 3 | 3 | 3 |
2 | 2 | Yangran Zhang | 3d | Manchester | UK | 3+ | 1- | 4+ | 2 | 2 | 4 |
3 | 3 | George Zhou | 1d | Sheffield | UK | 2- | 4+ | 1- | 1 | 1 | 5 |
4 | 4 | Prathan Jarupoonphol | 1d | Sheffield | UK | 1- | 3- | 2- | 0 | 0 | 6 |
5 | 5 | Tom Bradbury | 3k | Cheadle Hulme School | UK | 9+ | 6+ | 8+ | 3 | 0 | -4 |
6 | 6 | Kangtai Shawn Xiao | 2k | Manchester | CN | 8= | 5- | 11+ | 1½ | -0½ | -3½ |
7 | 7 | Ai Guan | 4k | Lancaster | UK | 10+ | 8+ | 9+ | 3 | -1 | -5½ |
8 | 8 | Matt Marsh | 2k | Sheffield | UK | 6= | 7- | 5- | 0½ | -1½ | -1½ |
9 | 9 | Joel Barrett | 3k | Manchester | UK | 5- | 10+ | 7- | 1 | -2 | -3 |
10 | 10 | Peter Collins | 3k | Bristol | UK | 7- | 9- | 13+ | 1 | -2 | -7 |
11 | 11 | Michael Kyle | 4k | Manchester | UK | 13+ | 14+ | 6- | 2 | -2 | -8½ |
12 | 12 | Martin Harvey | 5k | Manchester | UK | 15+ | ... | ... | 1 | -3 | -15 |
13 | 13 | Robert Bagot | 4k | Lancaster | UK | 11- | 15- | 10- | 0 | -4 | -9 |
14 | 14 | Michael Cumpstey | 5k | Cumbria | UK | 17+ | 11- | 15- | 1 | -4 | -13 |
15 | 15 | Andre Cockburn | 7k | Nottingham | UK | 12- | 13+ | 14+ | 2 | -5 | -11 |
16 | 16 | Robert Scantlebury | 8k | No Club | UK | 18+ | 20+ | 17+ | 3 | -5 | -19 |
17 | 17 | Brent Cutts | 7k | Nottingham | UK | 14- | 23+ | 16- | 1 | -6 | -17 |
18 | 18 | Yuzhang Wu | 8k | Manchester | UK | 16- | 25+ | 20+ | 2 | -6 | -21 |
19 | 19 | Thanyarat Sunny Naovaratpong | 8k | Manchester | UK | 20- | 22+ | 23+ | 2 | -6 | -23 |
20 | 20 | Oliver Bustos-Langton | 8k | Keele | UK | 19+ | 16- | 18- | 1 | -7 | -17 |
21 | 21 | Gary Ashworth | 9k | Manchester | UK | 22- | 26+ | 27+ | 2 | -7 | -26 |
22 | 22 | Adrian Abrahams | 9k | Lancaster | UK | 21+ | 19- | 24- | 1 | -8 | -21 |
23 | David Wildgoose | 9k | Sheffield | UK | 26+ | 17- | 19- | 1 | -8 | -21 | |
24 | 24 | Anthony Pitchford | 11k | Chester | UK | 25+ | 30+ | 22+ | 3 | -8 | -31 |
25 | 25 | Greg Cox | 9k | Dundee | UK | 24- | 18- | 26- | 0 | -9 | -23 |
26 | 26 | Patrick Ridley | 10k | Chester | UK | 23- | 21- | 25+ | 1 | -9 | -24 |
27 | 27 | Huanghai Lu | 10k | Chester | UK | ... | 28+ | 21- | 1 | -9 | -28 |
28 | 28 | Daffyd Robinson | 12k | Lincoln | UK | 31+ | 27- | 29- | 1 | -11 | -37 |
29 | 29 | Gaoqiang Yang | 15k | No Club | UK | ... | 31+ | 28+ | 2 | -13 | -41 |
30 | 30 | Rowan Borrow | 16k | Cheadle Hulme School | UK | 32+ | 24- | 31+ | 2 | -14 | -39 |
31 | 31 | Rohan Neelala | 15k | Manchester Grammar School | UK | 28- | 29- | 30- | 0 | -15 | -38 |
32 | 32 | Steve Andrews | 17k | Sheffield | UK | 30- | 34+ | 37- | 1 | -16 | -54 |
33 | 33 | Joseph Curtis | 19k | Cheadle Hulme School | UK | 39+ | 35+ | 34+ | 3 | -16 | -60 |
34 | 34 | Samuel Eley | 17k | Keele | UK | 35- | 32- | 33- | 0 | -17 | -49 |
35 | 35 | Matthew Jackson | 19k | Cheadle Hulme School | UK | 34+ | 33- | 36+ | 2 | -17 | -52 |
36 | 36 | Mike Winslow | 20k | Cheadle Hulme School | UK | ... | 40+ | 35- | 1 | -19 | -67 |
37 | 37 | Morgan Pittaway | 25k | Cheadle Hulme School | UK | 38- | 39+ | 32+ | 2 | -23 | -67 |
38 | 38 | Rahul Surapaneni | 28k | Cheadle Hulme School | UK | 37+ | 41+ | 40+ | 3 | -25 | -87 |
39 | 39 | Sam Barnett | 27k | Cheadle Hulme School | UK | 33- | 37- | 41+ | 1 | -26 | -73 |
40 | 40 | Eden Stanbra | 30k | Cheadle Hulme School | UK | 41- | 36- | 38- | 0 | -30 | -78 |
41 | 41 | Jacob Rubert | 35k | Cheadle Hulme School | UK | 40+ | 38- | 39- | 1 | -34 | -81 |
Last updated Sat Dec 15 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.