Wessex Tournament Results 1972
Tournament Name
Wessex
Tournament Date
Sun, 29 Oct 1972
Prizes were awarded to the top player in eight divisions (4d-1d, 1k-3k, 4k-6k, 8k-9k, 10k-11k, 12k-14k, 15k-18k, 19k-25k).
Div. 1 | Div. 2 | Div. 3 |
---|---|---|
1. J. Diamond (4d London) 2. Y. Muroya (4d London) |
1. M. Roberts (1k Bristol) | 1. B Castledine (6k Harwell) |
Div. 4 | Div. 5 | Div. 6 |
1. L. Ward (8k Harwell) | 1. P. Manning (10k Cambridge) | 1. R. Huyshe (12k Unattached) |
Div. 7 | Div. 8 | |
1. P. Jacobs (17k Bracknell) | 1. P. Letts (19k Bracknell) |
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | J Diamond | 4d | London | UK | 2+ | 4+ | 5- | 8+ | 3 | 3 |
2 | Y Muroya | 4d | London | JP | 1- | 8+ | 4+ | 5+ | 3 | 3 |
3 | M Roberts | 1k | Bristol | UK | 15+ | 13+ | 10+ | 6+ | 4 | 3 |
4 | A Daly | 2d | Reading | UK | 7+ | 1- | 2- | 14+ | 2 | 2 |
5 | J Bates | 1d | London | UK | 8- | 14+ | 1+ | 2- | 2 | 2 |
6 | F Roads | 1k | Woodford | UK | 11+ | 16+ | 8+ | 3- | 3 | 2 |
7 | R Hitchens | 1d | London | UK | 4- | 9- | 14+ | 12- | 1 | 1 |
8 | F May | 1d | London | UK | 5+ | 2- | 6- | 1- | 1 | 1 |
9 | D Hunter | 1k | Reading | UK | 10- | 7+ | 16+ | 11- | 2 | 1 |
10 | P Prescott | 1k | Cambridge | UK | 9+ | 15+ | 3- | 13- | 2 | 1 |
11 | A Stout | 1k | London | UK | 6- | 12+ | 13- | 9+ | 2 | 1 |
12 | D Sutton | 1k | Reading | UK | 14+ | 11- | 15- | 7+ | 2 | 1 |
13 | A Scarff | 2k | Reading | UK | 26+ | 3- | 11+ | 10+ | 3 | 1 |
14 | J Cock | 1d | Cheltenham | UK | 12- | 5- | 7- | 4- | 0 | 0 |
15 | J Metcalf | 1k | London | UK | 3- | 10- | 12+ | 16- | 1 | 0 |
16 | R Smith | 3k | Cambridge | UK | 20+ | 6- | 9- | 15+ | 2 | -1 |
17 | L Hamilton | 5k | Bracknell | UK | 24- | 26+ | 22+ | 19+ | 3 | -2 |
18 | B Castledine | 6k | Cambridge | UK | 32+ | 20+ | 19+ | 24+ | 4 | -2 |
19 | J Hawdon | 5k | Woodford | UK | 21+ | 23+ | 18- | 17- | 2 | -3 |
20 | D Mitchell | 5k | Woodford | UK | 16- | 18- | 26+ | 22+ | 2 | -3 |
21 | D Wilmore | 5k | Harwell | UK | 19- | 22+ | 24- | 26+ | 2 | -3 |
22 | A Henrici | 5k | Reading | UK | 23+ | 21- | 17- | 20- | 1 | -4 |
23 | J Perring | 5k | Harwell | UK | 22- | 19- | 27- | 32+ | 1 | -4 |
24 | P Langley | 6k | Bristol | UK | 17+ | 25- | 21+ | 18- | 2 | -4 |
25 | L Ward | 8k | Harwell | UK | 27+ | 24+ | 33+ | 28+ | 4 | -4 |
26 | G Gray | 5k | London | UK | 13- | 17- | 20- | 21- | 0 | -5 |
27 | M Thurston | 6k | Bracknell | UK | 25- | 28- | 23+ | 29- | 1 | -5 |
28 | P Atwell | 8k | Bristol | UK | 30- | 27+ | 32+ | 25- | 2 | -6 |
29 | M Cumpstey | 8k | Bristol | UK | ... | ... | ... | 27+ | 1 | -6 |
30 | N Whitehead | 8k | Harwell | UK | 28+ | 37+ | 34- | 35- | 2 | -6 |
31 | P Manning | 10k | Cambridge | UK | 44+ | 41+ | 42+ | 34+ | 4 | -6 |
32 | T Parker | 8k | Bracknell | UK | 18- | 36+ | 28- | 23- | 1 | -7 |
33 | D Cornes | 9k | Reading | UK | 36+ | 34- | 25- | 37+ | 2 | -7 |
34 | A Horton | 10k | Bracknell | UK | 41+ | 33+ | 30+ | 31- | 3 | -7 |
35 | J Jones | 11k | Reading | UK | 38+ | 46+ | 37+ | 30+ | 4 | -7 |
36 | D Brooks | 8k | Bristol | UK | 33- | 32- | 40- | ... | 0 | -8 |
37 | L Nelson | 9k | Woodford | UK | 40+ | 30- | 35- | 33- | 1 | -8 |
38 | A Lewis | 11k | Harwell | UK | 35- | 40+ | 43+ | 48+ | 3 | -8 |
39 | R Huyshe | 12k | No Club | UK | 45+ | 44+ | 47+ | 49+ | 4 | -8 |
40 | B Byrne | 10k | Bracknell | UK | 37- | 38- | 36+ | 41- | 1 | -9 |
41 | D Love | 10k | Beecham | UK | 34- | 31- | 44- | 40+ | 1 | -9 |
42 | P Morrey | 11k | Reading | UK | 43+ | 50- | 31- | 46+ | 2 | -9 |
43 | B Simmons | 11k | London | UK | 42- | 45+ | 38- | 44+ | 2 | -9 |
44 | J Ansell | 11k | Cheltenham | UK | 31- | 39- | 41+ | 43- | 1 | -10 |
45 | R Stephens | 12k | Beecham | UK | 39- | 43- | 55+ | 47+ | 2 | -10 |
46 | M Tadd | 12k | Beecham | UK | 48+ | 35- | 49- | 42- | 1 | -11 |
47 | R Wycherley | 12k | Bracknell | UK | 50+ | 49- | 39- | 45- | 1 | -11 |
48 | S Gaskell | 13k | Cheltenham | UK | 46- | 55+ | 52+ | 38- | 2 | -11 |
49 | A H Smith | 14k | Bristol | UK | 51+ | 47+ | 46+ | 39- | 3 | -11 |
50 | A Sommerville | 13k | Bristol | UK | 47- | 42+ | 53- | 57- | 1 | -12 |
51 | P Grossi | 15k | Bracknell | UK | 49- | 52+ | 57+ | 56+ | 3 | -12 |
52 | M Prosory | 14k | Bristol | UK | 57- | 51- | 48- | 55+ | 1 | -13 |
53 | J Garrat | 16k | No Club | UK | 58+ | 59+ | 50+ | 54- | 3 | -13 |
54 | P Jacobs | 17k | Bracknell | UK | 61+ | 57+ | 56+ | 53+ | 4 | -13 |
55 | D Chandler | 14k | Bristol | UK | 56- | 48- | 45- | 52- | 0 | -14 |
56 | R Leach | 15k | London | UK | 55+ | 58- | 54- | 51- | 1 | -14 |
57 | T Chaney | 16k | Woodford | UK | 52+ | 54- | 51- | 50+ | 2 | -14 |
58 | D Irani | 17k | Bracknell | UK | 53- | 56+ | 62+ | 61+ | 3 | -14 |
59 | B Lyon | 17k | Bracknell | UK | 62+ | 53- | 67+ | 66+ | 3 | -14 |
60 | P Letts | 19k | Bracknell | UK | 63+ | 61+ | 68+ | 65+ | 4 | -15 |
61 | G Snelgrove | 17k | Bristol | UK | 54- | 60- | 63+ | 58- | 1 | -16 |
62 | T Black | 18k | Harwell | UK | 59- | 63+ | 58- | 67+ | 2 | -16 |
63 | R Lane | 20k | No Club | UK | 60- | 62- | 61- | 69- | 0 | -20 |
64 | F Aspland | 23k | Cheltenham | UK | 65- | 70+ | 66+ | 71+ | 3 | -20 |
65 | S Manning | 23k | No Club | UK | 64+ | 68+ | 70+ | 60- | 3 | -20 |
66 | J Goulstone | 22k | Reading | UK | 67- | 69+ | 64- | 59- | 1 | -21 |
67 | P Lane | 22k | No Club | UK | 66+ | 71- | 59- | 62- | 1 | -21 |
68 | J Deaton | 23k | No Club | UK | 71+ | 65- | 60- | 70+ | 2 | -21 |
69 | F Beattie | 25k | Cheltenham | UK | 70- | 66- | 71+ | 63+ | 2 | -23 |
70 | I Johnson | 25k | Reading | UK | 69+ | 64- | 65- | 68- | 1 | -24 |
71 | O Smallcross | 25k | Reading | UK | 68- | 67+ | 69- | 64- | 1 | -24 |
Last updated Thu Aug 08 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.