Wessex Tournament Results 1971
Tournament Name
Wessex
Tournament Date
Sun, 31 Oct 1971
Prizes were awarded to the top player in six divisions (3d-1k, 2k-4k, 5k-7k, 8k-10k, 11k-14k, 15k-25k).
Div. 1 | Div. 2 | Div. 3 |
---|---|---|
1. R. Hubbell (3d London) 2. A. Daly (2d Reading) 3. J. Cock (1d Cheltenham) 4. J. Sweeney (1k Cambridge/London) |
1. M. Roberts (2k Bristol) 2. D. Hunter (3k Reading) 2. D. Sutton (3k Reading) 4. M. Amin (4k Cambridge) |
1. D. Wilmore (5k Harwell) 2. J. Perring (5k Harwell) 3. R. Smith (6k Cambridge) 4. P. Langley (6k Bristol) |
Div. 4 | Div. 5 | Div. 6 |
1. J. Hawdon (8k Woodford) 2. P. Atwell (10k Bristol) 2. L. Nelson (10k Woodford) |
1. C. Greef (11k Bristol) 2. A. Somerville (14k Bristol) |
1. C. Barton (15k Bristol) |
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | R Hubbell | 3d | London | US | 6- | 9+ | 7+ | 3+ | 3 | 2 |
2 | M Roberts | 2k | Bristol | UK | 5+ | 10+ | 15+ | 7+ | 4 | 2 |
3 | A Daly | 2d | Reading | UK | 9- | 7+ | 6+ | 1- | 2 | 1 |
4 | J Cock | 1d | Cheltenham | UK | 7- | 6+ | 8+ | 5- | 2 | 1 |
5 | J Sweeney | 1k | London | UK | 2- | 12- | 11+ | 4+ | 2 | 1 |
6 | S Dowsey | 2d | London | UK | 1+ | 4- | 3- | 10- | 1 | 0 |
7 | R Hitchens | 1d | London | UK | 4+ | 3- | 1- | 2- | 1 | 0 |
8 | F May | 1k | London | UK | 12- | 11+ | 4- | 13- | 1 | 0 |
9 | J Metcalf | 1k | London | UK | 3+ | 1- | 10- | 11- | 1 | 0 |
10 | P Prescott | 2k | Cambridge | UK | 13- | 2- | 9+ | 6+ | 2 | 0 |
11 | F Roads | 2k | Woodford | UK | 15+ | 8- | 5- | 9+ | 2 | 0 |
12 | D Hunter | 3k | Reading | UK | 8+ | 5+ | 19+ | 14- | 3 | 0 |
13 | D Sutton | 3k | Reading | UK | 10+ | 19+ | 14- | 8+ | 3 | 0 |
14 | M Amin | 4k | Cambridge | UK | 21+ | 15- | 13+ | 12+ | 3 | -1 |
15 | A Scarff | 4k | Reading | UK | 11- | 14+ | 2- | 16+ | 2 | -2 |
16 | J Perring | 5k | Perring | UK | 19+ | 20+ | 21+ | 15- | 3 | -2 |
17 | D Wilmore | 5k | Harwell | UK | 20- | 21+ | 18+ | 19+ | 3 | -2 |
18 | R Smith | 6k | Cambridge | UK | 25+ | 22+ | 17- | 28+ | 3 | -3 |
19 | D Wilson | 4k | Cheltenham | UK | 16- | 13- | 12- | 17- | 0 | -4 |
20 | G Gray | 5k | London | UK | 17+ | 16- | 22- | 25- | 1 | -4 |
21 | R Hays | 5k | Bristol | UK | 14- | 17- | 16- | 22+ | 1 | -4 |
22 | L Hamilton | 6k | Reading | UK | 23+ | 18- | 20+ | 21- | 2 | -4 |
23 | P Langley | 7k | Bristol | UK | 22- | 28+ | 25+ | 29+ | 3 | -4 |
24 | J Hawdon | 8k | Woodford | UK | 28+ | 25+ | 29+ | 35+ | 4 | -4 |
25 | A Henrici | 6k | Reading | UK | 18- | 24- | 23- | 20+ | 1 | -5 |
26 | P Atwell | 10k | Bristol | UK | 29+ | 33+ | 35+ | 36+ | 4 | -6 |
27 | L Nelson | 10k | Woodford | UK | 36+ | 34+ | 33+ | 40+ | 4 | -6 |
28 | R Sayer | 7k | Stafford | UK | 24- | 23- | 30- | 18- | 0 | -7 |
29 | J Lindsey | 8k | Reading | UK | 26- | 30+ | 24- | 23- | 1 | -7 |
30 | D Brooks | 9k | Bristol | UK | 35+ | 29- | 28+ | 33- | 2 | -7 |
31 | D Mitchell | 10k | Woodford | UK | 33+ | 35+ | 36+ | 34- | 3 | -7 |
32 | C Greef | 11k | Bristol | UK | 34+ | 36+ | 40+ | 37+ | 4 | -7 |
33 | D Love | 10k | Beecham | UK | 31- | 26- | 27- | 30+ | 1 | -9 |
34 | J Horton | 11k | Bristol | UK | 32- | 27- | 39+ | 31+ | 2 | -9 |
35 | D Cornes | 10k | Bristol | UK | 30- | 31- | 26- | 24- | 0 | -10 |
36 | M Parker | 10k | Cheltenham | UK | 27- | 32- | 31- | 26- | 0 | -10 |
37 | R Paradise | 12k | Stafford | UK | 44+ | 39+ | 41- | 32- | 2 | -10 |
38 | A Sommerville | 14k | Bristol | UK | 45+ | 42+ | 44+ | 39+ | 4 | -10 |
39 | S Gaskell | 12k | Cheltenham | UK | 40+ | 37- | 34- | 38- | 1 | -11 |
40 | M Tadd | 12k | Beecham | UK | 39- | 44+ | 32- | 27- | 1 | -11 |
41 | L Ward | 14k | Harwell | UK | 43- | 46+ | 37+ | 44+ | 3 | -11 |
42 | N Whitehead | 14k | Harwell | UK | 49+ | 38- | 45+ | 46+ | 3 | -11 |
43 | C Barton | 15k | Bristol | UK | 41+ | 52+ | 49+ | 45+ | 4 | -11 |
44 | T Manning | 13k | Cambridge | UK | 37- | 40- | 38- | 41- | 0 | -13 |
45 | R Huyshe | 14k | Cambridge | UK | 38- | 47+ | 42- | 43- | 1 | -13 |
46 | A H Smith | 15k | Bristol | UK | 51+ | 41- | 48+ | 42- | 2 | -13 |
47 | D Chandler | 17k | Bristol | UK | 48+ | 45- | 52+ | 51+ | 3 | -14 |
48 | R Barlow | 16k | Stafford | UK | 47- | 51+ | 46- | 50- | 1 | -15 |
49 | G Snelgrove | 18k | Bristol | UK | 42- | 50+ | 43- | 52- | 1 | -17 |
50 | M Bissmire | 22k | Bristol | UK | 52+ | 49- | 51+ | 48+ | 3 | -19 |
51 | F Aspland | 21k | Cheltenham | UK | 46- | 48- | 50- | 47- | 0 | -21 |
52 | H Beattie | 25k | Cheltenham | UK | 50- | 43- | 47- | 49+ | 1 | -24 |
Last updated Thu Aug 08 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.