Wessex Tournament Results 1973
Tournament Name
Wessex
Tournament Date
Sun, 28 Oct 1973
Prizes were awarded to the top player in six divisions (2d-1d, 1k-4k, 5k-7k, 8k-11k, 12k-16k, 17k-26k).
Div. 1 | Div. 2 | Div. 3 |
---|---|---|
1. F. May (2d London) | 1. C. Clement (1k Harwell) | 1. R. Talbot (7k London) |
Div. 4 | Div. 5 | Div. 6 |
1. J. Hobson (10k Oxford) | 1. M. Macfadyen (12k Oxford) | 1. A. Hodgson (18k Oxford) |
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | F May | 2d | London | UK | 7+ | 9+ | 4+ | 3+ | 4 | 4 |
2 | C Clement | 1k | Harwell | UK | 11+ | 8+ | 13+ | 18+ | 4 | 3 |
3 | A Daly | 2d | Reading | UK | 5+ | 4- | 6+ | 1- | 2 | 2 |
4 | T Yoshihara | 2d | No Club | JP | 6+ | 3+ | 1- | 10- | 2 | 2 |
5 | J Bates | 1d | London | UK | 3- | 10+ | 9+ | 6- | 2 | 2 |
6 | M Hall | 1d | Bristol | UK | 4- | 7+ | 3- | 5+ | 2 | 2 |
7 | M Roberts | 1d | Bristol | UK | 1- | 6- | 10+ | 9+ | 2 | 2 |
8 | F Roads | 1k | Woodford | UK | 12+ | 2- | 15+ | 14+ | 3 | 2 |
9 | J Cock | 1d | Cheltenham | UK | 10+ | 1- | 5- | 7- | 1 | 1 |
10 | R Hitchens | 1d | London | UK | 9- | 5- | 7- | 4+ | 1 | 1 |
11 | D Hunter | 1k | Reading | UK | 2- | 14+ | 20+ | 17- | 2 | 1 |
12 | D Sutton | 1k | Reading | UK | 8- | 18- | 17+ | 15+ | 2 | 1 |
13 | D Mitchell | 2k | Woodford | UK | 16+ | 15+ | 2- | 22+ | 3 | 1 |
14 | M Yagiu | 1k | Birmingham | UK | 15- | 11- | 16- | 8- | 0 | -1 |
15 | B Castledine | 2k | Cambridge | UK | 14+ | 13- | 8- | 12- | 1 | -1 |
16 | A Scarff | 2k | Reading | UK | 13- | 19- | 14+ | 20- | 1 | -1 |
17 | R Smith | 3k | Cheltenham | UK | 21- | 20+ | 12- | 11+ | 2 | -1 |
18 | J Hawdon | 4k | Woodford | UK | 30+ | 12+ | 22+ | 2- | 3 | -1 |
19 | T Parker | 4k | Bracknell | UK | 22- | 16+ | 27+ | 30+ | 3 | -1 |
20 | L Hamilton | 3k | Bracknell | UK | 31- | 17- | 11- | 16+ | 1 | -2 |
21 | G Gray | 4k | London | UK | 17+ | 22- | 23- | 29+ | 2 | -2 |
22 | P Manning | 4k | Cambridge | UK | 19+ | 21+ | 18- | 13- | 2 | -2 |
23 | R Moss | 4k | Bracknell | UK | 27- | 28+ | 21+ | 25- | 2 | -2 |
24 | J Clare | 5k | Reading | UK | 28+ | 29+ | 32- | 27+ | 3 | -2 |
25 | L Ward | 5k | Harwell | UK | 32- | 33+ | 29+ | 23+ | 3 | -2 |
26 | R Hays | 5k | Bristol | UK | 29- | 30+ | ... | ... | 1 | -3 |
27 | J Perring | 5k | Harwell | UK | 23+ | 34+ | 19- | 24- | 2 | -3 |
28 | P Langley | 5k | Bristol | UK | 24- | 23- | ... | ... | 0 | -4 |
29 | J McLeod | 5k | Cambridge | UK | 26+ | 24- | 25- | 21- | 1 | -4 |
30 | B Philp | 5k | Birmingham | UK | 18- | 26- | 40+ | 19- | 1 | -4 |
31 | M Cumpstey | 6k | Bristol | UK | 20+ | 32- | 34+ | 35- | 2 | -4 |
32 | R Talbot | 7k | London | UK | 25+ | 31+ | 24+ | 33- | 3 | -4 |
33 | H Fearnley | 7k | Oxford | UK | 34- | 25- | 35+ | 32+ | 2 | -5 |
34 | B Simmons | 7k | London | UK | 33+ | 27- | 31- | 40+ | 2 | -5 |
35 | M Wells | 7k | Woodford | UK | 40- | 39+ | 33- | 31+ | 2 | -5 |
36 | M Thurston | 8k | Bracknell | UK | 37- | 48+ | 39+ | 43+ | 3 | -5 |
37 | P Atwell | 8k | Bristol | UK | 36+ | 40+ | 38- | 41- | 2 | -6 |
38 | J Hobson | 10k | Oxford | UK | 53+ | 41+ | 37+ | 45+ | 4 | -6 |
39 | D Brooks | 8k | Bristol | UK | 41- | 35- | 36- | 48+ | 1 | -7 |
40 | A Horton | 8k | Bracknell | UK | 35+ | 37- | 30- | 34- | 1 | -7 |
41 | R Wycherley | 9k | Bracknell | UK | 39+ | 38- | 43- | 37+ | 2 | -7 |
42 | M Macfadyen | 12k | Oxford | UK | 44+ | 49+ | 47+ | 52+ | 4 | -8 |
43 | J Ansell | 11k | Cheltenham | UK | 48+ | 45- | 41+ | 36- | 2 | -9 |
44 | B Byrne | 11k | Bracknell | UK | 42- | 54+ | 49- | 53+ | 2 | -9 |
45 | A Mozely | 11k | Bracknell | UK | 49- | 43+ | 48+ | 38- | 2 | -9 |
46 | R Learoyd | 12k | Bristol | UK | 52- | 53+ | 54+ | 58+ | 3 | -9 |
47 | B Lyon | 12k | Bracknell | UK | 51+ | 50+ | 42- | 49+ | 3 | -9 |
48 | A Dartnell | 10k | Birmingham | UK | 43- | 36- | 45- | 39- | 0 | -10 |
49 | D Love | 12k | Beecham | UK | 45+ | 42- | 44+ | 47- | 2 | -10 |
50 | N Webber | 12k | No Club | UK | 54+ | 47- | 53+ | 51- | 2 | -10 |
51 | C Gaskell | 13k | Cheltenham | UK | 47- | 61+ | 55+ | 50+ | 3 | -10 |
52 | M Mireskandari | 13k | London | UK | 46+ | 55+ | 56+ | 42- | 3 | -10 |
53 | D Irani | 11k | Bracknell | UK | 38- | 46- | 50- | 44- | 0 | -11 |
54 | D Erbach | 12k | Cambridge | UK | 50- | 44- | 46- | 56+ | 1 | -11 |
55 | D Ball | 13k | Wycliffe | UK | 57+ | 52- | 51- | 61+ | 2 | -11 |
56 | A H Smith | 14k | Bristol | UK | 61+ | 59+ | 52- | 54- | 2 | -12 |
57 | T Black | 14k | Harwell | UK | 55- | 58- | 59+ | 62- | 1 | -13 |
58 | J Deaton | 16k | Port Talbot | UK | 59- | 57+ | 64+ | 46- | 2 | -14 |
59 | S Manning | 16k | Cambridge | UK | 58+ | 56- | 57- | 64+ | 2 | -14 |
60 | A Hodgson | 18k | Oxford | UK | 64+ | 62+ | 72+ | 68+ | 4 | -14 |
61 | S Jeffreys | 16k | No Club | UK | 56- | 51- | 62+ | 55- | 1 | -15 |
62 | D Chandler | 17k | Bristol | UK | 66+ | 60- | 61- | 57+ | 2 | -15 |
63 | J Searle | 17k | Bristol | UK | 73- | 67- | 66+ | 69+ | 2 | -15 |
64 | M Pearson | 17k | No Club | UK | 60- | 73+ | 58- | 59- | 1 | -16 |
65 | G Snelgrove | 19k | Bristol | UK | 67+ | 70+ | 68- | 66+ | 3 | -16 |
66 | P Marsh | 17k | No Club | UK | 62- | 68- | 63- | 65- | 0 | -17 |
67 | L Ferry | 19k | London | UK | 65- | 63+ | 70- | 74+ | 2 | -17 |
68 | A Cook | 20k | Bristol | UK | 69+ | 66+ | 65+ | 60- | 3 | -17 |
69 | J Tedder | 21k | Beecham | UK | 68- | 74- | 73- | 63- | 0 | -21 |
70 | F Aspland | 23k | Cheltenham | UK | 71+ | 65- | 67+ | 72- | 2 | -21 |
71 | H Beattie | 24k | Cheltenham | UK | 70- | 72- | 74+ | 73- | 1 | -23 |
72 | I Carrick | 26k | Bristol | UK | 74+ | 71+ | 60- | 70+ | 3 | -23 |
73 | M Pattison | 26k | Bristol | UK | 63+ | 64- | 69+ | 71+ | 3 | -23 |
74 | R Andrews | 25k | Bristol | UK | 72- | 69+ | 71- | 67- | 1 | -24 |
Last updated Thu Aug 08 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.