Wessex Tournament Results 1974
Tournament Name
Wessex
Tournament Date
Sun, 20 Oct 1974
Prizes were awarded to the top player in eight divisions (4d-1d, 1k-3k, 4k-6k, 6k-9k, 10k-12k, 13k-18k, 17k-20k, 21k-26k).
Div. 1 | Div. 2 | Div. 3 |
---|---|---|
1. T. Nagayama (4d Bristol) 2. C. Clement (1d Harwell) |
1. A. Scarff (2k Reading) | 1. M. Macfadyen (4k Reading) |
Div. 4 | Div. 5 | Div. 6 |
1. R. Nicolson (8k Cambridge) | 1. B. Lyon (10k Bracknell) | 1. R. Harley (14k Wycliffe) |
Div. 7 | Div. 8 | |
1. J. Crow (18k Swale) | 1. F. Aspland (21k Cheltenham) |
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | T Nagayama | 4d | Bristol | JP | 12+ | 11+ | 2+ | 3+ | 4 | 4 |
2 | J Bates | 2d | London | UK | 9+ | 12+ | 1- | 13+ | 3 | 3 |
3 | C Clement | 1d | Harwell | UK | 13+ | 5+ | 6+ | 1- | 3 | 3 |
4 | D Sutton | 2d | Reading | UK | 11+ | 13- | 12+ | 10- | 2 | 2 |
5 | D Mitchell | 1d | London | UK | 6+ | 3- | 18+ | ... | 2 | 2 |
6 | F Roads | 1d | Woodford | UK | 5- | 10+ | 3- | 9+ | 2 | 2 |
7 | T Manning | 1k | Bristol | UK | 22+ | 17+ | 8- | 15+ | 3 | 2 |
8 | A Scarff | 2k | Reading | UK | 18+ | 20+ | 7+ | 19+ | 4 | 2 |
9 | B Castledine | 1d | Cambridge | UK | 2- | 15+ | 10= | 6- | 1½ | 1½ |
10 | T Hall | 1d | Bristol | UK | 17- | 6- | 9= | 4+ | 1½ | 1½ |
11 | S Dowsey | 4d | London | UK | 4- | 1- | 13+ | 12- | 1 | 1 |
12 | R Kuo | 4d | London | UK | 1- | 2- | 4- | 11+ | 1 | 1 |
13 | F May | 2d | London | UK | 3- | 4+ | 11- | 2- | 1 | 1 |
14 | J Allen | 1k | Edinburgh | UK | 23+ | 25+ | 19- | ... | 2 | 1 |
15 | M Hollings | 1k | Birmingham | UK | 16+ | 9- | 22+ | 7- | 2 | 1 |
16 | T Parker | 1k | Bracknell | UK | 15- | 23+ | 17+ | 22v | 2 | 1 |
17 | R Smith | 1k | Cheltenham | UK | 10+ | 7- | 16- | 18+ | 2 | 1 |
18 | M Yagiu | 1k | Birmingham | UK | 8- | 22+ | 5- | 17- | 1 | 0 |
19 | J Clare | 3k | Reading | UK | 26+ | 24+ | 14+ | 8- | 3 | 0 |
20 | M Wells | 3k | Woodford | UK | 27+ | 8- | 25+ | 28+ | 3 | 0 |
21 | M Macfadyen | 4k | Reading | UK | 28+ | 31+ | 37+ | 33+ | 4 | 0 |
22 | G Gray | 1k | London | UK | 7- | 18- | 15- | 16v | 0 | -1 |
23 | J Hawdon | 2k | Woodford | UK | 14- | 16- | 26+ | 24- | 1 | -1 |
24 | J McLeod | 2k | Cambridge | UK | 25- | 19- | 27- | 23+ | 1 | -1 |
25 | L Hamilton | 3k | Bracknell | UK | 24+ | 14- | 20- | 26- | 1 | -2 |
26 | D Mascord | 3k | Cambridge | UK | 19- | 27- | 23- | 25+ | 1 | -2 |
27 | R Huyshe | 4k | Manchester | UK | 20- | 26+ | 24+ | 30- | 2 | -2 |
28 | J Perring | 4k | Harwell | UK | 21- | 30+ | 43+ | 20- | 2 | -2 |
29 | F Edmonds | 5k | Bracknell | UK | 36+ | 33- | 31+ | 37+ | 3 | -2 |
30 | A Henrici | 4k | Reading | UK | 31- | 28- | 35- | 27+ | 1 | -3 |
31 | L Ward | 5k | Harwell | UK | 30+ | 21- | 29- | 38+ | 2 | -3 |
32 | D Cornes | 6k | Reading | UK | 37+ | 34- | 38+ | 35+ | 3 | -3 |
33 | H Fearnley | 6k | Oxford | UK | 43+ | 29+ | 34+ | 21- | 3 | -3 |
34 | N Whitehead | 6k | Harwell | UK | 38+ | 32+ | 33- | 43+ | 3 | -3 |
35 | S Lloyd | 6k | London | UK | 40- | 46+ | 30+ | 32- | 2 | -4 |
36 | M Katz | 5k | No Club | UK | 29- | 37- | 46- | 49- | 0 | -5 |
37 | M Cumpstey | 6k | Bristol | UK | 32- | 36+ | 21- | 29- | 1 | -5 |
38 | K Seaman | 6k | London | UK | 34- | 43+ | 32- | 31- | 1 | -5 |
39 | J Hobson | 8k | Oxford | UK | 46+ | 54+ | 45- | 44+ | 3 | -5 |
40 | R Nicolson | 8k | Cambridge | UK | 35+ | 45- | 41+ | 50+ | 3 | -5 |
41 | J Ansell | 8k | Cheltenham | UK | 42= | 47+ | 40- | 54+ | 2½ | -5½ |
42 | P Morrey | 8k | Reading | UK | 41= | 50- | 44+ | 53+ | 2½ | -5½ |
43 | P Atwell | 6k | Bristol | UK | 33- | 38- | 28- | 34- | 0 | -6 |
44 | D Brooks | 8k | Bristol | UK | 45+ | 53+ | 42- | 39- | 2 | -6 |
45 | R Thomson | 8k | Bracknell | UK | 44- | 40+ | 39+ | 47- | 2 | -6 |
46 | R Wycherley | 8k | Bracknell | UK | 39- | 35- | 36+ | 52+ | 2 | -6 |
47 | R Learoyd | 9k | Bristol | UK | 49+ | 41- | 54+ | 45+ | 3 | -6 |
48 | B Lyon | 10k | Bracknell | UK | 51+ | 57+ | 61+ | 59+ | 4 | -6 |
49 | P Fage | 9k | Cambridge | UK | 47- | 52- | 50+ | 36+ | 2 | -7 |
50 | D Wright | 9k | London | UK | 53+ | 42+ | 49- | 40- | 2 | -7 |
51 | D McArdle | 10k | Reading | UK | 48- | 67+ | 56+ | 57+ | 3 | -7 |
52 | A Dean | 9k | Southampton | UK | 54- | 49+ | 53- | 46- | 1 | -8 |
53 | G Stott | 9k | Cambridge | UK | 50- | 44- | 52+ | 42- | 1 | -8 |
54 | R Woolley | 9k | Leicester | UK | 52+ | 39- | 47- | 41- | 1 | -8 |
55 | B Byrne | 10k | Bracknell | UK | 57- | 56- | 66+ | 61+ | 2 | -8 |
56 | S Fawthrop | 10k | Birmingham | UK | 58- | 55+ | 51- | 69+ | 2 | -8 |
57 | T Black | 10k | Harwell | UK | 55+ | 48- | 60= | 51- | 1½ | -8½ |
58 | B Chandler | 12k | London | UK | 56+ | 66+ | 59- | 67+ | 3 | -9 |
59 | C Gaskell | 12k | Cheltenham | UK | 60+ | 61+ | 58+ | 48- | 3 | -9 |
60 | S McGregor | 12k | Reading | UK | 59- | 69+ | 57= | 66+ | 2½ | -9½ |
61 | M Barst | 11k | London | UK | 67+ | 59- | 48- | 55- | 1 | -10 |
62 | R Mauger | 12k | No Club | UK | 68+ | 63- | 70- | 71+ | 2 | -10 |
63 | D Ball | 13k | Wycliffe | UK | 70+ | 62+ | 72+ | 65- | 3 | -10 |
64 | P Smith | 13k | Cambridge | UK | 71+ | 65- | 68+ | 70+ | 3 | -10 |
65 | R Harley | 14k | Wycliffe | UK | 74+ | 64+ | 75+ | 63+ | 4 | -10 |
66 | E Hodgson | 12k | No Club | UK | 69+ | 58- | 55- | 60- | 1 | -11 |
67 | M Prosery | 12k | Bristol | UK | 61- | 51- | 69+ | 58- | 1 | -11 |
68 | J Deaton | 13k | Port Talbot | UK | 62- | 70+ | 64- | 73+ | 2 | -11 |
69 | D Love | 12k | Beecham | UK | 66- | 60- | 67- | 56- | 0 | -12 |
70 | A Sommerville | 13k | Bristol | UK | 63- | 68- | 62+ | 64- | 1 | -12 |
71 | A H Smith | 14k | Bristol | UK | 64- | 81- | 79+ | 62- | 1 | -13 |
72 | P E Smith | 16k | Croydon | UK | 82+ | 83+ | 63- | 79+ | 3 | -13 |
73 | D Simmonds | 15k | Cambridge | UK | 81+ | 75- | 74- | 68- | 1 | -14 |
74 | D Chandler | 16k | Bristol | UK | 65- | 79- | 73+ | 75+ | 2 | -14 |
75 | J Woolley | 16k | Leicester | UK | 79+ | 73+ | 65- | 74- | 2 | -14 |
76 | T Otani | 17k | Croydon | JP | 77+ | 80- | 82+ | 83+ | 3 | -14 |
77 | R Smart | 17k | Swale | UK | 76- | 82+ | 83+ | 80+ | 3 | -14 |
78 | J Crow | 18k | Swale | UK | 85+ | 84+ | 80+ | 87+ | 4 | -14 |
79 | S Zachary | 16k | Reading | UK | 75- | 74+ | 71- | 72- | 1 | -15 |
80 | M Newman | 17k | Harwell | UK | 86+ | 76+ | 78- | 77- | 2 | -15 |
81 | B Hollom | 18k | Southampton | UK | 73- | 71+ | 86+ | 85+ | 3 | -15 |
82 | J Oxley | 17k | Woodford | UK | 72- | 77- | 76- | 89+ | 1 | -16 |
83 | T Searle | 17k | Bristol | UK | 89+ | 72- | 77- | 76- | 1 | -16 |
84 | J Prosser | 19k | Bristol | UK | 90+ | 78- | 89+ | 86+ | 3 | -16 |
85 | R Brady | 18k | Woodford | UK | 78- | 86- | 94+ | 81- | 1 | -17 |
86 | P Lane | 18k | Croydon | UK | 80- | 85+ | 81- | 84- | 1 | -17 |
87 | N Meadows | 20k | Woodford | UK | 91+ | 89+ | 90+ | 78- | 3 | -17 |
88 | F Aspland | 21k | Cheltenham | UK | 93+ | 94+ | 95+ | 91+ | 4 | -17 |
89 | R Lane | 18k | Croydon | UK | 83- | 87- | 84- | 82- | 0 | -18 |
90 | K Underdown | 20k | Bracknell | UK | 84- | 93+ | 87- | 94+ | 2 | -18 |
91 | L Stork | 21k | No Club | UK | 87- | 97+ | 101+ | 88- | 2 | -19 |
92 | A Lane | 22k | Croydon | UK | 94- | 102+ | 96+ | 99- | 2 | -20 |
93 | N Stork | 21k | No Club | UK | 88- | 90- | 99- | 100- | 0 | -21 |
94 | T Schofield | 22k | Weston | UK | 92+ | 88- | 85- | 90- | 1 | -21 |
95 | R Cameron | 24k | Leicester | UK | 102+ | 100+ | 88- | 101+ | 3 | -21 |
96 | J Spencer | 25k | Oxford | UK | 101+ | 99+ | 92- | 102+ | 3 | -22 |
97 | M Evans | 25k | Bristol | UK | 99- | 91- | 100+ | 98+ | 2 | -23 |
98 | S Wallis | 25k | Croydon | UK | 100- | 101+ | 102+ | 97- | 2 | -23 |
99 | J Parfitt | 26k | Weston | UK | 97+ | 96- | 93+ | 92+ | 3 | -23 |
100 | J Schofield | 26k | Weston | UK | 98+ | 95- | 97- | 93+ | 2 | -24 |
101 | M Titchard | 26k | Weston | UK | 96- | 98- | 91- | 95- | 0 | -26 |
102 | B Willmott | 26k | Weston | UK | 95- | 92- | 98- | 96- | 0 | -26 |
Last updated Thu Aug 08 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.