Women's World Amateur Reps
At the British Open tournament each year points are awarded to the highest-placed British women. The points are used to select our representative to women's world championship events whenever these occur. Prior to 2020 the previous such event was in 1998. The representative at such an event has her accumulated points reset to zero.
No points awarded in 2020.
Current Points
A list of past representatives is below. Players who only scored points before 2010 are omitted from this list.
Player | Total | ’19 | ’18 | ’17 | ’16 | ’15 | ’14 | ’13 | ’12 | ’11 | ’10 | Prior Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Bexfield | 125 | 8 | 7½ | 8 | 7 | 7 | 8 | 7½ | 8 | 64 | ||
Helen Harvey | 113½ | 6 | 5 | 4½ | 7 | 5½ | 6 | 7 | 72½ | |||
Louise Bremner | 54 | 6 | 7½ | 6 | 6 | 6 | 7½ | 7 | 8 | |||
Sue Paterson | 52½ | 6 | 6 | 4½ | 5 | 4 | 27 | |||||
Elinor Brooks | 45½ | 4 | 41½ | |||||||||
Jenny Radcliffe | 41 | 3 | 6 | 5 | 5½ | 21½ | ||||||
Kathleen Timmins | 36½ | 1 | 3 | 1 | 3 | 3 | 25½ | |||||
Natasha Regan | 34 | 5½ | 28½ | |||||||||
Kirsty Healey | 26 | 6 | 20 | |||||||||
Anna Griffiths | 22 | 4 | 18 | |||||||||
Pauline Bailey | 21½ | 2 | 3 | 16½ | ||||||||
Ludan Fang | 16½ | 7 | 5½ | 4 | ||||||||
Joanne Leung | 16 | 8 | 8 | 0 | ||||||||
Charlotte Bexfield | 14 | 4 | 4 | 4 | 2 | 0 | ||||||
Ai Guan | 12 | 6 | 6 | 0 | ||||||||
Edwina Lee | 12 | 3 | 9 | |||||||||
Jil Segerman | 8 | 4 | 4 | |||||||||
Martha McGill | 8 | 8 | 0 | |||||||||
Vanessa Wong | 8 | 8 | 0 | |||||||||
Kathy Gray | 6 | 2 | 4 | 0 | ||||||||
Roella Smith | 6 | 3 | 3 | 0 | ||||||||
Barbara Dean | 5 | 5 | 0 | |||||||||
Julia Woewodskaya | 5 | 5 | 0 | |||||||||
Alice Bradley | 3 | 3 | 0 | |||||||||
Isobel Ridley | 3 | 2 | 1 | |||||||||
Emma Nicholls | 2 | 2 | 0 | |||||||||
Hilary Bexfield | 2 | 2 | 0 | |||||||||
Kathryn Ball | 2 | 2 | 0 | |||||||||
Lily Danson | 2 | 2 | 0 | |||||||||
Alina Wolowczyk | 1 | 1 | 0 | |||||||||
Amy Upton | 1 | 1 | 0 |
Figures displayed like this show the player who travelled to the East to represent Britain that year, and had her points reset to 0.
Past Representatives
Year | Representative |
---|---|
1989 | Sue Paterson |
1990 | Alison Cross |
1991 | Kirsty Healey |
1992 | Alison Bexfield (then Jones) |
1994 | Alison Cross |
1996 | Sue Paterson |
1997 | Kirsty Healey |
1998 | Helen Harvey |
Last updated Fri Mar 12 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.