BGA Online Congress Small Board Results 2021
Tournament Name
Online Small
Tournament Date
Fri, 26 Feb - Fri, 5 Mar 2021
Matches played on 13x13 with handicap in tables of four.
Tables were reset for rounds 4-6.
Results After 3 Rounds
Posn | No | Name | Rank | Table | Cy | 1 | 2 | 3 | Wins | Cuss |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Martin Thaumiller | 2k | Table-E | DE | 19+ | 25+ | 39f | 3 | 6 |
2 | Matt Marsh | 4k | Table-J | UK | 29+ | 13+ | 34f | 3 | 6 | |
3 | Jan Balas | 5k | Table-B | CZ | 16+ | 37+ | 23+ | 3 | 6 | |
4 | Sylvain Ravera | 5k | Table-C | FR | 15+ | 38+ | 24+ | 3 | 6 | |
5 | Matthew Frye | 6k | Table-H | UK | 17+ | 41+ | 26+ | 3 | 6 | |
6 | Eliot Zeng-Lussereau | 13k | Table-D | FR | 36+ | 12+ | 27+ | 3 | 6 | |
7 | Samuel Harvey-Collins | 14k | Table-I | UK | 33+ | 32+ | 21+ | 3 | 6 | |
8 | Anna Zabihailo | 14k | Table-A | UA | 35+ | 31+ | 9+ | 3 | 6 | |
9 | 9 | James Hutchinson | 2d | Table-A | IE | 31+ | 35+ | 8- | 2 | 5 |
10 | Boriss Levitin | 11k | Table-F | EE | 40f | 11+ | 18- | 2 | 5 | |
11 | 11 | Paul Smith | 2k | Table-F | UK | 18+ | 10- | 40f | 2 | 4 |
12 | Thomas Athorne | 5k | Table-D | UK | 27+ | 6- | 36+ | 2 | 4 | |
13 | Stephen Nulty | 7k | Table-J | IE | 34f | 2- | 29+ | 2 | 4 | |
14 | Graham Coleman | 14k | Table-G | DE | 30+ | 20- | 22+ | 2 | 4 | |
15 | 15 | Martin Bierbooms | 1d | Table-C | NL | 4- | 24+ | 38+ | 2 | 3 |
16 | Tim Hunt | 1d | Table-B | UK | 3- | 23+ | 37+ | 2 | 3 | |
17 | Michael Kyle | 3k | Table-H | UK | 5- | 26+ | 41+ | 2 | 3 | |
18 | Antonio-Eloy Martin | 6k | Table-F | ES | 11- | 40f | 10+ | 2 | 3 | |
19 | Daniel Milne | 6k | Table-E | UK | 1- | 39f | 25+ | 2 | 3 | |
20 | Igor Pikovets | 6k | Table-G | US | 22- | 14+ | 30+ | 2 | 3 | |
21 | 21 | Alex Mitrani | 4k | Table-I | CL | 32+ | 33= | 7- | 1½ | 4 |
22 | 22 | Sofia Malatesta | 2k | Table-G | IT | 20+ | 30- | 14- | 1 | 3 |
23 | Denis Puaud | 8k | Table-B | FR | 37+ | 16- | 3- | 1 | 3 | |
24 | Andrew Volovich | 9k | Table-C | UK | 38+ | 15- | 4- | 1 | 3 | |
25 | Jason Jackson | 10k | Table-E | UK | 39f | 1- | 19- | 1 | 3 | |
26 | Costin Varlan | 11k | Table-H | RO | 41+ | 17- | 5- | 1 | 3 | |
27 | 27 | Lorenz Trippel | 1k | Table-D | CH | 12- | 36+ | 6- | 1 | 2 |
28 | Shashwat Chandra | 5k | Table-K | IN | ... | ... | ... | 0 | 2 | |
29 | Randall Landau | 11k | Table-J | US | 2- | 34f | 13- | 1 | 2 | |
30 | Colin Maclennan | 11k | Table-G | UK | 14- | 22+ | 20- | 1 | 2 | |
31 | 31 | Peter Collins | 4k | Table-A | UK | 9- | 8- | 35+ | 1 | 1 |
32 | Altug Duzgungu | 7k | Table-I | TR | 21- | 7- | 33+ | 1 | 1 | |
33 | 33 | Janusz Holender | 11k | Table-I | UK | 7- | 21= | 32- | 0½ | 1 |
34 | 34 | John Bamford | 4k | Table-J | UK | 13d | 29d | 2d | 0 | 0 |
35 | Stefan Weissner | 7k | Table-A | US | 8- | 9- | 31- | 0 | 0 | |
36 | Bryan Pyrtle | 10k | Table-D | US | 6- | 27- | 12- | 0 | 0 | |
37 | Wenting Ye | 12k | Table-B | US | 23- | 3- | 16- | 0 | 0 | |
38 | Detlef Lange | 13k | Table-C | DE | 24- | 4- | 15- | 0 | 0 | |
39 | Roman Naumenko | 13k | Table-E | UA | 25d | 19d | 1d | 0 | 0 | |
40 | Rachel Yeung | 13k | Table-F | UK | 10d | 18d | 11d | 0 | 0 | |
41 | Eugene Lykhovyd | 15k | Table-H | US | 26- | 5- | 17- | 0 | 0 |
Results After 6 Rounds
Posn | No | Name | Rank | Tables | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jan Balas | 5k | Table-BZ | CZ | 18+ | 33+ | 20+ | 9+ | 7+ | 8f | 6 | 21 |
2 | Matthew Frye | 6k | Table-HY | UK | 5+ | 32+ | 30+ | 3+ | 6+ | 16+ | 6 | 21 | |
3 | 3 | Anna Zabihailo | 14k | Table-AY | UA | 34+ | 24+ | 25+ | 2- | 16+ | 6+ | 5 | 18 |
4 | 4 | Stephen Nulty | 7k | Table-JW | IE | 38f | 16- | 31+ | 19+ | 11+ | 26+ | 5 | 16 |
5 | 5 | Michael Kyle | 3k | Table-HV | UK | 2- | 30+ | 32+ | 17+ | 12+ | 35+ | 5 | 15 |
6 | 6 | Sylvain Ravera | 5k | Table-CY | FR | 17+ | 39+ | 37+ | 16+ | 2- | 3- | 4 | 18 |
7 | Samuel Harvey-Collins | 14k | Table-IZ | UK | 36+ | 23+ | 35+ | 8+ | 1- | 9- | 4 | 18 | |
8 | 8 | Eliot Zeng-Lussereau | 13k | Table-DZ | FR | 41+ | 11+ | 14+ | 7- | 9+ | 1d | 4 | 17 |
9 | 9 | Martin Thaumiller | 2k | Table-EZ | DE | 12+ | 29+ | 40f | 1- | 8- | 7+ | 4 | 16 |
10 | Boriss Levitin | 11k | Table-FX | EE | 42f | 26+ | 27- | 13+ | 25+ | 22- | 4 | 16 | |
11 | 11 | Thomas Athorne | 5k | Table-DW | UK | 14+ | 8- | 41+ | 26+ | 4- | 19+ | 4 | 14 |
12 | 12 | Daniel Milne | 6k | Table-EV | UK | 9- | 40f | 29+ | 35+ | 5- | 17+ | 4 | 13 |
13 | Graham Coleman | 14k | Table-GX | DE | 15+ | 19- | 21+ | 10- | 22+ | 25+ | 4 | 13 | |
14 | 14 | Lorenz Trippel | 1k | Table-DT | CH | 11- | 41+ | 8- | 21+ | 28+ | 37+ | 4 | 11 |
15 | Colin Maclennan | 11k | Table-GU | UK | 13- | 21+ | 19- | 27f | 23+ | 18+ | 4 | 11 | |
16 | 16 | Matt Marsh | 4k | Table-JY | UK | 31+ | 4+ | 38f | 6- | 3- | 2- | 3 | 15 |
17 | 17 | Martin Bierbooms | 1d | Table-CV | NL | 6- | 37+ | 39+ | 5- | 35+ | 12- | 3 | 11 |
18 | Tim Hunt | 1d | Table-BU | UK | 1- | 20+ | 33+ | 23- | 27f | 15- | 3 | 11 | |
19 | Igor Pikovets | 6k | Table-GW | US | 21- | 13+ | 15+ | 4- | 26+ | 11- | 3 | 11 | |
20 | Denis Puaud | 8k | Table-BR | FR | 33+ | 18- | 1- | 24+ | 36+ | 41- | 3 | 11 | |
21 | 21 | Sofia Malatesta | 2k | Table-GT | IT | 19+ | 15- | 13- | 14- | 37+ | 28+ | 3 | 9 |
22 | Shashwat Chandra | 5k | Table-KU | IN | ... | ... | ... | 25+ | 13- | 10+ | 2 | 9 | |
23 | 23 | Altug Duzgungu | 7k | Table-IU | TR | 35- | 7- | 36+ | 18+ | 15- | 27f | 3 | 8 |
24 | 24 | Peter Collins | 4k | Table-AR | UK | 25- | 3- | 34+ | 20- | 41+ | 36+ | 3 | 7 |
25 | 25 | James Hutchinson | 2d | Table-AX | IE | 24+ | 34+ | 3- | 22- | 10- | 13- | 2 | 11 |
26 | 26 | Paul Smith | 2k | Table-FW | UK | 27+ | 10- | 42f | 11- | 19- | 4- | 2 | 10 |
27 | 27 | Antonio-Eloy Martin | 6k | Table-FU | ES | 26- | 42f | 10+ | 15d | 18d | 23d | 2 | 9 |
28 | 28 | Colin Williams | 5k | Table-KT | UK | ... | ... | ... | 37+ | 14- | 21- | 1 | 8 |
29 | Jason Jackson | 10k | Table-E | UK | 40f | 9- | 12- | ... | ... | ... | 1 | 8 | |
30 | Costin Varlan | 11k | Table-H | RO | 32+ | 5- | 2- | ... | ... | ... | 1 | 8 | |
31 | 31 | Randall Landau | 11k | Table-J | US | 16- | 38f | 4- | ... | ... | ... | 1 | 7 |
32 | 32 | Eugene Lykhovyd | 15k | Table-HQ | US | 30- | 2- | 5- | 42+ | 33+ | 34- | 2 | 5 |
33 | 33 | Wenting Ye | 12k | Table-BQ | US | 20- | 1- | 18- | 34+ | 32- | 42f | 2 | 4 |
34 | 34 | Stefan Weissner | 7k | Table-AQ | US | 3- | 25- | 24- | 33- | 42+ | 32+ | 2 | 3 |
35 | 35 | Alex Mitrani | 4k | Table-IV | CL | 23+ | 36= | 7- | 12- | 17- | 5- | 1½ | 8½ |
36 | 36 | Janusz Holender | 11k | Table-IR | UK | 7- | 35= | 23- | 41+ | 20- | 24- | 1½ | 5½ |
37 | 37 | Andrew Volovich | 9k | Table-CT | UK | 39+ | 17- | 6- | 28- | 21- | 14- | 1 | 6 |
38 | 38 | John Bamford | 4k | Table-J | UK | 4d | 31d | 16d | ... | ... | ... | 0 | 2 |
39 | Detlef Lange | 13k | Table-C | DE | 37- | 6- | 17- | ... | ... | ... | 0 | 2 | |
40 | Roman Naumenko | 13k | Table-E | UA | 29d | 12d | 9d | ... | ... | ... | 0 | 2 | |
41 | 41 | Bryan Pyrtle | 10k | Table-DR | US | 8- | 14- | 11- | 36- | 24- | 20+ | 1 | 1 |
42 | 42 | Rachel Yeung | 13k | Table-FQ | UK | 10d | 27d | 26d | 32- | 34- | 33d | 0 | 0 |
Final: Matthew Frye beat Jan Balas
Last updated Thu Dec 30 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.