Bar Low Tournament Results 2021
Tournament Name
Bar Low
Tournament Date
Sun, 7 Nov 2021
Held at London Go Centre.
The bar was at 3k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Cobbold | 1k | Wanstead | UK | 12+ | 5+ | 2+ | 4+ | 3+ | 5 | 2 | -3 |
2 | Richard Wheeldon | 1k | South London | UK | 3+ | 4+ | 1- | 6+ | 5+ | 4 | 1 | 0 |
3 | Ai Guan | 1k | Lancaster | UK | 2- | 6+ | 5+ | 9+ | 1- | 3 | 0 | -1 |
4 | John Bamford | 3k | Oxford University | UK | 7+ | 2- | 9+ | 1- | 10+ | 3 | 0 | -2 |
5 | Michael Kyle | 2k | Edinburgh | UK | 6+ | 1- | 3- | 7+ | 2- | 2 | -1 | 1 |
6 | Karl Lam | 3k | Tonbridge School | UK | 5- | 3- | 13+ | 2- | 9+ | 2 | -1 | -5 |
7 | Edmund Smith | 2k | Cambridge | UK | 4- | 12+ | 8- | 5- | 13+ | 2 | -1 | -8 |
8 | Rawle Michelson | 4k | LGC | UK | 11+ | 9- | 7+ | 10+ | ... | 3 | -1 | -11 |
9 | Colin Williams | 4k | Bristol | UK | 10+ | 8+ | 4- | 3- | 6- | 2 | -2 | -4 |
10 | Tim James | 4k | Brighton | UK | 9- | 16+ | 12+ | 8- | 4- | 2 | -2 | -10 |
11 | Conor Hunt | 5k | Brighton | UK | 8- | 18+ | 16+ | 12+ | ... | 3 | -2 | -18 |
12 | Carlos Han | 1k | Tonbridge School | UK | 1- | 7- | 10- | 11- | 14- | 0 | -3 | -6 |
13 | David Stevenson | 5k | No Club | UK | ... | ... | 6- | 14+ | 7- | 1 | -3 | -15 |
14 | James Taylor | 7k | Oxford University | UK | 19+ | 20+ | 18+ | 13- | 12+ | 4 | -3 | -21 |
15 | Gilles Englebert | 7k | Oxford | UK | 17- | 22+ | 19+ | 18+ | 16+ | 4 | -3 | -24 |
16 | Martin Solity | 5k | Wanstead | UK | 18- | 10- | 11- | 20+ | 15- | 1 | -4 | -17 |
17 | Francesco Chiarini | 8k | LGC | UK | 15+ | 19- | 23+ | 22+ | 18+ | 4 | -4 | -25 |
18 | Luc McCutcheon | 6k | Central London | UK | 16+ | 11- | 14- | 15- | 17- | 1 | -5 | -16 |
19 | Aidan Chen | 7k | Tonbridge School | UK | 14- | 17+ | 15- | 23- | 20+ | 2 | -5 | -21 |
20 | Richard Mullens | 7k | London City | UK | 22+ | 14- | 21+ | 16- | 19- | 2 | -5 | -23 |
21 | Andrew Volovich | 9k | Cambridge CGo | UK | 23+ | 25+ | 20- | 26+ | 22+ | 4 | -5 | -33 |
22 | John Shafer | 7k | Tonbridge School | UK | 20- | 15- | 25+ | 17- | 21- | 1 | -6 | -25 |
23 | Bjorn Eurenius | 8k | Lancaster | UK | 21- | 24+ | 17- | 19+ | 25- | 2 | -6 | -28 |
24 | Marco Praderio | 10k | Lancaster | UK | 27+ | 23- | 26+ | 31+ | 29+ | 4 | -6 | -50 |
25 | Caleb Monk | 9k | London | UK | 26- | 21- | 22- | 30- | 23+ | 1 | -8 | -37 |
26 | Angus Macindoe | 10k | Twickenham | UK | 25+ | 27- | 24- | 21- | 28+ | 2 | -8 | -40 |
27 | Isaac King | 12k | Tonbridge School | UK | 24- | 26+ | 28- | 35+ | 30- | 2 | -10 | -55 |
28 | Joe Monk | 13k | Epsom | UK | ... | 34+ | 27+ | 29- | 26- | 2 | -11 | -60 |
29 | Nathaniel Chan | 15k | Tonbridge School | UK | 30- | 33+ | 31+ | 28+ | 24- | 3 | -12 | -59 |
30 | Guy Butler | 16k | LGC | UK | 29+ | ... | 34+ | 25+ | 27+ | 4 | -12 | -63 |
31 | Hamza Tok | 16k | LGC | UK | ... | ... | 29- | 24- | 37+ | 1 | -14 | -74 |
32 | Shehabeldin Elkabbany | 18k | LGC | UK | ... | ... | 33- | 37+ | 38+ | 2 | -15 | -101 |
33 | Lev Proleev | 20k | Central London | UK | 34+ | 29- | 32+ | 38+ | 36+ | 4 | -16 | -88 |
34 | James Tam | 17k | Tonbridge School | UK | 33- | 28- | 30- | 36- | 35- | 0 | -17 | -76 |
35 | Stephen Crampton | 22k | LGC | UK | 36+ | 37+ | 38+ | 27- | 34+ | 4 | -18 | -95 |
36 | Peter McLoughlin | 22k | Central London | UK | 35- | 38+ | 37+ | 34+ | 33- | 3 | -19 | -100 |
37 | Freddie Hill | 25k | Tonbridge School | UK | 38+ | 35- | 36- | 32- | 31- | 1 | -24 | -91 |
38 | Hugo Cooper-Fogarty | 25k | Tonbridge School | UK | 37- | 36- | 35- | 33- | 32- | 0 | -25 | -92 |
Last updated Thu Dec 02 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.