UK Go Challenge Finals 2022
Tournament Name
UK Go Challenge
Tournament Date
Sun, 16 Oct 2022
All games played on 13x13 on OGS. Handicap and no-komi games are in red.
Age groups based on 2021-2022 school years.
Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cyrus Shek | 3k | Ayrshire | U14 | 7+ | 25+ | 3+ | 24+ | 5+ | 2+ | 6 | 22 |
2 | 2 | Claire Chen | 2d | Lancaster | U18 | 14+ | 35+ | 18+ | 15+ | 11+ | 1- | 5 | 22 |
3 | 3 | Lea Wong | 1k | London | U14 | 38+ | 30+ | 1- | 9+ | 16+ | 5+ | 5 | 20 |
4 | 4 | Isabella Qiu | 2k | London | U12 | 36- | 27+ | 14+ | 18+ | 8+ | 13+ | 5 | 18 |
5 | 5 | Sung-Hee Lim | 6k | Amersham | U12 | 11+ | 12+ | 17+ | 16+ | 1- | 3- | 4 | 25 |
6 | 6 | Gene Wong | 1k | London | U12 | 31+ | 19+ | 15- | 11- | 24+ | 7+ | 4 | 19 |
7 | Derek Duan | 6k | Cambridge | U12 | 1- | 39+ | 31+ | 30+ | 10+ | 6- | 4 | 19 | |
8 | Lukasz Kudla | 8k | Edinburgh | U10 | 25- | 32+ | 19+ | 12+ | 4- | 17+ | 4 | 19 | |
9 | King-Hee Lim | 13k | Amersham | U12 | 13- | 29+ | 28+ | 3- | 20+ | 21+ | 4 | 19 | |
10 | 10 | Ruby Zeng | 14k | Cambridge | U12 | 26+ | 16- | 21+ | 17+ | 7- | 19+ | 4 | 18 |
11 | 11 | Kwun Yin Ng | 1k | London | U16 | 5- | 37+ | 35+ | 6+ | 2- | 25+ | 4 | 17 |
12 | Michael Cheung | 5k | Bolton | U16 | 41+ | 5- | 25+ | 8- | 18+ | 16+ | 4 | 17 | |
13 | Caleb Monk | 8k | Epsom | U16 | 9+ | 24- | 36+ | 20+ | 26+ | 4- | 4 | 17 | |
14 | 14 | Hanna Kudla | 8k | Edinburgh | U16 | 2- | 40+ | 4- | 37+ | 35+ | 24+ | 4 | 15 |
15 | 15 | Yanyi Xiong | 5k | Cambridge | U10 | 34+ | 22+ | 6+ | 2- | ... | ... | 3 | 14 |
16 | 16 | Ian Chun Yin Ng | 2k | London | U12 | 28+ | 10+ | 24+ | 5- | 3- | 12- | 3 | 21 |
17 | 17 | Rachel Chik | 16k | Cambridge | U8 | 33+ | 20+ | 5- | 10- | 27+ | 8- | 3 | 19 |
18 | 18 | Mark Kirillin | 6k | Cambridge | U8 | 40+ | 36+ | 2- | 4- | 12- | 26+ | 3 | 18 |
19 | Taher Anjari | 12k | West Cornwall | U12 | 29+ | 6- | 8- | 38+ | 23+ | 10- | 3 | 18 | |
20 | 20 | Odysseas Jones-Roumeliotis | 14k | Cambridge | U10 | 39+ | 17- | 22+ | 13- | 9- | 27+ | 3 | 17 |
21 | 21 | Ricky Zhou | 9k | Winchester | U16 | 24- | 26+ | 10- | 25+ | 30+ | 9- | 3 | 16 |
22 | 22 | Liann Wong | 19k | London | U10 | 27+ | 15- | 20- | 36+ | 28- | 29+ | 3 | 14 |
23 | 23 | Joe Monk | 12k | Ghost | Ad | ... | 31- | 40+ | 28+ | 19- | ... | 2 | 8 |
24 | 24 | Andrew Volovich | 6k | Cambridge | U12 | 21+ | 13+ | 16- | 1- | 6- | 14- | 2 | 24 |
25 | 25 | Samuel Wu | 7k | Cambridge | U10 | 8+ | 1- | 12- | 21- | 37+ | 11- | 2 | 22 |
26 | 26 | Emily Gan | 9k | Nottingham | U10 | 10- | 21- | 37+ | 39+ | 13- | 18- | 2 | 16 |
27 | Lucas Ng | 17k | Edinburgh | U12 | 22- | 4- | 39+ | 35+ | 17- | 20- | 2 | 16 | |
28 | George Ren | 19k | Cambridge | U10 | 16- | 33+ | 9- | 23- | 22+ | 36v | 2 | 16 | |
29 | 29 | Jiarui Liang | 25k | Cambridge | U12 | 19- | 9- | 41+ | 32- | 34+ | 22- | 2 | 15 |
30 | 30 | Emily Li | 11k | Derby | U10 | 37+ | 3- | 38+ | 7- | 21- | ... | 2 | 14 |
31 | 31 | Lytton Yao | 16k | Edinburgh | U10 | 6- | 23+ | 7- | ... | ... | ... | 1 | 11 |
32 | 32 | Charlie Morrison | 25k | Edinburgh | U8 | 35- | 8- | 33- | 29+ | ... | ... | 1 | 9 |
33 | 33 | Bowang Li | 30k | Cambridge | U8 | 17- | 28- | 32+ | ... | ... | ... | 1 | 7 |
34 | 34 | Connie Amer | 25k | Milton Keynes | U14 | 15- | ... | ... | ... | 29- | ... | 0 | 6 |
35 | 35 | Yiliang Liu | 16k | Cambridge | U8 | 32+ | 2- | 11- | 27- | 14- | 37- | 1 | 18 |
36 | Silas Ng | 18k | Edinburgh | U8 | 4+ | 18- | 13- | 22- | 38v | 28v | 1 | 18 | |
37 | 37 | William Niu | 8k | Harpenden | U10 | 30- | 11- | 26- | 14- | 25- | 35+ | 1 | 15 |
38 | 38 | Riley Duan | 17k | Cambridge | U8 | 3- | 41+ | 30- | 19- | 36v | ... | 1 | 12 |
39 | 39 | Furkan Tanis | 18k | Glasgow | U10 | 20- | 7- | 27- | 26- | ... | ... | 0 | 11 |
40 | 40 | Maxim Turner | 25k | Edinburgh | U10 | 18- | 14- | 23- | ... | ... | ... | 0 | 10 |
41 | 41 | Audrey Turner | 25k | Edinburgh | U12 | 12- | 38- | 29- | ... | ... | ... | 0 | 7 |
Age group winners:
Boys U08 Mark Kirillin
Boys U10 Lukasz Kudla
Boys U12 Sung-Hee Lim (by SOS)
Boys U14 Cyrus Shek
Boys U16 Kwun Yin Ng (by SOSOS)
Boys U18 -
Girls U08 Rachel Chik
Girls U10 Liann Wong
Girls U12 Isabella Qiu
Girls U14 Lea Wong
Girls U16 Hanna Kudla
Girls U18 Claire Chen
School/Team titles not awarded.
Last updated Wed Nov 23 2022.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.