MSO GP 19x19 Tournament Results 2023
Tournament Name
MSO GP19x19
Tournament Date
Sat, 25 Feb 2023
Played on OGS. The bar was at 1d. Handicap and no-komi games are in red.
To determine medal positions MSO tie-breaks will apply.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ho Yeung Woo | 5d | Nottingham | UK | 3+ | 5+ | 7+ | 2+ | 4 | 4 | 9 | 10 |
2 | Yat Hin Yorkson Cheung | 5d | Hong Kong | HK | 10+ | 12+ | 4+ | 1- | 3 | 3 | 8 | 9 |
3 | Jun Su | 4d | Cambridge University | UK | 1- | 6+ | 8+ | 9+ | 3 | 3 | 8 | 6 |
4 | Ryan Zhang | 2d | London Go Centre | UK | 7+ | 8+ | 2- | 5+ | 3 | 3 | 7 | 8 |
5 | Changhao Huang | 5d | UCL | UK | 6+ | 1- | 9+ | 4- | 2 | 2 | 10 | 6 |
6 | George Ghetu | 2d | Cluj Napoca | RO | 5- | 3- | 12+ | 7+ | 2 | 2 | 6 | 3 |
7 | Tim Hunt | 2d | Milton Keynes | UK | 4- | 13+ | 1- | 6- | 1 | 1 | 9 | 3 |
8 | Sorin Sora | 2d | Craiova | RO | 9+ | 4- | 3- | 11- | 1 | 1 | 8 | 4 |
9 | Kwun Yin Ng | 1d | No Club | UK | 8- | 10+ | 5- | 3- | 1 | 1 | 7 | 3 |
10 | Alper Sulak | 2d | Ankara | TR | 2- | 9- | 11- | 12+ | 1 | 1 | 5 | 1 |
11 | Chun Yin Ng | 2k | No Club | UK | 12- | 14+ | 10+ | 8+ | 3 | 1 | 1 | -2 |
12 | Stephane Melcer | 1k | 92LE | FR | 11+ | 2- | 6- | 10- | 1 | 0 | 7 | 0 |
13 | Tony Atkins | 1k | Reading | UK | ... | 7- | ... | ... | 0 | 0 | -2 | -2 |
14 | Berk Bozkurt | 3k | Istanbul | TR | 16+ | 11- | 17+ | 15- | 2 | -1 | -6 | -6 |
15 | Semih Bilki | 5k | Istanbul | TR | ... | 18+ | 19+ | 14+ | 3 | -2 | -13 | -14 |
16 | Mark Kirillin | 5k | Cambridge CGo | UK | 14- | 22+ | 24+ | 19+ | 3 | -2 | -15 | -14 |
17 | Colin Williams | 4k | Bristol | UK | ... | ... | 14- | ... | 0 | -3 | -13 | -13 |
18 | Michael Mitcham-Harding | 6k | No Club | UK | 34+ | 15- | 23+ | 20+ | 3 | -3 | -22 | -17 |
19 | Eren Denktas | 6k | Istanbul | TR | 25+ | 20+ | 15- | 16- | 2 | -4 | -14 | -17 |
20 | Caleb Monk | 6k | Epsom | UK | 24+ | 19- | 22+ | 18- | 2 | -4 | -17 | -18 |
21 | Sara Ghetu | 7k | Cluj Napoca | RO | ... | 23+ | 27+ | 24+ | 3 | -4 | -24 | -22 |
22 | Cihan Tay | 6k | Izmir | TR | 23+ | 16- | 20- | ... | 1 | -5 | -17 | -20 |
23 | Andrew Volovich | 6k | Cambridge CGo | UK | 22- | 21- | 18- | 25+ | 1 | -5 | -18 | -23 |
24 | Dogukan Bora Alay | 6k | Ankara | TR | 20- | 34+ | 16- | 21- | 1 | -5 | -21 | -21 |
25 | Samuel Wu | 7k | Cambridge CGo | UK | 19- | 27- | 26+ | 23- | 1 | -6 | -22 | -26 |
26 | Jin Cheng | 9k | Cambridge CGo | UK | 27+ | 30+ | 25- | 28+ | 3 | -6 | -30 | -28 |
27 | Sarp Ege Yilmaz | 8k | Ankara | TR | 26- | 25+ | 21- | 29- | 1 | -7 | -24 | -29 |
28 | Ozlem Molu | 10k | Izmir | TR | 32- | 31+ | 30+ | 26- | 2 | -8 | -35 | -35 |
29 | Philipp Meng | 12k | Stuttgart | DE | 33+ | 32+ | 31+ | 27+ | 4 | -8 | -37 | -38 |
30 | Toprak Kaya | 10k | Ankara | TR | 31+ | 26- | 28- | 32- | 1 | -9 | -34 | -36 |
31 | Merve Yurduseven | 10k | Izmir | TR | 30- | 28- | 29- | 33- | 0 | -10 | -35 | -40 |
32 | Bojan Ilic | 12k | Nis ProGO | RS | 28+ | 29- | 33- | 30+ | 2 | -10 | -35 | -43 |
33 | Beyza Alpay | 13k | Ankara | TR | 29- | 35+ | 32+ | 31+ | 3 | -10 | -39 | -46 |
34 | Kazushi Kusano | 11k | No Club | JP | 18- | 24- | 35- | ... | 0 | -11 | -30 | -44 |
35 | Ruby Zeng | 14k | Cambridge CGo | UK | 38+ | 33- | 34+ | 40+ | 3 | -11 | -49 | -49 |
36 | Lytton Yao | 16k | Edinburgh | UK | 41+ | 37+ | 38+ | 39+ | 4 | -12 | -55 | -54 |
37 | Hana Kotinova | 15k | No Club | CZ | 39- | 36- | 42+ | 45+ | 2 | -13 | -71 | -57 |
38 | Arda Serdar Pektezol | 15k | Istanbul | TR | 35- | 40+ | 36- | ... | 1 | -14 | -52 | -57 |
39 | Yiliang Liu | 16k | Cambridge CGo | UK | 37+ | 41+ | 40- | 36- | 2 | -14 | -53 | -57 |
40 | Rachel Chik | 16k | Cambridge | UK | 42+ | 38- | 39+ | 35- | 2 | -14 | -55 | -58 |
41 | Stoyan Malinov | 16k | No Club | UK | 36- | 39- | 45+ | 44+ | 2 | -14 | -81 | -61 |
42 | Rachel Zeng | 17k | Cambridge CGo | UK | 40- | 44+ | 37- | 43- | 1 | -16 | -74 | -65 |
43 | Clinton Yu | 24k | No Club | UK | ... | 45+ | 44+ | 42+ | 3 | -21 | -95 | -90 |
44 | Irene Yeung | 26k | Cambridge | UK | 45- | 42- | 43- | 41- | 0 | -26 | -80 | -104 |
45 | Max Volovich | 35k | Cambridge CGo | UK | 44+ | 43- | 41- | 37- | 1 | -29 | -74 | -116 |
Last updated Fri Mar 24 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.