Trigantius Tournament Results 2023
Tournament Name
Trigantius
Tournament Date
Sat, 11 Mar 2023
Played at St. Philip's Church Centre, Cambridge.
Yicheng Xiao and Chun Fang were joint winners.
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yicheng Xiao | 6d | UCL | UK | 4+ | 5+ | 7+ | 3 | 6 | 14 | 15 |
2 | 2 | Chun Fang | 6d | Edinburgh | UK | 13+ | 6+ | 3+ | 3 | 6 | 11 | 15 |
3 | 3 | Tianyi Chen | 5d | Liverpool | UK | 7+ | 9+ | 2- | 2 | 5 | 14 | 14 |
4 | 4 | Yufei Wu | 5d | New York | US | 1- | 8+ | 6+ | 2 | 5 | 14 | 12 |
5 | 5 | Jun Su | 4d | Cambridge Uni | UK | 8+ | 1- | 11+ | 2 | 5 | 13 | 13 |
6 | 6 | Yike Tang | 4d | Cambridge | UK | 9+ | 2- | 4- | 1 | 4 | 15 | 12 |
7 | 7 | Yaoling Yang | 6d | Bristol | UK | 3- | 10+ | 1- | 1 | 4 | 14 | 11 |
8 | 8 | Bruno Poltronieri | 4d | Cambridge | UK | 5- | 4- | 10+ | 1 | 4 | 13 | 10 |
9 | 9 | Lucretiu Calota | 4d | St Albans | UK | 6- | 3- | 12+ | 1 | 4 | 12 | 10 |
10 | 10 | Scott Cobbold | 3d | London Go Centre | UK | 11+ | 7- | 8- | 1 | 3 | 11 | 9 |
11 | 11 | Zhen Wang | 3d | Oxford University | UK | 10- | 13+ | 5- | 1 | 3 | 10 | 8 |
12 | 12 | Frederic Schlattner | 2d | UCL | UK | 16+ | 15+ | 9- | 2 | 3 | 6 | 8 |
13 | 13 | Chenglong Zhang | 2d | Cambridge | UK | 2- | 11- | 15+ | 1 | 2 | 10 | 4 |
14 | 14 | Michael Kyle | 1k | Edinburgh | UK | 28+ | 20+ | 17+ | 3 | 2 | -1 | 3 |
15 | 15 | Toby Manning | 1d | Leicester | UK | 18+ | 12- | 13- | 1 | 1 | 6 | 3 |
16 | 16 | Phil Beck | 1d | Cambridge | UK | 12- | 21+ | 19- | 1 | 1 | 4 | 2 |
17 | 17 | Matthew Reid | 1k | Cambridge | UK | 21+ | 18+ | 14- | 2 | 1 | 3 | 2 |
18 | 18 | Richard Wheeldon | 1d | London Go Centre | UK | 15- | 17- | 20+ | 1 | 1 | 2 | 1 |
19 | 19 | Ai Guan | 1k | Birmingham | UK | 20- | 22+ | 16+ | 2 | 1 | 1 | 0 |
20 | 20 | Richard Zhang | 1k | Cambridge | UK | 19+ | 14- | 18- | 1 | 0 | 4 | 0 |
21 | 21 | Kam Chuen Leung | 1k | London Go Centre | UK | 17- | 16- | 26+ | 1 | 0 | 1 | -2 |
22 | 22 | Baron Allday | 2k | No Club | UK | 23+ | 19- | 30+ | 2 | 0 | -1 | -2 |
23 | 23 | Andrew Douglas Smith | 2k | Cambridge Uni | UK | 22- | 24+ | 25+ | 2 | 0 | -2 | -3 |
24 | 24 | Gilles Englebert | 3k | Oxford University | UK | 27+ | 23- | 29+ | 2 | -1 | -3 | -5 |
25 | 25 | Carlos Han | 3k | Tonbridge School | UK | 33+ | 29+ | 23- | 2 | -1 | -5 | -4 |
26 | Michael Pickles | 3k | No Club | UK | 34+ | 28+ | 21- | 2 | -1 | -5 | -4 | |
27 | 27 | Simon Thornewill Von Essen | 3k | Stevenage North Herts Go Club | UK | 24- | 33+ | 28+ | 2 | -1 | -6 | -6 |
28 | 28 | Atta Chui | 2k | Cambridge | UK | 14- | 26- | 27- | 0 | -2 | 0 | -6 |
29 | 29 | Karl Lam | 3k | Tonbridge School | UK | 30+ | 25- | 24- | 1 | -2 | -4 | -6 |
30 | 30 | Brook Roberts | 3k | No Club | UK | 29- | 31+ | 22- | 1 | -2 | -4 | -7 |
31 | 31 | Roger Murby | 4k | Cambridge | UK | 32+ | 30- | 33+ | 2 | -2 | -7 | -8 |
32 | 32 | Linfeng Wang | 4k | London | UK | 31- | 37+ | 35+ | 2 | -2 | -9 | -9 |
33 | 33 | Geoff Kaniuk | 3k | Cambridge | UK | 25- | 27- | 31- | 0 | -3 | -4 | -9 |
34 | 34 | Alan Roberts | 4k | London | UK | 26- | 35- | 38+ | 1 | -3 | -8 | -11 |
35 | 35 | Daniel Tan | 5k | UCL | UK | 42+ | 34+ | 32- | 2 | -3 | -10 | -10 |
36 | 36 | Yanyi Xiong | 6k | Cambridge CGo | UK | 46+ | 39+ | 37+ | 3 | -3 | -14 | -12 |
37 | 37 | Frank Visser | 5k | Amsterdam | NL | 38+ | 32- | 36- | 1 | -4 | -9 | -12 |
38 | 38 | Alec Edgington | 5k | Cambridge | UK | 37- | 43+ | 34- | 1 | -4 | -12 | -13 |
39 | 39 | Caleb Monk | 6k | Epsom | UK | 40+ | 36- | 47+ | 2 | -4 | -13 | -14 |
40 | 40 | Alistair Turnbull | 6k | Cambridge | UK | 39- | 47+ | 42+ | 2 | -4 | -15 | -15 |
41 | 41 | Jonah Burnstone-Cresswell | 7k | No Club | UK | 51+ | 46+ | 43+ | 3 | -4 | -19 | -15 |
42 | 42 | Jonathan Richman | 6k | St Albans | UK | 35- | 44+ | 40- | 1 | -5 | -12 | -16 |
43 | 43 | Owen Ambridge | 9k | Cambridge | UK | 49- | 38- | 41- | 0 | -5 | -15 | -15 |
44 | 44 | Andrew Volovich | 7k | Cambridge CGo | UK | 45+ | 42- | 49+ | 2 | -5 | -17 | -17 |
45 | 45 | Samuel Wu | 7k | Cambridge CGo | UK | 44- | 51+ | 48+ | 2 | -5 | -19 | -18 |
46 | 46 | Alexia Yue | 6k | London | UK | 36- | 41- | ... | 0 | -6 | -13 | -18 |
47 | 47 | John Shafer | 7k | Tonbridge School | UK | 48+ | 40- | 39- | 1 | -6 | -14 | -18 |
48 | 48 | Richard Mullens | 7k | London City | UK | 47- | 49+ | 45- | 1 | -6 | -18 | -19 |
49 | 49 | Justin Leung | 8k | Tonbridge School | UK | 43+ | 48- | 44- | 1 | -7 | -16 | -21 |
50 | 50 | Spyridon Roumeliotis | 10k | Cambridge CGo | UK | 52+ | 53+ | 51+ | 3 | -7 | -26 | -24 |
51 | 51 | Stig Petersen | 8k | South Cambridgeshire | UK | 41- | 45- | 50- | 0 | -8 | -16 | -24 |
52 | 52 | Zhichen Zhou | 10k | Cambridge Uni | UK | 50- | 56+ | 53+ | 2 | -8 | -28 | -27 |
53 | 53 | Calum Mackenzie | 11k | London City | UK | 54+ | 50- | 52- | 1 | -10 | -25 | -30 |
54 | 54 | Pablo Andres-Martinez | 12k | Edinburgh | UK | 53- | 60+ | 56+ | 2 | -10 | -34 | -33 |
55 | 55 | Joe Monk | 12k | Epsom | UK | 56- | 57+ | 60+ | 2 | -10 | -36 | -33 |
56 | 56 | Bob Baldwin | 12k | Stevenage | UK | 55+ | 52- | 54- | 1 | -11 | -28 | -33 |
57 | 57 | Alida Chan | 13k | Tonbridge School | UK | 60+ | 55- | 58- | 1 | -12 | -35 | -36 |
58 | 58 | Rob Williamson | 14k | Cambridge | UK | ... | ... | 57+ | 1 | -12 | -40 | -39 |
59 | 59 | Ruby Zeng | 14k | Cambridge CGo | UK | 61+ | 62- | 63+ | 2 | -12 | -41 | -38 |
60 | 60 | Kerry Poltronieri | 13k | Cambridge | UK | 57- | 54- | 55- | 0 | -13 | -32 | -39 |
61 | 61 | Nathaniel Chan | 15k | Tonbridge School | UK | 59- | 65+ | 62+ | 2 | -13 | -41 | -42 |
62 | 62 | Erin Cox | 16k | No Club | UK | 64+ | 59+ | 61- | 2 | -14 | -39 | -43 |
63 | 63 | Linden Ralph | 16k | No Club | UK | 68+ | 64+ | 59- | 2 | -14 | -42 | -43 |
64 | 64 | April Chen | 15k | Cambridge CGo | UK | 62- | 63- | 66+ | 1 | -14 | -43 | -44 |
65 | 65 | Ceren Baylan | 16k | UCL | UK | 67+ | 61- | 68- | 1 | -15 | -45 | -45 |
66 | 66 | Rachel Zeng | 17k | Cambridge CGo | UK | 70+ | 67+ | 64- | 2 | -15 | -48 | -46 |
67 | 67 | Rachel Chik | 16k | Cambridge CGo | UK | 65- | 66- | ... | 0 | -16 | -46 | -48 |
68 | 68 | Odysseas Jones-Roumeliotis | 17k | Cambridge CGo | UK | 63- | 69- | 65+ | 1 | -16 | -46 | -50 |
69 | 69 | Clarence Qin | 20k | No Club | UK | 71+ | 68+ | 72+ | 3 | -17 | -52 | -54 |
70 | 70 | George Ren | 18k | Cambridge CGo | UK | 66- | 71- | ... | 0 | -18 | -51 | -54 |
71 | 71 | Ruirui Qin | 20k | No Club | UK | 69- | 70+ | 73+ | 2 | -18 | -55 | -57 |
72 | 72 | Clinton Yu | 20k | Manchester | UK | 78+ | 79+ | 69- | 2 | -18 | -75 | -55 |
73 | 73 | Thibault Fell-Gagnere | 22k | Tonbridge School | UK | 74+ | 75+ | 71- | 2 | -20 | -58 | -61 |
74 | 74 | Lev Balabin | 22k | Tonbridge School | UK | 73- | 76+ | 78+ | 2 | -20 | -71 | -63 |
75 | 75 | Sam Yun Yap | 22k | Cambridge Uni | UK | 76+ | 73- | 79+ | 2 | -20 | -73 | -62 |
76 | 76 | Bowang Li | 24k | Cambridge CGo | UK | 75- | 74- | 77+ | 1 | -23 | -63 | -71 |
77 | 77 | Haroon Ayub | 25k | London Go Centre | UK | 79+ | 78+ | 76- | 2 | -23 | -81 | -70 |
78 | 78 | Bowen Li | 28k | Cambridge CGo | UK | 72- | 77- | 74- | 0 | -28 | -61 | -84 |
79 | 79 | Max Volovich | 35k | Cambridge CGo | UK | 77- | 72- | 75- | 0 | -30 | -61 | -90 |
Last updated Wed Dec 27 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.