UCL Tournament Results 2023
Tournament Name
UCL
Tournament Date
Sat, 15 Apr 2023
Held at University College London.
The bar was at 5d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yiyang Ding | 5d | No Club | UK | 7+ | 6+ | 2+ | 3 | 7 | 16 | 18 |
2 | 2 | Chun Fang | 6d | Edinburgh | UK | 4+ | 3+ | 1- | 2 | 6 | 19 | 17 |
3 | 3 | Yaoling Yang | 6d | Bristol | UK | 5+ | 2- | 6+ | 2 | 6 | 17 | 16 |
4 | 4 | Tianrui He | 5d | Bristol | UK | 2- | 9+ | 10+ | 2 | 6 | 16 | 15 |
5 | 5 | Yicheng Xiao | 6d | UCL | UK | 3- | 11+ | 8+ | 2 | 6 | 15 | 15 |
6 | 6 | Zeyu Qiu | 5d | Birmingham | UK | 12+ | 1- | 3- | 1 | 5 | 17 | 15 |
7 | 7 | Changhao Huang | 5d | UCL | UK | 1- | 8- | 13+ | 1 | 5 | 16 | 13 |
8 | 8 | Lucretiu Calota | 4d | St Albans | UK | 13+ | 7+ | 5- | 2 | 5 | 15 | 14 |
9 | 9 | Peikai Xue | 4d | UCL | UK | 11+ | 4- | 12+ | 2 | 5 | 14 | 13 |
10 | 10 | Yanming Zhang | 4d | UCL | UK | 15+ | 12+ | 4- | 2 | 5 | 13 | 14 |
11 | 11 | Wai Yi Chung | 5d | No Club | UK | 9- | 5- | 14- | 0 | 4 | 15 | 12 |
12 | Yue Matt Xi | 5d | UCL | UK | 6- | 10- | 9- | 0 | 4 | 15 | 12 | |
13 | 13 | Yike Tang | 4d | Cambridge | UK | 8- | 14+ | 7- | 1 | 4 | 14 | 11 |
14 | 14 | Zhuopeng Yu | 3d | UCL | UK | 18+ | 13- | 11+ | 2 | 4 | 10 | 10 |
15 | 15 | Hangyu Xu | 3d | Newcastle | UK | 10- | 16- | 18+ | 1 | 3 | 10 | 7 |
16 | 16 | Lingyun Zhao | 3d | UCL | UK | ... | 15+ | 17- | 1 | 3 | 8 | 8 |
17 | 17 | Youdao Lu | 1d | UCL | UK | 23+ | 22+ | 16+ | 3 | 3 | 5 | 6 |
18 | 18 | Ryan Zhang | 2d | London Go Centre | UK | 14- | 26+ | 15- | 1 | 2 | 8 | 5 |
19 | 19 | Johannes Siven | 1d | No Club | UK | 27+ | 20+ | ... | 2 | 2 | 3 | 5 |
20 | 20 | Alistair Wall | 1d | Wanstead | UK | 29+ | 19- | 24+ | 2 | 2 | 3 | 4 |
21 | 21 | Artur Gascon | 1k | No Club | ES | 25+ | 29+ | 22+ | 3 | 2 | 2 | 3 |
22 | 22 | Alvina Kwok | 1d | No Club | UK | 30+ | 17- | 21- | 1 | 1 | 5 | 3 |
23 | 23 | Kwun Yin Ng | 1d | No Club | UK | 17- | 24- | 29+ | 1 | 1 | 4 | 1 |
24 | 24 | Francisco Pereira | 1k | No Club | UK | 31+ | 23+ | 20- | 2 | 1 | 3 | 2 |
25 | 25 | Paul Smith | 1k | Cambridge | UK | 21- | 33+ | 28+ | 2 | 1 | 2 | 0 |
26 | 26 | Ai Guan | 1k | Birmingham | UK | 35+ | 18- | 30+ | 2 | 1 | 1 | 1 |
27 | 27 | Kam Chuen Leung | 1k | London Go Centre | UK | 19- | 31+ | 34+ | 2 | 1 | 1 | 0 |
28 | 28 | Richard Wheeldon | 1k | London Go Centre | UK | 33+ | 30+ | 25- | 2 | 1 | 0 | 2 |
29 | 29 | Weichien Liao | 1d | UCL | UK | 20- | 21- | 23- | 0 | 0 | 5 | 0 |
30 | 30 | Ruofeng Han | 1d | UCL | UK | 22- | 28- | 26- | 0 | 0 | 3 | 0 |
31 | 31 | Amaan Islam | 1k | Burton-On-Trent | UK | 24- | 27- | 33+ | 1 | 0 | 1 | -2 |
32 | 32 | Simon Thornewill | 3k | Stevenage | UK | 40+ | 39+ | 36+ | 3 | 0 | -5 | -3 |
33 | 33 | Richard Zhang | 1k | Cambridge | UK | 28- | 25- | 31- | 0 | -1 | 2 | -3 |
34 | 34 | Spike Shamoon | 3k | London City | UK | 44+ | 35+ | 27- | 2 | -1 | -3 | -4 |
35 | 35 | Ruiyang Wang | 2k | UCL | UK | 26- | 34- | 45+ | 1 | -1 | -3 | -5 |
36 | 36 | Brook Roberts | 3k | London | UK | 39+ | 42+ | 32- | 2 | -1 | -4 | -4 |
37 | 37 | Natalie Hung | 4k | No Club | UK | 46+ | 41+ | 39+ | 3 | -1 | -7 | -6 |
38 | 38 | Gilles Englebert | 3k | Oxford University | UK | ... | 45+ | 40+ | 2 | -1 | -8 | -6 |
39 | 39 | Lik Kan Yeung | 2k | No Club | UK | 36- | 32- | 37- | 0 | -2 | -2 | -6 |
40 | 40 | Tim James | 3k | Brighton | UK | 32- | 44+ | 38- | 1 | -2 | -4 | -7 |
41 | 41 | Colin Williams | 4k | Bristol | UK | 47+ | 37- | 46+ | 2 | -2 | -7 | -8 |
42 | 42 | Malcolm Walker | 4k | No Club | UK | 49+ | 36- | 50+ | 2 | -2 | -9 | -8 |
43 | 43 | Alvin Choy | 5k | No Club | UK | 50+ | 47+ | 44+ | 3 | -2 | -10 | -9 |
44 | 44 | Adam Heslop | 3k | Edinburgh | UK | 34- | 40- | 43- | 0 | -3 | -5 | -9 |
45 | 45 | Alan Roberts | 4k | London | UK | 53+ | 38- | 35- | 1 | -3 | -7 | -9 |
46 | 46 | Iu Garcia-Siches | 4k | No Club | UK | 37- | 49+ | 41- | 1 | -3 | -7 | -10 |
47 | 47 | Linfeng Wang | 4k | London Go Centre | UK | 41- | 43- | 49+ | 1 | -3 | -8 | -11 |
48 | 48 | Caleb Monk | 6k | London | UK | 55+ | 53+ | 51+ | 3 | -3 | -14 | -12 |
49 | 49 | Yuxin Mao | 4k | No Club | UK | 42- | 46- | 47- | 0 | -4 | -8 | -12 |
50 | 50 | George Austin Sydes | 5k | Nottingham | UK | 43- | 54+ | 42- | 1 | -4 | -9 | -13 |
51 | 51 | Andrew Volovich | 6k | Cambridge CGo | UK | 54+ | 56+ | 48- | 2 | -4 | -13 | -13 |
52 | 52 | Jonah Burnstone-Cresswell | 7k | No Club | UK | 58+ | 55+ | 54+ | 3 | -4 | -16 | -15 |
53 | 53 | Francis Moore | 5k | No Club | UK | 45- | 48- | 57- | 0 | -5 | -11 | -15 |
54 | 54 | Daniel Tan | 5k | UCL | UK | 51- | 50- | 52- | 0 | -5 | -12 | -15 |
55 | 55 | Marco Praderio | 6k | Lancaster | UK | 48- | 52- | 58+ | 1 | -5 | -13 | -17 |
56 | 56 | Francesco Chiarini | 7k | London Go Centre | UK | 61+ | 51- | 59+ | 2 | -5 | -17 | -17 |
57 | 57 | Marek Labos | 8k | London City | SK | 63+ | 62+ | 53+ | 3 | -5 | -20 | -18 |
58 | 58 | Robin Dews | 7k | Nottingham | UK | 52- | 61+ | 55- | 1 | -6 | -16 | -19 |
59 | 59 | Mike Sun | 7k | UCL | UK | ... | ... | 56- | 0 | -6 | -19 | -19 |
60 | 60 | Theodor Calota | 9k | St Albans | RO | 64+ | 63+ | 61+ | 3 | -6 | -23 | -21 |
61 | 61 | John Shafer | 7k | Tonbridge School | UK | 56- | 58- | 60- | 0 | -7 | -17 | -21 |
62 | 62 | David Baldwin | 9k | Stevenage | UK | 65+ | 57- | 64+ | 2 | -7 | -21 | -23 |
63 | 63 | Seong Ho Son | 8k | UCL | KR | 57- | 60- | 65- | 0 | -8 | -19 | -24 |
64 | 64 | Gerry Gavigan | 9k | London Go Centre | UK | 60- | 66+ | 62- | 1 | -8 | -21 | -25 |
65 | 65 | Kaimyn Chapman | 10k | No Club | UK | 62- | 69+ | 63+ | 2 | -8 | -26 | -27 |
66 | 66 | Ali Oznesil | 10k | No Club | TR | 68+ | 64- | 67+ | 2 | -8 | -27 | -26 |
67 | 67 | Bob Baldwin | 11k | No Club | UK | 69+ | 68+ | 66- | 2 | -9 | -29 | -28 |
68 | 68 | Calum Mackenzie | 10k | London City | UK | 66- | 67- | 69- | 0 | -10 | -28 | -30 |
69 | 69 | Joe Monk | 12k | Epsom | UK | 67- | 65- | 68+ | 1 | -11 | -27 | -35 |
70 | 70 | Ayca Ceren Baylan | 14k | UCL | TR | 71+ | 73+ | 72+ | 3 | -11 | -40 | -36 |
71 | 71 | Conner Corbridge | 13k | No Club | US | 70- | 72- | 75+ | 1 | -12 | -40 | -38 |
72 | 72 | Horace Stoica | 15k | London Go Centre | UK | 74- | 71+ | 70- | 1 | -14 | -37 | -43 |
73 | 73 | Hugh Brown | 15k | No Club | UK | 75+ | 70- | 74- | 1 | -14 | -40 | -42 |
74 | 74 | Blake Shamoon | 17k | No Club | UK | 72+ | 75+ | 73+ | 3 | -14 | -43 | -45 |
75 | 75 | Peter Mcloughlin | 15k | London Go Centre | UK | 73- | 74- | 71- | 0 | -15 | -40 | -45 |
76 | 76 | Lev Proleev | 19k | London Go Centre | UK | 78+ | 77+ | 79+ | 3 | -16 | -56 | -51 |
77 | 77 | Clinton Yu | 20k | Manchester | UK | 79+ | 76- | 78+ | 2 | -18 | -54 | -56 |
78 | 78 | Marco Pieroni | 20k | LAE | UK | 76- | 80+ | 77- | 1 | -19 | -58 | -58 |
79 | Paul L Smith | 20k | Nottingham | UK | 77- | 81+ | 76- | 1 | -19 | -58 | -58 | |
80 | 80 | Asude Beldagli | 25k | No Club | UK | ... | 78- | ... | 0 | -24 | -69 | -74 |
81 | Omer Beldagli | 25k | No Club | UK | ... | 79- | ... | 0 | -24 | -69 | -74 |
Last updated Mon Apr 17 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.