Trigantius Tournament Results 2024
Tournament Name
Trigantius
Tournament Date
Sat, 16 Mar 2024
The bar was at 3d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zeyu Qiu | 5d | Birmingham | UK | 8+ | 5+ | 3+ | 3 | 5 | 9 | 12 |
| 2 | 2 | Zihao He | 3d | No Club | UK | 4+ | 3- | 5+ | 2 | 4 | 11 | 10 |
| 3 | 3 | Tianyi Chen | 6d | Liverpool | UK | 14+ | 2+ | 1- | 2 | 4 | 10 | 11 |
| 4 | 4 | Lucretiu Calota | 4d | St Albans | UK | 2- | 7+ | 6+ | 2 | 4 | 10 | 9 |
| 5 | 5 | Scott Cobbold | 4d | London Go Centre | UK | 6+ | 1- | 2- | 1 | 3 | 12 | 9 |
| 6 | 6 | Bruno Poltronieri | 4d | Cambridge | UK | 5- | 8+ | 4- | 1 | 3 | 9 | 8 |
| 7 | 7 | Alexander Rix | 2d | London Go Centre | UK | 10+ | 4- | 9+ | 2 | 3 | 8 | 7 |
| 8 | 8 | Peikai Xue | 4d | UCL | UK | 1- | 6- | 10- | 0 | 2 | 10 | 6 |
| 9 | 9 | Alison Bexfield | 1d | Letchworth | UK | 11+ | 10+ | 7- | 2 | 2 | 7 | 5 |
| 10 | 10 | Chenglong Zhang | 2d | Cambridge | CN | 7- | 9- | 8+ | 1 | 2 | 7 | 4 |
| 11 | 11 | Gokul Ramanan Subramanian | 1d | Cambridge | UK | 9- | 18+ | 14+ | 2 | 2 | 3 | 3 |
| 12 | 12 | Phil Beck | 1d | Cambridge | UK | 18+ | 14+ | ... | 2 | 2 | 1 | 5 |
| 13 | 13 | Matthew Reid | 1k | Cambridge | UK | 19+ | 20+ | 15+ | 3 | 2 | 1 | 3 |
| 14 | 14 | Alistair Wall | 2d | No Club | UK | 3- | 12- | 11- | 0 | 1 | 8 | 3 |
| 15 | 15 | Edmund Smith | 1k | Cambridge | UK | 16+ | 19f | 13- | 2 | 1 | 3 | 2 |
| 16 | 16 | Sebastian Pountney | 1k | No Club | UK | 15- | 22+ | 18+ | 2 | 1 | 1 | 0 |
| 17 | 17 | Jonathan Grant | 2k | Cambridge | UK | 21+ | 25+ | 20+ | 3 | 1 | -1 | 0 |
| 18 | 18 | Toby Manning | 1d | Leicester | UK | 12- | 11- | 16- | 0 | 0 | 5 | 0 |
| 19 | 19 | Haoyu Wang | 1d | No Club | UK | 13- | 15d | ... | 0 | 0 | 3 | 0 |
| 20 | Richard Wheeldon | 1k | London Go Centre | UK | 23+ | 13- | 17- | 1 | 0 | 3 | 0 | |
| 21 | 21 | Simon Bexfield | 1k | Letchworth | UK | 17- | 23+ | 22- | 1 | 0 | 1 | -1 |
| 22 | 22 | Atta Chui | 2k | Cambridge | UK | 24+ | 16- | 21+ | 2 | 0 | 0 | -2 |
| 23 | 23 | Richard Zhang | 1k | Cambridge | UK | 20- | 21- | 24+ | 1 | 0 | -1 | -2 |
| 24 | 24 | Richard Bentley | 2k | Durham | UK | 22- | 26+ | 23- | 1 | -1 | -1 | -4 |
| 25 | 25 | Colin Williams | 3k | Bristol | UK | 31+ | 17- | 28+ | 2 | -1 | -4 | -5 |
| 26 | 26 | Carlos Han | 3k | Tonbridge | UK | 28+ | 24- | 30f | 2 | -1 | -6 | -5 |
| 27 | 27 | Dario Klingenberg | 3k | Darmstadt | DE | 30+ | ... | ... | 1 | -1 | -9 | -5 |
| 28 | 28 | Michael Pickles | 3k | No Club | UK | 26- | 30+ | 25- | 1 | -2 | -5 | -7 |
| 29 | 29 | Geoff Kaniuk | 4k | Cambridge | UK | 35- | 33+ | 31+ | 2 | -2 | -10 | -9 |
| 30 | 30 | Yancheng Tao | 3k | Cambridge | UK | 27- | 28- | 26d | 0 | -3 | -4 | -9 |
| 31 | 31 | Alec Edgington | 4k | Cambridge | UK | 25- | 32+ | 29- | 1 | -3 | -6 | -10 |
| 32 | 32 | Owen Ambridge | 5k | Cambridge | UK | 36+ | 31- | 37+ | 2 | -3 | -11 | -11 |
| 33 | Andrew Volovich | 5k | Cambridge | UK | 38+ | 29- | 35+ | 2 | -3 | -11 | -11 | |
| 34 | 34 | Spyros Roumeliotis | 6k | Cambridge | UK | 42+ | 38+ | 36+ | 3 | -3 | -15 | -12 |
| 35 | 35 | Frank Visser | 5k | Amsterdam | NL | 29+ | 37- | 33- | 1 | -4 | -9 | -12 |
| 36 | 36 | Robert Payne | 5k | Edinburgh | UK | 32- | 39+ | 34- | 1 | -4 | -11 | -13 |
| 37 | 37 | Jonathan Richman | 6k | St Albans | UK | 44+ | 35+ | 32- | 2 | -4 | -13 | -13 |
| 38 | 38 | Dwayne Mccormack | 5k | Stevenage | UK | 33- | 34- | 41- | 0 | -5 | -11 | -15 |
| 39 | 39 | Pascal Strach | 7k | Frankfurt | DE | 43+ | 36- | 42+ | 2 | -5 | -16 | -17 |
| 40 | 40 | Samuel Yiqiao Wu | 7k | Cambridge CGo | UK | 46- | 44+ | 43+ | 2 | -5 | -19 | -18 |
| 41 | Justin Leung | 8k | Tonbridge | UK | 48+ | 46+ | 38+ | 3 | -5 | -19 | -18 | |
| 42 | 42 | Enoch Tse | 6k | Tonbridge | UK | 34- | 43- | 39- | 0 | -6 | -14 | -18 |
| 43 | 43 | Richard Mullens | 7k | London City | UK | 39- | 42+ | 40- | 1 | -6 | -16 | -19 |
| 44 | 44 | John Shafer | 7k | Tonbridge | UK | 37- | 40- | 47+ | 1 | -6 | -16 | -20 |
| 45 | 45 | Alida Chan | 9k | Tonbridge School | UK | 47+ | 48+ | 46+ | 3 | -6 | -21 | -21 |
| 46 | 46 | Stig Petersen | 8k | South Cambridgeshire | UK | 40+ | 41- | 45- | 1 | -7 | -16 | -21 |
| 47 | 47 | Anthony Lyall | 8k | None | UK | 45- | 49+ | 44- | 1 | -7 | -21 | -22 |
| 48 | 48 | Leandro Soriano Marcolino | 8k | Lancaster | UK | 41- | 45- | 50+ | 1 | -7 | -21 | -23 |
| 49 | 49 | Bob Baldwin | 11k | Stevenage | UK | 51+ | 47- | 52+ | 2 | -9 | -29 | -29 |
| 50 | 50 | Horace Stoica | 12k | Stevenage | UK | 52+ | 51+ | 48- | 2 | -10 | -29 | -31 |
| 51 | 51 | Rob Williamson | 11k | Cambridge | UK | 49- | 50- | 54- | 0 | -11 | -31 | -33 |
| 52 | 52 | Kerry Poltronieri | 12k | Cambridge | UK | 50- | 53+ | 49- | 1 | -11 | -31 | -34 |
| 53 | 53 | Clarence Qin | 14k | Abingdon | UK | 54+ | 52- | 55+ | 2 | -12 | -37 | -38 |
| 54 | 54 | Ruirui Qin | 14k | Oxford | UK | 53- | 55+ | 51+ | 2 | -12 | -37 | -39 |
| 55 | 55 | April Chen | 15k | Cambridge CGo | UK | 56+ | 54- | 53- | 1 | -14 | -39 | -42 |
| 56 | 56 | Odysseas Jones-Roumeliotis | 17k | Cambridge | UK | 55- | 57+ | 59+ | 2 | -15 | -54 | -48 |
| 57 | 57 | Clinton Yu | 19k | Manchester | UK | 58+ | 56- | 60- | 1 | -18 | -57 | -54 |
| 58 | 58 | William Petersen | 22k | South Cambridgeshire | UK | 57- | 60+ | 61+ | 2 | -20 | -63 | -63 |
| 59 | 59 | Dylan Tam | 22k | Tonbridge | UK | 60- | 61- | 56- | 0 | -22 | -60 | -66 |
| 60 | 60 | Bowang Li | 24k | Cambridge | UK | 59+ | 58- | 57+ | 2 | -22 | -60 | -68 |
| 61 | 61 | Bowen Li | 24k | Cambridge | UK | ... | 59+ | 58- | 1 | -23 | -66 | -70 |
Last updated Sun Mar 17 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.