Online League Autumn 2023

Tournament Name
Online League
Tournament Date
Wed, 18 Oct 2023 - Fri, 9 Feb 2024

A-League

POSN NAME               GR CO  Club WIN     1      2      3      4      5      6      7      8      9     10     
1 Bithell Sam           2d UK  Durm  4    2-/w0  4+/w0  0=0    0=0    0=0    2+/b0  4+/b0  0=0    0=0    3+/w0   
2 Hunt Tim              2d UK  MKes  4    1+/b0  0=0    0=0    3+/w0  4+/b0  1-/w0  0=0    0=0    3-/b0  4+/w0   
3 Zhang Mark_Baoliang   1k UK  Manc  2    0=0    0=0    4-/w0  2-/b0  0=0    0=0    0=0    4+/b0  2+/w0  1-/b0   
4 Tabor Paul            1d UK  Maid  1    0=0    1-/b0  3+/b0  0=0    2-/w0  0=0    1-/w0  3-/w0  0=0    2-/b0   

B-League

POSN NAME           GR CO  Club WIN     1      2      3      4      5      6      7      8      9     10         
1 Roberts Brook     3k UK  LonC  8    5+/b0  0=0    2+/w0  4+/w0  3+/b0  5+/w0  0=0    2+/b0  4+/b0  3+/w0   
2 Frye Matthew      6k UK  Durm  4    3-/b0  4+/w0  1-/b0  0-0    0=0    3+/w0  4+/b0  1-/w0  5+/b0  0=0     
3 Blockley Edward   4k UK  NoCb  3    2+/w0  5-/b0  4-/b0  0=0    1-/w0  2-/b0  5+/w0  4+/w0  0=0    1-/b0   
4 Praderio Marco    5k UK  Lanc  3    0=0    2-/b0  3+/w0  1-/b0  5+/w0  0=0    2-/w0  3-/b0  1-/w0  5+/b0   
5 Macleod Donald    3k UK  Dund  2    1-/w0  3+/w0  0=0    0+0    4-/b0  1-/b0  3-/b0  0=0    2-/w0  4-/w0   

C-League

POSN NAME          GR CO  Club WIN     1      2      3      4      5      6  
1 Williams Colin   3k UK  Bris  4    4+/w0  3-/w2  2+/w2  4+/b0  3+/w2  2-/w2   
2 Moore Francis    7k UK  NoCb  4    3+/b0  4+/b0  1-/b2  3-/w0  4+/w0  1+/b2   
3 Cantrell David   5k UK  LGC   2    2-/w0  1+/b2  4-/b0  2+/b0  1-/b2  4-/w0   
4 Bell Ron         6k UK  Edin  2    1-/b0  2-/w0  3+/w0  1-/w0  2-/b0  3+/b0   

D-League

POSN NAME                     GR CO  Club WIN     1      2      3      4      5      6      7      8      9     10         
1 Lee Byoung-Ju               4k IE  Dubl  6    2-/b0  0=0    4+/w0  5+/w2  3+/b0  0=0    0=0    4+/b0  5+/w2  3+/w0   
2 Guest Daniel                5k UK  ShfU  2    1+/w0  3+/w0  0=0    0-0    0-2    0=0    0=0    0=0    0=0    0=0     
3 Atherton John               7k UK  IMan  3    4+/w0  2-/b0  5+/b0  0=0    1-/w0  4-/b0  0=0    5+/w0  0=0    1-/b0   
4 Murphy Ben                  8k UK  Bily  3    3-/b0  5+/w0  1-/b0  0+0    0=0    3+/w0  5-/b0  1-/w0  0=0    0=0     
5 Marcolino Leandro_Soriano   9k UK  Lanc  2    0=0    4-/b0  3-/w0  1-/b2  0+2    0=0    4+/w0  3-/b0  1-/b2  0=0     

E-League

POSN NAME            GR CO  Club WIN     1      2      3      4      5      6
1 Cook Harriss      11k UK  Twik  4    4-/w2  2-/w4  3+/w5  4+/w2  0+4    3+/w5   
2 Grabas Jeremi     15k UK  Durm  3    3+/w0  1+/b4  4-/b0  0-0    0-4    4+/w0   
3 McLoughlin Peter  16k UK  LGC   3    2-/b0  4+/b2  1-/b5  0+0    4+/b2  1-/b5   
4 Robinson Daffyd   13k UK  Lcln  2    1+/b2  3-/w2  2+/w0  1-/b2  3-/w2  2-/b0   

F-League

POSN NAME             GR CO  Club WIN     1      2      3      4      5      6
1 Chen Adam          17k UK  OxfC  5    2+/b0  4+/w2  3+/w0  2-/w0  4+/w2  3+/b0   
2 Maclean Craig      18k UK  Durm  4    1-/w0  3+/w2  4+/w4  1+/b0  0+2    0=0     
3 Gibb Andrew        21k UK  Manc  2    4+/w0  2-/b2  1-/b0  4+/b0  0-2    1-/w0   
4 Smith Paul_Leslie  22k UK  Nott  0    3-/b0  1-/b2  2-/b4  3-/w0  1-/b2  0=0     
Last updated Wed Nov 13 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.