Trigantius Tournament Results 2025
Tournament Name
Trigantius
Tournament Date
Sat, 8 Mar 2025
The bar was at 5d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yue Wen | 7d | London Go Centre | UK | 3+ | 2+ | 4+ | 3 | 7 | 17 | 18 |
2 | 2 | Yifan Bao | 5d | Coventry | UK | 4+ | 1- | 5+ | 2 | 6 | 17 | 16 |
3 | 3 | Quan Wan | 7d | Manchester | UK | 1- | 6+ | 7+ | 2 | 6 | 16 | 15 |
4 | 4 | Chenhe Yuan | 5d | No Club | UK | 2- | 9+ | 1- | 1 | 5 | 17 | 14 |
5 | 5 | Peikai Xue | 4d | UCL | UK | 8+ | 7+ | 2- | 2 | 5 | 14 | 14 |
6 | 6 | Guodong Cao | 4d | Oxford University | UK | 9+ | 3- | 8+ | 2 | 5 | 14 | 13 |
7 | 7 | Lucretiu Calota | 4d | St Albans | UK | 10+ | 5- | 3- | 1 | 4 | 14 | 12 |
8 | 8 | Jake Game | 4d | Swindon | UK | 5- | 11+ | 6- | 1 | 4 | 13 | 11 |
9 | 9 | Bruno Poltronieri | 4d | Cambridge | UK | 6- | 4- | 10+ | 1 | 4 | 13 | 10 |
10 | 10 | Alexander Rix | 3d | London Go Centre | UK | 7- | 18+ | 9- | 1 | 3 | 9 | 8 |
11 | 11 | Kwun Yin Ng | 2d | No Club | UK | 13+ | 8- | 19+ | 2 | 3 | 7 | 7 |
12 | 12 | Gokul Ramanan Subramanian | 2d | Cambridge | UK | 17- | 13+ | 14+ | 2 | 3 | 5 | 6 |
13 | 13 | Tim Hunt | 2d | Milton Keynes | UK | 11- | 12- | 18+ | 1 | 2 | 7 | 4 |
14 | 14 | Richard Wheeldon | 1d | London Go Centre | UK | 22+ | 17+ | 12- | 2 | 2 | 4 | 5 |
15 | 15 | Matthew Reid | 1k | Cambridge | UK | 16+ | 20+ | 17+ | 3 | 2 | 4 | 3 |
16 | 16 | Alison Bexfield | 1d | Letchworth Garden City | UK | 15- | 23+ | 25+ | 2 | 2 | 2 | 3 |
17 | 17 | Toby Manning | 1d | Leicester | UK | 12+ | 14- | 15- | 1 | 1 | 7 | 3 |
18 | 18 | Yichen Jiang | 1d | London | UK | 19+ | 10- | 13- | 1 | 1 | 6 | 3 |
19 | 19 | Christian Scarff | 1d | Swindon | UK | 18- | 24+ | 11- | 1 | 1 | 4 | 2 |
20 | 20 | Carlos Han | 1k | Tonbridge School | UK | 34+ | 15- | 26+ | 2 | 1 | 0 | 1 |
21 | 21 | Simon Bexfield | 1k | Letchworth Garden City | UK | 23- | 22+ | 24+ | 2 | 1 | 0 | 0 |
22 | 22 | Phil Beck | 1d | Cambridge | UK | 14- | 21- | ... | 0 | 0 | 3 | 0 |
23 | Jose-Manuel Pavon | 1k | London City | UK | 21+ | 16- | 28- | 1 | 0 | 3 | 0 | |
24 | 24 | Jonathan Grant | 1k | Cambridge | UK | 25+ | 19- | 21- | 1 | 0 | 2 | 0 |
25 | 25 | Ai Guan | 1k | Birmingham | UK | 24- | 31+ | 16- | 1 | 0 | 1 | -1 |
26 | 26 | Jonathan Chin | 2k | Cambridge | UK | 27+ | 29+ | 20- | 2 | 0 | 0 | -1 |
27 | 27 | Yun Wen | 2k | Guildford | UK | 26- | 32+ | 29+ | 2 | 0 | -2 | -3 |
28 | 28 | Xiangyu Ge | 3k | Cambridge | UK | 38+ | 30+ | 23+ | 3 | 0 | -4 | -3 |
29 | 29 | Brook Roberts | 2k | London City | UK | 30+ | 26- | 27- | 1 | -1 | -1 | -3 |
30 | 30 | Atta Chui | 2k | Cambridge | UK | 29- | 28- | 34+ | 1 | -1 | -3 | -5 |
31 | 31 | Bob Baldwin | 3k | Ipswich | UK | 39+ | 25- | 35+ | 2 | -1 | -5 | -5 |
32 | Daniel Guest | 3k | Cambridge | UK | 35+ | 27- | 38+ | 2 | -1 | -5 | -5 | |
33 | 33 | Florian Pein | 4k | Lancaster | UK | 40+ | 38+ | 36+ | 3 | -1 | -8 | -6 |
34 | 34 | Baron Allday | 2k | No Club | UK | 20- | 35- | 30- | 0 | -2 | -2 | -6 |
35 | 35 | Dongsheng Guo | 3k | No Club | UK | 32- | 34+ | 31- | 1 | -2 | -4 | -7 |
36 | 36 | Iu Garcia-Siches | 4k | London City | UK | 43+ | 41+ | 33- | 2 | -2 | -8 | -7 |
37 | 37 | Owen Ambridge | 5k | Cambridge | UK | 49+ | 43+ | 39+ | 3 | -2 | -12 | -9 |
38 | 38 | Michael Pickles | 3k | Norwich | UK | 28- | 33- | 32- | 0 | -3 | -2 | -9 |
39 | 39 | Geoff Kaniuk | 4k | Cambridge | UK | 31- | 40+ | 37- | 1 | -3 | -6 | -10 |
40 | 40 | Alan Roberts | 4k | London City | UK | 33- | 39- | 44+ | 1 | -3 | -8 | -11 |
41 | 41 | Harry Hillier | 5k | Cambridge | UK | 42+ | 36- | 51+ | 2 | -3 | -10 | -11 |
42 | 42 | Alec Edgington | 5k | Cambridge | UK | 41- | 49+ | 43+ | 2 | -3 | -12 | -12 |
43 | 43 | Carlos Moreno Serrano | 4k | Guildford | UK | 36- | 37- | 42- | 0 | -4 | -7 | -12 |
44 | 44 | Spyridon Roumeliotis | 6k | Cambridge CGo | UK | 50+ | 46+ | 40- | 2 | -4 | -12 | -13 |
45 | 45 | Steve Bailey | 6k | Arundel | UK | 48+ | 47- | 53+ | 2 | -4 | -14 | -14 |
46 | Richard Jones | 6k | St Albans | UK | 51+ | 44- | 49+ | 2 | -4 | -14 | -14 | |
47 | 47 | Jayden Navarro | 6k | London Go Centre | UK | 52+ | 45+ | ... | 2 | -4 | -15 | -13 |
48 | 48 | Nicholas Gibbons | 6k | Norwich Go Club | UK | 45- | 53+ | 50+ | 2 | -4 | -15 | -15 |
49 | 49 | Andrew Volovich | 5k | Cambridge CGo | UK | 37- | 42- | 46- | 0 | -5 | -9 | -15 |
50 | 50 | Alida Chan | 6k | Tonbridge School | UK | 44- | 52+ | 48- | 1 | -5 | -13 | -16 |
51 | Enoch Tse | 6k | Tonbridge School | UK | 46- | 55+ | 41- | 1 | -5 | -13 | -16 | |
52 | 52 | Frank Visser | 6k | Amsterdam | NL | 47- | 50- | 54+ | 1 | -5 | -15 | -17 |
53 | 53 | John Shafer | 7k | Tonbridge School | UK | 54+ | 48- | 45- | 1 | -6 | -14 | -18 |
54 | 54 | Richard Mullens | 7k | London City | UK | 53- | 57+ | 52- | 1 | -6 | -18 | -19 |
55 | 55 | Leandro Soriano Marcolino | 8k | Lancaster | UK | 57+ | 51- | 58+ | 2 | -6 | -19 | -20 |
56 | 56 | April Chen | 8k | Cambridge | UK | 61+ | 58- | 57+ | 2 | -6 | -22 | -20 |
57 | 57 | Justin Leung | 7k | Tonbridge School | UK | 55- | 54- | 56- | 0 | -7 | -18 | -21 |
58 | 58 | Calum Mackenzie | 9k | London City | UK | 59+ | 56+ | 55- | 2 | -7 | -19 | -22 |
59 | 59 | Aorja Harris | 9k | Stevenage | UK | 58- | 61+ | 62+ | 2 | -7 | -24 | -24 |
60 | 60 | Miroslav Olsak | 10k | No Club | CZ | 62+ | 63+ | 61+ | 3 | -7 | -26 | -24 |
61 | 61 | Anthony Lyall | 8k | No Club | UK | 56- | 59- | 60- | 0 | -8 | -20 | -24 |
62 | 62 | Jose Santiago | 10k | Milton Keynes | UK | 60- | 67+ | 59- | 1 | -9 | -25 | -28 |
63 | 63 | Horace Stoica | 11k | Stevenage | UK | 67+ | 60- | 64+ | 2 | -9 | -28 | -29 |
64 | 64 | Harold Chan | 12k | Tonbridge School | UK | 68+ | 65+ | 63- | 2 | -10 | -31 | -31 |
65 | 65 | Joe Monk | 12k | London | UK | 66+ | 64- | 69+ | 2 | -10 | -32 | -32 |
66 | 66 | Clarence Qin | 12k | Oxford | UK | 65- | 68+ | 67+ | 2 | -10 | -33 | -33 |
67 | 67 | Georgina Oakley | 11k | No Club | UK | 63- | 62- | 66- | 0 | -11 | -28 | -33 |
68 | 68 | Bob Baldwin | 12k | Stevenage | UK | 64- | 66- | 70- | 0 | -12 | -33 | -36 |
69 | 69 | Ruirui Qin | 14k | Oxford | UK | 70+ | 71+ | 65- | 2 | -12 | -36 | -37 |
70 | 70 | Renee Wong | 14k | Letchworth Garden City | UK | 69- | 73- | 68+ | 1 | -13 | -44 | -41 |
71 | 71 | Kerry Poltronieri | 15k | Cambridge | UK | 72+ | 69- | 76+ | 2 | -13 | -55 | -41 |
72 | 72 | Rachel Chik | 15k | Cambridge CGo | UK | 71- | 75+ | 74+ | 2 | -13 | -61 | -42 |
73 | 73 | Kai Dhamari | 22k | Cambridge | UK | 74+ | 70+ | ... | 2 | -20 | -59 | -61 |
74 | 74 | Victor Zommers | 25k | London City | UK | 73- | 76+ | 72- | 1 | -24 | -63 | -73 |
75 | 75 | Fane Dhamari | 25k | Cambridge | UK | 76+ | 72- | ... | 1 | -24 | -68 | -72 |
76 | 76 | Geoff Boot | 30k | Milton Keynes | UK | 75- | 74- | 71- | 0 | -30 | -61 | -90 |
Last updated Sun Mar 09 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.