British Open Tournament Results 2025
Tournament Name
British Open
Tournament Date
Sat, 12 - Sun, 13 Apr 2025
The bar was at 5d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quan Wan | 7d | Manchester | UK | 6+ | 4+ | 3+ | 5+ | 2- | 7+ | 5 | 9 | 46 |
2 | 2 | Yaoling Yang | 7d | Bristol | UK | 9+ | 3- | 13+ | 7+ | 1+ | 5+ | 5 | 9 | 43 |
3 | 3 | Dohyup Kim | 1p | Seoul | KR | 13+ | 2+ | 1- | 6+ | 5+ | 4- | 4 | 8 | 45 |
4 | 4 | Chenhe Yuan | 5d | No Club | UK | 8+ | 1- | 6- | 13+ | 15+ | 3+ | 4 | 8 | 41 |
5 | 5 | Furukawa Yasumasa | 5d | No Club | JP | 11+ | 7+ | 8+ | 1- | 3- | 2- | 3 | 7 | 46 |
6 | 6 | Zeyu Qiu | 6d | Birmingham | UK | 1- | 11+ | 4+ | 3- | 7- | 10+ | 3 | 7 | 45 |
7 | 7 | Yifan Bao | 5d | Coventry | UK | 14+ | 5- | 9+ | 2- | 6+ | 1- | 3 | 7 | 44 |
8 | 8 | Michael Cheung | 5d | No Club | UK | 4- | 16+ | 5- | 9+ | 10- | 11+ | 3 | 7 | 40 |
9 | 9 | Xuanqi Cui | 5d | No Club | UK | 2- | 14+ | 7- | 8- | 13+ | 16+ | 3 | 7 | 38 |
10 | 10 | Bruno Poltronieri | 4d | Cambridge | UK | 15+ | 13- | 14+ | 11+ | 8+ | 6- | 4 | 7 | 35 |
11 | 11 | Yuhang Xing | 6d | Glasgow | UK | 5- | 6- | 15+ | 10- | 14+ | 8- | 2 | 6 | 38 |
12 | 12 | Ryan Zhang | 3d | London City | UK | 16- | 15- | 18+ | 14+ | 17+ | 13+ | 4 | 6 | 27 |
13 | 13 | Andrew Kay | 5d | Swansea | UK | 3- | 10+ | 2- | 4- | 9- | 12- | 1 | 5 | 45 |
14 | 14 | Peikai Xue | 5d | UCL | UK | 7- | 9- | 10- | 12- | 11- | 15+ | 1 | 5 | 38 |
15 | 15 | Anson Chung Tin Li | 4d | Edinburgh | UK | 10- | 12+ | 11- | 16+ | 4- | 14- | 2 | 5 | 37 |
16 | 16 | Zhan Shi | 3d | Manchester | UK | 12+ | 8- | 19+ | 15- | 18+ | 9- | 3 | 5 | 31 |
17 | 17 | Richard Hunter | 1d | Bristol | UK | 18- | 26+ | 24+ | 20+ | 12- | 19+ | 4 | 4 | 19 |
18 | 18 | Xinyu Luo | 1d | Glasgow | UK | 17+ | 20+ | 12- | 19+ | 16- | 21- | 3 | 3 | 24 |
19 | 19 | Richard Wheeldon | 1d | London Go Centre | UK | 22+ | 21+ | 16- | 18- | 25+ | 17- | 3 | 3 | 20 |
20 | 20 | Haoran Peng | 1d | Lancaster | UK | 27+ | 18- | 25+ | 17- | 21+ | 22- | 3 | 3 | 17 |
21 | Jin Zhao | 1d | Manchester | UK | 24+ | 19- | 22- | 23+ | 20- | 18+ | 3 | 3 | 17 | |
22 | 22 | Jim Clare | 1d | Reading | UK | 19- | 25- | 21+ | 27- | 26+ | 20+ | 3 | 3 | 15 |
23 | 23 | Michael Kyle | 1k | Edinburgh | UK | 26+ | ... | ... | 21- | 24+ | 25+ | 3 | 3 | 7 |
24 | 24 | Alison Bexfield | 1d | Letchworth | UK | 21- | 27+ | 17- | 25- | 23- | 28+ | 2 | 2 | 15 |
25 | 25 | Grzegorz Kudla | 1k | Edinburgh | UK | 35+ | 22+ | 20- | 24+ | 19- | 23- | 3 | 2 | 13 |
26 | 26 | Simon Bexfield | 1k | Letchworth | UK | 23- | 17- | 29+ | 34+ | 22- | 30+ | 3 | 2 | 11 |
27 | 27 | Toby Manning | 1d | Leicester | UK | 20- | 24- | 28- | 22+ | 30- | 31f | 2 | 2 | 10 |
28 | 28 | Ai Guan | 1k | Birmingham | UK | ... | ... | 27+ | 31- | ... | 24- | 1 | 1 | 1 |
29 | Allan Crossman | 3k | Edinburgh | UK | 32+ | 35+ | 26- | 30- | 31+ | 34+ | 4 | 1 | 1 | |
30 | 30 | Adam Heslop | 3k | Edinburgh | UK | 36+ | 34+ | ... | 29+ | 27+ | 26- | 4 | 1 | 0 |
31 | 31 | Pascal Strach | 3k | Frankfurt | DE | 34- | 32+ | 36+ | 28+ | 29- | 27d | 3 | 0 | 2 |
32 | 32 | Florian Pein | 3k | Lancaster | UK | 29- | 31- | 39- | 37+ | 38+ | 40+ | 3 | 0 | -6 |
33 | 33 | Daniele Gentili | 5k | No Club | UK | 38+ | 40+ | 41+ | ... | 35+ | 36+ | 5 | 0 | -13 |
34 | 34 | Colin Williams | 3k | Bristol | UK | 31+ | 30- | 35+ | 26- | 36- | 29- | 2 | -1 | 2 |
35 | 35 | Michael Charles | 2k | No Club | UK | 25- | 29- | 34- | 36+ | 33- | ... | 1 | -1 | -1 |
36 | 36 | Louise Bremner | 3k | Bristol | UK | 30- | 42+ | 31- | 35- | 34+ | 33- | 2 | -1 | -3 |
37 | 37 | Rui Malhado | 4k | Edinburgh | PT | ... | ... | ... | 32- | 43+ | 38+ | 2 | -1 | -17 |
38 | 38 | Jayme Ehlers | 5k | Edinburgh | UK | 33- | 43+ | 42+ | 41+ | 32- | 37- | 3 | -2 | -8 |
39 | 39 | Donald Macleod | 4k | Dundee | UK | 42- | 41- | 32+ | 43- | 40- | 44+ | 2 | -2 | -12 |
40 | 40 | Ben Strachan | 6k | Glasgow | UK | 45+ | 33- | 44+ | 46+ | 39+ | 32- | 4 | -2 | -13 |
41 | 41 | Marek Labos | 5k | London City | UK | 43+ | 39+ | 33- | 38- | 44- | 47+ | 3 | -2 | -15 |
42 | Craig Maclean | 5k | Durham | UK | 39+ | 36- | 38- | 44- | 45+ | 43+ | 3 | -2 | -15 | |
43 | 43 | Rob Payne | 5k | Edinburgh | UK | 41- | 38- | 47+ | 39+ | 37- | 42- | 2 | -3 | -14 |
44 | 44 | Lukasz Kudla | 6k | Edinburgh | UK | 47- | 45+ | 40- | 42+ | 41+ | 39- | 3 | -3 | -17 |
45 | 45 | Steve Bailey | 6k | Arundel | UK | 40- | 44- | 46- | 47+ | 42- | 50+ | 2 | -4 | -23 |
46 | 46 | John Armitage | 9k | Lancaster | UK | 52+ | 48+ | 45+ | 40- | 47+ | 51+ | 5 | -4 | -31 |
47 | 47 | David Killen | 7k | Cheltenham | UK | 44+ | 49+ | 43- | 45- | 46- | 41- | 2 | -5 | -22 |
48 | 48 | Calum Mackenzie | 8k | London City | UK | 49- | 46- | 55+ | ... | ... | ... | 1 | -6 | -43 |
49 | 49 | Leandro Soriano Marcolino | 8k | Lancaster | UK | 48+ | 47- | 50- | 54- | 56- | 57+ | 2 | -6 | -60 |
50 | 50 | Nicholas Liddington | 9k | Aberdeen | UK | ... | 55+ | 49+ | 51- | 52- | 45- | 2 | -7 | -42 |
51 | 51 | Chun Hei Hui | 10k | No Club | UK | 55- | 56+ | 52+ | 50+ | 54- | 46- | 3 | -7 | -45 |
52 | 52 | Miles Warren | 10k | Glasgow | UK | 46- | 53+ | 51- | 57+ | 50+ | 56- | 3 | -7 | -59 |
53 | 53 | James Keeling | 10k | Edinburgh | UK | 54+ | 52- | 57+ | ... | ... | ... | 2 | -7 | -69 |
54 | 54 | William Lindved | 13k | Edinburgh | UK | 53- | 57+ | 56+ | 49+ | 51+ | 55+ | 5 | -8 | -63 |
55 | 55 | Quintin Connell | 10k | Glasgow | UK | 51+ | 50- | 48- | 56- | 57- | 54- | 1 | -9 | -62 |
56 | 56 | Kerry Poltronieri | 14k | Cambridge | UK | 57+ | 51- | 54- | 55+ | 49+ | 52+ | 4 | -10 | -61 |
57 | 57 | Gauhar Zhussupova | 25k | Aberdeen | UK | 56- | 54- | 53- | 52- | 55+ | 49- | 1 | -24 | -47 |
Last updated Tue Apr 15 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.