Mind Sports Olympiad Open: Results 2000
Tournament Name
MSO Open
Tournament Date
Wed, 23 - Fri, 25 Aug 2000
Time limits 105 minutes, then overtime of 30 stones in 5 minutes.
ID | family name | given name | grade | rd. 1 | rd. 2 | rd. 3 | rd. 4 | rd. 5 | rd. 6 | Wins | rank | MacM | SOS | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guo | Juan | 7 dan | 7+ | 11+ | 3+ | 4+ | 5+ | 2+ | 6 | 1 | -10 | -45 | £2000 |
2 | Zhang | Shutai | 7 dan | 9+ | 5+ | 4- | 3+ | 6+ | 1- | 4 | 2 | -8 | -49 | £1200 |
3 | Lee | Hyuk | 7 dan | 6+ | 14+ | 1- | 2- | 12+ | 4+ | 4 | 3 | -8 | -46 | £650 |
4 | Du | Jingyu | 7 dan | 10+ | 12+ | 2+ | 1- | 8+ | 3- | 4 | 3 | -8 | -46 | £650 |
5 | Groenen | Geert | 6 dan | 13+ | 2- | 7+ | 8+ | 1- | 11+ | 4 | 5 | -8 | -44 | £300 |
6 | Chen | Zhixing | 5 dan | 3- | 10+ | 17+ | 11+ | 2- | 9+ | 4 | 6 | -8 | -41 | £25 |
7 | Lu | Jinqiang | 5 dan | 1- | 15+ | 5- | 12- | 11+ | 13+ | 3 | 7 | -7 | -42 | |
8 | Liao | Xingwen | 4 dan | 12- | 13+ | 9+ | 5- | 4- | 14+ | 3 | 8 | -7 | -41 | |
9 | Cann | Desmond | 4 dan | 2- | 17+ | 8- | 10+ | 13+ | 6- | 3 | 9 | -7 | -41 | |
10 | Wang | Xiang Dong | 4 dan | 4- | 6- | 22+ | 9- | 18+ | 12+ | 3 | 10 | -7 | -39 | |
11 | Kim | Seong-June | 6 dan | 17+ | 1- | 12+ | 6- | 7- | 5- | 2 | 11 | -6 | -44 | |
12 | Macfadyen | Matthew | 6 dan | 8+ | 4- | 11- | 7+ | 3- | 10- | 2 | 12 | -6 | -43 | |
13 | Roads | Francis | 4 dan | 5- | 8- | 15+ | 14+ | 9- | 7- | 2 | 13 | -6 | -41 | |
14 | Grant | Andrew | 3 dan | 18+ | 3- | 16+ | 13- | 15+ | 8- | 3 | 14 | -6 | -38 | |
15 | Selby | Alex | 3 dan | 16+ | 7- | 13- | 17+ | 14- | 18+ | 3 | 15 | -6 | -35 | |
16 | Bouzy | Bruno | 3 dan | 15- | 21+ | 14- | 18- | 22+ | 20+ | 3 | 16 | -6 | -32 | |
17 | Wall | Alistair | 4 dan | 11- | 9- | 6- | 15- | 20- | 22+ | 1 | 17 | -5 | -37 | |
18 | Clare | Jim | 3 dan | 14- | 22- | 19+ | 16+ | 10- | 15- | 2 | 18 | -5 | -35 | |
19 | Thornton | Alan | 2 dan | 21- | 24+ | 18- | 20- | 27+ | 26+ | 3 | 19 | -5 | -29 | |
20 | Margetts | Paul | 1 dan | 24- | 25+ | 21+ | 19+ | 17+ | 16- | 4 | 20 | -5 | -28 | £25 |
21 | Fearnley | Harry | 2 dan | 19+ | 16- | 20- | 22- | 25+ | 27+ | 3 | 21 | -5 | -26 | |
22 | Bexfield | Alison | 2 dan | bye | 18+ | 10- | 21+ | 16- | 17- | 2½ | 22 | -4½ | -33 | |
23 | Morris | Andrew | 1 kyu | bye | 31+ | 25+ | bye | bye | bye | 4 | 23 | -4 | -20 | £25 |
24 | Reece | Jonathan | 1 kyu | 20+ | 19- | bye | 26- | 32+ | 31+ | 3½ | 24 | -3½ | -18 | |
25 | Lorking | David | 1 kyu | 26+ | 20- | 23- | 30+ | 21+ | 29- | 3 | 25 | -3 | -21 | |
26 | Scheffler | Konrad | 1 kyu | 25- | 28+ | 27- | 24+ | 30+ | 19- | 3 | 26 | -3 | -18 | |
27 | Kegelmann | Mathias | 1 kyu | bye | bye | 26+ | 28+ | 19- | 21- | 2 | 27 | -3 | -19 | |
28 | Holroyd | Fred | 2 kyu | 32+ | 26- | 29+ | 27- | 31- | 33+ | 3 | 28 | -2 | -6 | |
29 | Regan | Natasha | 2 kyu | 31- | 30- | 28- | 33+ | 37+ | 25+ | 3 | 29 | -2 | 3 | |
30 | Daniel | Roger | 3 kyu | 33= | 29+ | 31+ | 25- | 26- | 32+ | 3½ | 30 | -1½ | -7 | |
31 | Reid | Matthew | 2 kyu | 29+ | 23- | 30- | 32- | 28+ | 24- | 2 | 31 | -1 | -13 | |
32 | Streeten | Bill | 3 kyu | 28- | 33- | 34+ | 31+ | 24- | 30- | 2 | 32 | 0 | ½ | |
33 | Brooks | Elinor | 6 kyu | 30= | 32+ | 35- | 29- | 36+ | 28- | 2½ | 33 | 2½ | 7 | |
34 | Maneggia | Paola | 8 kyu | 35- | 38- | 32- | 37- | 39- | 38+ | 1 | 34 | 6 | 46 | |
35 | Hearn | Shawn | 10 kyu | 34+ | 39- | 33+ | 40- | 38+ | 37- | 3 | 35 | 6 | 51 | |
36 | Atkinson | Adam | 10 kyu | bye | bye | bye | bye | 33- | bye | 2½ | 36 | 6½ | 35 | |
37 | Hurden | Nicola | 12 kyu | 38- | 40- | 39+ | 34+ | 29- | 35+ | 3 | 37 | 8 | 45 | |
38 | Cooper | Tom | 15 kyu | 37+ | 34+ | 40+ | 39+ | 35- | 34- | 4 | 38 | 10 | 51 | £25 |
39 | Jakobsen | Mogens | 16 kyu | 40- | 35+ | 37- | 38- | 34+ | 40+ | 3 | 39 | 12 | 55 | |
40 | Ward-Ackland | Philip | 17 kyu | 39+ | 37+ | 38- | 35+ | bye | 39- | 3½ | 40 | 12½ | 61 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.