Isle of Man Main Tournament: Results 2002
Tournament Name
Isle of Man Open
Tournament Date
Sun, 18 - Fri, 23 Aug 2002
This is the main tournament with 90 minute time limits.
Handicap and no-komi games are in red.
Posn | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piers Shepperson | 4D | CLGC | 8+ | 4+ | 2+ | 7+ | 3+ | 5 | 6 | 19 |
2 | David Ward | 4D | Cambridge | 7+ | 13+ | 1- | 4+ | 5+ | 4 | 5 | 18 |
3 | Tony Atkins | 1D | Bracknell | 5+ | 14+ | 6+ | 8+ | 1- | 4 | 4 | 17.5 |
4 | Francis Roads | 4D | Wanstead | 9+ | 1- | 8+ | 2- | 7+ | 3 | 4 | 20 |
5 | Natasha Regan | 1D | Epsom | 3- | 18+ | 11+ | 13+ | 2- | 3 | 3 | 14 |
6 | Ian Marsh | 1D | Bracknell | 18+ | 8- | 3- | 12+ | 10+ | 3 | 3 | 12 |
7 | Toby Manning | 3D | Leamington | 2- | 9+ | 13+ | 1- | 4- | 2 | 3 | 20 |
8 | Alison Bexfield | 2D | Letchworth | 1- | 6+ | 4- | 3- | 13+ | 2 | 3 | 19 |
9 | Simon Goss | 2D | Bracknell | 4- | 7- | 14+ | 10- | 18+ | 2 | 3 | 12.5 |
10 | David M King | 1K | Swindon | 12+ | 11- | 18+ | 9+ | 6- | 3 | 2 | 11 |
11 | Jonathan Reece | 1K | Oxford | 17+ | 10+ | 5- | 18- | 15+ | 3 | 2 | 8 |
12 | Sue Paterson | 1K | Brighton | 10- | 17+ | 16+ | 6- | 20+ | 3 | 2 | 7 |
13 | Andrew Grant | 3D | Milton Keynes | 14+ | 2- | 7- | 5- | 8- | 1 | 2 | 16.5 |
14 | David Philips | 2D | IOM | 13- | 3- | 9- | .. | 16+ | 1 | 2 | 10 |
15 | Matthew Selby | 2K | Epsom | 20+ | 16- | 24+ | 21+ | 11- | 3 | 1 | 1 |
16 | Geoff Kaniuk | 1K | CLGC | 21- | 15+ | 12- | 20+ | 14- | 2 | 1 | 5.5 |
17 | Colin Adams | 1K | Lancaster | 11- | 12- | 20- | 19+ | 21+ | 2 | 1 | 4 |
18 | Clive Wright | 1D | Nottingham | 6- | 5- | 10- | 11+ | 9- | 1 | 1 | 13 |
19 | Brian Timmins | 3K | Shrewsbury | 22+ | 24+ | 21- | 17- | 23+ | 3 | 0 | -4 |
20 | Eric Hall | 2K | Swindon | 15- | 21+ | 17+ | 16- | 12- | 2 | 0 | 5 |
21 | Edward Blockley | 2K | Worcester | 16+ | 20- | 19+ | 15- | 17- | 2 | 0 | 3 |
22 | Philip Marshall | 3K | IOM | 19- | .. | .. | .. | .. | 0 | -1 | 0 |
23 | Jose Teles De Menzes | 6K | Lisbon | 25+ | 26+ | 29+ | 24+ | 19- | 4 | -2 | -16 |
24 | Peter Fisher | 4K | Leicester | 26+ | 19- | 15- | 23- | 25+ | 2 | -2 | -9 |
25 | Elinor Brooks | 6K | Swindon | 23- | 30- | 26+ | 28+ | 24- | 2 | -4 | -20.5 |
26 | Shawn Hearn | 5K | Bracknell | 24- | 23- | 25- | 27- | 29+ | 1 | -4 | -19 |
27 | William Brooks | 8K | Cambridge | 29- | 31+ | 28- | 26+ | 32+ | 3 | -5 | -34.5 |
28 | Gary Beman | 9K | Leamington | .. | 29+ | 27+ | 25- | 30+ | 3 | -6 | -22 |
29 | Jil Segerman | 8K | Brighton | 27+ | 28- | 23- | 30+ | 26- | 2 | -6 | -23.5 |
30 | Edward Marshall | 9K | IOM | 32- | 25+ | 35+ | 29- | 28- | 2 | -7 | -44.5 |
31 | Celia Marshall | 12K | IOM | 35+ | 27- | 34+ | 33+ | 36- | 3 | -9 | -71 |
32 | Miguel Teles DeMenezes | 14K | Lisbon | 30+ | 35+ | 36+ | 34+ | 27- | 4 | -10 | -67.5 |
33 | Andrew Marshall | 12K | IOM | 34- | .. | .. | 31- | .. | 0 | -11 | -22 |
34 | Paul Blockley | 16K | Worcester | 33+ | 36+ | 31- | 32- | 35+ | 3 | -13 | -72 |
35 | Alistair Brooks | 20K | Swindon | 31- | 32- | 30- | 36+ | 34- | 1 | -19 | -62.5 |
36 | Alex Beman | 25K | Leamington | .. | 34- | 32- | 35- | 31+ | 1 | -24 | -51 |
Last updated Fri May 05 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.