Three Peaks Tournament: Results 2001
| No | Name | Grade | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | ||
| 4 | Tim | Hunt | 2 | kyu | Open University | +7 | +3 | +2 | -6 | +1 | 4 | 
| 50 | Alistair | Wall | 4 | dan | Wanstead | xx | +6 | +9 | +51 | -3 | 3½ | 
| 1 | John | Rickard | 4 | dan | Cambridge | -6 | +5 | +3 | +2 | -4 | 3 | 
| 2 | Francis | Roads | 4 | dan | Wanstead | +3 | +51 | -4 | -1 | +6 | 3 | 
| 6 | Ruud | Stoelman | 2 | dan | Bradford | +1 | -50 | +51 | +4 | -2 | 3 | 
| 8 | Baron | Allday | 1 | dan | W.Wales | -54 | -13 | +7 | +24 | +11 | 3 | 
| 9 | David | Artus | 1 | dan | CLGC | +18 | +10 | -50 | +11 | -5 | 3 | 
| 54 | John | McAnally | 1 | dan | Manchester | +8 | -11 | xx | +13 | -51 | 2½ | 
| 51 | David | Ward | 4 | dan | Cambridge | +5 | -2 | -6 | -50 | +54 | 2 | 
| 3 | Toby | Manning | 3 | dan | Leamington | -3 | -4 | -1 | +5 | +50 | 2 | 
| 5 | Dan | Gilder | 2 | dan | Manchester | -51 | -1 | +12 | -3 | +9 | 2 | 
| 10 | Kunio | Kashiwagi | 1 | dan | Bradford | +11 | -9 | -13 | +14 | -15 | 2 | 
| 11 | Paul | Margetts | 1 | dan | Epsom | -10 | +54 | +19 | -9 | -8 | 2 | 
| 7 | Colin | Adams | 1 | dan | Lancaster | -4 | -12 | -8 | -16 | +23 | 1 | 
| 12 | Philip | Beck | 1 | kyu | Cambridge | +57 | +7 | -5 | +19 | =13 | 3½ | 
| 13 | Brian | Brunswick | 1 | kyu | Epsom | +14 | +8 | +10 | -54 | =12 | 3½ | 
| 14 | Mike | Cockburn | 1 | kyu | St. Albans | -13 | +25 | +20 | -10 | +16 | 3 | 
| 15 | Mark | Collinson | 1 | kyu | Hull | -17 | +30 | +16 | +18 | +10 | 4 | 
| 16 | Helen | Harvey | 1 | kyu | Manchester | -19 | +57 | -15 | +7 | -14 | 2 | 
| 17 | Chris | Kirkham | 1 | kyu | Manchester | +15 | -19 | -18 | -57 | +34 | 2 | 
| 57 | Andrew | Morris | 1 | kyu | Lancaster | -12 | -16 | +22 | +17 | -20 | 2 | 
| 18 | Natasha | Regan | 1 | kyu | Epsom | -9 | +21 | +17 | -15 | +19 | 3 | 
| 19 | Robert | Salkeld | 1 | kyu | 
 | +16 | +17 | -11 | -12 | -18 | 2 | 
| 20 | Mike | Cumpstey | 2 | kyu | Manchester | +24 | +22 | -14 | +27 | +57 | 4 | 
| 21 | Roger | Daniel | 2 | kyu | CLGC | +26 | -18 | -27 | +58 | -22 | 2 | 
| 22 | Eric | Hall | 2 | kyu | Swindon | +58 | -20 | -57 | +31 | +21 | 3 | 
| 24 | Fred | Holroyd | 2 | kyu | Open University | -20 | +28 | +25 | -8 | +27 | 3 | 
| 25 | John | Lowe | 2 | kyu | Leamington | +27 | -14 | -24 | -23 | -26 | 1 | 
| 26 | Richard | Moulds | 2 | kyu | Manchester | -21 | -58 | -33 | +32 | +25 | 2 | 
| 27 | Donald | Macleod | 2 | kyu | Edinburgh | -25 | +31 | +21 | -20 | -24 | 2 | 
| 58 | John | Walsh | 2 | kyu | Lancaster | -22 | +26 | -23 | -21 | +28 | 2 | 
| 28 | John | Herman | 3 | kyu | Manchester | +29 | -24 | -34 | +30 | -58 | 2 | 
| 29 | Philip | Marshall | 3 | kyu | Isle of Man | -28 | -33 | -32 | +38 | +35 | 2 | 
| 30 | Roger | Peck | 3 | kyu | Open University | +1 | -15 | Bye | -28 | -31 | 1½ | 
| 31 | Matthew | Selby | 3 | kyu | Epsom | =32 | -27 | +52 | -22 | +30 | 2½ | 
| 32 | Brian | Timmins | 3 | kyu | Shrewsbury | =31 | -23 | +29 | -26 | +33 | 2½ | 
| 33 | Frank | Visser | 3 | kyu | Cambridge | -30 | +29 | +26 | -34 | -32 | 2 | 
| 34 | Ron | Bell | 4 | kyu | Reading | +52 | +36 | +28 | +33 | -17 | 4 | 
| 23 | Martin | Harvey | 4 | kyu | Manchester | +35 | +32 | +58 | +25 | -7 | 4 | 
| 52 | Roger | Murby | 4 | kyu | Cambridge | -34 | +37 | -31 | +35 | +36 | 3 | 
| 35 | John | Rodgers | 5 | kyu | Lancaster | -23 | +39 | +36 | -52 | -29 | 2 | 
| 36 | Claas | Roever | 5 | kyu | Newcastle | +38 | -34 | -35 | +37 | -52 | 2 | 
| 37 | Elinor | Brooks | 6 | kyu | Swindon | +42 | -52 | +39 | -36 | -40 | 2 | 
| 38 | Mark | Dalgarno | 6 | kyu | Cambridge | -36 | +41 | Walk-over | -29 | +39 | 3 | 
| 39 | Anthony | Pitchford | 6 | kyu | Chester | +40 | -35 | -37 | +45 | -38 | 2 | 
| 40 | Philip | Ward-Ackland | 6 | kyu | Barmouth | -39 | -43 | -45 | +55 | +37 | 2 | 
| 41 | Edward | Marshall | 7 | kyu | Isle of Man | -43 | -38 | -42 | -49 | +46 | 1 | 
| 42 | Kathleen | Timmins | 7 | kyu | Shrewsbury | -37 | Bye | +41 | -43 | -47 | 1½ | 
| 43 | Ivan | Watling | 7 | kyu | Bradford | +41 | +40 | Loss | +42 | -45 | 3 | 
| 44 | Jason | Fisher | 8 | kyu | Birmingham | -55 | -46 | +48 | +47 | +49 | 3 | 
| 55 | Ian | McAnally | 8 | kyu | Manchester | +44 | -45 | Bye | -40 | -48 | 1½ | 
| 45 | Michael | Pickles | 8 | kyu | York | +46 | +55 | +40 | -39 | +43 | 4 | 
| 46 | Jil | Segerman | 8 | kyu | Manchester | -45 | +44 | -47 | +56 | -41 | 2 | 
| 56 | Jamie | Coulthard | 10 | kyu | Newcastle | -47 | +48 | -49 | -46 | +53 | 2 | 
| 47 | Celia | Marshall | 10 | kyu | Isle of Man | +56 | -49 | +46 | -44 | +42 | 3 | 
| 48 | Andrew | Marshall | 15 | kyu | Isle of Man | -49 | -56 | -44 | -53 | +55 | 1 | 
| 49 | Stephen | Streater | 15 | kyu | Epsom | +48 | +47 | +56 | +41 | -44 | 4 | 
| 53 | Dave | Horan | 25 | kyu | Chester | Bye | Bye | Bye | +48 | -56 | 1 | 
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
