Durham Tournament: Results 2005
Tournament Name
Durham
Tournament Date
Sat, 4 - Sun, 5 Jun 2005
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Francis Roads | 4d | Wanstead | 12+ | 8- | 7+ | 13+ | 3+ | 4+ | 5 | 5 | 18 |
2 | Tim Hunt | 3d | Milton Keynes | 5+ | 14- | 11+ | 6+ | 8+ | 3+ | 5 | 5 | 18 | |
3 | 3 | Toby Manning | 3d | Leicester | 11+ | 4+ | 13+ | 9+ | 1- | 2- | 4 | 4 | 21 |
4 | 4 | Andrew Grant | 3d | Milton Keynes | 6+ | 3- | 15+ | 8+ | 9+ | 1- | 4 | 4 | 19 |
5 | 5 | Quentin Mills | 4d | Cardiff | 2- | 6- | 10+ | 12+ | 11+ | 7+ | 4 | 4 | 18 |
6 | 6 | Will Brooks | 1d | Cambridge | 4- | 5+ | 14+ | 2- | 7- | 11+ | 3 | 3 | 20 |
7 | 7 | Bob Bagot | 1d | Lancaster | 15+ | 9- | 1- | 16+ | 6+ | 5- | 3 | 3 | 17 |
8 | 8 | Jens Andersch | 1d | Newcastle | 30+ | 1+ | 9- | 4- | 2- | 12+ | 3 | 3 | 16 |
9 | 9 | Andrew Jones | 3d | Wanstead | 16+ | 7+ | 8+ | 3- | 4- | ... | 3 | 3 | 15 |
10 | 10 | Gang Xiong | 2d | Durham | ... | 11- | 5- | 18+ | 15+ | 13+ | 3 | 3 | 9 |
11 | 11 | Matthew Holton | 2d | Teesside | 3- | 10+ | 2- | 14+ | 5- | 6- | 2 | 2 | 21 |
12 | 12 | Matt Reid | 1d | Cambridge | 1- | 13- | 16+ | 5- | 14+ | 8- | 2 | 2 | 17 |
13 | 13 | Andrew Morris | 1d | Manchester | ... | 12+ | 3- | 1- | 17+ | 10- | 2 | 2 | 15 |
14 | 14 | Matthew Crosby | 1k | Bristol | 19+ | 2+ | 6- | 11- | 12- | 15+ | 3 | 2 | 13 |
15 | 15 | Gerry Mills | 1d | Cardiff | 7- | 16- | 4- | 17+ | 10- | 14- | 1 | 1 | 14 |
16 | 16 | George Leach | 1k | Liverpool | 9- | 15+ | 12- | 7- | 18- | 28+ | 2 | 1 | 6 |
17 | 17 | Claas Roever | 3k | Dublin | 18+ | 20+ | 22+ | 15- | 13- | 21+ | 4 | 1 | 2 |
18 | 18 | Ian Davis | 3k | Belfast | 17- | 23+ | 19+ | 10- | 16+ | 20- | 3 | 0 | 4 |
19 | 19 | Mark Todkill | 2k | Wanstead | 14- | 22- | 18- | 20+ | 21- | 25+ | 2 | 0 | -1 |
20 | 20 | Paul Russell | 3k | Cambridge | 22+ | 17- | 24- | 19- | 23+ | 18+ | 3 | 0 | -2 |
21 | 21 | Peter Allen | 4k | Liverpool | 23- | 26+ | 27+ | 22+ | 19+ | 17- | 4 | 0 | -7 |
22 | 22 | Ferran Diego | 3k | Edinburgh | 20- | 19+ | 17- | 21- | 24+ | 31- | 2 | -1 | -3 |
23 | 23 | Chris Morris | 5k | Durham | 21+ | 18- | 29+ | 25+ | 20- | 26+ | 4 | -1 | -8 |
24 | 24 | Edwin Brady | 4k | Durham | ... | ... | 20+ | ... | 22- | ... | 1 | -1 | -17 |
25 | 25 | Colin Bavidge | 6k | Newcastle | 31+ | 29+ | 26+ | 23- | 27+ | 19- | 4 | -2 | -13 |
26 | 26 | Alex Parsons | 5k | Staines | 27+ | 21- | 25- | 29+ | 28- | 23- | 2 | -3 | -12 |
27 | 27 | John Hall | 5k | Newcastle | 26- | 28+ | 21- | 32- | 25- | 29+ | 2 | -3 | -15 |
28 | 28 | Fred Holroyd | 5k | Milton Keynes | 29- | 27- | 31+ | 33- | 26+ | 16- | 2 | -3 | -16 |
29 | Simon Mader | 5k | Cambridge | 28+ | 25- | 23- | 26- | 32+ | 27- | 2 | -3 | -16 | |
30 | 30 | Paul Callaghan | 5k | Durham | 8- | ... | ... | ... | ... | ... | 0 | -3 | -22 |
31 | 31 | Stuart Parsons | 7k | Staines | 25- | 32+ | 28- | 37+ | 36+ | 22+ | 4 | -3 | -26 |
32 | 32 | Chris Barnett | 8k | Durham | 34+ | 31- | 33+ | 27+ | 29- | 36+ | 4 | -4 | -27 |
33 | 33 | Etienne Dufrier | 9k | Teesside | 36+ | 34- | 32- | 28+ | 38+ | 39+ | 4 | -5 | -36 |
34 | 34 | Martin Cook | 8k | Manchester | 32- | 33+ | 37+ | ... | ... | ... | 2 | -5 | -41 |
35 | 35 | Jenny Radcliffe | 9k | Durham | 40- | 37+ | ... | ... | 39+ | 38- | 2 | -6 | -51½ |
36 | 36 | Jennifer Gray | 10k | Durham | 33- | 39+ | 38- | 41+ | 31- | 32- | 2 | -8 | -38 |
37 | 37 | A Hernandez-Reindel | 10k | Teesside | 38+ | 35- | 34- | 31- | 41- | 42+ | 2 | -8 | -42 |
38 | 38 | Peter Nuttall | 11k | Durham | 37- | 40+ | 36+ | 39- | 33- | 35+ | 3 | -8 | -44½ |
39 | 39 | Kay Leng Chang | 11k | Teesside | 42+ | 36- | 41+ | 38+ | 35- | 33- | 3 | -8 | -47 |
40 | 40 | Jacques Parry | 13k | London | 35+ | 38- | 45+ | 46- | 47+ | 49= | 3½ | -9½ | -77½ |
41 | 41 | Richard Bentley | 13k | Teesside | 43+ | 44+ | 39- | 36- | 37+ | 48- | 3 | -10 | -65 |
42 | 42 | Andrew Stribblehill | 12k | Durham | 39- | 45- | 44- | 47+ | 46+ | 37- | 2 | -10 | -74 |
43 | 43 | Will Hornby | 14k | Durham | 41- | ... | ... | ... | ... | ... | 0 | -12 | -80 |
44 | 44 | David Jones | 15k | Durham | 45- | 41- | 42+ | 49+ | 48- | 46+ | 3 | -12 | -83½ |
45 | 45 | Stephen Bashforth | 17k | Leicester | 44+ | 42+ | 40- | 48+ | 49- | 47+ | 4 | -13 | -83 |
46 | 46 | Andrew Gray | 19k | No Club | 47+ | 48- | 49+ | 40+ | 42- | 44- | 3 | -16 | -83 |
47 | 47 | Dave Miles | 18k | Durham | 46- | 49+ | 48- | 42- | 40- | 45- | 1 | -17 | -83 |
48 | 48 | Patrick Ridley | 22k | Chester | 49+ | 46+ | 47+ | 45- | 44+ | 41+ | 5 | -17 | -85½ |
49 | 49 | Andrew Thurman | 19k | Durham | 48- | 47- | 46- | 44- | 45+ | 40= | 1½ | -17½ | -84½ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.