Liverpool Tournament: Results 2005
Tournament Name
Liverpool
Tournament Date
Sat, 25 Jun 2005
Open Section
Top 8 players selected. All games even.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Qi Chen | 4d | London | UK | 5+ | 2+ | 3+ | 3 | 2 | 2 | 2 |
2 | 2 | Ru Hua Huo | 4d | Liverpool | UK | 6+ | 1- | 5+ | 2 | 1 | 2 | 0 |
3 | Kunio Kashiwagi | 1d | Manchester | UK | 8+ | 4+ | 1- | 2 | 1 | 2 | 0 | |
4 | 4 | Yangran Zhang | 3d | Manchester | UK | 7+ | 3- | 6+ | 2 | 1 | 1 | 0 |
5 | 5 | Yang Wang | 3d | Manchester | UK | 1- | 7+ | 2- | 1 | 0 | 3 | 0 |
6 | 6 | Robert Bagot | 1d | Lancaster | UK | 2- | 8+ | 4- | 1 | 0 | 1 | -1 |
7 | 7 | Andrew Morris | 1d | Lancaster | UK | 4- | 5- | 8+ | 1 | 0 | 0 | -1 |
8 | 8 | Michael Cumpstey | 1k | Manchester | UK | 3- | 6- | 7- | 0 | -1 | 1 | 0 |
Handicap Section
All games played handicap (based on grade difference).
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | George Leach | 1k | Liverpool | UK | 23+ | 24+ | 17+ | 6+ | 2+ | 5 | -25 | -139 | -139 |
2 | 2 | Neil Leavesley | 12k | Liverpool | UK | 16+ | 4+ | 9+ | 3+ | 1- | 4 | -26 | -132 | -107 |
3 | 3 | Andrea Sullivan | 14k | Liverpool | UK | 10+ | 18+ | 7+ | 2- | 6+ | 4 | -26 | -135 | -109 |
4 | 4 | Andrei Sokolov | 10k | London | UK | 19+ | 2- | 18+ | 20+ | 7+ | 4 | -26 | -137 | -111 |
5 | 5 | Sam Aitken | 4k | Warwick | UK | 24+ | 15+ | 6- | 9+ | 8+ | 4 | -26 | -138 | -111 |
6 | 6 | Peter Allen | 4k | Liverpool | UK | 8+ | 22+ | 5+ | 1- | 3- | 3 | -27 | -133 | -82 |
7 | 7 | Jason Leather | 14k | Liverpool | UK | 11+ | 20+ | 3- | 10+ | 4- | 3 | -27 | -134 | -82 |
8 | 8 | Roger Daniel | 4k | London | UK | 6- | 13+ | 15+ | 12+ | 5- | 3 | -27 | -135 | -82 |
9 | 9 | Anthony Pitchford | 7k | Chester | UK | 14+ | 12+ | 2- | 5- | 17+ | 3 | -27 | -135 | -83 |
10 | 10 | Arnold Douglas | 18k | Liverpool | UK | 3- | 16+ | 11+ | 7- | 19+ | 3 | -27 | -136 | -83 |
11 | 11 | Miguel Carrion | 10k | Ley | UK | 7- | 19+ | 10- | 18+ | 20+ | 3 | -27 | -138 | -84 |
12 | 12 | Chris Barnett | 7k | Durham | UK | 21+ | 9- | 22+ | 8- | 14+ | 3 | -27 | -139 | -85 |
13 | 13 | Jonathan Tims | 5k | Liverpool | UK | 22- | 8- | 14+ | 23+ | 15+ | 3 | -27 | -141 | -85 |
14 | 14 | Martin Cook | 8k | Manchester | UK | 9- | 21+ | 13- | 16+ | 12- | 2 | -28 | -137 | -56 |
15 | 15 | Edwin Brady | 4k | Durham | UK | 17+ | 5- | 8- | 22+ | 13- | 2 | -28 | -137 | -57 |
16 | 16 | Jenny Radcliffe | 9k | Durham | UK | 2- | 10- | 21+ | 14- | 22+ | 2 | -28 | -138 | -57 |
17 | 17 | John Walsh | 3k | Lancaster | UK | 15- | 23+ | 1- | 24+ | 9- | 2 | -28 | -138 | -58 |
18 | 18 | Simon Bennett | 23k | Liverpool | UK | 25+ | 3- | 4- | 11- | 26+ | 2 | -28 | -138 | -59 |
19 | 19 | Mark Sullivan | 14k | Liverpool | UK | 4- | 11- | 26+ | 25+ | 10- | 2 | -28 | -139 | -59 |
20 | Thomas Brew | 18k | Liverpool | UK | 26+ | 7- | 25+ | 4- | 11- | 2 | -28 | -139 | -59 | |
21 | 21 | Steven Carr | 8k | Newcastle | UK | 12- | 14- | 16- | 26+ | 23+ | 2 | -28 | -142 | -59 |
22 | 22 | Martin Harvey | 4k | Manchester | UK | 13+ | 6- | 12- | 15- | 16- | 1 | -29 | -137 | -27 |
23 | 23 | Richard Moulds | 2k | Manchester | UK | 1- | 17- | 24+ | 13- | 21- | 1 | -29 | -137 | -29 |
24 | Chris Kirkham | 3k | Liverpool | UK | 5- | 1- | 23- | 17- | 25+ | 1 | -29 | -137 | -29 | |
25 | 25 | Kathryn Crooks | 25k | Liverpool | UK | 18- | 26+ | 20- | 19- | 24- | 1 | -29 | -143 | -30 |
26 | 26 | Paul Love | 30k | Liverpool | UK | 20- | 25- | 19- | 21- | 18- | 0 | -30 | -141 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.