European Pair Go Qualification Points
The definition of the system is in Policies Section, but a summary is:
Each year a qualifying Pair Go tournament is held for the eight strongest pairs applying. The format of the tournament is an unseeded three-round Swiss. One European Pair Go Qualification Points is awarded to each member of a pair for each game they win.
Following the Tournament the British pair who have the highest combined total points, who have earned points in the last 5 years (amendment by Council 21st February 2010) and which may have been earned in previous tournaments with different partners, will be nominated as the BGA’s official representative at the European Pair Go Championship. The nominated pair may have their attendance at the tournament subsidised. Other pairs may attend at their own expense. The two representatives then have their accumulated points reset to zero.
The tables below give the points earned each year by each player along with each player’s total. Numbers shown like this indicate the players who represented us in the European Pair Go Championship that year. Ladies and Gentleman are shown separately. There is also a list of the current pairings and their points and the past representatives.
No points awarded in 2020 and 2021. In 2024, becuase of small top group, points were also awarded to top four graded pairs in handicap group.
Ladies
Player | Total | 24 | 23 | 22 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizzy Abbott | 0 | 0 | |||||||||||||||||||||||||||||||
Anna Al-Damluji | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||
Alison Bexfield | 29 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | |||
Charlotte Bexfield | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
Alison Bierman | 3 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
Miriam Brod | 1 | 1 | |||||||||||||||||||||||||||||||
Elinor Brooks | 3 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
Jackie Chai | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
Vickie Chan | 2 | 2 | |||||||||||||||||||||||||||||||
Wai Yi Chung | 2 | 2 | |||||||||||||||||||||||||||||||
Alison Cross | 8 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
Audrey Fung | 1 | 1 | |||||||||||||||||||||||||||||||
Helen Harvey | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
Kirsty Healey | 24 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | |||||||||
Lauren Hindmarch | 2 | 2 | |||||||||||||||||||||||||||||||
Tessa Holden | 1 | 1 | |||||||||||||||||||||||||||||||
Nicola Hurden | 1 | 1 | |||||||||||||||||||||||||||||||
Ingrid Jendrzejewski | 14 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
Alvina Kwok | 2 | 2 | |||||||||||||||||||||||||||||||
Fumika Kudo | 1 | 1 | |||||||||||||||||||||||||||||||
Edwina Lee | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Joanne Leung | 9 | 1 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||||
Emma Marchant | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
Yvonne Margetts | 1 | 1 | |||||||||||||||||||||||||||||||
Martha McGill | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
Yansai Noeysoongnoen | 1 | 1 | |||||||||||||||||||||||||||||||
Sue Paterson | 30 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||
Sally Prime | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||
Natasha Regan | 19 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Jenny Rofe-Radcliffe | 20 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
Jil Segerman | 3 | 1 | 0 | 2 | |||||||||||||||||||||||||||||
Zoe Walters | 1 | 1 | |||||||||||||||||||||||||||||||
Gaoge Wang | 3 | 3 | |||||||||||||||||||||||||||||||
Dani Ward | 1 | 1 | |||||||||||||||||||||||||||||||
Xinyuan Wu | 2 | 2 | |||||||||||||||||||||||||||||||
Elaine Yu | 2 | 2 | |||||||||||||||||||||||||||||||
Yanming Zhang | 3 | 3 | |||||||||||||||||||||||||||||||
Yiran Zheng | 3 | 3 | |||||||||||||||||||||||||||||||
Megan Upton | 3 | 3 |
Gentlemen
Player | Total | 24 | 23 | 22 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Aitken | 2 | 2 | |||||||||||||||||||||||||||||||
Tony Atkins | 20 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | ||||||||||||||
Elliott Barlow | 3 | 3 | |||||||||||||||||||||||||||||||
Zaki Betesh | 1 | 1 | |||||||||||||||||||||||||||||||
Simon Bexfield | 29 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
Rowan Borrow | 1 | 1 | |||||||||||||||||||||||||||||||
Des Cann | 11 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||
Alain Cheung | 2 | 2 | |||||||||||||||||||||||||||||||
Matthew Cocke | 16 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||||
William Connolley | 1 | 1 | |||||||||||||||||||||||||||||||
Matthew Crosby | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
Rajiv Daxini | 1 | 1 | |||||||||||||||||||||||||||||||
France Ellul | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
Bjorn Eurenius | 2 | 2 | |||||||||||||||||||||||||||||||
Aidan Fung | 1 | 1 | |||||||||||||||||||||||||||||||
Xinchi Gong | 2 | 2 | |||||||||||||||||||||||||||||||
Simon Goss | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
Eric Hall | 1 | 1 | |||||||||||||||||||||||||||||||
Martin Harvey | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||
Tim Hunt | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
John Johnstone | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Andrew Jones | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
Geoff Kaniuk | 1 | 1 | |||||||||||||||||||||||||||||||
Harold Lee | 1 | 1 | |||||||||||||||||||||||||||||||
Charles Leedham-Green | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
Matthew Macfadyen | 24 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||||||||
Paul Margetts | 1 | 1 | |||||||||||||||||||||||||||||||
John McLeod | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Adan Mordcovich | 0 | 0 | |||||||||||||||||||||||||||||||
Pat Ridley | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
Bruno Poltronieri | 9 | 1 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||||
Francis Roads | 25 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||
Simon Rudd | 1 | 1 | |||||||||||||||||||||||||||||||
Jim Sadler | 2 | 2 | |||||||||||||||||||||||||||||||
Bob Scantlebury | 0 | 0 | |||||||||||||||||||||||||||||||
Matt Scott | 0 | 0 | |||||||||||||||||||||||||||||||
Alex Selby | 14 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||||||
Oscar Selby | 0 | 0 | |||||||||||||||||||||||||||||||
Edmund Shaw | 1 | 1 | |||||||||||||||||||||||||||||||
Piers Shepperson | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
Andrew Simons | 1 | 1 | |||||||||||||||||||||||||||||||
Edmund Smith | 1 | 1 | |||||||||||||||||||||||||||||||
Nick Webber | 9 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||||
Nick Wedd | 3 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
Solomon Wong | 3 | 3 | |||||||||||||||||||||||||||||||
Ho Yeung Woo | 2 | 2 | |||||||||||||||||||||||||||||||
Yue Matt Xi | 3 | 3 | |||||||||||||||||||||||||||||||
Peikai Xue | 3 | 3 | |||||||||||||||||||||||||||||||
Chao Zhang | 2 | 2 | |||||||||||||||||||||||||||||||
James Zhao | 2 | 2 |
Points of current pairings
After the 2024 British Pair Go Championship.
Pair | Total |
---|---|
Alison Bexfield & Simon Bexfield | 58 |
Kirsty Healey & Matthew Macfadyen | 48 |
Jenny Rofe-Radcliffe & Francis Roads | 45 |
(Natasha Regan & Matthew Cocke | 35) |
Sue Paterson & Rowan Borrow | 31 |
Ingrid Jendrzejewski & Alex Selby | 28 |
Natasha Regan & Piers Shepperson | 22 |
Joanne Leung & Bruno Poltronieri | 12 |
Helen Harvey & James Zhao | 11 |
Jackie Chai & John Johnstone | 8 |
Megan Upton & Rowan Borrow | 6 |
Yiran Zheng & Solomon Wong | 6 |
Yanming Zhang & Yue Matt Xi | 6 |
Gaoge Wang Yu & Peikai Xue | 6 |
Lauren Hindmarch & Bjorn Eurenius | 4 |
Wai Yi Chung & Ho Yeung Woo | 4 |
Xinyuan Wu & Xinchi Gong | 4 |
Alvina Kwok & Alain Cheung | 4 |
Elaine Yu & Chao Zhang | 4 |
Audrey Fung & Aidan Fung | 2 |
Zoe Walters & Edmund Smith | 2 |
Charlotte Bexfield & Zaki Betesh | 2 |
Yansai Noeysoongnoen & Andrew Simons | 2 |
Fumika Kudo & Rajiv Daxini | 2 |
Representatives in the European Pair Go
Year | Official representatives | Results | Other UK pairs attending |
---|---|---|---|
2017 | Joanne Leung & Bruno Poltronieri | 11th/28 | |
2013 | Natasha Regan & Matthew Cocke | 19th/24 | |
2012 | Natasha Regan & Matthew Cocke | 7th/24 | |
2011 | Natasha Regan & Matthew Cocke | 11th/31 | |
2006 | Kirsty Healey & Matthew Macfadyen | 11th/42 | Natasha Regan & Matthew Cocke (3rd) Anna Griffiths & Tony Atkins (32nd) Ingrid Jendrzejewski & Alex Selby (36th) |
2005 | Alison Bexfield & Simon Bexfield | 13th/24 | Natasha Regan & Matthew Cocke (5th) Kirsty Healey & Matthew Macfadyen (6th) Jenny Rofe-Radcliffe & Alex Selby (14th) Jil Segerman & William Brooks (15th) Sue Paterson & Gerry Mills (16th) Helen Harvey & Martin Harvey (17th) Nicola Hurden & Simon Goss (18th) Elinor Brooks & Eric Hall (19th) Jackie Chai & John Johnstone (20th) Maria Tabor & Paul Tabor (22nd) Pauline Bailey & Steve Bailey (24th) |
2004 | Helen Harvey & Martin Harvey | 11th/40 | Natasha Regan & Matthew Cocke (4th) Anna Griffiths & Tony Atkins (15th) |
2002 | Natasha Regan & Matthew Cocke | 4th/10 | |
2001 | Natasha Regan & Alex Selby | 4th/7 | |
2000 | Jackie Chai & Francis Roads | 5th/16 | |
1999 | Kirsty Healey & Matthew Macfadyen | 2nd/15 | |
1997 | Kirsty Healey & Matthew Macfadyen | 2nd |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.