International Amateur Pair Go Championship Reps
The definition of the rules is in Policy Section 6.10, but a summary is:
Each year a qualifying Pair Go tournament is held for the eight strongest pairs applying. One Qualification Point is awarded to each member of a pair for each game they win.
Following the Tournament, the all British pair who have the highest combined total points, who have earned points in the last 5 years (amendment by Council 21st February 2010) and which may have been earned in previous tournaments with different partners, may be chosen to represent the UK in the International Amateur Pair Go Championship, but note that Britain does not get to send a representative every year. This entails a partially funded trip to the championship, generously provided by the event sponsors. The two representatives then have their accumulated points reset to zero. The representatives need to abide by the IGF Code of Conduct, which can be seen on the IGF Members Documents page.
The tables below give the points earned each year by each player along with each player’s total. Numbers shown like this indicate the players who represented us in the International Amateur Pair Go Championship that year. Ladies and Gentleman are shown separately. There is also a list of the current pairings and their points and the past representatives.
Because of Covid-19, there were no events and no points awarded in 2020 or 2021.
Ladies
Player | Total | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizzy Abbott | 0 | 0 | ||||||||||||||||||||||||||||
Anna Al-Damluji | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||
Alison Bexfield | 10 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | |||
Charlotte Bexfield | 1 | 1 | 0 | |||||||||||||||||||||||||||
Alison Bierman | 3 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||
Miriam Brod | 1 | 1 | ||||||||||||||||||||||||||||
Elinor Brooks | 3 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||
Vickie Chan | 2 | 2 | ||||||||||||||||||||||||||||
Jackie Chai | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
Alison Cross | 0 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
Helen Harvey | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
Kirsty Healey | 8 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | ||||||||
Tessa Holden | 1 | 1 | ||||||||||||||||||||||||||||
Nicola Hurden | 1 | 1 | ||||||||||||||||||||||||||||
Ingrid Jendrzejewski | 14 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
Edwina Lee | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
Joanne Leung | 11 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||
Emma Marchant | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
Yvonne Margetts | 1 | 1 | ||||||||||||||||||||||||||||
Martha McGill | 3 | 2 | 1 | |||||||||||||||||||||||||||
Yansai Noeysoongnoen | 1 | 1 | ||||||||||||||||||||||||||||
Sue Paterson | 20 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||||
Sally Prime | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
Natasha Regan | 13 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Jenny Rofe-Radcliffe | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
Jil Segerman | 3 | 1 | 0 | 2 | ||||||||||||||||||||||||||
Zoe Walters | 1 | 1 | ||||||||||||||||||||||||||||
Dani Ward | 1 | 1 | ||||||||||||||||||||||||||||
Elaine Yu | 2 | 2 |
Gentlemen
Player | Total | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Aitken | 2 | 2 | ||||||||||||||||||||||||||||
Tony Atkins | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | |||||||||||
Bob Bagot | 1 | 1 | ||||||||||||||||||||||||||||
Jim Barty | 0 | 3 | ||||||||||||||||||||||||||||
Zaki Betesh | 1 | 1 | ||||||||||||||||||||||||||||
Simon Bexfield | 10 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
Rowan Borrow | 1 | 1 | ||||||||||||||||||||||||||||
Des Cann | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
Matthew Cocke | 13 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
William Connolley | 1 | 1 | ||||||||||||||||||||||||||||
Matthew Crosby | 3 | 2 | 1 | |||||||||||||||||||||||||||
Michael Culver | 3 | 1 | 2 | |||||||||||||||||||||||||||
France Ellul | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||
Simon Goss | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
Eric Hall | 1 | 1 | ||||||||||||||||||||||||||||
Martin Harvey | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||
Tim Hunt | 3 | 1 | 2 | |||||||||||||||||||||||||||
John Johnstone | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Andrew Jones | 0 | 2 | 2 | 1 | ||||||||||||||||||||||||||
Geoff Kaniuk | 1 | 1 | ||||||||||||||||||||||||||||
Harold Lee | 1 | 1 | ||||||||||||||||||||||||||||
Charles Leedham-Green | 1 | 1 | 0 | |||||||||||||||||||||||||||
Matthew Macfadyen | 8 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||
Paul Margetts | 1 | 1 | ||||||||||||||||||||||||||||
John McLeod | 0 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Adan Mordcovich | 0 | 0 | ||||||||||||||||||||||||||||
Pat Ridley | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||
Bruno Poltronieri | 11 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||
Francis Roads | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||
Simon Rudd | 1 | 1 | ||||||||||||||||||||||||||||
Jim Sadler | 2 | 2 | ||||||||||||||||||||||||||||
Bob Scantlebury | 0 | 0 | ||||||||||||||||||||||||||||
Matt Scott | 0 | 0 | ||||||||||||||||||||||||||||
Alex Selby | 16 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||
Oscar Selby | 0 | 0 | ||||||||||||||||||||||||||||
Edmund Shaw | 1 | 1 | ||||||||||||||||||||||||||||
Andrew Simons | 1 | 1 | ||||||||||||||||||||||||||||
Edmund Smith | 1 | 1 | ||||||||||||||||||||||||||||
Nick Webber | 5 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||||||||||||
Nick Wedd | 3 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||
Chao Zhang | 2 | 2 |
Points of Current Pairings
Pair | Total |
---|---|
Ingrid Jendrzejewski & Alex Selby | 30 |
Natasha Regan & Matthew Cocke | 26 |
Joanne Leung & Bruno Poltronieri | 22 |
Sue Paterson & Rowan Borrow | 21 |
Anna Al-Damluji & Tony Atkins | 21 |
Alison Bexfield & Simon Bexfield | 20 |
Kirsty Healey & Matthew Macfadyen | 16 |
Elaine Yu & Chao Zhang | 4 |
Jenny Rofe-Radcliffe & Francis Roads | 4 |
Zoe Walters & Edmund Smith | 2 |
Charlotte Bexfield & Zaki Betesh | 2 |
Yansai Noeysoongnoen & Andrew Simons | 2 |
Jackie Chai & John Johnstone | 1 |
Past Representatives in the International Amateur Pair Go
Swiss System from 1999; prior to that players were knocked out into the handicap section.
Year | Pair | Result |
---|---|---|
2017 | Jenny Rofe-Radcliffe & Francis Roads | 25th/32 |
2014 | Alison Bexfield & Simon Bexfield | 26th/32 |
2013 | Natasha Regan & Matthew Cocke | 26th/32 |
2011 | Alison Bexfield & Simon Bexfield | 17th/32 |
2009 | Kirsty Healey & Matthew Macfadyen | 19th/32 |
2008 | Kirsty Healey & Matthew Macfadyen | 4th in group at WMSG |
2006 | Natasha Regan & Matthew Cocke | 21st/32 |
2004 | Jackie Chai & Francis Roads | 27th/32 |
2002 | Helen Harvey & Martin Harvey | 28th/32 |
2001 | Kirsty Healey & Matthew Macfadyen | 12th/32 |
1999 | Alison Bexfield (then Jones) & Tony Atkins | 24th/32 |
1998 | Sue Paterson & Des Cann | Knocked out in round 1 vs Japan |
1997 | Alison Cross & John McLeod | Knocked out in round 1 |
1995 | Kirsty Healey & Matthew Macfadyen | Knocked out in round 1 |
1994 | Alison Bexfield (then Jones) & Nick Webber | Knocked out in round 1 |
1993 | Alison Bexfield (then Jones) & Andrew Jones | Knocked out in round 1 vs Japan |
1992 | Kirsty Healey & Matthew Macfadyen | Knocked out in round 1 vs China |
1991 | Sue Paterson & Jim Barty | Knocked out in round 1 vs Russia |
Note: 2008 was at WMSG and 2014 was by special invitation and not selected by points.