Cambridge Tournament Results 1974
Tournament Name
Trigantius
Tournament Date
Sun, 9 Jun 1974
This was the first Cambridge Go Tournament - nowadays known as the Trigantius - and was played in the Wordsworth Room in St. John's College. Entry fee was 30p (club members 10p).
The bar was at 2d. Handicap games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | R Ku | 3d | London | KR | 9+ | 2+ | 3+ | 3 | 4 | 7 |
2 | 2 | A Daly | 2d | Reading | UK | 4+ | 1- | 7+ | 2 | 3 | 9 |
3 | J Tilley | 2d | London | UK | 5+ | 6+ | 1- | 2 | 3 | 9 | |
4 | 4 | P Prescott | 3d | London | UK | 2- | 9+ | 6+ | 2 | 3 | 6 |
5 | Y Shimamoto | 2d | London | JP | 3- | 8+ | 10+ | 2 | 3 | 6 | |
6 | 6 | T Yoshii | 2d | No Club | JP | 13+ | 3- | 4- | 1 | 2 | 6 |
7 | 7 | B Castledine | 1d | Cambridge | UK | 10+ | 11+ | 2- | 2 | 2 | 5 |
8 | T M Hall | 1d | London | UK | 11+ | 5- | 9+ | 2 | 2 | 5 | |
9 | 9 | A Stout | 2d | London | UK | 1- | 4- | 8- | 0 | 1 | 9 |
10 | 10 | D Mitchell | 1d | London | UK | 7- | 13+ | 5- | 1 | 1 | 5 |
11 | 11 | R Moss | 1d | Bracknell | UK | 8- | 7- | 16+ | 1 | 1 | 3 |
12 | 12 | S Bailey | 2k | London | UK | 19+ | 14+ | 13+ | 3 | 1 | -1 |
13 | 13 | N Jay | 1d | Paris | FR | 6- | 10- | 12- | 0 | 0 | 4 |
14 | 14 | R Smith | 2k | Cheltenham | UK | 16+ | 12- | 17+ | 2 | 0 | -1 |
15 | 15 | J Robinson | 2k | No Club | UK | ... | ... | 18+ | 1 | 0 | -5 |
16 | 16 | J McLeod | 2k | Cambridge | UK | 14- | 17+ | 11- | 1 | -1 | 0 |
17 | 17 | G Gray | 2k | London | UK | 18+ | 16- | 14- | 1 | -1 | -2 |
18 | P T Manning | 2k | Cambridge | UK | 17- | 19+ | 15- | 1 | -1 | -2 | |
19 | A Scarff | 2k | Reading | UK | 12- | 18- | 20+ | 1 | -1 | -2 | |
20 | 20 | D Mascord | 4k | Cambridge | UK | 21+ | 23+ | 19- | 2 | -2 | -8 |
21 | 21 | R Huyshe | 3k | Corby | UK | 20- | 22- | 23- | 0 | -3 | -9 |
22 | 22 | H Fearnley | 6k | Oxford | UK | 26+ | 21+ | 25+ | 3 | -3 | -15 |
23 | 23 | M Macfadyen | 6k | Oxford | UK | 25+ | 20- | 21+ | 2 | -4 | -11 |
24 | 24 | D Wycherley | 8k | Bracknell | UK | 28+ | 30+ | 27+ | 3 | -5 | -23 |
25 | 25 | N Edmonds | 6k | Bracknell | UK | 23- | 27- | 22- | 0 | -6 | -14 |
26 | 26 | J Horton | 8k | Bracknell | UK | 22- | 29+ | 28+ | 2 | -6 | -19 |
27 | 27 | P Shiu | 9k | Leicester | UK | 29+ | 25+ | 24- | 2 | -7 | -19 |
28 | 28 | G Stott | 9k | Cambridge | UK | 24- | 31+ | 26- | 1 | -8 | -20 |
29 | 29 | P Fage | 9k | Cambridge | UK | 27- | 26- | 31+ | 1 | -8 | -22 |
30 | 30 | R Learoyd | 9k | No Club | UK | 31- | 24- | 33+ | 1 | -8 | -23 |
31 | 31 | R Woolley | 10k | Leicester | UK | 30+ | 28- | 29- | 1 | -9 | -24 |
32 | 32 | P Peterson | 10k | No Club | UK | 33- | 35+ | 34- | 1 | -9 | -28 |
33 | B Lyon | 11k | Bracknell | UK | 32+ | 36+ | 30- | 2 | -9 | -28 | |
34 | 34 | D Erbach | 11k | Cambridge | UK | 36- | 37+ | 32+ | 2 | -9 | -32 |
35 | 35 | K Ross | 12k | Leicester | UK | 37+ | 32- | 38+ | 2 | -10 | -34 |
36 | 36 | B Dumican | 12k | Corby | UK | 34+ | 33- | ... | 1 | -11 | -30 |
37 | 37 | D Wright | 12k | London | UK | 35- | 34- | 39v | 0 | -12 | -34 |
38 | 38 | A Marshall | 15k | Oxford | UK | 39+ | 40+ | 35- | 2 | -13 | -41 |
39 | 39 | D Ellis | 16k | Corby | UK | 38- | 43+ | 37v | 1 | -15 | -43 |
40 | 40 | Mrs J Woolley | 17k | Leicester | UK | 43+ | 38- | 42v | 1 | -16 | -49 |
41 | 41 | R Smart | 19k | Swale | UK | 45+ | 42+ | 44+ | 3 | -16 | -61 |
42 | 42 | G Pierce | 19k | Corby | UK | 44+ | 41- | 40v | 1 | -18 | -51 |
43 | 43 | J Kalmas | 18k | Woodford | UK | 40- | 39- | 45v | 0 | -18 | -55 |
44 | 44 | D Gostelow | 20k | Leicester | UK | 42- | 45+ | 41- | 1 | -19 | -58 |
45 | 45 | M Jones | 24k | Corby | UK | 41- | 44- | 43v | 0 | -24 | -53 |
Results were not reported for three bottom boards in round 3.
Last updated Fri Nov 16 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.