National Knock-Out Championship Results: 1977
Tournament Name
National Knock-Out Championship
Tournament Date
Sun, 6 Feb - Sun, 4 Dec 1977
Event was a seeded knockout, with rounds played at the players' convenience once a month from February to October with a final on 4th December.
No | Name | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macfadyen | 4d | ... | ... | ... | ... | ... | ... | ... | 6+ | 4+ | 2+ | 3 |
2 | Bates | 3d | ... | ... | ... | ... | ... | ... | ... | 7+ | 3+ | 1- | 2 |
3 | Diamond | 5d | ... | ... | ... | ... | ... | ... | ... | 5+ | 2- | ... | 1 |
4 | Castledine | 2d | ... | ... | ... | ... | ... | ... | 8+ | 15+ | 1- | ... | 2 |
5 | Allen | 1d | ... | ... | ... | ... | ... | 9+ | 17+ | 3- | ... | ... | 2 |
6 | Niwa | 1d | ... | ... | ... | ... | ... | 20+ | 16+ | 1- | ... | ... | 2 |
7 | Oxhenham | 1d | ... | ... | ... | ... | ... | 11+ | 18+ | 3- | ... | ... | 2 |
8 | Seaman | 1k | ... | ... | ... | ... | ... | 19+ | 4- | ... | ... | ... | 1 |
9 | Cross | 3k | ... | ... | ... | ... | 12+ | 5- | ... | ... | ... | ... | 1 |
10 | Hamilton | 4k | ... | ... | ... | 21+ | 11- | ... | ... | ... | ... | ... | 1 |
11 | Harper | 5k | ... | ... | ... | 13+ | 10+ | 7- | ... | ... | ... | ... | 2 |
12 | West | 7k | ... | ... | 23+ | 22+ | 9- | ... | ... | ... | ... | ... | 2 |
13 | Minshull | 9k | ... | 25+ | 14+ | 11- | ... | ... | ... | ... | ... | ... | 2 |
14 | Norton | 16k | 26+ | 24+ | 13- | ... | ... | ... | ... | ... | ... | ... | 2 |
15 | Prescott | 4d | ... | ... | ... | ... | ... | ... | ... | 4- | ... | ... | 0 |
16 | Daly | 2d | ... | ... | ... | ... | ... | ... | 6- | ... | ... | ... | 0 |
17 | Hall | 2d | ... | ... | ... | ... | ... | ... | 5- | ... | ... | ... | 0 |
18 | Roads | 2d | ... | ... | ... | ... | ... | ... | 7- | ... | ... | ... | 0 |
19 | Hunter | 1d | ... | ... | ... | ... | ... | 8- | ... | ... | ... | ... | 0 |
20 | Wells | 2k | ... | ... | ... | ... | ... | 6- | ... | ... | ... | ... | 0 |
21 | Smart | 6k | ... | ... | ... | 10- | ... | ... | ... | ... | ... | ... | 0 |
22 | Tobin | 6k | ... | ... | ... | 12- | ... | ... | ... | ... | ... | ... | 0 |
23 | Silverman | 7k | ... | ... | 12- | ... | ... | ... | ... | ... | ... | ... | 0 |
24 | Cohen | 13k | ... | 14- | ... | ... | ... | ... | ... | ... | ... | ... | 0 |
25 | Purtow | 14k | ... | 13- | ... | ... | ... | ... | ... | ... | ... | ... | 0 |
26 | Chong | 20k | 14- | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 |
Last updated Thu Nov 29 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.